AP7 Aktiefond SE0003299999
ägs av Sjunde AP-fonden
Snabbtitt
Förmögenhet
735 056 334 746,00 krLikvida medel
22 453 611 224,00 krAntal innehav
3488Risk
2.70Avgift
0.08Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- APPLE INC US0378331005 21645143 25 353 009 329,53 kr 3.24%
- MICROSOFT CORP US5949181045 9141100 21 177 894 211,08 kr 2.7%
- AMAZON.COM INC US0231351067 541809 15 940 434 908,46 kr 2.03%
- META PLATFORMS INC-CLASS A US30303M1027 3060233 9 100 117 178,75 kr 1.16%
- ALPHABET INC-CL A US02079K3059 403002 8 415 711 167,55 kr 1.07%
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 45404387 8 292 204 643,94 kr 1.06%
- ALPHABET INC-CL C US02079K1079 367428 7 875 607 757,52 kr 1.01%
- TENCENT HOLDINGS LTD KYG875721634 10629800 6 836 349 419,73 kr 0.87%
- ALIBABA GROUP HOLDING LTD KYG017191142 27998696 6 783 390 171,52 kr 0.87%
- TESLA INC US88160R1014 931344 5 413 806 142,85 kr 0.69%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 8803658 5 395 303 361,64 kr 0.69%
- NVIDIA CORP US67066G1040 759465 5 196 696 385,66 kr 0.66%
- JPMORGAN CHASE & CO US46625H1005 3672564 4 885 249 814,79 kr 0.62%
- JOHNSON & JOHNSON US4781601046 3323986 4 683 101 354,55 kr 0.6%
- UNITEDHEALTH GROUP INC US91324P1021 1204676 4 125 561 072,10 kr 0.53%
- VISA INC-CLASS A SHARES US92826C8394 2039297 4 077 908 210,93 kr 0.52%
- BERKSHIRE HATHAWAY INC-CL B US0846707026 1702764 4 047 152 510,19 kr 0.52%
- HOME DEPOT INC US4370761029 1381268 3 766 987 340,03 kr 0.48%
- NESTLE SA-REG CH0038863350 3475291 3 704 741 501,69 kr 0.47%
- PROCTER & GAMBLE CO/THE US7427181091 2974976 3 432 948 563,91 kr 0.44%
- BANK OF AMERICA CORP US0605051046 9645895 3 401 192 200,31 kr 0.43%
- MASTERCARD INC - A US57636Q1040 1076867 3 362 306 619,16 kr 0.43%
- PAYPAL HOLDINGS INC US70450Y1038 1344422 3 351 349 190,06 kr 0.43%
- WALT DISNEY CO/THE US2546871060 2184580 3 283 885 572,23 kr 0.42%
- ADOBE INC US00724F1012 624412 3 127 355 716,85 kr 0.4%
- ASML HOLDING NV NL0010273215 511882 3 007 959 297,17 kr 0.38%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 907484 2 926 462 259,22 kr 0.37%
- COMCAST CORP-CLASS A US20030N1019 5519003 2 691 306 452,70 kr 0.34%
- INTEL CORP US4581401001 5482994 2 632 482 473,88 kr 0.34%
- CISCO SYSTEMS INC US17275R1023 5558336 2 519 393 330,79 kr 0.32%
- NETFLIX INC US64110L1061 534742 2 415 606 694,62 kr 0.31%
- VERIZON COMMUNICATIONS INC US92343V1044 5002832 2 397 241 851,66 kr 0.31%
- PFIZER INC US7170811035 7095148 2 376 180 631,95 kr 0.3%
- MEITUAN-CLASS B KYG596691041 6679400 2 356 764 954,38 kr 0.3%
- PEPSICO INC US7134481081 1814366 2 299 113 911,79 kr 0.29%
- SALESFORCE.COM INC US79466L3024 1100327 2 298 620 162,56 kr 0.29%
- COCA-COLA CO/THE US1912161007 4938951 2 285 533 340,39 kr 0.29%
- LVMH MOET HENNESSY LOUIS VUI FR0000121014 334349 2 242 446 846,11 kr 0.29%
- THERMO FISHER SCIENTIFIC INC US8835561023 516693 2 229 170 217,07 kr 0.28%
- ACCENTURE PLC-CL A IE00B4BNMY34 881635 2 222 679 682,05 kr 0.28%
- ELI LILLY & CO US5324571083 1116534 2 191 632 829,26 kr 0.28%
- NOVARTIS AG-REG CH0012005267 2778951 2 167 955 437,10 kr 0.28%
- NIKE INC -CL B US6541061031 1631922 2 156 130 683,22 kr 0.28%
- ABBOTT LABORATORIES US0028241000 2148650 2 130 280 652,91 kr 0.27%
- AT&T INC US00206R1023 8625730 2 123 058 489,67 kr 0.27%
- WELLS FARGO & CO US9497461015 5462498 2 115 772 271,84 kr 0.27%
- CHEVRON CORP US1667641005 2335419 2 091 956 686,15 kr 0.27%
- QUALCOMM INC US7475251036 1694375 2 071 134 190,90 kr 0.26%
- ABBVIE INC US00287Y1091 2141073 2 062 525 972,75 kr 0.26%
- MERCK & CO. INC. US58933Y1055 3068962 2 041 168 791,35 kr 0.26%
- TOYOTA MOTOR CORP JP3633400001 2700591 2 020 549 593,85 kr 0.26%
- BROADCOM INC US11135F1012 490807 2 001 514 482,76 kr 0.26%
- TEXAS INSTRUMENTS INC US8825081040 1216606 2 000 804 003,66 kr 0.26%
- CITIGROUP INC US1729674242 3051670 1 846 457 526,03 kr 0.24%
- COSTCO WHOLESALE CORP US22160K1051 541136 1 831 111 792,83 kr 0.23%
- NOVO NORDISK A/S-B DK0060534915 2525383 1 809 618 367,26 kr 0.23%
- DANAHER CORP US2358511028 788234 1 809 040 362,38 kr 0.23%
- PHILIP MORRIS INTERNATIONAL US7181721090 2115802 1 793 361 363,52 kr 0.23%
- MCDONALD'S CORP US5801351017 904353 1 786 514 197,94 kr 0.23%
- ORACLE CORP US68389X1054 2642688 1 759 235 699,71 kr 0.22%
- MEDTRONIC PLC IE00BTN1Y115 1633537 1 734 127 561,31 kr 0.22%
- LOWE'S COS INC US5486611073 1044978 1 733 472 764,67 kr 0.22%
- UNITED PARCEL SERVICE-CL B US9113121068 951948 1 693 125 798,28 kr 0.22%
- APPLIED MATERIALS INC US0382221051 1388512 1 690 966 237,07 kr 0.22%
- SHOPIFY INC - CLASS A CA82509L1076 134585 1 685 049 865,63 kr 0.22%
- AMGEN INC US0311621009 778851 1 623 582 328,79 kr 0.21%
- ASTRAZENECA PLC GB0009895292 1580102 1 620 934 269,74 kr 0.21%
- LINDE PLC IE00BZ12WP82 655389 1 620 401 174,01 kr 0.21%
- GOLDMAN SACHS GROUP INC US38141G1040 494965 1 606 556 154,39 kr 0.21%
- INTUIT INC US4612021034 379024 1 588 871 399,70 kr 0.2%
- SAP SE DE0007164600 1282769 1 546 089 765,65 kr 0.2%
- AIA GROUP LTD HK0000069689 14537475 1 544 907 943,01 kr 0.2%
- BRISTOL-MYERS SQUIBB CO US1101221083 2698357 1 541 988 690,09 kr 0.2%
- INTL BUSINESS MACHINES CORP US4592001014 1216532 1 525 117 103,84 kr 0.19%
- UNION PACIFIC CORP US9078181081 807998 1 519 742 712,65 kr 0.19%
- NEXTERA ENERGY INC US65339F1012 2402824 1 505 853 529,98 kr 0.19%
- ROYAL BANK OF CANADA CA7800871021 1705145 1 478 991 958,83 kr 0.19%
- TARGET CORP US87612E1064 711539 1 471 033 409,69 kr 0.19%
- NASPERS LTD-N SHS ZAE000015889 802533 1 441 143 301,20 kr 0.18%
- SONY GROUP CORP JP3435000009 1706730 1 422 272 506,07 kr 0.18%
- STARBUCKS CORP US8552441094 1479637 1 414 852 413,05 kr 0.18%
- MORGAN STANLEY US6174464486 1799430 1 411 016 976,72 kr 0.18%
- COMMONWEALTH BANK OF AUSTRAL AU000000CBA7 2168368 1 390 396 576,05 kr 0.18%
- UNILEVER PLC GB00B10RZP78 2757403 1 378 168 830,91 kr 0.18%
- BLACKROCK INC US09247X1019 184165 1 378 083 616,46 kr 0.18%
- 3M CO US88579Y1010 805196 1 367 797 359,23 kr 0.17%
- TORONTO-DOMINION BANK CA8911605092 2208599 1 325 061 785,35 kr 0.17%
- SIEMENS AG-REG DE0007236101 966220 1 309 396 260,93 kr 0.17%
- RELIANCE INDUSTRIES LTD INE002A01018 5249399 1 274 785 059,81 kr 0.16%
- TOTALENERGIES SE FR0000120271 3262861 1 262 622 828,13 kr 0.16%
- SANOFI FR0000120578 1387754 1 243 631 750,37 kr 0.16%
- AMERICAN TOWER CORP US03027X1000 531254 1 227 344 322,89 kr 0.16%
- CATERPILLAR INC US1491231015 656763 1 222 370 188,31 kr 0.16%
- GENERAL ELECTRIC CO US3696041033 10551998 1 214 660 950,10 kr 0.16%
- HSBC HOLDINGS PLC GB0005405286 24538192 1 209 766 141,36 kr 0.15%
- LAM RESEARCH CORP US5128071082 217078 1 208 013 890,04 kr 0.15%
- SERVICENOW INC US81762P1021 255893 1 202 654 630,08 kr 0.15%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 177576333 1 194 847 847,48 kr 0.15%
- AMERICAN EXPRESS CO US0258161092 824065 1 164 462 967,13 kr 0.15%
- ADVANCED MICRO DEVICES US0079031078 1441074 1 157 619 715,18 kr 0.15%
- L'OREAL FR0000120321 301381 1 148 672 573,13 kr 0.15%
- INFOSYS LTD INE009A01021 6312494 1 148 124 710,91 kr 0.15%
- DIAGEO PLC GB0002374006 2797561 1 143 909 441,77 kr 0.15%
- CVS HEALTH CORP US1266501006 1578956 1 126 729 416,26 kr 0.14%
- INTUITIVE SURGICAL INC US46120E6023 142083 1 117 468 476,73 kr 0.14%
- DEERE & CO US2441991054 368441 1 111 376 053,26 kr 0.14%
- SCHWAB (CHARLES) CORP US8085131055 1767459 1 100 564 978,39 kr 0.14%
- JD.COM INC-ADR US47215P1066 1607518 1 097 206 735,43 kr 0.14%
- NIO INC - ADR US62914V1061 2390725 1 087 718 624,63 kr 0.14%
- ALLIANZ SE-REG DE0008404005 495595 1 057 036 040,25 kr 0.13%
- DEUTSCHE POST AG-REG DE0005552004 1806650 1 051 009 821,05 kr 0.13%
- KEYENCE CORP JP3236200006 241700 1 044 236 033,03 kr 0.13%
- GLAXOSMITHKLINE PLC GB0009252882 6159454 1 032 898 145,03 kr 0.13%
- CHARTER COMMUNICATIONS INC-A US16119P1084 165894 1 023 557 455,95 kr 0.13%
- ANTHEM INC US0367521038 311567 1 017 331 955,13 kr 0.13%
- S&P GLOBAL INC US78409V1044 288229 1 011 750 073,30 kr 0.13%
- ALTRIA GROUP INC US02209S1033 2462812 1 004 252 258,95 kr 0.13%
- CSL LTD AU000000CSL8 543986 996 076 436,27 kr 0.13%
- MICRON TECHNOLOGY INC US5951121038 1347165 979 067 935,01 kr 0.12%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 11669500 977 322 232,93 kr 0.12%
- SK HYNIX INC KR7000660001 1007925 975 927 538,94 kr 0.12%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 6224500 975 429 044,83 kr 0.12%
- BP PLC GB0007980591 26038592 969 032 919,31 kr 0.12%
- SQUARE INC - A US8522341036 462713 964 763 161,64 kr 0.12%
- RIO TINTO PLC GB0007188757 1342518 943 570 960,70 kr 0.12%
- ZOETIS INC US98978V1035 580347 924 944 672,12 kr 0.12%
- SCHNEIDER ELECTRIC SE FR0000121972 685794 922 832 222,20 kr 0.12%
- BOOKING HOLDINGS INC US09857L1089 48892 914 909 830,40 kr 0.12%
- MONDELEZ INTERNATIONAL INC-A US6092071058 1705887 910 937 254,10 kr 0.12%
- FIDELITY NATIONAL INFO SERV US31620M1062 750925 909 808 032,23 kr 0.12%
- STRYKER CORP US8636671013 409515 909 635 160,78 kr 0.12%
- PROLOGIS INC US74340W1036 889513 909 294 425,51 kr 0.12%
- SOFTBANK GROUP CORP JP3436100006 1514202 907 142 849,93 kr 0.12%
- AIR LIQUIDE SA FR0000120073 603401 903 633 859,82 kr 0.12%
- HOUSING DEVELOPMENT FINANCE INE001A01036 3161796 900 459 270,44 kr 0.11%
- CIGNA CORP US1255231003 443406 898 987 130,85 kr 0.11%
- GILEAD SCIENCES INC US3755581036 1504250 885 854 402,96 kr 0.11%
- PINDUODUO INC-ADR US7223041028 804960 874 423 293,10 kr 0.11%
- BNP PARIBAS FR0000131104 1629043 873 505 139,58 kr 0.11%
- EDWARDS LIFESCIENCES CORP US28176E1082 985975 873 323 585,39 kr 0.11%
- AUTOMATIC DATA PROCESSING US0530151036 511111 868 187 472,57 kr 0.11%
- CROWN CASTLE INTL CORP US22822V1017 518725 865 505 353,11 kr 0.11%
- DAIMLER AG-REGISTERED SHARES DE0007100000 1127383 860 974 054,47 kr 0.11%
- CAPITAL ONE FINANCIAL CORP US14040H1059 643439 851 226 096,88 kr 0.11%
- CONOCOPHILLIPS US20825C1045 1632516 850 256 672,10 kr 0.11%
- PNC FINANCIAL SERVICES GROUP US6934751057 519626 847 722 083,04 kr 0.11%
- TJX COMPANIES INC US8725401090 1469762 847 444 123,45 kr 0.11%
- BAIDU INC - SPON ADR US0567521085 485739 847 023 597,65 kr 0.11%
- SAMSUNG ELECTRONICS-PREF KR7005931001 1513326 846 991 696,18 kr 0.11%
- BRITISH AMERICAN TOBACCO PLC GB0002875804 2548385 843 011 602,36 kr 0.11%
- US BANCORP US9029733048 1727755 841 789 855,03 kr 0.11%
- MEDIATEK INC TW0002454006 2793332 824 807 987,00 kr 0.11%
- ACTIVISION BLIZZARD INC US00507V1098 1010122 824 478 946,46 kr 0.11%
- ILLINOIS TOOL WORKS US4523081093 428736 819 708 356,04 kr 0.1%
- ZOOM VIDEO COMMUNICATIONS-A US98980L1017 246914 817 270 183,06 kr 0.1%
- BANK OF NOVA SCOTIA CA0641491075 1448047 806 259 580,92 kr 0.1%
- FEDEX CORP US31428X1063 313918 800 918 741,82 kr 0.1%
- EQUINIX INC US29444U7000 116648 800 666 691,66 kr 0.1%
- DUKE ENERGY CORP US26441C2044 939749 793 400 241,79 kr 0.1%
- AUTODESK INC US0527691069 317742 793 202 417,90 kr 0.1%
- HON HAI PRECISION INDUSTRY TW0002317005 22984117 790 134 591,95 kr 0.1%
- SHERWIN-WILLIAMS CO/THE US8243481061 338739 789 273 139,00 kr 0.1%
- IDEXX LABORATORIES INC US45168D1046 145699 786 936 374,33 kr 0.1%
- ENEL SPA IT0003128367 9879478 784 748 119,18 kr 0.1%
- CME GROUP INC US12572Q1058 429961 782 043 706,68 kr 0.1%
- XIAOMI CORP-CLASS B KYG9830T1067 26281200 781 439 333,00 kr 0.1%
- TRUIST FINANCIAL CORP US89832Q1094 1644182 780 401 655,57 kr 0.1%
- GENERAL MOTORS CO US37045V1008 1541622 780 108 083,69 kr 0.1%
- IBERDROLA SA ES0144580Y14 7453390 777 088 652,59 kr 0.1%
- NINTENDO CO LTD JP3756600007 155100 772 271 877,46 kr 0.1%
- MODERNA INC US60770K1079 382442 768 549 403,29 kr 0.1%
- CANADIAN NATL RAILWAY CO CA1363751027 847898 765 892 095,03 kr 0.1%
- CSX CORP US1264081035 2746605 753 539 244,66 kr 0.1%
- ESTEE LAUDER COMPANIES-CL A US5184391044 274766 747 437 122,12 kr 0.1%
- EBAY INC US2786421030 1243374 746 579 506,19 kr 0.1%
- WESTPAC BANKING CORP AU000000WBC1 4482029 742 734 020,57 kr 0.09%
- BASF SE DE000BASF111 1098920 740 490 186,76 kr 0.09%
- NETEASE INC-ADR US64110W1027 749924 739 151 557,34 kr 0.09%
- CHUBB LTD CH0044328745 540078 734 116 533,08 kr 0.09%
- BANK OF MONTREAL CA0636711016 836325 733 894 049,92 kr 0.09%
- ADIDAS AG DE000A1EWWW0 229374 730 229 056,80 kr 0.09%
- NAVER CORP KR7035420009 230112 729 583 356,20 kr 0.09%
- MARSH & MCLENNAN COS US5717481023 602878 725 332 446,38 kr 0.09%
- RECRUIT HOLDINGS CO LTD JP3970300004 1714460 722 613 635,05 kr 0.09%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 695717 720 602 189,58 kr 0.09%
- BECTON DICKINSON AND CO US0758871091 345712 719 010 904,40 kr 0.09%
- COLGATE-PALMOLIVE CO US1941621039 1030879 717 200 460,17 kr 0.09%
- ILLUMINA INC US4523271090 176380 713 803 316,57 kr 0.09%
- MERCADOLIBRE INC US58733R1023 53347 710 712 940,12 kr 0.09%
- HONG KONG EXCHANGES & CLEAR HK0388045442 1388988 707 910 176,99 kr 0.09%
- AUST AND NZ BANKING GROUP AU000000ANZ3 3914077 707 421 760,23 kr 0.09%
- TOKYO ELECTRON LTD JP3571400005 190378 705 298 057,46 kr 0.09%
- MITSUBISHI UFJ FINANCIAL GRO JP3902900004 15200553 702 869 152,41 kr 0.09%
- HONDA MOTOR CO LTD JP3854600008 2562038 700 818 227,13 kr 0.09%
- KAKAO CORP KR7035720002 560345 693 621 069,03 kr 0.09%
- EMERSON ELECTRIC CO US2910111044 839724 691 142 325,18 kr 0.09%
- ELECTRONIC ARTS INC US2855121099 560877 689 909 970,20 kr 0.09%
- INTERCONTINENTAL EXCHANGE IN US45866F1049 677114 687 365 644,77 kr 0.09%
- NORFOLK SOUTHERN CORP US6558441084 302672 687 012 814,87 kr 0.09%
- ICICI BANK LTD INE090A01021 9447485 685 784 866,58 kr 0.09%
- NATIONAL AUSTRALIA BANK LTD AU000000NAB4 4060328 683 540 820,88 kr 0.09%
- HCA HEALTHCARE INC US40412C1018 385961 682 406 640,74 kr 0.09%
- BLACKSTONE INC US09260D1072 819794 681 048 662,11 kr 0.09%
- BANCO SANTANDER SA ES0113900J37 20820029 679 819 105,54 kr 0.09%
- KDDI CORP JP3496400007 2538179 677 667 962,21 kr 0.09%
- KERING FR0000121485 90613 677 300 822,90 kr 0.09%
- WASTE MANAGEMENT INC US94106L1098 558198 668 856 140,83 kr 0.09%
- CADENCE DESIGN SYS INC US1273871087 571148 668 303 223,64 kr 0.09%
- FISERV INC US3377381088 728174 665 652 480,47 kr 0.08%
- TATA CONSULTANCY SVCS LTD INE467B01029 1708921 657 849 625,78 kr 0.08%
- SUMITOMO MITSUI FINANCIAL GR JP3890350006 2220070 655 174 386,68 kr 0.08%
- SNAP INC - A US83304A1060 1121732 653 682 032,86 kr 0.08%
- TWILIO INC - A US90138F1021 193305 651 614 809,90 kr 0.08%
- AIR PRODUCTS & CHEMICALS INC US0091581068 263909 649 290 697,46 kr 0.08%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 850379 642 686 767,13 kr 0.08%
- UBS GROUP AG-REG CH0244767585 4878223 639 092 567,42 kr 0.08%
- ZURICH INSURANCE GROUP AG CH0011075394 185880 638 380 327,60 kr 0.08%
- HITACHI LTD JP3788600009 1301939 638 127 558,74 kr 0.08%
- WESFARMERS LTD AU000000WES1 1680828 637 795 433,24 kr 0.08%
- ABB LTD-REG CH0012221716 2181314 633 502 548,55 kr 0.08%
- MOODY'S CORP US6153691059 202902 628 801 940,71 kr 0.08%
- EATON CORP PLC IE00B8KQN827 494337 626 452 313,78 kr 0.08%
- DOMINION ENERGY INC US25746U1097 994503 625 723 063,83 kr 0.08%
- UBER TECHNOLOGIES INC US90353T1007 1452982 622 797 134,97 kr 0.08%
- BOSTON SCIENTIFIC CORP US1011371077 1697517 620 764 879,69 kr 0.08%
- SHIN-ETSU CHEMICAL CO LTD JP3371200001 433400 620 477 568,19 kr 0.08%
- METLIFE INC US59156R1086 1211342 620 020 772,35 kr 0.08%
- ANALOG DEVICES INC US0326541051 420834 619 609 950,49 kr 0.08%
- ANGLO AMERICAN PLC GB00B1XZS820 1810818 614 533 157,68 kr 0.08%
- FORD MOTOR CO US3453708600 4824085 613 068 596,20 kr 0.08%
- KLA CORP US4824801009 220641 611 769 657,26 kr 0.08%
- BAYER AG-REG DE000BAY0017 1174051 609 769 004,64 kr 0.08%
- ECOLAB INC US2788651006 344418 606 687 600,70 kr 0.08%
- SBERBANK OF RUSSIA PJSC RU0009029540 16861978 604 853 436,14 kr 0.08%
- ANHEUSER-BUSCH INBEV SA/NV BE0974293251 969121 597 690 859,32 kr 0.08%
- REGENERON PHARMACEUTICALS US75886F1075 124730 595 800 018,80 kr 0.08%
- HUMANA INC US4448591028 157285 595 513 701,37 kr 0.08%
- NXP SEMICONDUCTORS NV NL0009538784 336496 592 013 664,88 kr 0.08%
- PROGRESSIVE CORP US7433151039 701180 588 925 745,90 kr 0.08%
- VINCI SA FR0000125486 636458 580 881 583,67 kr 0.07%
- AL RAJHI BANK SA0007879113 2288092 579 154 161,06 kr 0.07%
- SYNOPSYS INC US8716071076 243424 574 139 225,30 kr 0.07%
- GLOBAL PAYMENTS INC US37940X1028 357900 574 025 148,52 kr 0.07%
- CANADIAN PACIFIC RAILWAY LTD CA13645T1003 871800 573 918 646,08 kr 0.07%
- BIOGEN INC US09062X1037 192453 569 921 265,16 kr 0.07%
- KONINKLIJKE PHILIPS NV NL0000009538 1339611 567 772 929,70 kr 0.07%
- AGILENT TECHNOLOGIES INC US00846U1016 442802 559 743 037,66 kr 0.07%
- TWITTER INC US90184L1026 950213 559 175 114,27 kr 0.07%
- ING GROEP NV NL0011821202 4922486 556 151 722,55 kr 0.07%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 569433 554 944 894,51 kr 0.07%
- SCHLUMBERGER LTD AN8068571086 2026304 554 709 476,67 kr 0.07%
- HOYA CORP JP3837800006 488400 554 331 899,00 kr 0.07%
- DOLLAR GENERAL CORP US2566771059 298976 553 284 907,42 kr 0.07%
- FREEPORT-MCMORAN INC US35671D8570 1741869 552 817 463,58 kr 0.07%
- ALIGN TECHNOLOGY INC US0162551016 105648 552 049 218,90 kr 0.07%
- JOHNSON CONTROLS INTERNATION IE00BY7QL619 940552 552 041 998,83 kr 0.07%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 2153512 547 551 831,91 kr 0.07%
- LG CHEM LTD KR7051910008 84725 546 902 204,94 kr 0.07%
- INFINEON TECHNOLOGIES AG DE0006231004 1593992 546 743 145,34 kr 0.07%
- AON PLC-CLASS A IE00BLP1HW54 266480 544 128 532,28 kr 0.07%
- ROPER TECHNOLOGIES INC US7766961061 135201 543 673 090,96 kr 0.07%
- LONZA GROUP AG-REG CH0013841017 89553 543 363 442,13 kr 0.07%
- ESSILORLUXOTTICA FR0000121667 344004 543 010 616,72 kr 0.07%
- TAKEDA PHARMACEUTICAL CO LTD JP3463000004 1892610 542 348 917,24 kr 0.07%
- ADYEN NV NL0012969182 25907 541 393 890,04 kr 0.07%
- SAMSUNG SDI CO LTD KR7006400006 101879 540 031 716,68 kr 0.07%
- ALLSTATE CORP US0200021014 482873 538 665 327,53 kr 0.07%
- VERTEX PHARMACEUTICALS INC US92532F1003 310286 535 047 871,22 kr 0.07%
- THE SAUDI NATIONAL BANK SA13L050IE10 4071984 534 842 938,01 kr 0.07%
- ROKU INC US77543R1023 135778 533 278 263,07 kr 0.07%
- DOCUSIGN INC US2561631068 222415 531 777 489,46 kr 0.07%
- EXPEDITORS INTL WASH INC US3021301094 489445 529 923 173,38 kr 0.07%
- CHINA MERCHANTS BANK-H CNE1000002M1 7254689 529 286 715,62 kr 0.07%
- IND & COMM BK OF CHINA-H CNE1000003G1 104931000 526 932 476,40 kr 0.07%
- HP INC US40434L1052 2039773 526 647 784,34 kr 0.07%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 9833969 521 420 401,87 kr 0.07%
- RELX PLC GB00B2B0DG97 2299364 521 306 551,18 kr 0.07%
- TRANE TECHNOLOGIES PLC IE00BK9ZQ967 330221 520 029 686,56 kr 0.07%
- NEWMONT CORP US6516391066 954463 517 352 607,05 kr 0.07%
- CUMMINS INC US2310211063 247718 516 516 725,38 kr 0.07%
- BARCLAYS PLC GB0031348658 25495378 515 433 577,88 kr 0.07%
- VEEVA SYSTEMS INC-CLASS A US9224751084 193058 513 397 410,08 kr 0.07%
- PRUDENTIAL FINANCIAL INC US7443201022 582011 510 038 827,44 kr 0.07%
- VODAFONE GROUP PLC GB00BH4HKS39 35442663 508 090 197,60 kr 0.06%
- PRUDENTIAL PLC GB0007099541 3124593 507 028 766,22 kr 0.06%
- SEVEN & I HOLDINGS CO LTD JP3422950000 1242200 507 005 845,45 kr 0.06%
- PARKER HANNIFIN CORP US7010941042 192880 506 589 827,70 kr 0.06%
- CANADIAN NATURAL RESOURCES CA1363851017 1626391 505 460 139,15 kr 0.06%
- SIMON PROPERTY GROUP INC US8288061091 450312 502 496 195,37 kr 0.06%
- AXA SA FR0000120628 2315978 502 304 756,21 kr 0.06%
- EOG RESOURCES INC US26875P1012 700309 499 734 476,94 kr 0.06%
- PUBLIC STORAGE US74460D1090 192935 496 141 224,33 kr 0.06%
- LULULEMON ATHLETICA INC US5500211090 158756 495 521 639,62 kr 0.06%
- NIPPON TELEGRAPH & TELEPHONE JP3735400008 2209700 492 831 363,44 kr 0.06%
- DSV A/S DK0060079531 246307 491 294 954,31 kr 0.06%
- NIDEC CORP JP3734800000 494668 490 741 202,99 kr 0.06%
- TE CONNECTIVITY LTD CH0102993182 424170 490 483 126,59 kr 0.06%
- VOLKSWAGEN AG-PREF DE0007664039 228747 489 973 878,03 kr 0.06%
- T ROWE PRICE GROUP INC US74144T1088 289074 489 422 267,28 kr 0.06%
- GIVAUDAN-REG CH0010645932 12271 488 528 793,88 kr 0.06%
- FANUC CORP JP3802400006 235500 486 223 719,77 kr 0.06%
- PROSUS NV NL0013654783 581057 486 002 315,35 kr 0.06%
- BANK OF NEW YORK MELLON CORP US0640581007 1108797 485 793 509,04 kr 0.06%
- INTESA SANPAOLO IT0000072618 20471420 483 653 449,45 kr 0.06%
- FUJITSU LTD JP3818000006 301600 483 377 176,76 kr 0.06%
- MURATA MANUFACTURING CO LTD JP3914400001 738135 482 420 256,72 kr 0.06%
- HERMES INTERNATIONAL FR0000052292 38430 478 816 548,21 kr 0.06%
- MARVELL TECHNOLOGY INC US5738741041 959185 478 486 472,89 kr 0.06%
- IQVIA HOLDINGS INC US46266C1053 230766 478 229 532,69 kr 0.06%
- SIKA AG-REG CH0418792922 170780 477 970 675,04 kr 0.06%
- APTIV PLC JE00B783TY65 354773 477 350 533,91 kr 0.06%
- DOW INC US2605571031 881241 476 910 050,20 kr 0.06%
- AFLAC INC US0010551028 1033027 474 064 735,70 kr 0.06%
- EXELON CORP US30161N1019 1245241 471 878 805,22 kr 0.06%
- PERNOD RICARD SA FR0000120693 247885 470 630 098,22 kr 0.06%
- DANONE FR0000120644 779969 469 643 155,15 kr 0.06%
- HYUNDAI MOTOR CO KR7005380001 257896 469 060 967,56 kr 0.06%
- SAUDI BASIC INDUSTRIES CORP SA0007879121 1686095 468 303 116,91 kr 0.06%
- NATIONAL GRID PLC GB00BDR05C01 4296562 467 408 788,68 kr 0.06%
- KIMBERLY-CLARK CORP US4943681035 407834 466 605 582,12 kr 0.06%
- FORTINET INC US34959E1091 229055 466 593 420,36 kr 0.06%
- LLOYDS BANKING GROUP PLC GB0008706128 84362949 465 356 845,56 kr 0.06%
- ROSS STORES INC US7782961038 438457 464 969 004,04 kr 0.06%
- BEST BUY CO INC US0865161014 472167 464 294 185,18 kr 0.06%
- MICROCHIP TECHNOLOGY INC US5950171042 360645 461 841 605,08 kr 0.06%
- WORKDAY INC-CLASS A US98138H1014 224792 458 966 883,49 kr 0.06%
- MSCI INC US55354G1004 100628 458 761 051,72 kr 0.06%
- CROWDSTRIKE HOLDINGS INC - A US22788C1053 212736 457 220 894,34 kr 0.06%
- ITAU UNIBANCO HOLDING S-PREF BRITUBACNPR1 8931393 453 620 945,49 kr 0.06%
- BANK OF CHINA LTD-H CNE1000001Z5 147573000 453 416 605,45 kr 0.06%
- DUPONT DE NEMOURS INC US26614N1028 684289 453 014 325,48 kr 0.06%
- DAIKIN INDUSTRIES LTD JP3481800005 283706 452 293 639,03 kr 0.06%
- MITSUI & CO LTD JP3893600001 2344600 451 738 482,04 kr 0.06%
- AUTOZONE INC US0533321024 35263 450 015 448,83 kr 0.06%
- GENERAL MILLS INC US3703341046 861936 449 139 765,29 kr 0.06%
- GLENCORE PLC JE00B4T3BW64 12189791 445 653 402,77 kr 0.06%
- FAST RETAILING CO LTD JP3802300008 68905 444 021 809,64 kr 0.06%
- CHIPOTLE MEXICAN GRILL INC US1696561059 33464 443 690 483,09 kr 0.06%
- PETROBRAS - PETROLEO BRAS-PR BRPETRACNPR6 8821395 442 471 361,79 kr 0.06%
