SPP Aktiefond Global SE0000671919
ägs av Okänt
Snabbtitt
Förmögenhet
23 630 467 340,00 krLikvida medel
44 018 556,00 krAntal innehav
2240Risk
0.70Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- APPLE INC US0378331005 723971 847 989 016,16 kr 3.34%
- MICROSOFT CORP US5949181045 319701 740 676 062,75 kr 2.92%
- AMAZON.COM INC US0231351067 18409 541 606 850,81 kr 2.14%
- META PLATFORMS INC-CLASS A US30303M1027 105991 315 182 053,10 kr 1.24%
- ALPHABET INC-CL C US02079K1079 14493 310 649 115,55 kr 1.22%
- ALPHABET INC-CL A US02079K3059 13305 277 842 385,61 kr 1.1%
- NVIDIA CORP US67066G1040 29737 203 477 659,17 kr 0.8%
- JPMORGAN CHASE & CO US46625H1005 150459 200 140 774,10 kr 0.79%
- ALIBABA GROUP HOLDING LTD KYG017191142 825200 199 926 081,59 kr 0.79%
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 1056000 192 857 351,33 kr 0.76%
- PROCTER & GAMBLE CO/THE US7427181091 145755 168 192 757,84 kr 0.66%
- TENCENT HOLDINGS LTD KYG875721634 261300 168 050 500,76 kr 0.66%
- NESTLE SA-REG CH0038863350 154084 164 255 236,35 kr 0.65%
- UNITEDHEALTH GROUP INC US91324P1021 44937 153 892 281,32 kr 0.61%
- BANK OF AMERICA CORP US0605051046 434058 153 051 083,81 kr 0.6%
- VISA INC-CLASS A SHARES US92826C8394 75950 151 874 459,00 kr 0.6%
- PAYPAL HOLDINGS INC US70450Y1038 56741 141 442 868,68 kr 0.56%
- MASTERCARD INC - A US57636Q1040 43023 134 330 904,07 kr 0.53%
- HOME DEPOT INC US4370761029 46756 127 512 734,73 kr 0.5%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 39281 126 672 234,29 kr 0.5%
- PEPSICO INC US7134481081 99789 126 449 833,24 kr 0.5%
- CISCO SYSTEMS INC US17275R1023 273938 124 166 219,94 kr 0.49%
- COCA-COLA CO/THE US1912161007 265914 123 053 521,42 kr 0.49%
- WALT DISNEY CO/THE US2546871060 80712 121 327 198,96 kr 0.48%
- ADOBE INC US00724F1012 23722 118 811 189,27 kr 0.47%
- VERIZON COMMUNICATIONS INC US92343V1044 223341 107 019 862,43 kr 0.42%
- ASML HOLDING NV NL0010273215 17990 105 714 183,65 kr 0.42%
- PFIZER INC US7170811035 309193 103 549 414,07 kr 0.41%
- LINDE PLC IE00BZ12WP82 41522 102 660 095,83 kr 0.4%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 165610 101 493 741,55 kr 0.4%
- MERCK & CO. INC. US58933Y1055 149026 99 117 297,74 kr 0.39%
- COMCAST CORP-CLASS A US20030N1019 202884 98 935 082,72 kr 0.39%
- SALESFORCE.COM INC US79466L3024 47045 98 278 589,50 kr 0.39%
- ABBOTT LABORATORIES US0028241000 98322 97 481 420,59 kr 0.38%
- UNION PACIFIC CORP US9078181081 50934 95 800 454,12 kr 0.38%
- AT&T INC US00206R1023 382298 94 095 342,02 kr 0.37%
- THERMO FISHER SCIENTIFIC INC US8835561023 21201 91 467 540,25 kr 0.36%
- ELI LILLY & CO US5324571083 46218 90 720 825,43 kr 0.36%
- INTEL CORP US4581401001 181761 87 266 673,45 kr 0.34%
- NETFLIX INC US64110L1061 18673 84 352 124,59 kr 0.33%
- DANAHER CORP US2358511028 36723 84 281 303,81 kr 0.33%
- BROADCOM INC US11135F1012 20601 84 011 026,45 kr 0.33%
- ABBVIE INC US00287Y1091 84767 81 657 252,76 kr 0.32%
- MONDELEZ INTERNATIONAL INC-A US6092071058 150490 80 361 095,06 kr 0.32%
- MCDONALD'S CORP US5801351017 40215 79 443 169,28 kr 0.31%
- MEDTRONIC PLC IE00BTN1Y115 74501 79 088 650,85 kr 0.31%
- ACCENTURE PLC-CL A IE00B4BNMY34 31337 79 003 344,01 kr 0.31%
- APPLIED MATERIALS INC US0382221051 63986 77 923 824,67 kr 0.31%
- BRISTOL-MYERS SQUIBB CO US1101221083 133675 76 389 202,08 kr 0.3%
- STARBUCKS CORP US8552441094 78513 75 075 378,29 kr 0.3%
- ALLIANZ SE-REG DE0008404005 34501 73 585 892,56 kr 0.29%
- ASTRAZENECA PLC GB0009895292 70339 72 156 355,90 kr 0.28%
- TEXAS INSTRUMENTS INC US8825081040 43734 71 923 993,71 kr 0.28%
- ORACLE CORP US68389X1054 102748 68 399 277,43 kr 0.27%
- CITIGROUP INC US1729674242 112811 68 257 944,00 kr 0.27%
- TARGET CORP US87612E1064 32800 67 810 613,10 kr 0.27%
- NIKE INC -CL B US6541061031 50385 66 569 753,01 kr 0.26%
- INTUIT INC US4612021034 15584 65 328 242,78 kr 0.26%
- QUALCOMM INC US7475251036 53316 65 171 281,75 kr 0.26%
- CATERPILLAR INC US1491231015 34551 64 306 473,38 kr 0.25%
- GLAXOSMITHKLINE PLC GB0009252882 383453 64 302 157,05 kr 0.25%
- TOYOTA MOTOR CORP JP3633400001 84436 63 174 020,77 kr 0.25%
- L'OREAL FR0000120321 16497 62 876 065,31 kr 0.25%
- SHOPIFY INC - CLASS A CA82509L1076 4977 62 313 760,13 kr 0.25%
- SAP SE DE0007164600 51371 61 916 196,41 kr 0.24%
- MORGAN STANLEY US6174464486 78581 61 619 026,61 kr 0.24%
- DEERE & CO US2441991054 20381 61 477 835,91 kr 0.24%
- AMERICAN WATER WORKS CO INC US0304201033 46481 61 268 599,18 kr 0.24%
- BLACKROCK INC US09247X1019 8107 60 663 665,08 kr 0.24%
- MEITUAN-CLASS B KYG596691041 171400 60 477 089,05 kr 0.24%
- NOVO NORDISK A/S-B DK0060534915 83682 59 964 158,48 kr 0.24%
- CSX CORP US1264081035 217650 59 712 924,36 kr 0.24%
- VINCI SA FR0000125486 64332 58 714 438,41 kr 0.23%
- AIA GROUP LTD HK0000069689 549800 58 427 809,28 kr 0.23%
- DOVER CORP US2600031080 45048 58 019 742,33 kr 0.23%
- GOLDMAN SACHS GROUP INC US38141G1040 17701 57 453 861,36 kr 0.23%
- 3M CO US88579Y1010 33578 57 039 403,73 kr 0.22%
- SIEMENS AG-REG DE0007236101 41819 56 672 023,18 kr 0.22%
- ZOETIS INC US98978V1035 35102 55 944 819,01 kr 0.22%
- AMERICAN TOWER CORP US03027X1000 24067 55 601 455,84 kr 0.22%
- AMGEN INC US0311621009 26255 54 730 820,20 kr 0.22%
- DEUTSCHE POST AG-REG DE0005552004 93767 54 548 494,67 kr 0.22%
- UNITED PARCEL SERVICE-CL B US9113121068 30296 53 884 181,89 kr 0.21%
- LOWE'S COS INC US5486611073 32221 53 450 145,31 kr 0.21%
- WASTE MANAGEMENT INC US94106L1098 44521 53 346 920,35 kr 0.21%
- VODAFONE GROUP PLC GB00BH4HKS39 3706567 53 135 460,27 kr 0.21%
- SCHWAB (CHARLES) CORP US8085131055 85019 52 939 804,49 kr 0.21%
- LAM RESEARCH CORP US5128071082 9442 52 543 634,78 kr 0.21%
- INTL BUSINESS MACHINES CORP US4592001014 41726 52 310 203,33 kr 0.21%
- INTUITIVE SURGICAL INC US46120E6023 6539 51 428 576,04 kr 0.2%
- ROYAL BANK OF CANADA CA7800871021 59156 51 310 177,38 kr 0.2%
- TELENOR ASA NO0010063308 353013 50 906 467,60 kr 0.2%
- SANOFI FR0000120578 55310 49 565 897,21 kr 0.2%
- SOFTBANK GROUP CORP JP3436100006 82500 49 424 921,02 kr 0.19%
- BANCO SANTANDER SA ES0113900J37 1469276 47 975 048,24 kr 0.19%
- T-MOBILE US INC US8725901040 38404 47 567 497,20 kr 0.19%
- AMERICAN EXPRESS CO US0258161092 33533 47 384 534,81 kr 0.19%
- WESFARMERS LTD AU000000WES1 124015 47 057 021,26 kr 0.19%
- PRUDENTIAL PLC GB0007099541 282573 45 853 018,23 kr 0.18%
- HYDRO ONE LTD CA4488112083 221007 45 729 609,59 kr 0.18%
- SQUARE INC - A US8522341036 21748 45 344 888,17 kr 0.18%
- TORONTO-DOMINION BANK CA8911605092 75488 45 289 486,44 kr 0.18%
- SERVICENOW INC US81762P1021 9453 44 427 531,11 kr 0.18%
- HSBC HOLDINGS PLC GB0005405286 900020 44 372 014,50 kr 0.17%
- S&P GLOBAL INC US78409V1044 12545 44 035 834,94 kr 0.17%
- SONY GROUP CORP JP3435000009 52600 43 833 273,54 kr 0.17%
- AIR LIQUIDE SA FR0000120073 29228 43 770 909,32 kr 0.17%
- SK HYNIX INC KR7000660001 44492 43 079 562,53 kr 0.17%
- TERNA-RETE ELETTRICA NAZIONA IT0003242622 674678 42 998 799,57 kr 0.17%
- STRYKER CORP US8636671013 19346 42 972 300,94 kr 0.17%
- AIR PRODUCTS & CHEMICALS INC US0091581068 17369 42 732 646,95 kr 0.17%
- NEWMONT CORP US6516391066 78807 42 716 173,29 kr 0.17%
- PROLOGIS INC US74340W1036 41361 42 280 806,16 kr 0.17%
- ESTEE LAUDER COMPANIES-CL A US5184391044 15394 41 875 803,62 kr 0.17%
- CROWN CASTLE INTL CORP US22822V1017 24920 41 579 629,67 kr 0.16%
- DAIMLER AG-REGISTERED SHARES DE0007100000 54241 41 423 450,32 kr 0.16%
- FIDELITY NATIONAL INFO SERV US31620M1062 34053 41 258 038,98 kr 0.16%
- ADVANCED MICRO DEVICES US0079031078 51147 41 086 561,53 kr 0.16%
- CHUBB LTD CH0044328745 29872 40 604 373,95 kr 0.16%
- VERBUND AG AT0000746409 51241 40 353 635,14 kr 0.16%
- CVS HEALTH CORP US1266501006 54926 39 194 721,02 kr 0.15%
- SCHNEIDER ELECTRIC SE FR0000121972 28754 38 692 548,66 kr 0.15%
- MICRON TECHNOLOGY INC US5951121038 52821 38 388 280,13 kr 0.15%
- CSL LTD AU000000CSL8 20797 38 080 068,34 kr 0.15%
- ENERGY ABSOLUTE PCL-FOREIGN TH3545010011 2332500 37 966 357,82 kr 0.15%
- REPUBLIC SERVICES INC US7607591002 40316 37 930 180,62 kr 0.15%
- TRUIST FINANCIAL CORP US89832Q1094 79299 37 638 820,33 kr 0.15%
- INFOSYS LTD INE009A01021 204411 37 178 541,52 kr 0.15%
- MANULIFE FINANCIAL CORP CA56501R1064 218344 36 794 316,84 kr 0.15%
- WALGREENS BOOTS ALLIANCE INC US9314271084 81067 36 474 362,75 kr 0.14%
- THOMSON REUTERS CORP CA8849037095 42116 35 814 645,09 kr 0.14%
- CAPITAL ONE FINANCIAL CORP US14040H1059 26950 35 653 019,65 kr 0.14%
- AUTOMATIC DATA PROCESSING US0530151036 20295 34 473 655,93 kr 0.14%
- METLIFE INC US59156R1086 66859 34 221 523,58 kr 0.13%
- UBER TECHNOLOGIES INC US90353T1007 79651 34 141 107,46 kr 0.13%
- KEYENCE CORP JP3236200006 7900 34 131 021,40 kr 0.13%
- NUTRIEN LTD CA67077M1086 65048 33 742 819,23 kr 0.13%
- PNC FINANCIAL SERVICES GROUP US6934751057 20666 33 714 680,50 kr 0.13%
- ADIDAS AG DE000A1EWWW0 10565 33 634 457,20 kr 0.13%
- UNILEVER PLC GB00B10RZP78 67122 33 605 289,11 kr 0.13%
- SYSCO CORP US8718291078 50330 33 465 909,91 kr 0.13%
- GILEAD SCIENCES INC US3755581036 56811 33 456 057,49 kr 0.13%
- EMERSON ELECTRIC CO US2910111044 40204 33 090 260,66 kr 0.13%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 43459 32 844 653,22 kr 0.13%
- BOOKING HOLDINGS INC US09857L1089 1745 32 653 964,94 kr 0.13%
- FORTESCUE METALS GROUP LTD AU000000FMG4 217813 32 639 792,00 kr 0.13%
- DANONE FR0000120644 54023 32 528 898,16 kr 0.13%
- ANTHEM INC US0367521038 9949 32 485 582,95 kr 0.13%
- CIGNA CORP US1255231003 16019 32 477 852,91 kr 0.13%
- EQUINIX INC US29444U7000 4692 32 205 679,63 kr 0.13%
- ILLINOIS TOOL WORKS US4523081093 16838 32 192 886,30 kr 0.13%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 4768000 32 082 264,21 kr 0.13%
- LONZA GROUP AG-REG CH0013841017 5237 31 775 163,56 kr 0.13%
- CME GROUP INC US12572Q1058 17449 31 737 484,65 kr 0.13%
- MERCADOLIBRE INC US58733R1023 2382 31 734 084,83 kr 0.13%
- TJX COMPANIES INC US8725401090 54991 31 707 038,14 kr 0.12%
- MARSH & MCLENNAN COS US5717481023 26293 31 633 541,14 kr 0.12%
- ZOOM VIDEO COMMUNICATIONS-A US98980L1017 9528 31 537 095,12 kr 0.12%
- AXA SA FR0000120628 144935 31 434 469,52 kr 0.12%
- HERMES INTERNATIONAL FR0000052292 2502 31 173 536,39 kr 0.12%
- ARCHER-DANIELS-MIDLAND CO US0394831020 59928 31 058 302,66 kr 0.12%
- DOW INC US2605571031 56893 30 789 356,70 kr 0.12%
- BANK OF MONTREAL CA0636711016 34897 30 622 919,99 kr 0.12%
- SBERBANK PJSC -SPONSORED ADR US80585Y3080 213415 30 306 733,56 kr 0.12%
- MODERNA INC US60770K1079 15029 30 202 041,05 kr 0.12%
- MOODY'S CORP US6153691059 9722 30 128 892,11 kr 0.12%
- BT GROUP PLC GB0030913577 1311315 30 055 043,46 kr 0.12%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 30829 30 044 631,72 kr 0.12%
- AMERICAN INTERNATIONAL GROUP US0268747849 73685 29 995 862,22 kr 0.12%
- APTIV PLC JE00B783TY65 22174 29 835 333,41 kr 0.12%
- RED ELECTRICA CORPORACION SA ES0173093024 187310 29 739 772,50 kr 0.12%
- BLACKSTONE INC US09260D1072 35623 29 594 015,68 kr 0.12%
- AFLAC INC US0010551028 64244 29 482 109,26 kr 0.12%
- FEDEX CORP US31428X1063 11472 29 269 235,30 kr 0.12%
- ECOLAB INC US2788651006 16524 29 106 800,21 kr 0.11%
- COMMONWEALTH BANK OF AUSTRAL AU000000CBA7 45312 29 054 340,08 kr 0.11%
- FORD MOTOR CO US3453708600 227986 28 973 589,18 kr 0.11%
- LEGAL & GENERAL GROUP PLC GB0005603997 946024 28 790 990,98 kr 0.11%
- US BANCORP US9029733048 59086 28 787 643,72 kr 0.11%
- RECRUIT HOLDINGS CO LTD JP3970300004 68100 28 702 919,70 kr 0.11%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 27653 28 641 790,25 kr 0.11%
- BANK OF NOVA SCOTIA CA0641491075 51406 28 622 414,12 kr 0.11%
- ACTIVISION BLIZZARD INC US00507V1098 35006 28 572 499,16 kr 0.11%
- SEVERN TRENT PLC GB00B1FH8J72 95848 28 320 788,98 kr 0.11%
- ABB LTD-REG CH0012221716 97426 28 294 367,91 kr 0.11%
- SIMON PROPERTY GROUP INC US8288061091 25289 28 219 603,93 kr 0.11%
- SNAP INC - A US83304A1060 48411 28 211 195,63 kr 0.11%
- SHERWIN-WILLIAMS CO/THE US8243481061 12024 28 016 320,01 kr 0.11%
- ROPER TECHNOLOGIES INC US7766961061 6964 28 003 782,56 kr 0.11%
- COLGATE-PALMOLIVE CO US1941621039 40218 27 980 362,49 kr 0.11%
- MAGNA INTERNATIONAL INC CA5592224011 34951 27 703 691,54 kr 0.11%
- NASPERS LTD-N SHS ZAE000015889 15368 27 597 030,40 kr 0.11%
- HITACHI LTD JP3788600009 56000 27 447 643,25 kr 0.11%
- BECTON DICKINSON AND CO US0758871091 13158 27 365 973,64 kr 0.11%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 514100 27 258 803,50 kr 0.11%
- WESTPAC BANKING CORP AU000000WBC1 163407 27 078 300,00 kr 0.11%
- TWILIO INC - A US90138F1021 8028 27 061 709,18 kr 0.11%
- KDDI CORP JP3496400007 101100 26 992 681,62 kr 0.11%
- UNITED UTILITIES GROUP PLC GB00B39J2M42 233382 26 866 632,46 kr 0.11%
- ILLUMINA INC US4523271090 6629 26 827 317,07 kr 0.11%
- GJENSIDIGE FORSIKRING ASA NO0010582521 142194 26 822 072,40 kr 0.11%
- PROGRESSIVE CORP US7433151039 31806 26 714 070,96 kr 0.11%
- INFINEON TECHNOLOGIES AG DE0006231004 77605 26 618 704,36 kr 0.1%
- BCE INC CA05534B7604 62901 26 555 935,25 kr 0.1%
- AUST AND NZ BANKING GROUP AU000000ANZ3 146905 26 550 806,08 kr 0.1%
- MITSUBISHI UFJ FINANCIAL GRO JP3902900004 568400 26 282 661,02 kr 0.1%
- HONG KONG EXCHANGES & CLEAR HK0388045442 51217 26 103 277,53 kr 0.1%
- CHARTER COMMUNICATIONS INC-A US16119P1084 4217 26 018 673,32 kr 0.1%
- EDWARDS LIFESCIENCES CORP US28176E1082 29314 25 964 763,39 kr 0.1%
- UBS GROUP AG-REG CH0244767585 197518 25 876 393,17 kr 0.1%
- KERING FR0000121485 3457 25 839 878,88 kr 0.1%
- REGENERON PHARMACEUTICALS US75886F1075 5399 25 789 499,73 kr 0.1%
- MOBILE TELESYSTEMS-SP ADR US6074091090 325050 25 741 655,07 kr 0.1%
- TOKYO ELECTRON LTD JP3571400005 6900 25 562 609,60 kr 0.1%
- AUTODESK INC US0527691069 10205 25 475 482,23 kr 0.1%
- FISERV INC US3377381088 27625 25 253 098,54 kr 0.1%
- DEUTSCHE TELEKOM AG-REG DE0005557508 139042 25 117 840,49 kr 0.1%
- IQVIA HOLDINGS INC US46266C1053 12034 24 938 743,99 kr 0.1%
- JD.COM INC-ADR US47215P1066 36239 24 734 824,05 kr 0.1%
- BOSTON SCIENTIFIC CORP US1011371077 67166 24 561 930,11 kr 0.1%
- GENERAC HOLDINGS INC US3687361044 6899 24 494 382,58 kr 0.1%
- JIANGXI COPPER CO LTD-H CNE1000003K3 1398000 24 478 897,27 kr 0.1%
- CHINA MOBILE LTD HK0941009539 457287 24 449 255,75 kr 0.1%
- NORSK HYDRO ASA NO0005052605 447692 24 444 594,65 kr 0.1%
- TELEFONICA SA ES0178430E18 605004 24 181 781,19 kr 0.1%
- CORTEVA INC US22052L1044 63563 24 108 673,77 kr 0.1%
- KRAFT HEINZ CO/THE US5007541064 69084 24 093 506,27 kr 0.09%
- MOWI ASA NO0003054108 110221 23 989 616,91 kr 0.09%
- SHIN-ETSU CHEMICAL CO LTD JP3371200001 16700 23 908 581,96 kr 0.09%
- GIVAUDAN-REG CH0010645932 595 23 687 657,79 kr 0.09%
- YARA INTERNATIONAL ASA NO0010208051 52423 23 611 665,54 kr 0.09%
- X 5 RETAIL GROUP NV-REGS GDR US98387E2054 78383 23 502 231,66 kr 0.09%
- XYLEM INC US98419M1009 22897 23 490 396,68 kr 0.09%
- HILTON WORLDWIDE HOLDINGS IN US43300A2033 22725 23 442 208,57 kr 0.09%
- NINTENDO CO LTD JP3756600007 4700 23 402 187,22 kr 0.09%
- NATIONAL AUSTRALIA BANK LTD AU000000NAB4 138575 23 328 150,51 kr 0.09%
- NXP SEMICONDUCTORS NV NL0009538784 13153 23 140 708,16 kr 0.09%
- DOCUSIGN INC US2561631068 9580 22 905 057,43 kr 0.09%
- NAVER CORP KR7035420009 7184 22 777 285,98 kr 0.09%
- INTERCONTINENTAL EXCHANGE IN US45866F1049 22337 22 675 186,76 kr 0.09%
- MSCI INC US55354G1004 4955 22 589 746,50 kr 0.09%
- SUN LIFE FINANCIAL INC CA8667961053 50897 22 468 734,18 kr 0.09%
- SUEZ FR0010613471 110386 22 446 672,98 kr 0.09%
- INTL FLAVORS & FRAGRANCES US4595061015 17346 22 162 831,73 kr 0.09%
- STEEL DYNAMICS INC US8581191009 43449 22 146 308,97 kr 0.09%
- VERTEX PHARMACEUTICALS INC US92532F1003 12817 22 101 250,35 kr 0.09%
- JOHNSON CONTROLS INTERNATION IE00BY7QL619 37562 22 046 416,96 kr 0.09%
- PINDUODUO INC-ADR US7223041028 20104 21 838 856,45 kr 0.09%
- RELX PLC GB00B2B0DG97 95205 21 584 566,63 kr 0.09%
- DAIKIN INDUSTRIES LTD JP3481800005 13500 21 522 162,04 kr 0.08%
- SAMSUNG ELECTRONICS-PREF KR7005931001 38375 21 478 059,81 kr 0.08%
- HUMANA INC US4448591028 5638 21 346 639,85 kr 0.08%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 135500 21 233 996,89 kr 0.08%
- HOLCIM LTD CH0012214059 41004 21 054 891,92 kr 0.08%
- BNP PARIBAS FR0000131104 39028 20 927 107,87 kr 0.08%
- ZURICH INSURANCE GROUP AG CH0011075394 6086 20 901 320,46 kr 0.08%
- WHEATON PRECIOUS METALS CORP CA9628791027 54669 20 630 106,78 kr 0.08%
- MONSTER BEVERAGE CORP US61174X1090 26327 20 567 676,59 kr 0.08%
- TWITTER INC US90184L1026 34727 20 435 917,20 kr 0.08%
- ICICI BANK LTD INE090A01021 281181 20 410 688,62 kr 0.08%
- IDEXX LABORATORIES INC US45168D1046 3768 20 351 383,73 kr 0.08%
- ORKLA ASA NO0003733800 232849 20 294 989,06 kr 0.08%
- SAPUTO INC CA8029121057 79113 20 199 794,88 kr 0.08%
- EDP RENOVAVEIS SA ES0127797019 101727 20 159 715,67 kr 0.08%
- BAIDU INC - SPON ADR US0567521085 11543 20 128 491,61 kr 0.08%
- ICL GROUP LTD IL0002810146 345096 20 025 670,14 kr 0.08%
- RITCHIE BROS AUCTIONEERS CA7677441056 39433 20 014 176,32 kr 0.08%
- NOVOLIPETSK STEEL PJSC-GDR US67011E2046 73711 19 857 207,15 kr 0.08%
- BLUESCOPE STEEL LTD AU000000BSL0 139888 19 723 116,09 kr 0.08%
- LG CORP KR7003550001 25336 19 721 551,90 kr 0.08%
- WASTE CONNECTIONS INC CA94106B1013 19265 19 676 948,78 kr 0.08%
- CROWDSTRIKE HOLDINGS INC - A US22788C1053 9138 19 639 762,58 kr 0.08%
- MEDIATEK INC TW0002454006 66000 19 488 316,38 kr 0.08%
- ROKU INC US77543R1023 4937 19 390 437,22 kr 0.08%
- GENERAL MILLS INC US3703341046 37113 19 338 934,80 kr 0.08%
- TRANE TECHNOLOGIES PLC IE00BK9ZQ967 12152 19 136 883,33 kr 0.08%
- ESSILORLUXOTTICA FR0000121667 12098 19 096 703,65 kr 0.08%
- VOLVO AB-B SHS SE0000115446 92654 19 077 458,60 kr 0.08%
- BAXTER INTERNATIONAL INC US0718131099 27709 19 076 207,71 kr 0.08%
- POWER CORP OF CANADA CA7392391016 70273 19 015 273,71 kr 0.07%
- HCA HEALTHCARE INC US40412C1018 10651 18 831 729,45 kr 0.07%
- PINTEREST INC- CLASS A US72352L1061 27853 18 806 129,53 kr 0.07%
- CARRIER GLOBAL CORP US14448C1045 45225 18 797 069,81 kr 0.07%
- WEYERHAEUSER CO US9621661043 63615 18 726 029,67 kr 0.07%
- NETEASE INC-ADR US64110W1027 18998 18 725 099,19 kr 0.07%
- AGILENT TECHNOLOGIES INC US00846U1016 14739 18 631 471,02 kr 0.07%
- AEON CO LTD JP3388200002 81000 18 630 349,07 kr 0.07%
- UNIBAIL-RODAMCO-WESTFIELD FR0013326246 25000 18 506 614,50 kr 0.07%
- METRO INC/CN CA59162N1096 44999 18 469 632,25 kr 0.07%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 219500 18 383 207,83 kr 0.07%
- ONEX CORPORATION CA68272K1030 29568 18 380 713,53 kr 0.07%
- FANUC CORP JP3802400006 8900 18 375 340,94 kr 0.07%
- PUBLIC STORAGE US74460D1090 7137 18 353 123,68 kr 0.07%
- IHS MARKIT LTD BMG475671050 18960 18 267 679,75 kr 0.07%
- TE CONNECTIVITY LTD CH0102993182 15755 18 218 076,85 kr 0.07%
- PACCAR INC US6937181088 23736 18 117 199,54 kr 0.07%
- DOLLAR GENERAL CORP US2566771059 9780 18 098 865,44 kr 0.07%
- HOUSING DEVELOPMENT FINANCE INE001A01036 63416 18 060 471,04 kr 0.07%
- KLA CORP US4824801009 6507 18 041 910,43 kr 0.07%
- DAIICHI SANKYO CO LTD JP3475350009 97600 18 007 619,14 kr 0.07%
- COMPASS GROUP PLC GB00BD6K4575 99834 17 951 540,61 kr 0.07%
- SAMSUNG SDI CO LTD KR7006400006 3383 17 932 324,60 kr 0.07%
- MUENCHENER RUECKVER AG-REG DE0008430026 7641 17 897 475,33 kr 0.07%
- ALIGN TECHNOLOGY INC US0162551016 3423 17 886 419,77 kr 0.07%
- PRUDENTIAL FINANCIAL INC US7443201022 20401 17 878 188,07 kr 0.07%
- BIOGEN INC US09062X1037 6005 17 782 924,65 kr 0.07%
- COCA-COLA HBC AG-DI CH0198251305 57551 17 773 258,55 kr 0.07%
- HP INC US40434L1052 68833 17 771 951,56 kr 0.07%
- AVIVA PLC GB0002162385 369812 17 734 079,56 kr 0.07%
- MERCK KGAA DE0006599905 10813 17 732 902,62 kr 0.07%
- ALLSTATE CORP US0200021014 15886 17 721 507,30 kr 0.07%
- DEXCOM INC US2521311074 4841 17 678 209,13 kr 0.07%
- UPM-KYMMENE OYJ FI0009005987 54633 17 675 403,56 kr 0.07%
- CHINA STEEL CORP TW0002002003 1453000 17 661 033,50 kr 0.07%
- NIO INC - ADR US62914V1061 38750 17 630 257,23 kr 0.07%
- ING GROEP NV NL0011821202 155578 17 577 494,93 kr 0.07%
- NIPPON TELEGRAPH & TELEPHONE JP3735400008 78500 17 507 931,89 kr 0.07%
- SBA COMMUNICATIONS CORP US78410G1040 6421 17 500 886,29 kr 0.07%
- EBAY INC US2786421030 28969 17 394 333,25 kr 0.07%
- HERSHEY CO/THE US4278661081 11597 17 275 047,61 kr 0.07%
- HOYA CORP JP3837800006 15200 17 251 941,33 kr 0.07%
- YUM! BRANDS INC US9884981013 17523 17 238 318,09 kr 0.07%
- HONDA MOTOR CO LTD JP3854600008 63000 17 232 986,20 kr 0.07%
- ELIA GROUP SA/NV BE0003822393 19085 17 226 846,23 kr 0.07%
- XIAOMI CORP-CLASS B KYG9830T1067 578600 17 204 012,43 kr 0.07%
- DUPONT DE NEMOURS INC US26614N1028 25918 17 158 284,42 kr 0.07%
- FIRST QUANTUM MINERALS LTD CA3359341052 86508 17 069 317,92 kr 0.07%
- TRAVELERS COS INC/THE US89417E1091 13313 17 045 198,06 kr 0.07%
- LG ELECTRONICS INC KR7066570003 13658 16 958 367,26 kr 0.07%
- IND & COMM BK OF CHINA-H CNE1000003G1 3350000 16 822 758,24 kr 0.07%
- AIR CANADA CA0089118776 95087 16 745 995,93 kr 0.07%
- PROSUS NV NL0013654783 19995 16 724 032,75 kr 0.07%
- KONINKLIJKE PHILIPS NV NL0000009538 39444 16 717 715,40 kr 0.07%
- ROGERS COMMUNICATIONS INC-B CA7751092007 36482 16 604 037,63 kr 0.07%
- ADYEN NV NL0012969182 790 16 509 096,89 kr 0.07%
- KIMBERLY-CLARK CORP US4943681035 14409 16 485 432,39 kr 0.06%
- AFTERPAY LTD AU000000APT1 21521 16 327 978,40 kr 0.06%
- WSP GLOBAL INC CA92938W2022 16299 16 288 427,01 kr 0.06%
- BUNGE LTD BMG169621056 24325 16 257 626,46 kr 0.06%
- EXPERIAN PLC GB00B19NLV48 49284 16 221 673,73 kr 0.06%
- FERGUSON PLC JE00BJVNSS43 13593 16 139 496,42 kr 0.06%
- CHINA MENGNIU DAIRY CO KYG210961051 312000 16 131 611,14 kr 0.06%
- INVESTOR AB-B SHS SE0015811963 81708 16 116 903,00 kr 0.06%
- PALO ALTO NETWORKS INC US6974351057 5035 15 977 440,92 kr 0.06%
- IGM FINANCIAL INC CA4495861060 52742 15 939 825,51 kr 0.06%
- LG HOUSEHOLD & HEALTH CARE KR7051900009 1191 15 936 642,73 kr 0.06%
- KEURIG DR PEPPER INC US49271V1008 52603 15 853 374,62 kr 0.06%
- CHUGAI PHARMACEUTICAL CO LTD JP3519400000 46700 15 840 123,25 kr 0.06%
