Handelsbanken Global Index Criteria SE0011309707
ägs av Handelsbanken Fonder AB
Snabbtitt
Förmögenhet
53 531 779 081,00 krLikvida medel
479 417 785,00 krAntal innehav
1920Risk
0.13Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- APPLE INC US0378331005 1737040 2 034 599 232,07 kr 3.5%
- MICROSOFT CORP US5949181045 760393 1 761 661 344,13 kr 3.03%
- AMAZON.COM INC US0231351067 44427 1 307 076 297,51 kr 2.25%
- META PLATFORMS INC-CLASS A US30303M1027 243416 723 838 388,51 kr 1.25%
- ALPHABET INC-CL A US02079K3059 30423 635 309 950,94 kr 1.09%
- ALPHABET INC-CL C US02079K1079 29053 622 734 337,56 kr 1.07%
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 2503898 457 286 970,00 kr 0.79%
- NVIDIA CORP US67066G1040 63474 434 325 619,20 kr 0.75%
- JPMORGAN CHASE & CO US46625H1005 306549 407 771 912,34 kr 0.7%
- JOHNSON & JOHNSON US4781601046 286169 403 178 121,55 kr 0.69%
- ALIBABA GROUP HOLDING-SP ADR US01609W1027 204510 396 638 264,56 kr 0.68%
- TENCENT HOLDINGS LTD KYG875721634 572908 368 454 653,27 kr 0.63%
- VISA INC-CLASS A SHARES US92826C8394 169696 339 334 933,44 kr 0.58%
- NESTLE SA-REG CH0038863350 302910 322 909 145,85 kr 0.56%
- HOME DEPOT INC US4370761029 118158 322 239 920,22 kr 0.55%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 517710 317 277 405,34 kr 0.55%
- UNITEDHEALTH GROUP INC US91324P1021 92277 316 013 931,59 kr 0.54%
- PROCTER & GAMBLE CO/THE US7427181091 271992 313 862 883,53 kr 0.54%
- BERKSHIRE HATHAWAY INC-CL B US0846707026 126100 299 716 185,88 kr 0.52%
- PAYPAL HOLDINGS INC US70450Y1038 119292 297 368 793,12 kr 0.51%
- BANK OF AMERICA CORP US0605051046 792818 279 551 705,45 kr 0.48%
- MASTERCARD INC - A US57636Q1040 89050 278 041 210,69 kr 0.48%
- WALT DISNEY CO/THE US2546871060 183481 275 810 731,89 kr 0.47%
- ASML HOLDING NV NL0010273215 44931 264 026 764,67 kr 0.45%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 79670 256 920 505,72 kr 0.44%
- ADOBE INC US00724F1012 46872 234 757 527,34 kr 0.4%
- COMCAST CORP-CLASS A US20030N1019 453762 221 274 132,05 kr 0.38%
- INTEL CORP US4581401001 454195 218 067 059,21 kr 0.38%
- PFIZER INC US7170811035 641852 214 957 643,02 kr 0.37%
- NOVARTIS AG-REG CH0012005267 272220 212 368 202,66 kr 0.37%
- CISCO SYSTEMS INC US17275R1023 459798 208 409 857,68 kr 0.36%
- ABBOTT LABORATORIES US0028241000 203159 201 422 142,82 kr 0.35%
- COCA-COLA CO/THE US1912161007 432400 200 096 056,10 kr 0.34%
- NETFLIX INC US64110L1061 43603 196 969 190,20 kr 0.34%
- VERIZON COMMUNICATIONS INC US92343V1044 409693 196 315 448,12 kr 0.34%
- NIKE INC -CL B US6541061031 147310 194 629 161,78 kr 0.34%
- ABBVIE INC US00287Y1091 202022 194 610 656,46 kr 0.33%
- THERMO FISHER SCIENTIFIC INC US8835561023 44805 193 302 350,87 kr 0.33%
- PEPSICO INC US7134481081 151829 192 393 467,53 kr 0.33%
- TOYOTA MOTOR CORP JP3633400001 255700 191 311 649,09 kr 0.33%
- WALMART INC US9311421039 157900 190 431 220,07 kr 0.33%
- BROADCOM INC US11135F1012 46192 188 371 308,86 kr 0.32%
- SALESFORCE.COM INC US79466L3024 90145 188 315 941,13 kr 0.32%
- MERCK & CO. INC. US58933Y1055 281359 187 132 069,40 kr 0.32%
- ELI LILLY & CO US5324571083 94346 185 190 769,75 kr 0.32%
- AT&T INC US00206R1023 746280 183 682 550,89 kr 0.32%
- WELLS FARGO & CO US9497461015 467200 180 959 115,30 kr 0.31%
- TEXAS INSTRUMENTS INC US8825081040 109600 180 245 797,57 kr 0.31%
- DANAHER CORP US2358511028 73970 169 765 216,43 kr 0.29%
- MEDTRONIC PLC IE00BTN1Y115 158544 168 306 882,60 kr 0.29%
- QUALCOMM INC US7475251036 133938 163 720 292,89 kr 0.28%
- ASTRAZENECA PLC GB0009895292 148056 151 881 995,09 kr 0.26%
- ACCENTURE PLC-CL A IE00B4BNMY34 59735 150 597 209,51 kr 0.26%
- UNITED PARCEL SERVICE-CL B US9113121068 84553 150 385 174,00 kr 0.26%
- BRISTOL-MYERS SQUIBB CO US1101221083 260932 149 110 808,13 kr 0.26%
- CITIGROUP INC US1729674242 245498 148 542 152,24 kr 0.26%
- MCDONALD'S CORP US5801351017 74637 147 442 492,25 kr 0.25%
- UNION PACIFIC CORP US9078181081 78310 147 291 270,31 kr 0.25%
- LOWE'S COS INC US5486611073 87065 144 428 692,52 kr 0.25%
- SHOPIFY INC - CLASS A CA82509L1076 11300 141 479 834,23 kr 0.24%
- ROYAL BANK OF CANADA CA7800871021 158900 137 825 124,76 kr 0.24%
- NOVO NORDISK A/S-B DK0060534915 188859 135 331 042,94 kr 0.23%
- APPLIED MATERIALS INC US0382221051 108233 131 808 978,78 kr 0.23%
- AIA GROUP LTD HK0000069689 1236297 131 382 172,99 kr 0.23%
- MORGAN STANLEY US6174464486 164527 129 013 293,17 kr 0.22%
- SIEMENS AG-REG DE0007236101 93930 127 291 430,87 kr 0.22%
- GOLDMAN SACHS GROUP INC US38141G1040 39052 126 754 883,56 kr 0.22%
- MEITUAN-CLASS B KYG596691041 357200 126 034 739,90 kr 0.22%
- TORONTO-DOMINION BANK CA8911605092 207650 124 580 822,43 kr 0.21%
- COMMONWEALTH BANK OF AUSTRAL AU000000CBA7 193020 123 767 896,98 kr 0.21%
- AMGEN INC US0311621009 59099 123 196 981,26 kr 0.21%
- TARGET CORP US87612E1064 59139 122 263 775,87 kr 0.21%
- CATERPILLAR INC US1491231015 65100 121 164 406,73 kr 0.21%
- BLACKROCK INC US09247X1019 15725 117 668 204,43 kr 0.2%
- SONY GROUP CORP JP3435000009 139370 116 141 460,00 kr 0.2%
- INTL BUSINESS MACHINES CORP US4592001014 92337 115 759 172,81 kr 0.2%
- SAP SE DE0007164600 95870 115 549 680,54 kr 0.2%
- STARBUCKS CORP US8552441094 120535 115 257 482,48 kr 0.2%
- SANOFI FR0000120578 128223 114 906 611,95 kr 0.2%
- AMERICAN TOWER CORP US03027X1000 49636 114 672 948,93 kr 0.2%
- ADVANCED MICRO DEVICES US0079031078 142400 114 390 411,21 kr 0.2%
- 3M CO US88579Y1010 67231 114 206 210,98 kr 0.2%
- ORACLE CORP US68389X1054 169575 112 885 968,29 kr 0.19%
- DEERE & CO US2441991054 37420 112 874 766,69 kr 0.19%
- INTUIT INC US4612021034 26701 111 930 788,67 kr 0.19%
- CVS HEALTH CORP US1266501006 154568 110 298 394,90 kr 0.19%
- INTUITIVE SURGICAL INC US46120E6023 13955 109 754 668,70 kr 0.19%
- HSBC HOLDINGS PLC GB0005405286 2200595 108 492 317,72 kr 0.19%
- SCHWAB (CHARLES) CORP US8085131055 169625 105 622 441,29 kr 0.18%
- L'OREAL FR0000120321 26657 101 599 466,24 kr 0.17%
- AMERICAN EXPRESS CO US0258161092 70660 99 847 649,47 kr 0.17%
- KEYENCE CORP JP3236200006 22696 98 055 359,50 kr 0.17%
- GLAXOSMITHKLINE PLC GB0009252882 583221 97 802 157,24 kr 0.17%
- MICRON TECHNOLOGY INC US5951121038 132487 96 286 478,28 kr 0.17%
- LAM RESEARCH CORP US5128071082 17122 95 281 943,93 kr 0.16%
- CSL LTD AU000000CSL8 51189 93 730 641,45 kr 0.16%
- SQUARE INC - A US8522341036 43600 90 906 617,81 kr 0.16%
- SERVICENOW INC US81762P1021 19300 90 706 796,83 kr 0.16%
- BOOKING HOLDINGS INC US09857L1089 4826 90 308 329,41 kr 0.16%
- NIO INC - ADR US62914V1061 198400 90 266 916,99 kr 0.16%
- ZOETIS INC US98978V1035 56384 89 863 616,75 kr 0.15%
- RIO TINTO PLC GB0007188757 125400 88 135 725,89 kr 0.15%
- PROLOGIS INC US74340W1036 86142 88 057 667,96 kr 0.15%
- CIGNA CORP US1255231003 43118 87 419 942,69 kr 0.15%
- STRYKER CORP US8636671013 39306 87 308 449,34 kr 0.15%
- SCHNEIDER ELECTRIC SE FR0000121972 64413 86 676 699,97 kr 0.15%
- ALLIANZ SE-REG DE0008404005 40530 86 444 875,88 kr 0.15%
- S&P GLOBAL INC US78409V1044 24403 85 660 141,90 kr 0.15%
- NXP SEMICONDUCTORS NV NL0009538784 47916 84 300 933,05 kr 0.15%
- MONDELEZ INTERNATIONAL INC-A US6092071058 156869 83 767 457,11 kr 0.14%
- CROWN CASTLE INTL CORP US22822V1017 50198 83 756 591,09 kr 0.14%
- AIR LIQUIDE SA FR0000120073 55756 83 498 342,04 kr 0.14%
- GILEAD SCIENCES INC US3755581036 141092 83 089 226,81 kr 0.14%
- FIDELITY NATIONAL INFO SERV US31620M1062 67946 82 322 224,67 kr 0.14%
- GENERAL MOTORS CO US37045V1008 160829 81 384 413,94 kr 0.14%
- JD.COM INC-ADR US47215P1066 118777 81 070 895,89 kr 0.14%
- ANTHEM INC US0367521038 24705 80 667 034,54 kr 0.14%
- PNC FINANCIAL SERVICES GROUP US6934751057 49319 80 459 417,76 kr 0.14%
- BANK OF NOVA SCOTIA CA0641491075 144323 80 357 751,89 kr 0.14%
- US BANCORP US9029733048 164415 80 105 616,26 kr 0.14%
- CHARTER COMMUNICATIONS INC-A US16119P1084 12807 79 018 531,94 kr 0.14%
- MERCADOLIBRE INC US58733R1023 5840 77 803 129,89 kr 0.13%
- CME GROUP INC US12572Q1058 42133 76 634 502,88 kr 0.13%
- TJX COMPANIES INC US8725401090 132412 76 346 899,21 kr 0.13%
- ZOOM VIDEO COMMUNICATIONS-A US98980L1017 22900 75 797 594,27 kr 0.13%
- TRUIST FINANCIAL CORP US89832Q1094 159000 75 468 447,68 kr 0.13%
- CSX CORP US1264081035 270885 74 318 104,82 kr 0.13%
- DAIMLER AG-REGISTERED SHARES DE0007100000 96619 73 787 176,65 kr 0.13%
- T-MOBILE US INC US8725901040 59400 73 573 308,34 kr 0.13%
- FEDEX CORP US31428X1063 28818 73 525 176,33 kr 0.13%
- CANADIAN NATL RAILWAY CO CA1363751027 81086 73 243 628,89 kr 0.13%
- AUTOMATIC DATA PROCESSING US0530151036 43011 73 059 690,33 kr 0.13%
- BNP PARIBAS FR0000131104 133032 71 332 724,08 kr 0.12%
- EQUINIX INC US29444U7000 10357 71 089 988,05 kr 0.12%
- SNAP INC - A US83304A1060 121800 70 978 158,42 kr 0.12%
- WESTPAC BANKING CORP AU000000WBC1 427005 70 760 617,70 kr 0.12%
- BECTON DICKINSON AND CO US0758871091 33996 70 704 791,00 kr 0.12%
- CAPITAL ONE FINANCIAL CORP US14040H1059 53103 70 251 662,43 kr 0.12%
- ILLUMINA INC US4523271090 17348 70 206 712,42 kr 0.12%
- MARSH & MCLENNAN COS US5717481023 58100 69 901 066,44 kr 0.12%
- SHIN-ETSU CHEMICAL CO LTD JP3371200001 48652 69 652 685,43 kr 0.12%
- SHERWIN-WILLIAMS CO/THE US8243481061 29875 69 609 743,87 kr 0.12%
- ESTEE LAUDER COMPANIES-CL A US5184391044 25318 68 871 741,98 kr 0.12%
- NINTENDO CO LTD JP3756600007 13800 68 712 776,48 kr 0.12%
- MODERNA INC US60770K1079 34000 68 325 863,04 kr 0.12%
- ENEL SPA IT0003128367 857250 68 093 169,76 kr 0.12%
- NORFOLK SOUTHERN CORP US6558441084 29900 67 867 801,33 kr 0.12%
- ANALOG DEVICES INC US0326541051 45852 67 509 648,58 kr 0.12%
- NASPERS LTD-N SHS ZAE000015889 37587 67 496 605,90 kr 0.12%
- FORD MOTOR CO US3453708600 530684 67 441 949,08 kr 0.12%
- INTERCONTINENTAL EXCHANGE IN US45866F1049 66310 67 313 946,99 kr 0.12%
- BANK OF MONTREAL CA0636711016 76449 67 085 721,75 kr 0.12%
- EMERSON ELECTRIC CO US2910111044 81235 66 861 191,04 kr 0.12%
- SOFTBANK GROUP CORP JP3436100006 111028 66 515 731,54 kr 0.11%
- KERING FR0000121485 8821 65 933 888,38 kr 0.11%
- COLGATE-PALMOLIVE CO US1941621039 94182 65 524 056,40 kr 0.11%
- FREEPORT-MCMORAN INC US35671D8570 206400 65 505 227,13 kr 0.11%
- AIR PRODUCTS & CHEMICALS INC US0091581068 26622 65 497 641,03 kr 0.11%
- TOKYO ELECTRON LTD JP3571400005 17598 65 195 741,59 kr 0.11%
- NATIONAL AUSTRALIA BANK LTD AU000000NAB4 385238 64 853 356,40 kr 0.11%
- ADIDAS AG DE000A1EWWW0 20283 64 572 393,55 kr 0.11%
- ILLINOIS TOOL WORKS US4523081093 33606 64 251 938,29 kr 0.11%
- EDWARDS LIFESCIENCES CORP US28176E1082 72469 64 189 139,59 kr 0.11%
- BANCO SANTANDER SA ES0113900J37 1965831 64 188 612,35 kr 0.11%
- DEUTSCHE POST AG-REG DE0005552004 110313 64 174 015,79 kr 0.11%
- INFOSYS LTD INE009A01021 352490 64 111 347,58 kr 0.11%
- CHUBB LTD CH0044328745 45854 62 328 366,47 kr 0.11%
- EATON CORP PLC IE00B8KQN827 49118 62 245 158,16 kr 0.11%
- VINCI SA FR0000125486 68160 62 208 139,41 kr 0.11%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 82253 62 163 946,48 kr 0.11%
- FISERV INC US3377381088 67912 62 081 029,06 kr 0.11%
- ABB LTD-REG CH0012221716 213093 61 886 990,41 kr 0.11%
- BOSTON SCIENTIFIC CORP US1011371077 168611 61 659 345,46 kr 0.11%
- ACTIVISION BLIZZARD INC US00507V1098 75502 61 626 030,73 kr 0.11%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 61590 60 022 963,31 kr 0.1%
- NIDEC CORP JP3734800000 60500 60 019 734,47 kr 0.1%
- BAIDU INC - SPON ADR US0567521085 34400 59 986 148,44 kr 0.1%
- SIMON PROPERTY GROUP INC US8288061091 53385 59 571 495,74 kr 0.1%
- WASTE MANAGEMENT INC US94106L1098 49666 59 511 874,09 kr 0.1%
- AUTODESK INC US0527691069 23700 59 164 030,26 kr 0.1%
- SNOWFLAKE INC-CLASS A US8334451098 28500 58 935 431,30 kr 0.1%
- UBER TECHNOLOGIES INC US90353T1007 136700 58 594 234,72 kr 0.1%
- DEUTSCHE TELEKOM AG-REG DE0005557508 323800 58 494 213,98 kr 0.1%
- BLACKSTONE INC US09260D1072 70100 58 235 985,16 kr 0.1%
- CANADIAN PACIFIC RAILWAY LTD CA13645T1003 87155 57 375 406,77 kr 0.1%
- AXA SA FR0000120628 264520 57 370 831,88 kr 0.1%
- ECOLAB INC US2788651006 32559 57 352 233,60 kr 0.1%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 55224 57 199 314,26 kr 0.1%
- DUPONT DE NEMOURS INC US26614N1028 85833 56 823 328,45 kr 0.1%
- JOHNSON CONTROLS INTERNATION IE00BY7QL619 96289 56 515 293,17 kr 0.1%
- AUST AND NZ BANKING GROUP AU000000ANZ3 311346 56 271 998,60 kr 0.1%
- HONG KONG EXCHANGES & CLEAR HK0388045442 110408 56 270 426,25 kr 0.1%
- NETEASE INC-ADR US64110W1027 56915 56 097 432,39 kr 0.1%
- TWILIO INC - A US90138F1021 16600 55 975 651,91 kr 0.1%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 667768 55 925 662,01 kr 0.1%
- GLOBAL PAYMENTS INC US37940X1028 34553 55 418 527,40 kr 0.1%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 8219611 55 306 832,53 kr 0.1%
- HCA HEALTHCARE INC US40412C1018 31238 55 231 017,24 kr 0.1%
- NEWMONT CORP US6516391066 101700 55 124 986,65 kr 0.09%
- IDEXX LABORATORIES INC US45168D1046 10200 55 091 325,39 kr 0.09%
- ROKU INC US77543R1023 13900 54 593 290,94 kr 0.09%
- ESSILORLUXOTTICA FR0000121667 34501 54 459 830,32 kr 0.09%
- KLA CORP US4824801009 19635 54 441 818,25 kr 0.09%
- HITACHI LTD JP3788600009 111052 54 430 614,50 kr 0.09%
- HOUSING DEVELOPMENT FINANCE INE001A01036 190840 54 350 013,30 kr 0.09%
- DOW INC US2605571031 100200 54 226 241,21 kr 0.09%
- VERTEX PHARMACEUTICALS INC US92532F1003 31198 53 796 895,40 kr 0.09%
- REGENERON PHARMACEUTICALS US75886F1075 11220 53 594 774,40 kr 0.09%
- DOLLAR GENERAL CORP US2566771059 28800 53 297 272,47 kr 0.09%
- ROSS STORES INC US7782961038 50062 53 089 078,93 kr 0.09%
- ING GROEP NV NL0011821202 468403 52 921 023,80 kr 0.09%
- SIKA AG-REG CH0418792922 18900 52 896 391,61 kr 0.09%
- INFINEON TECHNOLOGIES AG DE0006231004 153292 52 579 502,48 kr 0.09%
- MITSUBISHI UFJ FINANCIAL GRO JP3902900004 1133654 52 419 830,05 kr 0.09%
- BIOGEN INC US09062X1037 17694 52 398 179,64 kr 0.09%
- APTIV PLC JE00B783TY65 38936 52 388 768,00 kr 0.09%
- MOODY'S CORP US6153691059 16798 52 057 717,52 kr 0.09%
- HONDA MOTOR CO LTD JP3854600008 188820 51 649 700,05 kr 0.09%
- TAKEDA PHARMACEUTICAL CO LTD JP3463000004 179691 51 492 498,06 kr 0.09%
- TE CONNECTIVITY LTD CH0102993182 44382 51 320 513,29 kr 0.09%
- PROGRESSIVE CORP US7433151039 61094 51 313 256,97 kr 0.09%
- RECRUIT HOLDINGS CO LTD JP3970300004 121400 51 167 885,53 kr 0.09%
- CROWDSTRIKE HOLDINGS INC - A US22788C1053 23800 51 151 931,43 kr 0.09%
- SK HYNIX INC KR7000660001 52672 50 999 867,84 kr 0.09%
- DOCUSIGN INC US2561631068 21300 50 926 693,46 kr 0.09%
- HUMANA INC US4448591028 13425 50 829 840,36 kr 0.09%
- AON PLC-CLASS A IE00BLP1HW54 24800 50 639 401,08 kr 0.09%
- PRUDENTIAL PLC GB0007099541 310682 50 414 473,53 kr 0.09%
- DSV A/S DK0060079531 25243 50 350 816,39 kr 0.09%
- MEDIATEK INC TW0002454006 169809 50 140 770,60 kr 0.09%
- ROPER TECHNOLOGIES INC US7766961061 12463 50 116 476,45 kr 0.09%
- CARRIER GLOBAL CORP US14448C1045 120500 50 083 956,05 kr 0.09%
- HERMES INTERNATIONAL FR0000052292 3982 49 613 491,95 kr 0.09%
- DAIKIN INDUSTRIES LTD JP3481800005 30900 49 261 817,10 kr 0.08%
- TRANE TECHNOLOGIES PLC IE00BK9ZQ967 31177 49 097 318,27 kr 0.08%
- ALIGN TECHNOLOGY INC US0162551016 9380 49 013 911,04 kr 0.08%
- EBAY INC US2786421030 81218 48 767 059,90 kr 0.08%
- TWITTER INC US90184L1026 82586 48 599 667,64 kr 0.08%
- MURATA MANUFACTURING CO LTD JP3914400001 74035 48 386 789,38 kr 0.08%
- MICROCHIP TECHNOLOGY INC US5950171042 37127 47 544 796,88 kr 0.08%
- LULULEMON ATHLETICA INC US5500211090 15203 47 452 792,25 kr 0.08%
- WALGREENS BOOTS ALLIANCE INC US9314271084 104653 47 086 378,98 kr 0.08%
- SBERBANK OF RUSSIA PJSC RU0009029540 1313189 46 993 875,49 kr 0.08%
- FANUC CORP JP3802400006 22755 46 980 978,58 kr 0.08%
- HON HAI PRECISION INDUSTRY TW0002317005 1364442 46 905 992,49 kr 0.08%
- WELLTOWER INC US95040Q1040 65888 46 825 525,32 kr 0.08%
- SYSCO CORP US8718291078 70404 46 813 707,96 kr 0.08%
- DEXCOM INC US2521311074 12800 46 742 631,04 kr 0.08%
- PROSUS NV NL0013654783 55504 46 424 117,38 kr 0.08%
- PPG INDUSTRIES INC US6935061076 31970 46 417 195,22 kr 0.08%
- IQVIA HOLDINGS INC US46266C1053 22338 46 292 310,40 kr 0.08%
- WESFARMERS LTD AU000000WES1 121920 46 262 924,74 kr 0.08%
- INTESA SANPAOLO IT0000072618 1942059 45 882 652,11 kr 0.08%
- DANONE FR0000120644 76177 45 868 474,11 kr 0.08%
- VOLKSWAGEN AG-PREF DE0007664039 21350 45 731 471,07 kr 0.08%
- T ROWE PRICE GROUP INC US74144T1088 26969 45 660 381,52 kr 0.08%
- UNILEVER PLC GB00B10RZP78 90204 45 161 495,64 kr 0.08%
- VODAFONE GROUP PLC GB00BH4HKS39 3148597 45 136 881,27 kr 0.08%
- LLOYDS BANKING GROUP PLC GB0008706128 8167245 45 051 570,79 kr 0.08%
- BCE INC CA05534B7604 106400 44 920 590,89 kr 0.08%
- UBS GROUP AG-REG CH0244767585 341818 44 781 336,00 kr 0.08%
- KONINKLIJKE PHILIPS NV NL0000009538 105361 44 655 569,64 kr 0.08%
- AGILENT TECHNOLOGIES INC US00846U1016 35200 44 496 083,86 kr 0.08%
- DISCOVER FINANCIAL SERVICES US2547091080 43967 44 478 504,32 kr 0.08%
- HOYA CORP JP3837800006 39027 44 295 475,96 kr 0.08%
- PUBLIC STORAGE US74460D1090 17155 44 114 871,35 kr 0.08%
- NIPPON TELEGRAPH & TELEPHONE JP3735400008 196856 43 904 968,26 kr 0.08%
- BANK OF NEW YORK MELLON CORP US0640581007 100165 43 884 955,35 kr 0.08%
- RELX PLC GB00B2B0DG97 192439 43 629 330,28 kr 0.08%
- ZURICH INSURANCE GROUP AG CH0011075394 12664 43 492 836,61 kr 0.07%
- KE HOLDINGS INC-ADR US4824971042 105900 43 182 473,62 kr 0.07%
- ENPHASE ENERGY INC US29355A1079 27300 42 872 774,61 kr 0.07%
- METLIFE INC US59156R1086 83370 42 672 615,82 kr 0.07%
- LINDE PLC IE00BZ12WP82 17268 42 618 363,49 kr 0.07%
- ICICI BANK LTD INE090A01021 583890 42 384 078,21 kr 0.07%
- PRUDENTIAL FINANCIAL INC US7443201022 48305 42 331 546,24 kr 0.07%
- MSCI INC US55354G1004 9224 42 052 032,65 kr 0.07%
- DIGITAL REALTY TRUST INC US2538681030 32560 41 896 791,28 kr 0.07%
- AMETEK INC US0311001004 36691 41 890 555,91 kr 0.07%
- O'REILLY AUTOMOTIVE INC US67103H1077 8627 41 774 632,97 kr 0.07%
- CORTEVA INC US22052L1044 110033 41 734 180,27 kr 0.07%
- AMERICAN INTERNATIONAL GROUP US0268747849 102481 41 718 205,29 kr 0.07%
- FAST RETAILING CO LTD JP3802300008 6444 41 524 946,91 kr 0.07%
- CENTENE CORP US15135B1017 66524 41 491 570,92 kr 0.07%
- ROCKWELL AUTOMATION INC US7739031091 16947 41 453 818,48 kr 0.07%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 263500 41 292 562,18 kr 0.07%
- WILMAR INTERNATIONAL LTD SG1T56930848 1441700 41 276 116,61 kr 0.07%
- DAIICHI SANKYO CO LTD JP3475350009 223245 41 189 644,15 kr 0.07%
- NUTRIEN LTD CA67077M1086 79400 41 187 715,20 kr 0.07%
- ADYEN NV NL0012969182 1970 41 168 232,70 kr 0.07%
- XILINX INC US9839191015 33280 41 166 793,44 kr 0.07%
- CHIPOTLE MEXICAN GRILL INC US1696561059 3103 41 141 870,94 kr 0.07%
- BAXTER INTERNATIONAL INC US0718131099 59729 41 120 315,07 kr 0.07%
- BARCLAYS PLC GB0031348658 2033010 41 100 846,49 kr 0.07%
- VOLVO AB-B SHS SE0000115446 199020 40 978 218,00 kr 0.07%
- INDUSTRIA DE DISENO TEXTIL ES0148396007 135887 40 945 289,04 kr 0.07%
- IHS MARKIT LTD BMG475671050 42374 40 826 722,67 kr 0.07%
- CUMMINS INC US2310211063 19500 40 659 443,98 kr 0.07%
- MACQUARIE GROUP LTD AU000000MQG1 40340 40 516 002,54 kr 0.07%
- HP INC US40434L1052 156660 40 447 952,74 kr 0.07%
- SYNOPSYS INC US8716071076 17119 40 376 829,72 kr 0.07%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 756495 40 111 141,31 kr 0.07%
- PINTEREST INC- CLASS A US72352L1061 59400 40 106 419,20 kr 0.07%
- YUM CHINA HOLDINGS INC US98850P1093 70700 40 057 201,58 kr 0.07%
- SKYWORKS SOLUTIONS INC US83088M1027 24129 39 568 538,14 kr 0.07%
- STANLEY BLACK & DECKER INC US8545021011 22560 39 550 053,95 kr 0.07%
- ALEXION PHARMACEUTICALS INC US0153511094 25105 39 442 854,04 kr 0.07%
- RIO TINTO LTD AU000000RIO1 48460 39 402 607,46 kr 0.07%
- DBS GROUP HOLDINGS LTD SG1L01001701 207695 39 391 220,39 kr 0.07%
- LONDON STOCK EXCHANGE GROUP GB00B0SWJX34 41734 39 296 947,21 kr 0.07%
- ATLAS COPCO AB-A SHS SE0011166610 74873 39 233 452,00 kr 0.07%
- SUMITOMO MITSUI FINANCIAL GR JP3890350006 132465 39 092 313,70 kr 0.07%
- MONSTER BEVERAGE CORP US61174X1090 49961 39 031 476,81 kr 0.07%
- MANULIFE FINANCIAL CORP CA56501R1064 231300 38 977 582,17 kr 0.07%
- GIVAUDAN-REG CH0010645932 976 38 856 173,33 kr 0.07%
- RESMED INC US7611521078 18430 38 855 527,01 kr 0.07%
- KIMBERLY-CLARK CORP US4943681035 33902 38 787 502,87 kr 0.07%
- BILIBILI INC-SPONSORED ADR US0900401060 37100 38 657 975,77 kr 0.07%
- MARVELL TECHNOLOGY INC US5738741041 77481 38 651 157,39 kr 0.07%
- MCKESSON CORP US58155Q1031 23614 38 621 007,90 kr 0.07%
- VESTAS WIND SYSTEMS A/S DK0061539921 115405 38 530 594,80 kr 0.07%
- WEYERHAEUSER CO US9621661043 130875 38 525 019,77 kr 0.07%
- ALBEMARLE CORP US0126531013 26267 37 842 740,53 kr 0.07%
- FORTESCUE METALS GROUP LTD AU000000FMG4 252256 37 801 845,87 kr 0.07%
- KANSAS CITY SOUTHERN US4851703029 15560 37 708 457,92 kr 0.06%
- TRAVELERS COS INC/THE US89417E1091 29373 37 607 496,62 kr 0.06%
- CRH PLC IE0001827041 87065 37 528 042,61 kr 0.06%
- COGNIZANT TECH SOLUTIONS-A US1924461023 63285 37 485 092,01 kr 0.06%
- ERICSSON LM-B SHS SE0000108656 348475 37 481 971,00 kr 0.06%
- SMC CORP JP3162600005 7404 37 453 516,34 kr 0.06%
- NOKIA OYJ FI0009000681 816186 37 378 198,49 kr 0.06%
- VEEVA SYSTEMS INC-CLASS A US9224751084 14000 37 230 074,60 kr 0.06%
- MAXIM INTEGRATED PRODUCTS US57772K1016 41189 37 113 534,79 kr 0.06%
- OTIS WORLDWIDE CORP US68902V1070 52800 36 923 531,33 kr 0.06%
- COMPASS GROUP PLC GB00BD6K4575 204848 36 834 676,57 kr 0.06%
- GENERAL MILLS INC US3703341046 70534 36 754 033,02 kr 0.06%
- WORKDAY INC-CLASS A US98138H1014 17876 36 498 149,44 kr 0.06%
- KDDI CORP JP3496400007 135510 36 179 789,99 kr 0.06%
- AUTOZONE INC US0533321024 2828 36 090 057,26 kr 0.06%
- MUENCHENER RUECKVER AG-REG DE0008430026 15375 36 012 765,21 kr 0.06%
- INVESTOR AB-B SHS SE0015811963 181960 35 891 610,00 kr 0.06%
- LEGRAND SA FR0010307819 39619 35 866 068,26 kr 0.06%
- CORNING INC US2193501051 102500 35 852 750,84 kr 0.06%
- DR HORTON INC US23331A1097 46338 35 812 684,53 kr 0.06%
- SYNCHRONY FINANCIAL US87165B1035 86302 35 811 042,34 kr 0.06%
- EQUITY RESIDENTIAL US29476L1070 54256 35 728 419,68 kr 0.06%
