SPP Emerging Markets Plus SE0008129969
ägs av Okänt
Snabbtitt
Förmögenhet
12 256 162 470,00 krLikvida medel
35 083 868,00 krAntal innehav
708Risk
1.60Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 4273000 780 378 278,64 kr 5.99%
- ALIBABA GROUP HOLDING LTD KYG017191142 2959188 716 939 967,93 kr 5.51%
- TENCENT HOLDINGS LTD KYG875721634 1030561 662 787 187,58 kr 5.09%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 752600 461 229 333,30 kr 3.54%
- MEITUAN-CLASS B KYG596691041 709300 250 270 707,51 kr 1.92%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 21912000 147 438 459,17 kr 1.13%
- SK HYNIX INC KR7000660001 147778 143 086 658,08 kr 1.1%
- BYD CO LTD-H CNE100000296 550000 140 641 166,22 kr 1.08%
- NASPERS LTD-N SHS ZAE000015889 72055 129 392 505,58 kr 0.99%
- SBERBANK PJSC -SPONSORED ADR US80585Y3080 763198 108 380 565,60 kr 0.83%
- SAMSUNG SDI CO LTD KR7006400006 20023 106 136 250,48 kr 0.81%
- INFOSYS LTD INE009A01021 561686 102 160 188,41 kr 0.78%
- HOUSING DEVELOPMENT FINANCE INE001A01036 350363 99 781 140,65 kr 0.77%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 1172500 98 197 317,44 kr 0.75%
- JD.COM INC-ADR US47215P1066 141564 96 624 096,46 kr 0.74%
- CHINA MOBILE LTD HK0941009539 1742500 93 164 310,71 kr 0.72%
- NETEASE INC-ADR US64110W1027 89008 87 729 425,67 kr 0.67%
- FUBON FINANCIAL HOLDING CO TW0002881000 3859000 87 533 547,78 kr 0.67%
- HON HAI PRECISION INDUSTRY TW0002317005 2526240 86 845 624,82 kr 0.67%
- BAIDU INC - SPON ADR US0567521085 49787 86 817 743,39 kr 0.67%
- MEDIATEK INC TW0002454006 293000 86 516 313,65 kr 0.66%
- NOVATEK MICROELECTRONICS COR TW0003034005 520000 79 645 125,93 kr 0.61%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 496500 77 805 752,44 kr 0.6%
- INTOUCH HOLDINGS PCL-F TH0201A10Y19 4348100 75 415 450,44 kr 0.58%
- SAMSUNG ELECTRONICS-PREF KR7005931001 130011 72 765 707,73 kr 0.56%
- BANK OF CHINA LTD-H CNE1000001Z5 23635000 72 618 515,06 kr 0.56%
- CATHAY FINANCIAL HOLDING CO TW0002882008 4388185 72 598 727,38 kr 0.56%
- HINDUSTAN UNILEVER LTD INE030A01027 247509 70 376 493,34 kr 0.54%
- PINDUODUO INC-ADR US7223041028 63504 68 984 020,08 kr 0.53%
- NAVER CORP KR7035420009 21296 67 520 195,18 kr 0.52%
- AMOREPACIFIC CORP KR7090430000 34071 65 202 551,73 kr 0.5%
- IND & COMM BK OF CHINA-H CNE1000003G1 12647000 63 509 678,66 kr 0.49%
- HYUNDAI MOBIS CO LTD KR7012330007 27844 61 743 841,68 kr 0.47%
- XIAOMI CORP-CLASS B KYG9830T1067 2010800 59 788 849,27 kr 0.46%
- ENERGY ABSOLUTE PCL-FOREIGN TH3545010011 3375300 54 940 127,56 kr 0.42%
- LI NING CO LTD KYG5496K1242 521500 54 444 022,42 kr 0.42%
- ICICI BANK LTD INE090A01021 737952 53 567 305,36 kr 0.41%
- ANTA SPORTS PRODUCTS LTD KYG040111059 264000 53 145 643,79 kr 0.41%
- ZHUZHOU CRRC TIMES ELECTRIC CNE1000004X4 1031700 52 149 922,84 kr 0.4%
- LG ELECTRONICS INC KR7066570003 41651 51 715 694,46 kr 0.4%
- SINO-AMERICAN SILICON PRODUC TW0005483002 866000 51 301 553,33 kr 0.39%
- BANCO BRADESCO S.A. BRBBDCACNOR1 1355160 50 488 943,22 kr 0.39%
- BANCO SANTANDER-CHILE-ADR US05965X1090 296532 50 390 044,68 kr 0.39%
- SHENZHOU INTERNATIONAL GROUP KYG8087W1015 230000 49 669 865,48 kr 0.38%
- KAKAO CORP KR7035720002 39970 49 476 722,61 kr 0.38%
- SUZANO SA BRSUZBACNOR0 479445 48 872 903,97 kr 0.38%
- HYUNDAI MOTOR CO KR7005380001 26450 48 107 231,57 kr 0.37%
- LG HOUSEHOLD & HEALTH CARE KR7051900009 3571 47 783 166,40 kr 0.37%
- WIPRO LTD INE075A01022 754946 47 395 947,16 kr 0.36%
- GIANT MANUFACTURING TW0009921007 476000 46 534 141,21 kr 0.36%
- ADANI GREEN ENERGY LTD INE364U01010 358057 46 342 263,69 kr 0.36%
- TITAN CO LTD INE280A01028 230515 45 949 796,56 kr 0.35%
- KB FINANCIAL GROUP INC KR7105560007 107166 45 411 975,08 kr 0.35%
- ASIAN PAINTS LTD INE021A01026 129431 44 566 922,85 kr 0.34%
- LITE-ON TECHNOLOGY CORP TW0002301009 2501072 44 218 498,53 kr 0.34%
- KLABIN SA - UNIT BRKLBNCDAM18 960012 43 097 093,41 kr 0.33%
- MOBILE TELESYSTEMS-SP ADR US6074091090 539967 42 761 557,49 kr 0.33%
- WALMART DE MEXICO SAB DE CV MX01WA000038 1521782 42 533 080,94 kr 0.33%
- B3 SA-BRASIL BOLSA BALCAO BRB3SAACNOR6 1466751 42 047 282,55 kr 0.32%
- AMERICA MOVIL SAB DE C-SER L MXP001691213 6465060 41 654 067,05 kr 0.32%
- POLYMETAL INTERNATIONAL PLC JE00B6T5S470 223461 41 039 405,99 kr 0.32%
- SANLAM LTD ZAE000070660 1108247 40 736 014,49 kr 0.31%
- BAJAJ FINANCE LTD INE296A01024 58714 40 639 637,57 kr 0.31%
- SAMSUNG ELECTRO-MECHANICS CO KR7009150004 30231 40 635 438,51 kr 0.31%
- NESTLE (MALAYSIA) BERHAD MYL4707OO005 147700 40 558 132,67 kr 0.31%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 131207 40 454 068,95 kr 0.31%
- AGRICULTURAL BANK OF CHINA-H CNE100000Q43 13582000 40 384 531,07 kr 0.31%
- KUMBA IRON ORE LTD ZAE000085346 104755 40 192 106,16 kr 0.31%
- MERIDA INDUSTRY CO LTD TW0009914002 414000 39 774 066,24 kr 0.31%
- COWAY CO LTD KR7021240007 66209 39 570 444,79 kr 0.3%
- POLYUS PJSC-REG S-GDR US73181M1172 47166 39 026 115,89 kr 0.3%
- ASUSTEK COMPUTER INC TW0002357001 340000 38 769 754,34 kr 0.3%
- FIRST FINANCIAL HOLDING CO TW0002892007 5545586 38 639 243,58 kr 0.3%
- CHINA MERCHANTS BANK-H CNE1000002M1 521000 38 011 163,21 kr 0.29%
- MALAYAN BANKING BHD MYL1155OO000 2249100 37 574 821,54 kr 0.29%
- DAQO NEW ENERGY CORP-ADR US23703Q2030 66326 36 881 288,16 kr 0.28%
- OTP BANK PLC HU0000061726 78228 36 061 056,44 kr 0.28%
- CELLTRION INC KR7068270008 17412 35 503 577,74 kr 0.27%
- TECH MAHINDRA LTD INE669C01036 275385 34 709 151,68 kr 0.27%
- TAIWAN HIGH SPEED RAIL CORP TW0002633005 3692872 33 891 497,37 kr 0.26%
- ACER INC TW0002353000 3637000 32 708 922,32 kr 0.25%
- SK TELECOM KR7017670001 13423 32 619 608,14 kr 0.25%
- ANGLO AMERICAN PLATINUM LTD ZAE000013181 32995 32 595 872,08 kr 0.25%
- COMPAL ELECTRONICS TW0002324001 4696000 32 215 207,26 kr 0.25%
- CRRC CORP LTD - H CNE100000BG0 8526000 32 205 274,30 kr 0.25%
- NOTRE DAME INTERMED PAR SA BRGNDIACNOR2 219844 31 822 279,81 kr 0.24%
- BHARTI AIRTEL LTD INE397D01024 512254 30 980 839,78 kr 0.24%
- GOLD FIELDS LTD ZAE000018123 401997 30 915 315,62 kr 0.24%
- AXIS BANK LTD INE238A01034 355638 30 619 286,27 kr 0.24%
- TELEFONICA BRASIL S.A. BRVIVTACNOR0 425954 30 490 710,19 kr 0.23%
- HAIER SMART HOME CO LTD-H CNE1000048K8 1021111 30 474 023,61 kr 0.23%
- SUN PHARMACEUTICAL INDUS INE044A01036 385926 29 992 205,49 kr 0.23%
- X 5 RETAIL GROUP NV-REGS GDR US98387E2054 97948 29 368 569,55 kr 0.23%
- SIBANYE STILLWATER LTD ZAE000259701 819131 29 269 982,31 kr 0.22%
- YUM CHINA HOLDINGS INC US98850P1093 51107 28 956 200,87 kr 0.22%
- GDS HOLDINGS LTD - ADR US36165L1089 42084 28 249 232,34 kr 0.22%
- PEGATRON CORP TW0004938006 1324000 27 959 650,44 kr 0.21%
- MAGNIT PJSC-SPON GDR REGS US55953Q2021 224587 27 859 778,38 kr 0.21%
- WISTRON CORP TW0003231007 2923560 27 818 199,61 kr 0.21%
- TAIWAN MOBILE CO LTD TW0003045001 888000 27 801 514,28 kr 0.21%
- SAMSUNG BIOLOGICS CO LTD KR7207940008 4347 27 762 898,61 kr 0.21%
- NHPC LTD INE848E01016 9209082 27 760 596,27 kr 0.21%
- DIGI.COM BHD MYL6947OO005 3257300 27 712 462,46 kr 0.21%
- HCL TECHNOLOGIES LTD INE860A01027 242136 27 399 641,89 kr 0.21%
- POWSZECHNY ZAKLAD UBEZPIECZE PLPZU0000011 330326 27 233 202,93 kr 0.21%
- HANKOOK TIRE & TECHNOLOGY CO KR7161390000 68440 26 870 745,46 kr 0.21%
- GRUPO FINANCIERO BANORTE-O MXP370711014 484803 26 812 657,44 kr 0.21%
- CANADIAN SOLAR INC CA1366351098 69759 26 751 070,12 kr 0.21%
- NESTLE INDIA LTD INE239A01016 13149 26 676 576,34 kr 0.2%
- TRIP.COM GROUP LTD-ADR US89677Q1076 87233 26 454 213,20 kr 0.2%
- XINJIANG GOLDWIND SCI&TEC-H CNE100000PP1 1967500 26 303 950,70 kr 0.2%
- ZTO EXPRESS CAYMAN INC-ADR US98980A1051 99701 25 878 167,48 kr 0.2%
- FIRSTRAND LTD ZAE000066304 786368 25 240 353,80 kr 0.19%
- CHINA MENGNIU DAIRY CO KYG210961051 485000 25 076 382,71 kr 0.19%
- PUBLIC BANK BERHAD MYL1295OO004 2950000 24 976 474,97 kr 0.19%
- ZAI LAB LTD-ADR US98887Q1040 16455 24 907 028,94 kr 0.19%
- XINYI SOLAR HOLDINGS LTD KYG9829N1025 1334900 24 638 275,18 kr 0.19%
- BANK CENTRAL ASIA TBK PT ID1000109507 1386600 24 636 727,49 kr 0.19%
- COUNTRY GARDEN SERVICES HOLD KYG2453A1085 265000 24 484 733,92 kr 0.19%
- BEIGENE LTD-ADR US07725L1026 8319 24 416 367,81 kr 0.19%
- CHEIL WORLDWIDE INC KR7030000004 127345 24 321 987,35 kr 0.19%
- POWER GRID CORP OF INDIA LTD INE752E01010 908506 24 292 660,58 kr 0.19%
- POSTAL SAVINGS BANK OF CHI-H CNE1000029W3 4215000 24 276 541,83 kr 0.19%
- LAND & HOUSES PUB CO-FOR REG TH0143010Z16 11395100 24 173 120,58 kr 0.19%
- KINGDEE INTERNATIONAL SFTWR KYG525681477 830000 24 084 978,67 kr 0.18%
- KIA CORP KR7000270009 34647 23 575 060,55 kr 0.18%
- E.SUN FINANCIAL HOLDING CO TW0002884004 2869125 23 161 172,02 kr 0.18%
- JINKOSOLAR HOLDING CO-ADR US47759T1007 47610 22 809 543,60 kr 0.18%
- LG DISPLAY CO LTD KR7034220004 122456 22 783 756,19 kr 0.17%
- LOCALIZA RENT A CAR BRRENTACNOR4 208772 22 772 346,03 kr 0.17%
- ASE TECHNOLOGY HOLDING CO LT TW0003711008 655598 22 537 770,73 kr 0.17%
- WOOLWORTHS HOLDINGS LTD ZAE000063863 685271 22 126 745,16 kr 0.17%
- LENOVO GROUP LTD HK0992009065 2224999 21 881 083,99 kr 0.17%
- SHENZHEN INTL HOLDINGS BMG8086V1467 1848000 21 857 163,57 kr 0.17%
- NCSOFT CORP KR7036570000 3454 21 508 759,16 kr 0.17%
- MEGA FINANCIAL HOLDING CO LT TW0002886009 2122000 21 396 171,36 kr 0.16%
- CREDICORP LTD BMG2519Y1084 20606 21 342 682,77 kr 0.16%
- UNILEVER INDONESIA TBK PT ID1000095706 7292200 21 289 650,82 kr 0.16%
- PKO BANK POLSKI SA PLPKO0000016 249413 21 195 581,06 kr 0.16%
- BANGKOK EXPRESSWAY AND METRO TH6999010015 9708700 21 113 787,16 kr 0.16%
- CIMB GROUP HOLDINGS BHD MYL1023OO000 2215700 21 041 620,81 kr 0.16%
- AYALA LAND INC PHY0488F1004 3323400 20 989 891,18 kr 0.16%
- BANCO BTG PACTUAL SA-UNIT BRBPACUNT006 99497 20 698 501,28 kr 0.16%
- ARCA CONTINENTAL SAB DE CV MX01AC100006 413152 20 518 065,76 kr 0.16%
- SUNNY OPTICAL TECH KYG8586D1097 75900 20 511 805,44 kr 0.16%
- CHINA MEDICAL SYSTEM HOLDING KYG211081248 903000 20 336 144,39 kr 0.16%
- CHAILEASE HOLDING CO LTD KYG202881093 326440 20 290 077,73 kr 0.16%
- RUMO SA BRRAILACNOR9 619630 20 223 520,68 kr 0.16%
- SAMSUNG SDS CO LTD KR7018260000 14321 20 119 827,10 kr 0.15%
- TIANNENG POWER INTL LTD KYG8655K1094 1339184 20 027 538,53 kr 0.15%
- SENDAS DISTRIBUIDORA SA BRASAIACNOR0 135421 19 973 696,94 kr 0.15%
- NATURA &CO HOLDING SA BRNTCOACNOR5 204673 19 792 717,93 kr 0.15%
- CHINA VANKE CO LTD-H CNE100001SR9 736100 19 698 386,09 kr 0.15%
- SAMSUNG FIRE & MARINE INS KR7000810002 11677 19 553 254,15 kr 0.15%
- MARUTI SUZUKI INDIA LTD INE585B01010 22454 19 417 167,19 kr 0.15%
- PIDILITE INDUSTRIES LTD INE318A01026 78298 19 404 276,09 kr 0.15%
- SAO MARTINHO SA BRSMTOACNOR3 313779 19 327 139,07 kr 0.15%
- ZHONGSHENG GROUP HOLDINGS KYG9894K1085 270500 19 243 645,22 kr 0.15%
- AVENUE SUPERMARTS LTD INE192R01011 49733 19 135 291,04 kr 0.15%
- UNITED MICROELECTRONICS CORP TW0002303005 1168000 19 036 744,36 kr 0.15%
- CCR SA BRCCROACNOR2 827599 18 971 330,52 kr 0.15%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 4657000 18 873 029,15 kr 0.14%
- LG CORP KR7003550001 24104 18 762 562,64 kr 0.14%
- MAHINDRA & MAHINDRA LTD INE101A01026 209061 18 706 661,22 kr 0.14%
- ADVANCED INFO SERVICE-FOR RG TH0268010Z11 409900 18 703 439,44 kr 0.14%
- PIRAMAL ENTERPRISES LTD INE140A01024 67618 18 658 122,19 kr 0.14%
- PEOPLE'S INSURANCE CO GROU-H CNE100001MK7 6450000 18 397 001,04 kr 0.14%
- TELEKOM MALAYSIA BHD MYL4863OO006 1469700 18 377 426,40 kr 0.14%
- RICHTER GEDEON NYRT HU0000123096 80561 18 364 591,05 kr 0.14%
- GRUPO BIMBO SAB- SERIES A MXP495211262 964585 18 184 429,39 kr 0.14%
- HANA FINANCIAL GROUP KR7086790003 51718 18 086 333,20 kr 0.14%
- HAVELLS INDIA LTD INE176B01034 158399 17 863 982,82 kr 0.14%
- KT CORP-SP ADR US48268K1016 149695 17 858 986,61 kr 0.14%
- BANCOLOMBIA S.A.-SPONS ADR US05968L1026 72500 17 856 889,20 kr 0.14%
- MARICO LTD INE196A01026 290486 17 740 558,15 kr 0.14%
- HANON SYSTEMS KR7018880005 139915 17 584 962,48 kr 0.14%
- BANGKOK DUSIT MED SERVICE-F TH0264A10Z12 2847500 17 475 878,55 kr 0.13%
- COMMERCIAL INTL BANK-GDR REG US2017122050 620087 17 420 608,11 kr 0.13%
- HAPVIDA PARTICIPACOES E INVE BRHAPVACNOR4 662940 17 411 348,63 kr 0.13%
- GF SECURITIES CO LTD-H CNE100001TQ9 1553400 17 209 523,10 kr 0.13%
- BANCO SANTANDER BRASIL-UNIT BRSANBCDAM13 248812 17 174 412,68 kr 0.13%
- HOTAI MOTOR COMPANY LTD TW0002207008 90000 16 961 575,69 kr 0.13%
- KOTAK MAHINDRA BANK LTD INE237A01028 85800 16 839 891,40 kr 0.13%
- POU CHEN TW0009904003 1388000 16 743 156,26 kr 0.13%
- VODACOM GROUP LTD ZAE000132577 216989 16 735 483,46 kr 0.13%
- CHINA LIFE INSURANCE CO-H CNE1000002L3 974000 16 518 371,60 kr 0.13%
- CIELO SA BRCIELACNOR3 2661219 16 509 637,89 kr 0.13%
- GCL-POLY ENERGY HOLDINGS LTD KYG3774X1088 12030302 16 461 600,09 kr 0.13%
- INVESTEC LTD ZAE000081949 501071 16 362 172,40 kr 0.13%
- HELLENIC TELECOMMUN ORGANIZA GRS260333000 113480 16 285 435,36 kr 0.13%
- LG INNOTEK CO LTD KR7011070000 9615 16 282 958,75 kr 0.13%
- SINO BIOPHARMACEUTICAL KYG8167W1380 1920500 16 115 984,35 kr 0.12%
- NIEN MADE ENTERPRISE CO LTD TW0008464009 126000 15 991 948,15 kr 0.12%
- NETMARBLE CORP KR7251270005 15499 15 772 031,93 kr 0.12%
- STANDARD BANK GROUP LTD ZAE000109815 205865 15 734 504,62 kr 0.12%
- HOME PRODUCT CENTER PCL-FOR TH0661010015 4081800 15 684 174,39 kr 0.12%
- ICICI LOMBARD GENERAL INSURA INE765G01017 86823 15 653 625,63 kr 0.12%
- LOJAS RENNER S.A. BRLRENACNOR1 204861 15 443 003,74 kr 0.12%
- TELKOM INDONESIA PERSERO TBK ID1000129000 8259800 15 345 634,63 kr 0.12%
- TAL EDUCATION GROUP- ADR US8740801043 70823 15 281 531,44 kr 0.12%
- SINOPHARM GROUP CO-H CNE100000FN7 598400 15 222 680,03 kr 0.12%
- GRUPO TELEVISA SAB-SER CPO MXP4987V1378 621429 15 219 918,34 kr 0.12%
- CELLTRION HEALTHCARE CO LTD KR7091990002 17210 15 121 448,70 kr 0.12%
- BID CORP LTD ZAE000216537 81092 15 037 610,79 kr 0.12%
- PEARL ABYSS CORP KR7263750002 26065 14 984 173,05 kr 0.12%
- 51JOB INC-ADR US3168271043 22077 14 683 428,28 kr 0.11%
- SHRIRAM TRANSPORT FINANCE INE721A01013 93496 14 443 319,09 kr 0.11%
- CSPC PHARMACEUTICAL GROUP LT HK1093012172 1165840 14 430 880,06 kr 0.11%
- MAGAZINE LUIZA SA BRMGLUACNOR2 392188 14 137 096,47 kr 0.11%
- DELTA ELECTRONICS INC TW0002308004 152000 14 136 488,05 kr 0.11%
- DGB FINANCIAL GROUP INC KR7139130009 197622 13 957 171,34 kr 0.11%
- DOOSAN FUEL CELL CO LTD KR7336260005 36408 13 824 390,66 kr 0.11%
- QUANTA COMPUTER INC TW0002382009 512000 13 750 969,79 kr 0.11%
- MINOR INTERNATIONAL PCL-FOR TH0128B10Z17 1716272 13 738 990,43 kr 0.11%
- THE SHANGHAI COMMERCIAL & SA TW0005876007 985155 13 682 909,78 kr 0.11%
- TAIWAN SEMICONDUCTOR-SP ADR US8740391003 13272 13 638 656,84 kr 0.1%
- VTB BANK JSC -GDR-REG S US46630Q2021 1192626 13 565 356,87 kr 0.1%
- BRITANNIA INDUSTRIES LTD INE216A01030 32280 13 554 887,03 kr 0.1%
- BERGER PAINTS INDIA LTD INE463A01038 146254 13 547 798,79 kr 0.1%
- BAJAJ AUTO LTD INE917I01010 28428 13 521 104,81 kr 0.1%
- WEG SA BRWEGEACNOR0 235040 13 495 790,82 kr 0.1%
- BANCO DO BRASIL S.A. BRBBASACNOR3 245144 13 424 173,07 kr 0.1%
- SHENZHEN EXPRESSWAY CO-H CNE100000478 1607931 13 280 555,03 kr 0.1%
- INDUSTRIAS PENOLES SAB DE CV MXP554091415 111012 13 120 452,73 kr 0.1%
- BANK RAKYAT INDONESIA PERSER ID1000118201 5630800 13 084 920,61 kr 0.1%
- LIFE HEALTHCARE GROUP HOLDIN ZAE000145892 960909 13 076 045,92 kr 0.1%
- CHINA TOWER CORP LTD-H CNE100003688 11006000 12 968 831,28 kr 0.1%
- BTS GROUP HOLDINGS PCL-FORGN TH0221B10Z13 5157292 12 867 103,11 kr 0.1%
- YUANTA FINANCIAL HOLDING CO TW0002885001 1545440 12 736 548,47 kr 0.1%
- INNOVENT BIOLOGICS INC KYG4818G1010 127642 12 728 276,74 kr 0.1%
- CTBC FINANCIAL HOLDING CO LT TW0002891009 1807000 12 590 394,08 kr 0.1%
- TATA MOTORS LTD INE155A01022 318708 12 452 937,41 kr 0.1%
- CHINA OVERSEAS LAND & INVEST HK0688002218 636000 12 355 014,25 kr 0.09%
- DABUR INDIA LTD INE016A01026 188377 12 327 086,53 kr 0.09%
- SM PRIME HOLDINGS INC PHY8076N1120 1921700 12 288 553,28 kr 0.09%
- CHINA RESOURCES LAND LTD KYG2108Y1052 352000 12 191 323,83 kr 0.09%
- HERO MOTOCORP LTD INE158A01026 36220 12 096 139,75 kr 0.09%
- MUANGTHAI CAPITAL PCL-FOREIG TH6068010Y10 781700 11 993 761,42 kr 0.09%
- RUENTEX INDUSTRIES LTD TW0002915006 439000 11 844 281,19 kr 0.09%
- MULTICHOICE GROUP LTD ZAE000265971 166664 11 713 150,77 kr 0.09%
- GLOBANT SA LU0974299876 6200 11 621 653,47 kr 0.09%
- INTL CONTAINER TERM SVCS INC PHY411571011 405150 11 619 483,54 kr 0.09%
- WHARF HOLDINGS LTD HK0004000045 354000 11 539 381,38 kr 0.09%
- CHUNGHWA TELECOM CO LTD TW0002412004 328000 11 477 148,72 kr 0.09%
- ODONTOPREV S.A. BRODPVACNOR4 516585 11 472 069,15 kr 0.09%
- CHINA MINSHENG BANKING COR-H CNE100000HF9 2800200 11 471 482,46 kr 0.09%
- TOP GLOVE CORP BHD MYL7113OO003 1312500 11 274 639,74 kr 0.09%
- SUL AMERICA SA - UNITS BRSULACDAM12 189531 11 234 800,90 kr 0.09%
- HONG LEONG BANK BERHAD MYL5819OO007 290600 11 206 468,15 kr 0.09%
- CS WIND CORP KR7112610001 18952 11 154 135,64 kr 0.09%
- EUROBANK ERGASIAS SERVICES A GRS323003012 1266056 10 914 288,96 kr 0.08%
- TAIWAN COOPERATIVE FINANCIAL TW0005880009 1673029 10 912 335,69 kr 0.08%
- ASPEN PHARMACARE HOLDINGS LT ZAE000066692 111121 10 787 932,30 kr 0.08%
- FENG TAY ENTERPRISE CO LTD TW0009910000 143404 10 762 060,84 kr 0.08%
- KCE ELECTRONICS PCL-FOREIGN TH0122C10Z12 522900 10 743 772,81 kr 0.08%
- XPENG INC - ADR US98422D1054 28131 10 686 587,22 kr 0.08%
- FAR EASTONE TELECOMM CO LTD TW0004904008 537000 10 647 854,74 kr 0.08%
- EICHER MOTORS LTD INE066A01021 34645 10 647 557,67 kr 0.08%
- VIPSHOP HOLDINGS LTD - ADR US92763W1036 61916 10 632 659,58 kr 0.08%
- b2w cia digital null 92552 10 451 840,86 kr 0.08%
- CHINA TELECOM CORP LTD-H CNE1000002V2 3230000 10 351 018,04 kr 0.08%
- HUA NAN FINANCIAL HOLDINGS C TW0002880002 1823165 10 324 705,18 kr 0.08%
- BILIBILI INC-SPONSORED ADR US0900401060 9808 10 219 876,72 kr 0.08%
- KIMBERLY-CLARK DE MEXICO-A MXP606941179 669417 10 170 103,90 kr 0.08%
- MOTHERSON SUMI SYSTEMS LTD INE775A01035 363279 10 119 201,44 kr 0.08%
- GIGASOLAR MATERIALS CORP TW0003691002 176000 10 048 030,07 kr 0.08%
- INVENTEC CORP TW0002356003 1241000 9 998 996,20 kr 0.08%
- DR. REDDY'S LABORATORIES INE089A01023 16009 9 988 930,05 kr 0.08%
- HUTCHMED CHINA-ADR US44842L1035 29316 9 845 571,35 kr 0.08%
- ECOPRO CO LTD KR7086520004 28531 9 804 258,39 kr 0.08%
- WUXI APPTEC CO LTD-H CNE100003F19 48972 9 777 621,00 kr 0.08%
- LONGFOR GROUP HOLDINGS LTD KYG5635P1090 202500 9 700 672,41 kr 0.07%
- IHH HEALTHCARE BHD MYL5225OO007 843600 9 505 855,41 kr 0.07%
- ECLAT TEXTILE COMPANY LTD TW0001476000 47000 9 463 613,85 kr 0.07%
- BANK MANDIRI PERSERO TBK PT ID1000095003 2705000 9 412 913,10 kr 0.07%
- OSOTSPA PCL-FOREIGN TH8752010018 933081 9 399 045,48 kr 0.07%
- LI AUTO INC - ADR US50202M1027 31429 9 391 366,15 kr 0.07%
- CIA DE MINAS BUENAVENTUR-ADR US2044481040 120593 9 333 531,30 kr 0.07%
- LPP SA PLLPP0000011 322 9 309 456,31 kr 0.07%
- JOYY INC-ADR US46591M1099 16427 9 267 872,51 kr 0.07%
- HARTALEGA HOLDINGS BHD MYL5168OO009 609600 9 229 955,44 kr 0.07%
- STATE BANK OF INDIA INE062A01020 190592 9 192 573,27 kr 0.07%
- FUYAO GLASS INDUSTRY GROUP-H CNE100001TR7 149600 9 011 694,78 kr 0.07%
- KMC KUEI MENG INTERNATIONAL TW0005306005 124500 8 923 013,51 kr 0.07%
- CIA BRASILEIRA DE DISTRIBUIC BRPCARACNOR3 135421 8 922 846,36 kr 0.07%
- LUPIN LTD INE326A01037 67083 8 869 138,97 kr 0.07%
- IDFC FIRST BANK LTD INE092T01019 1421841 8 866 689,06 kr 0.07%
- LG HOUSEHOLD & HEALTH-PREF KR7051901007 1517 8 813 049,05 kr 0.07%
- AUTOHOME INC-ADR US05278C1071 15904 8 699 416,65 kr 0.07%
- RAIA DROGASIL SA BRRADLACNOR0 205275 8 644 987,21 kr 0.07%
- CONTAINER CORP OF INDIA LTD INE111A01025 107375 8 627 549,76 kr 0.07%
- WOORI FINANCIAL GROUP INC KR7316140003 98680 8 580 523,77 kr 0.07%
- TIM SA BRTIMSACNOR5 435036 8 548 896,38 kr 0.07%
- MINTH GROUP LTD KYG6145U1094 210000 8 533 618,33 kr 0.07%
- GEELY AUTOMOBILE HOLDINGS LT KYG3777B1032 316000 8 508 509,74 kr 0.07%
- TRUST FIBRA UNO MXCFFU000001 913387 8 446 804,62 kr 0.06%
- GODREJ CONSUMER PRODUCTS LTD INE102D01028 84280 8 438 781,02 kr 0.06%
- ZEE ENTERTAINMENT ENTERPRISE INE256A01028 340788 8 420 320,55 kr 0.06%
- CHINA RESOURCES PHARMACEUTIC HK0000311099 1570500 8 370 874,99 kr 0.06%
- CENTRAL PATTANA PUB CO-FOREI TH0481B10Z18 594200 8 324 140,46 kr 0.06%
- ITAUSA SA BRITSAACNPR7 435944 8 284 401,16 kr 0.06%
- BERLI JUCKER PUB CO-FORGN TH0002010Z14 887300 8 227 591,85 kr 0.06%
- CCC SA PLCCC0000016 32599 8 227 487,94 kr 0.06%
- SHIN POONG PHARMACEUTICAL CO KR7019170000 12519 8 176 120,09 kr 0.06%
- NETCARE LTD ZAE000011953 945973 8 068 161,43 kr 0.06%
- APOLLO HOSPITALS ENTERPRISE INE437A01024 19203 7 997 805,08 kr 0.06%
- CHINA UNICOM HONG KONG LTD HK0000049939 1690000 7 891 146,67 kr 0.06%
- TMBTHANACHART BANK P-FOREIGN TH0068010Z15 25994400 7 768 644,88 kr 0.06%
- CHUNGHWA TELECOM LT-SPON ADR US17133Q5027 22244 7 734 915,44 kr 0.06%
- MEGACABLE HOLDINGS-CPO MX01ME090003 254995 7 726 106,90 kr 0.06%
- BDO UNIBANK INC PHY077751022 389570 7 725 991,65 kr 0.06%
- WEIBO CORP-SPON ADR US9485961018 17156 7 720 442,47 kr 0.06%
- CIA SANEAMENTO BASICO DE SP BRSBSPACNOR5 123133 7 676 684,83 kr 0.06%
- JAIN IRRIGATION SYSTEMS LTD INE175A01038 2551894 7 619 231,19 kr 0.06%
