Swedbank Robur Access Asien SE0007074117
ägs av Swedbank Robur Fonder AB
Snabbtitt
Förmögenhet
12 338 152 059,00 krLikvida medel
1 604 607 874,00 krAntal innehav
554Risk
0.75Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 4937301 899 525 839,02 kr 7.36%
- TENCENT HOLDINGS LTD KYG875721634 1124790 721 647 418,62 kr 5.9%
- ALIBABA GROUP HOLDING LTD KYG017191142 2963024 716 141 132,65 kr 5.86%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 977257 597 546 335,47 kr 4.89%
- AIA GROUP LTD HK0000069689 2630289 278 850 579,16 kr 2.28%
- MEITUAN-CLASS B KYG596691041 695900 244 951 505,31 kr 2%
- HONG KONG EXCHANGES & CLEAR HK0388045442 259286 131 829 676,69 kr 1.08%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 18750381 125 861 260,20 kr 1.03%
- SAMSUNG ELECTRONICS-PREF KR7005931001 204229 114 044 451,67 kr 0.93%
- SK HYNIX INC KR7000660001 116797 112 831 700,97 kr 0.92%
- NIO INC - ADR US62914V1061 251300 111 861 191,87 kr 0.92%
- JD.COM INC-ADR US47215P1066 165696 111 108 025,61 kr 0.91%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 671500 104 976 402,57 kr 0.86%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 1160942 96 995 259,74 kr 0.79%
- BAIDU INC - SPON ADR US0567521085 53427 93 783 088,67 kr 0.77%
- HON HAI PRECISION INDUSTRY TW0002317005 2713345 93 052 942,95 kr 0.76%
- MEDIATEK INC TW0002454006 303699 89 459 302,29 kr 0.73%
- NETEASE INC-ADR US64110W1027 90020 87 660 701,74 kr 0.72%
- NAVER CORP KR7035420009 26490 83 796 851,43 kr 0.69%
- PINDUODUO INC-ADR US7223041028 76415 83 220 731,72 kr 0.68%
- XIAOMI CORP-CLASS B KYG9830T1067 2771400 82 206 043,32 kr 0.67%
- DBS GROUP HOLDINGS LTD SG1L01001701 396709 75 048 037,49 kr 0.61%
- KAKAO CORP KR7035720002 57480 70 989 419,79 kr 0.58%
- CATHAY FINANCIAL HOLDING CO TW0002882008 4291567 70 829 101,90 kr 0.58%
- FUBON FINANCIAL HOLDING CO TW0002881000 2944125 66 620 479,81 kr 0.54%
- SAMSUNG SDI CO LTD KR7006400006 11884 62 850 296,16 kr 0.51%
- LG CHEM LTD KR7051910008 9669 62 271 560,44 kr 0.51%
- IND & COMM BK OF CHINA-H CNE1000003G1 11112767 55 670 845,87 kr 0.46%
- LINK REIT HK0823032773 630561 52 128 398,10 kr 0.43%
- CHINA MERCHANTS BANK-H CNE1000002M1 715252 52 057 790,61 kr 0.43%
- LI NING CO LTD KYG5496K1242 495500 51 605 116,75 kr 0.42%
- ANTA SPORTS PRODUCTS LTD KYG040111059 254000 51 009 454,22 kr 0.42%
- TECHTRONIC INDUSTRIES CO LTD HK0669013440 324000 48 266 462,33 kr 0.39%
- DELTA ELECTRONICS THAI-FORGN TH0528010Z18 310200 47 748 177,17 kr 0.39%
- UNITED OVERSEAS BANK LTD SG1M31001969 289692 47 467 684,89 kr 0.39%
- BOC HONG KONG HOLDINGS LTD HK2388011192 1497219 43 341 777,48 kr 0.35%
- HANG SENG BANK LTD HK0011000095 253229 43 148 530,19 kr 0.35%
- CHINA STEEL CORP TW0002002003 3520886 42 692 759,05 kr 0.35%
- KB FINANCIAL GROUP INC KR7105560007 99746 42 171 490,45 kr 0.34%
- SINGAPORE TELECOMMUNICATIONS SG1T75931496 2820404 40 987 564,67 kr 0.34%
- SHENZHOU INTERNATIONAL GROUP KYG8087W1015 190000 40 932 848,06 kr 0.33%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 131550 40 467 478,88 kr 0.33%
- BYD CO LTD-H CNE100000296 156465 39 913 534,56 kr 0.33%
- UNITED MICROELECTRONICS CORP TW0002303005 2370359 38 540 355,86 kr 0.32%
- SK TELECOM KR7017670001 15795 38 296 481,18 kr 0.31%
- SUN HUNG KAI PROPERTIES HK0016000132 294954 37 491 120,29 kr 0.31%
- LG HOUSEHOLD & HEALTH CARE KR7051900009 2728 36 419 965,73 kr 0.3%
- DELTA ELECTRONICS INC TW0002308004 386530 35 861 868,03 kr 0.29%
- YUM CHINA HOLDINGS INC US98850P1093 62472 35 387 851,45 kr 0.29%
- SUNNY OPTICAL TECH KYG8586D1097 131000 35 317 229,12 kr 0.29%
- CHAILEASE HOLDING CO LTD KYG202881093 558856 34 652 296,22 kr 0.28%
- BANK CENTRAL ASIA TBK PT ID1000109507 1946071 34 509 248,91 kr 0.28%
- MERDEKA COPPER GOLD TBK PT ID1000134406 19891000 34 423 396,43 kr 0.28%
- NAN YA PLASTICS CORP TW0001303006 1321932 33 677 474,40 kr 0.28%
- HANA FINANCIAL GROUP KR7086790003 95592 33 353 425,61 kr 0.27%
- BANK OF CHINA LTD-H CNE1000001Z5 10715792 32 844 998,56 kr 0.27%
- HYUNDAI ENGINEERING & CONST KR7000720003 73499 32 466 782,21 kr 0.27%
- GEELY AUTOMOBILE HOLDINGS LT KYG3777B1032 1200000 32 233 011,14 kr 0.26%
- CITY DEVELOPMENTS LTD SG1R89002252 685121 31 695 683,27 kr 0.26%
- COUNTRY GARDEN SERVICES HOLD KYG2453A1085 340157 31 353 219,45 kr 0.26%
- EVERGREEN MARINE CORP LTD TW0002603008 519000 31 306 942,58 kr 0.26%
- LG ELECTRONICS INC KR7066570003 25083 31 073 237,03 kr 0.25%
- CHINA LIFE INSURANCE CO-H CNE1000002L3 1718204 29 069 409,87 kr 0.24%
- NEW WORLD DEVELOPMENT HK0000608585 652722 28 934 271,93 kr 0.24%
- CONTEMPORARY AMPEREX TECHN-A CNE100003662 40722 28 786 599,73 kr 0.24%
- E.SUN FINANCIAL HOLDING CO TW0002884004 3544692 28 545 741,35 kr 0.23%
- SM INVESTMENTS CORP PHY806761029 161505 28 223 772,18 kr 0.23%
- BANK RAKYAT INDONESIA PERSER ID1000118201 12166100 28 216 125,23 kr 0.23%
- MTR CORP HK0066009694 593421 28 196 148,66 kr 0.23%
- CK ASSET HOLDINGS LTD KYG2177B1014 478298 28 164 634,74 kr 0.23%
- XINYI GLASS HOLDINGS LTD KYG9828G1082 806000 28 025 251,90 kr 0.23%
- TRIP.COM GROUP LTD-ADR US89677Q1076 90672 27 808 515,16 kr 0.23%
- CIMB GROUP HOLDINGS BHD MYL1023OO000 2826300 26 800 725,62 kr 0.22%
- BEIJING-SHANGHAI HIGH SPE-A CNE100003RV9 3802172 26 586 263,35 kr 0.22%
- POSTAL SAVINGS BANK OF CHI-A CNE100003PZ4 3939700 26 141 875,41 kr 0.21%
- CJ ENM CO LTD KR7035760008 18500 25 609 407,96 kr 0.21%
- NCSOFT CORP KR7036570000 4031 25 044 704,58 kr 0.2%
- SAMSUNG ELECTRO-MECHANICS CO KR7009150004 18594 24 936 491,87 kr 0.2%
- CTBC FINANCIAL HOLDING CO LT TW0002891009 3515164 24 433 097,15 kr 0.2%
- UNI-PRESIDENT ENTERPRISES CO TW0001216000 1075812 24 113 182,77 kr 0.2%
- CSPC PHARMACEUTICAL GROUP LT HK1093012172 1927680 23 803 565,90 kr 0.19%
- SHENZHEN INTL HOLDINGS BMG8086V1467 1991388 23 496 378,84 kr 0.19%
- FORMOSA PLASTICS CORP TW0001301000 743622 23 452 898,68 kr 0.19%
- THUNDER SOFTWARE TECHNOLOG-A CNE1000021D0 109831 22 801 341,65 kr 0.19%
- CHUNGHWA TELECOM CO LTD TW0002412004 647000 22 584 797,70 kr 0.18%
- SAMSUNG BIOLOGICS CO LTD KR7207940008 3520 22 429 930,20 kr 0.18%
- ZTO EXPRESS CAYMAN INC-ADR US98980A1051 86480 22 387 076,04 kr 0.18%
- PUBLIC BANK BERHAD MYL1295OO004 2633130 22 260 837,11 kr 0.18%
- YUANTA FINANCIAL HOLDING CO TW0002885001 2704974 22 238 959,19 kr 0.18%
- INDUSTRIAL BANK OF KOREA KR7024110009 279047 22 200 150,55 kr 0.18%
- ASE TECHNOLOGY HOLDING CO LT TW0003711008 634325 21 753 889,77 kr 0.18%
- WHARF REAL ESTATE INVESTMENT KYG9593A1040 436015 21 627 182,93 kr 0.18%
- HANKOOK TIRE & TECHNOLOGY CO KR7161390000 54857 21 488 784,93 kr 0.18%
- SAMSUNG ENGINEERING CO LTD KR7028050003 114900 20 806 891,01 kr 0.17%
- CHINA MERCHANTS PORT HOLDING HK0144000764 1659511 20 674 449,71 kr 0.17%
- CHINA ZHESHANG BANK CO LTD-A CNE100003PS9 3923857 20 590 815,61 kr 0.17%
- NEW ORIENTAL EDUCATIO-SP ADR US6475811070 295770 20 579 944,72 kr 0.17%
- BILIBILI INC-SPONSORED ADR US0900401060 19400 20 361 429,53 kr 0.17%
- ESR CAYMAN LTD KYG319891092 703600 20 251 998,70 kr 0.17%
- CHINA MENGNIU DAIRY CO KYG210961051 392220 20 230 475,97 kr 0.17%
- INDORAMA VENTURES-FOREIGN TH1027010012 1858512 20 168 804,09 kr 0.16%
- TELKOM INDONESIA PERSERO TBK ID1000129000 10867030 20 149 820,90 kr 0.16%
- CHINA RESOURCES LAND LTD KYG2108Y1052 576672 19 924 630,84 kr 0.16%
- HKT TRUST AND HKT LTD-SS HK0000093390 1705000 19 817 589,12 kr 0.16%
- LG HOUSEHOLD & HEALTH-PREF KR7051901007 3415 19 794 357,33 kr 0.16%
- CAPITALAND INTEGRATED COMMER SG1M51904654 1473135 19 538 631,61 kr 0.16%
- CHINA OVERSEAS LAND & INVEST HK0688002218 993790 19 259 010,59 kr 0.16%
- SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 30200 19 162 990,66 kr 0.16%
- ZAI LAB LTD-ADR US98887Q1040 12800 19 086 140,77 kr 0.16%
- WUXI APPTEC CO LTD-H CNE100003F19 94416 18 805 469,05 kr 0.15%
- SINOPHARM GROUP CO-H CNE100000FN7 740297 18 787 056,35 kr 0.15%
- HAIER SMART HOME CO LTD-H CNE1000048K8 611200 18 196 732,27 kr 0.15%
- INNOVENT BIOLOGICS INC KYG4818G1010 181000 18 005 608,31 kr 0.15%
- AGRICULTURAL BANK OF CHINA-H CNE100000Q43 6069289 18 002 895,09 kr 0.15%
- ASUSTEK COMPUTER INC TW0002357001 157308 17 894 381,84 kr 0.15%
- LARGAN PRECISION CO LTD TW0003008009 18585 17 641 330,33 kr 0.14%
- AIRPORTS OF THAILAND PCL-FOR TH0765010Z16 1063500 17 559 669,94 kr 0.14%
- PICC PROPERTY & CASUALTY-H CNE100000593 2326725 17 381 799,57 kr 0.14%
- HUNDSUN TECHNOLOGIES INC-A CNE000001GD5 140103 17 268 958,52 kr 0.14%
- TAL EDUCATION GROUP- ADR US8740801043 78304 17 247 342,75 kr 0.14%
- SAMSUNG FIRE & MARINE INS KR7000810002 10320 17 241 599,54 kr 0.14%
- SAMSUNG LIFE INSURANCE CO LT KR7032830002 28066 16 969 641,79 kr 0.14%
- ASCENDAS REAL ESTATE INV TRT SG1M77906915 890430 16 669 674,14 kr 0.14%
- NOVATEK MICROELECTRONICS COR TW0003034005 106794 16 317 531,95 kr 0.13%
- SHANGHAI PHARMACEUTICALS-H CNE1000012B3 859200 16 008 877,63 kr 0.13%
- GREAT WALL MOTOR COMPANY-H CNE100000338 576650 15 901 086,01 kr 0.13%
- BANK MANDIRI PERSERO TBK PT ID1000095003 4574200 15 886 086,82 kr 0.13%
- JASON FURNITURE HANGZHOU C-A CNE100002GF7 152844 15 612 964,75 kr 0.13%
- KINGDEE INTERNATIONAL SFTWR KYG525681477 534000 15 458 332,53 kr 0.13%
- SUNAC CHINA HOLDINGS LTD KYG8569A1067 523000 15 312 273,27 kr 0.13%
- COUNTRY GARDEN HOLDINGS CO KYG245241032 1595468 15 249 237,19 kr 0.12%
- ALIBABA HEALTH INFORMATION T BMG0171K1018 804000 15 210 026,29 kr 0.12%
- LENOVO GROUP LTD HK0992009065 1536557 15 074 430,13 kr 0.12%
- VIPSHOP HOLDINGS LTD - ADR US92763W1036 87603 15 046 270,70 kr 0.12%
- XINYI SOLAR HOLDINGS LTD KYG9829N1025 809843 14 911 303,70 kr 0.12%
- CHINA PACIFIC INSURANCE GR-H CNE1000009Q7 554905 14 905 215,87 kr 0.12%
- SAMSUNG C&T CORP KR7028260008 14335 14 825 850,33 kr 0.12%
- REALTEK SEMICONDUCTOR CORP TW0002379005 95000 14 690 008,81 kr 0.12%
- HUAZHU GROUP LTD-ADR US44332N1063 32400 14 665 487,89 kr 0.12%
- BANGKOK DUSIT MED SERVICE-F TH0264A10Z12 2376800 14 558 198,60 kr 0.12%
- CELLTRION HEALTHCARE CO LTD KR7091990002 16562 14 518 956,43 kr 0.12%
- KUAISHOU TECHNOLOGY KYG532631028 67600 14 466 931,24 kr 0.12%
- HANWHA SOLUTIONS CORP KR7009830001 42464 14 333 685,53 kr 0.12%
- KOREA ZINC CO LTD KR7010130003 4245 13 878 667,06 kr 0.11%
- PHARMARON BEIJING CO LTD-H CNE100003PG4 60700 13 803 836,46 kr 0.11%
- LG CORP KR7003550001 17600 13 668 655,44 kr 0.11%
- QIANHE CONDIMENT AND FOOD-A CNE1000026G2 392402 13 636 146,84 kr 0.11%
- HOTAI MOTOR COMPANY LTD TW0002207008 71921 13 521 695,79 kr 0.11%
- DASHENLIN PHARMACEUTICAL G-A CNE100002RG2 199748 13 494 543,31 kr 0.11%
- WPG HOLDINGS LTD TW0003702007 861000 13 471 970,54 kr 0.11%
- VENTURE CORP LTD SG0531000230 110500 13 470 848,55 kr 0.11%
- SWIRE PROPERTIES LTD HK0000063609 528733 13 447 085,96 kr 0.11%
- CAPITALAND LTD SG1J27887962 568030 13 373 666,64 kr 0.11%
- ZHONGSHENG GROUP HOLDINGS KYG9894K1085 188000 13 342 313,35 kr 0.11%
- LOTTE CHEMICAL CORP KR7011170008 6694 13 313 868,97 kr 0.11%
- FUYAO GLASS INDUSTRY GROUP-H CNE100001TR7 217200 13 052 326,11 kr 0.11%
- SHANGHAI PHARMACEUTICALS-A CNE000000C82 467300 13 051 641,89 kr 0.11%
- JD HEALTH INTERNATIONAL INC KYG5074A1004 106250 12 991 666,75 kr 0.11%
- AU OPTRONICS CORP TW0002409000 1868755 12 960 675,78 kr 0.11%
- IFLYTEK CO LTD - A CNE100000B81 144500 12 907 909,31 kr 0.11%
- CHINA CONCH VENTURE HOLDINGS KYG2116J1085 358500 12 878 867,69 kr 0.11%
- SIAM CEMENT PUB CO-FOR REG TH0003010Z12 111300 12 804 601,76 kr 0.1%
- SILERGY CORP KYG8190F1028 11000 12 765 533,45 kr 0.1%
- SAMSUNG SDS CO LTD KR7018260000 9092 12 744 430,06 kr 0.1%
- HANGZHOU TIGERMED CONSULTI-H CNE1000040M1 63500 12 696 554,52 kr 0.1%
- SINO LAND CO HK0083000502 934650 12 568 145,41 kr 0.1%
- TAIWAN MOBILE CO LTD TW0003045001 402108 12 558 852,45 kr 0.1%
- COSCO SHIPPING HOLDINGS CO-H CNE1000002J7 577000 12 398 964,95 kr 0.1%
- ACCTON TECHNOLOGY CORP TW0002345006 122000 12 346 343,83 kr 0.1%
- AMOREPACIFIC CORP KR7090430000 6448 12 311 609,51 kr 0.1%
- GDS HOLDINGS LTD - ADR US36165L1089 17900 12 097 598,35 kr 0.1%
- LOTTE SHOPPING CO KR7023530009 13681 11 972 617,00 kr 0.1%
- ZHEJIANG EXPRESSWAY CO-H CNE1000004S4 1562000 11 857 683,27 kr 0.1%
- YAGEO CORPORATION TW0002327004 69509 11 812 480,28 kr 0.1%
- SM PRIME HOLDINGS INC PHY8076N1120 1837500 11 726 448,47 kr 0.1%
- SHANDONG PHARMACEUTICAL - A CNE000001BG9 260465 11 688 506,50 kr 0.1%
- HYUNDAI GLOVIS CO LTD KR7086280005 7338 11 620 190,72 kr 0.1%
- MAPLETREE COMMERCIAL TRUST SG2D18969584 844100 11 570 522,26 kr 0.09%
- INNOLUX CORP TW0003481008 1806559 11 478 293,45 kr 0.09%
- SINO BIOPHARMACEUTICAL KYG8167W1380 1369000 11 460 384,49 kr 0.09%
- ADVANCED INFO SERVICE-FOR RG TH0268010Z11 250380 11 402 049,19 kr 0.09%
- JINXIN FERTILITY GROUP LTD KYG5140J1013 522000 11 240 026,71 kr 0.09%
- GT CAPITAL HOLDINGS INC PHY290451046 105864 11 235 263,90 kr 0.09%
- BANK OF COMMUNICATIONS CO-H CNE100000205 1930820 11 072 687,94 kr 0.09%
- KINGFA SCI.& TECH CO LTD-A CNE000001JP3 397900 10 971 300,60 kr 0.09%
- HENGAN INTL GROUP CO LTD KYG4402L1510 187923 10 735 543,83 kr 0.09%
- PETRONAS CHEMICALS GROUP BHD MYL5183OO008 647194 10 729 930,10 kr 0.09%
- CHINA BOHAI BANK CO LTD-H CNE100003YB7 3626000 10 715 707,45 kr 0.09%
- KOREAN AIR LINES CO LTD KR7003490000 44554 10 633 751,74 kr 0.09%
- FILA HOLDINGS CORP KR7081660003 23984 10 576 302,48 kr 0.09%
- LI AUTO INC - ADR US50202M1027 35154 10 444 066,59 kr 0.09%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 2579811 10 429 811,94 kr 0.09%
- CHINA YANGTZE POWER CO LTD-A CNE000001G87 378900 10 337 229,76 kr 0.08%
- 51JOB INC-ADR US3168271043 15400 10 237 172,99 kr 0.08%
- AAC TECHNOLOGIES HOLDINGS IN KYG2953R1149 159000 10 148 784,38 kr 0.08%
- MIRAE ASSET SECURITIES CO LT KR7006800007 141311 10 096 641,25 kr 0.08%
- HENDERSON LAND DEVELOPMENT HK0012000102 248446 10 044 321,30 kr 0.08%
- SINOMA SCIENCE&TECHNOLOGY -A CNE000001P78 288879 9 992 854,54 kr 0.08%
- LG DISPLAY CO LTD KR7034220004 53781 9 983 532,14 kr 0.08%
- KE HOLDINGS INC-ADR US4824971042 24193 9 953 665,65 kr 0.08%
- ANHUI CONCH CEMENT CO LTD-H CNE1000001W2 216327 9 791 488,37 kr 0.08%
- SK BIOPHARMACEUTICALS CO LTD KR7326030004 10497 9 782 718,83 kr 0.08%
- SINGAPORE EXCHANGE LTD SG1J26887955 136088 9 655 326,09 kr 0.08%
- LG CHEM LTD-PREFERENCE KR7051911006 3322 9 652 821,14 kr 0.08%
- BANK NEGARA INDONESIA PERSER ID1000096605 3523600 9 603 230,72 kr 0.08%
- PRESS METAL ALUMINIUM HOLDIN MYL8869OO009 976400 9 600 260,91 kr 0.08%
- ZHEJIANG DAHUA TECHNOLOGY-A CNE100000BJ4 344141 9 598 176,74 kr 0.08%
- HANON SYSTEMS KR7018880005 75649 9 486 160,15 kr 0.08%
- CHINA VANKE CO LTD-H CNE100001SR9 352100 9 399 679,97 kr 0.08%
- HAINAN AIRLINES HOLDING CO-A CNE0000011C5 3215300 9 392 552,80 kr 0.08%
- MINOR INTERNATIONAL PCL-FOR TH0128B10Z17 1158698 9 257 179,33 kr 0.08%
- THE SHANGHAI COMMERCIAL & SA TW0005876007 666000 9 227 836,38 kr 0.08%
- CHENG SHIN RUBBER IND CO LTD TW0002105004 643355 9 209 570,32 kr 0.08%
- UNIMICRON TECHNOLOGY CORP TW0003037008 233000 9 203 493,38 kr 0.08%
- ALIBABA PICTURES GROUP LTD BMG0171W1055 7680000 9 112 252,47 kr 0.07%
- POSTAL SAVINGS BANK OF CHI-H CNE1000029W3 1577000 9 060 958,70 kr 0.07%
- WUXI APPTEC CO LTD-A CNE1000031K4 43584 9 021 130,82 kr 0.07%
- WOORI FINANCIAL GROUP INC KR7316140003 103609 8 988 603,66 kr 0.07%
- CITIC SECURITIES CO LTD-H CNE1000016V2 419000 8 966 929,27 kr 0.07%
- CHINA LESSO GROUP HOLDINGS L KYG2157Q1029 419539 8 830 974,12 kr 0.07%
- BYD ELECTRONIC INTL CO LTD HK0285041858 157500 8 824 528,36 kr 0.07%
- PEGATRON CORP TW0004938006 411291 8 664 524,16 kr 0.07%
- KUMHO PETROCHEMICAL CO LTD KR7011780004 5182 8 598 660,19 kr 0.07%
- XPENG INC - ADR US98422D1054 23241 8 594 286,65 kr 0.07%
- BTS GROUP HOLDINGS PCL-FORGN TH0221B10Z13 3443319 8 573 853,03 kr 0.07%
- COWAY CO LTD KR7021240007 14377 8 572 989,03 kr 0.07%
- CHINA MEDICAL SYSTEM HOLDING KYG211081248 379000 8 514 777,25 kr 0.07%
- TENCENT MUSIC ENTERTAINM-ADR US88034P1093 63519 8 473 594,11 kr 0.07%
- SHANDONG LINGLONG TYRE CO -A CNE100002GM3 145500 8 412 239,78 kr 0.07%
- FOSHAN HAITIAN FLAVOURING -A CNE100001SL2 49296 8 402 391,22 kr 0.07%
- HANG LUNG PROPERTIES LTD HK0101000591 405196 8 395 520,12 kr 0.07%
- HONGKONG LAND HOLDINGS LTD BMG4587L1090 204919 8 322 528,63 kr 0.07%
- KINGBOARD HOLDINGS LTD KYG525621408 175000 8 286 212,90 kr 0.07%
- CJ CHEILJEDANG CORP KR7097950000 2327 8 128 053,83 kr 0.07%
- WEICHAI POWER CO LTD-H CNE1000004L9 425648 8 071 089,39 kr 0.07%
- KEPPEL CORP LTD SG1U68934629 232353 8 065 678,76 kr 0.07%
- CHONGQING RURAL COMMERCIAL-A CNE100003NZ9 1529300 8 065 577,25 kr 0.07%
- KINGSOFT CORP LTD KYG5264Y1089 156000 7 977 835,05 kr 0.07%
- SHANDONG WEIGAO GP MEDICAL-H CNE100000171 400243 7 967 511,65 kr 0.07%
- ECLAT TEXTILE COMPANY LTD TW0001476000 39650 7 964 419,07 kr 0.07%
- BYD CO LTD -A CNE100001526 24000 7 962 598,80 kr 0.07%
- TOP GLOVE CORP BHD MYL7113OO003 928200 7 961 684,94 kr 0.07%
- LITE-ON TECHNOLOGY CORP TW0002301009 447983 7 901 164,25 kr 0.06%
- AIRTAC INTERNATIONAL GROUP KYG014081064 24000 7 899 994,31 kr 0.06%
- GENSCRIPT BIOTECH CORP KYG3825B1059 212000 7 895 439,82 kr 0.06%
- ENERGY ABSOLUTE PCL-FOREIGN TH3545010011 485625 7 888 928,79 kr 0.06%
- FUYAO GLASS INDUSTRY GROUP-A CNE000000230 106400 7 854 791,77 kr 0.06%
- LG UPLUS CORP KR7032640005 67447 7 844 409,91 kr 0.06%
- CHINA COMMUNICATIONS SERVI-H CNE1000002G3 1830000 7 800 520,53 kr 0.06%
- LONGFOR GROUP HOLDINGS LTD KYG5635P1090 162814 7 780 755,56 kr 0.06%
- CHINA MERCHANTS BANK-A CNE000001B33 108400 7 764 585,99 kr 0.06%
- AYALA CORPORATION PHY0486V1154 55235 7 725 927,58 kr 0.06%
- CENTRAL PATTANA PUB CO-FOREI TH0481B10Z18 551783 7 714 624,36 kr 0.06%
- CATCHER TECHNOLOGY CO LTD TW0002474004 137795 7 679 128,23 kr 0.06%
- PING AN HEALTHCARE AND TECHN KYG711391022 71800 7 627 666,34 kr 0.06%
- SHANGHAI FOSUN PHARMACEUTI-H CNE100001M79 110500 7 611 505,89 kr 0.06%
- CHAROEN POKPHAND FOOD-FORGN TH0101A10Z19 1075688 7 591 356,07 kr 0.06%
- BOC AVIATION LTD SG9999015267 104800 7 541 250,23 kr 0.06%
- AIER EYE HOSPITAL GROUP CO-A CNE100000GR6 79928 7 499 025,18 kr 0.06%
- FAW JIEFANG GROUP CO LTD CNE000000R85 523200 7 482 812,57 kr 0.06%
- BGF RETAIL CO LTD KR7282330000 5492 7 469 374,66 kr 0.06%
- AUTOHOME INC-ADR US05278C1071 13086 7 430 552,26 kr 0.06%
- E-MART INC KR7139480008 6003 7 277 422,49 kr 0.06%
- NONGFU SPRING CO LTD-H CNE100004272 170000 7 274 399,57 kr 0.06%
- ADVANTECH CO LTD TW0002395001 68191 7 203 660,34 kr 0.06%
- COSCO SHIPPING PORTS LTD BMG2442N1048 1073159 7 144 592,53 kr 0.06%
- FENG TAY ENTERPRISE CO LTD TW0009910000 95125 7 121 649,67 kr 0.06%
- VANGUARD INTERNATIONAL SEMI TW0005347009 197000 7 117 956,12 kr 0.06%
- KOREA INVESTMENT HOLDINGS CO KR7071050009 9098 7 100 230,04 kr 0.06%
- ASIA CEMENT CORP TW0001102002 450382 6 991 913,67 kr 0.06%
- HOME PRODUCT CENTER PCL-FOR TH0661010015 1805403 6 923 470,03 kr 0.06%
- FIRST FINANCIAL HOLDING CO TW0002892007 990429 6 884 244,37 kr 0.06%
- DONGFENG MOTOR GRP CO LTD-H CNE100000312 896000 6 870 750,86 kr 0.06%
- GUANGZHOU HAIGE COMMUNICAT-A CNE100000T24 549446 6 870 463,29 kr 0.06%
- VENUSTECH GROUP INC-A CNE100000QJ2 177306 6 798 937,24 kr 0.06%
- NAN YA PRINTED CIRCUIT BOARD TW0008046004 57000 6 798 128,83 kr 0.06%
- SUN ART RETAIL GROUP LTD HK0000083920 1065898 6 768 372,54 kr 0.06%
- GLOBALWAFERS CO LTD TW0006488000 24000 6 753 576,53 kr 0.06%
- BRILLIANCE CHINA AUTOMOTIVE BMG1368B1028 837930 6 720 032,42 kr 0.05%
- JIUMAOJIU INTERNATIONAL HOLD KYG5141L1059 192000 6 697 083,71 kr 0.05%
- TONGCHENG-ELONG HOLDINGS LTD KYG8918W1069 312400 6 671 877,36 kr 0.05%
- CHINA INTERNATIONAL CAPITA-H CNE100002359 290200 6 663 224,76 kr 0.05%
- JOYY INC-ADR US46591M1099 11471 6 612 857,75 kr 0.05%
- IQIYI INC-ADR US46267X1081 49434 6 579 857,20 kr 0.05%
- PING AN INSURANCE GROUP CO-A CNE000001R84 76700 6 516 900,69 kr 0.05%
- MICRO-STAR INTERNATIONAL CO TW0002377009 135000 6 510 605,78 kr 0.05%
- SHIN KONG FINANCIAL HOLDING TW0002888005 2229544 6 506 029,39 kr 0.05%
- SUNGROW POWER SUPPLY CO LT-A CNE1000018M7 42600 6 478 938,24 kr 0.05%
- CHINA MOLYBDENUM CO LTD-H CNE100000114 1272000 6 442 119,93 kr 0.05%
- UNILEVER INDONESIA TBK PT ID1000095706 2200500 6 411 746,48 kr 0.05%
- INTL CONTAINER TERM SVCS INC PHY411571011 222580 6 370 611,26 kr 0.05%
- IOI CORP BHD MYL1961OO001 821976 6 357 324,07 kr 0.05%
- A-LIVING SMART CITY SERVICES CNE100002RY5 149500 6 347 920,22 kr 0.05%
- WIN SEMICONDUCTORS CORP TW0003105003 55000 6 315 402,43 kr 0.05%
- YIHAI INTERNATIONAL HOLDING KYG984191075 110000 6 302 135,94 kr 0.05%
- DB INSURANCE CO LTD KR7005830005 15087 6 264 302,36 kr 0.05%
- CHINA LITERATURE LTD KYG2121R1039 66000 6 261 048,19 kr 0.05%
- GIANT MANUFACTURING TW0009921007 64128 6 254 091,13 kr 0.05%
- NETMARBLE CORP KR7251270005 6152 6 246 120,92 kr 0.05%
- WILMAR INTERNATIONAL LTD SG1T56930848 212921 6 080 458,40 kr 0.05%
- YUHAN CORP KR7000100008 12642 6 044 138,51 kr 0.05%
- COMPAL ELECTRONICS TW0002324001 883107 6 043 630,82 kr 0.05%
- WHARF HOLDINGS LTD HK0004000045 185732 6 039 753,51 kr 0.05%
- CHINA MINSHENG BANKING COR-H CNE100000HF9 1476798 6 035 382,57 kr 0.05%
- CENTRAL RETAIL CORP-FOREIGN TH9597010015 675800 6 029 067,68 kr 0.05%
- ORION CORP/REPUBLIC OF KOREA KR7271560005 6698 6 013 852,28 kr 0.05%
