Swedbank Robur Access Edge Emerging Markets SE0012428290
ägs av Swedbank Robur Fonder AB
Snabbtitt
Förmögenhet
4 649 789 120,00 krLikvida medel
394 658 700,00 krAntal innehav
404Risk
-Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 1622000 295 511 841,57 kr 5.77%
- TENCENT HOLDINGS LTD KYG875721634 402800 258 430 089,37 kr 5.04%
- ALIBABA GROUP HOLDING LTD KYG017191142 1022600 247 154 907,37 kr 4.82%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 284444 173 924 023,92 kr 3.4%
- MEITUAN-CLASS B KYG596691041 288100 101 409 008,02 kr 1.98%
- HON HAI PRECISION INDUSTRY TW0002317005 1602000 54 939 867,43 kr 1.07%
- JD.COM INC-ADR US47215P1066 80600 54 046 608,63 kr 1.06%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 7934000 53 256 690,54 kr 1.04%
- NASPERS LTD-N SHS ZAE000015889 27801 50 033 199,51 kr 0.98%
- FUBON FINANCIAL HOLDING CO TW0002881000 2030000 45 935 404,92 kr 0.9%
- X 5 RETAIL GROUP NV-REGS GDR US98387E2054 147334 44 400 697,41 kr 0.87%
- CATHAY FINANCIAL HOLDING CO TW0002882008 2625000 43 323 660,68 kr 0.85%
- NIO INC - ADR US62914V1061 95300 42 420 897,67 kr 0.83%
- SK HYNIX INC KR7000660001 43907 42 416 341,98 kr 0.83%
- MEDIATEK INC TW0002454006 140000 41 239 195,12 kr 0.81%
- PINDUODUO INC-ADR US7223041028 36000 39 206 259,79 kr 0.77%
- BYD CO LTD-H CNE100000296 150000 38 264 341,45 kr 0.75%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 449000 37 513 391,38 kr 0.73%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 238500 37 284 991,83 kr 0.73%
- MOBILE TELESYSTEMS-SP ADR US6074091090 458400 36 534 969,36 kr 0.71%
- KAKAO CORP KR7035720002 28570 35 284 755,10 kr 0.69%
- NETEASE INC-ADR US64110W1027 35900 34 959 111,22 kr 0.68%
- SAMSUNG SDI CO LTD KR7006400006 6587 34 836 326,22 kr 0.68%
- SAMSUNG ELECTRONICS-PREF KR7005931001 61873 34 550 785,43 kr 0.67%
- GOTION HIGH-TECH CO LTD-A CNE000001NY7 591566 34 061 278,65 kr 0.66%
- CHINA MERCHANTS BANK-H CNE1000002M1 459500 33 443 534,29 kr 0.65%
- YANDEX NV-A NL0009805522 55130 33 232 749,63 kr 0.65%
- BAIDU INC - SPON ADR US0567521085 18500 32 473 976,46 kr 0.63%
- XINYI SOLAR HOLDINGS LTD KYG9829N1025 1740000 32 037 899,25 kr 0.63%
- XIAOMI CORP-CLASS B KYG9830T1067 1071200 31 774 234,54 kr 0.62%
- MOSCOW EXCHANGE MICEX-RTS PJ RU000A0JR4A1 1556200 30 877 841,83 kr 0.6%
- LG ELECTRONICS INC KR7066570003 23760 29 434 282,65 kr 0.57%
- KUMBA IRON ORE LTD ZAE000085346 74064 28 701 740,61 kr 0.56%
- DELTA ELECTRONICS INC TW0002308004 307000 28 483 153,92 kr 0.56%
- COUNTRY GARDEN SERVICES HOLD KYG2453A1085 305000 28 112 700,70 kr 0.55%
- CONTEMPORARY AMPEREX TECHN-A CNE100003662 38300 27 074 474,97 kr 0.53%
- ANTA SPORTS PRODUCTS LTD KYG040111059 131000 26 308 025,60 kr 0.51%
- BANK OF CHINA LTD-H CNE1000001Z5 8287000 25 400 502,65 kr 0.5%
- NAVER CORP KR7035420009 7834 24 781 598,12 kr 0.48%
- ITAU UNIBANCO HOLDING S-PREF BRITUBACNPR1 478400 24 581 094,64 kr 0.48%
- MAGAZINE LUIZA SA BRMGLUACNOR2 658300 24 043 111,75 kr 0.47%
- TCS GROUP HOLDING-GDR REG S US87238U2033 31639 23 869 283,14 kr 0.47%
- AMERICA MOVIL SAB DE C-SER L MXP001691213 3557800 23 133 558,76 kr 0.45%
- MAGNIT PJSC-SPON GDR REGS US55953Q2021 181363 22 561 726,59 kr 0.44%
- LI NING CO LTD KYG5496K1242 208300 21 693 937,07 kr 0.42%
- IND & COMM BK OF CHINA-H CNE1000003G1 4282000 21 451 233,70 kr 0.42%
- LG CHEM LTD KR7051910008 3311 21 323 935,94 kr 0.42%
- SOHO CHINA LTD KYG826001003 4520000 20 706 908,22 kr 0.4%
- WHARF HOLDINGS LTD HK0004000045 635000 20 649 341,42 kr 0.4%
- LOCALIZA RENT A CAR BRRENTACNOR4 182955 19 980 519,26 kr 0.39%
- KB FINANCIAL GROUP INC KR7105560007 46291 19 571 315,79 kr 0.38%
- BANCO BRADESCO S.A. BRBBDCACNOR1 519955 19 514 878,65 kr 0.38%
- SM INVESTMENTS CORP PHY806761029 110710 19 347 102,68 kr 0.38%
- GDS HOLDINGS LTD - ADR US36165L1089 28215 19 068 923,87 kr 0.37%
- SHENZHOU INTERNATIONAL GROUP KYG8087W1015 87000 18 742 935,69 kr 0.37%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 60344 18 563 052,42 kr 0.36%
- BILIBILI INC-SPONSORED ADR US0900401060 17600 18 472 224,72 kr 0.36%
- NESTLE (MALAYSIA) BERHAD MYL4707OO005 66600 18 261 302,36 kr 0.36%
- ASE TECHNOLOGY HOLDING CO LT TW0003711008 532000 18 244 700,05 kr 0.36%
- HYUNDAI GLOVIS CO LTD KR7086280005 11438 18 112 802,06 kr 0.35%
- LG HOUSEHOLD & HEALTH CARE KR7051900009 1332 17 782 769,19 kr 0.35%
- CJ ENM CO LTD KR7035760008 12700 17 580 512,49 kr 0.34%
- YUM CHINA HOLDINGS INC US98850P1093 30800 17 446 949,43 kr 0.34%
- HONG LEONG FINANCIAL GROUP MYL1082OO006 476100 17 431 933,18 kr 0.34%
- ENERGY ABSOLUTE PCL-FOREIGN TH3545010011 1064500 17 292 694,36 kr 0.34%
- AIRPORTS OF THAILAND PCL-FOR TH0765010Z16 1046100 17 272 374,92 kr 0.34%
- CTBC FINANCIAL HOLDING CO LT TW0002891009 2476000 17 210 106,99 kr 0.34%
- XINJIANG GOLDWIND SCI&TEC-H CNE100000PP1 1287000 17 164 770,55 kr 0.34%
- HONG LEONG BANK BERHAD MYL5819OO007 443100 17 062 197,44 kr 0.33%
- GRUPO FINANCIERO BANORTE-O MXP370711014 302300 16 758 451,29 kr 0.33%
- CANVEST ENVIRONMENTAL PROTEC KYG183221004 3339000 16 580 423,63 kr 0.32%
- ANGLO AMERICAN PLATINUM LTD ZAE000013181 16721 16 534 882,92 kr 0.32%
- BANCOLOMBIA S.A.-SPONS ADR US05968L1026 68100 16 530 861,97 kr 0.32%
- SAO MARTINHO SA BRSMTOACNOR3 270989 16 291 688,60 kr 0.32%
- SYNNEX TECHNOLOGY INTL CORP TW0002347002 1038000 16 177 902,31 kr 0.32%
- BEIGENE LTD-ADR US07725L1026 5398 16 166 131,75 kr 0.32%
- E.SUN FINANCIAL HOLDING CO TW0002884004 1991860 16 040 637,76 kr 0.31%
- PKO BANK POLSKI SA PLPKO0000016 186921 15 936 102,49 kr 0.31%
- BANCO BTG PACTUAL SA-UNIT BRBPACUNT006 74900 15 628 381,37 kr 0.31%
- SAMSUNG ELECTRO-MECHANICS CO KR7009150004 11549 15 488 412,64 kr 0.3%
- HANKOOK TIRE & TECHNOLOGY CO KR7161390000 39069 15 304 251,75 kr 0.3%
- CHINA VANKE CO LTD -A CNE0000000T2 484900 15 260 945,82 kr 0.3%
- ASUSTEK COMPUTER INC TW0002357001 134000 15 243 008,41 kr 0.3%
- LENOVO GROUP LTD HK0992009065 1552000 15 225 934,06 kr 0.3%
- KGHM POLSKA MIEDZ SA PLKGHM000017 35937 15 222 616,52 kr 0.3%
- BANK CENTRAL ASIA TBK PT ID1000109507 851000 15 090 595,78 kr 0.29%
- HANA FINANCIAL GROUP KR7086790003 42989 14 999 481,27 kr 0.29%
- SK TELECOM KR7017670001 6178 14 979 149,15 kr 0.29%
- ZHEJIANG EXPRESSWAY CO-H CNE1000004S4 1866000 14 165 452,61 kr 0.28%
- UNISPLENDOUR CORP LTD-A CNE0000010T1 489692 14 162 508,96 kr 0.28%
- SINOPHARM GROUP CO-H CNE100000FN7 556400 14 120 168,20 kr 0.28%
- BOE TECHNOLOGY GROUP CO LT-A CNE0000016L5 1682200 13 874 971,17 kr 0.27%
- TELEFONICA BRASIL S.A. BRVIVTACNOR0 186900 13 613 960,06 kr 0.27%
- HAIER SMART HOME CO LTD-H CNE1000048K8 444800 13 242 648,09 kr 0.26%
- TELKOM INDONESIA PERSERO TBK ID1000129000 7133200 13 226 493,57 kr 0.26%
- BANK RAKYAT INDONESIA PERSER ID1000118201 5695500 13 209 240,53 kr 0.26%
- BANCO BRADESCO SA-PREF BRBBDCACNPR8 294581 13 116 298,25 kr 0.26%
- BANK OF COMMUNICATIONS CO-H CNE100000205 2250000 12 903 091,88 kr 0.25%
- FALABELLA SA CLP3880F1085 342720 12 864 618,24 kr 0.25%
- NOVATEK MICROELECTRONICS COR TW0003034005 84000 12 834 734,95 kr 0.25%
- SWIRE PROPERTIES LTD HK0000063609 494000 12 563 733,43 kr 0.25%
- PUBLIC BANK BERHAD MYL1295OO004 1470200 12 429 269,62 kr 0.24%
- BANK PEKAO SA PLPEKAO00016 58895 12 326 657,93 kr 0.24%
- SHUI ON LAND LTD KYG811511131 8852000 12 253 290,20 kr 0.24%
- CHINA CONCH VENTURE HOLDINGS KYG2116J1085 338000 12 142 419,19 kr 0.24%
- SUNING.COM CO LTD-A CNE000001KF2 1630000 12 043 959,41 kr 0.24%
- CCR SA BRCCROACNOR2 517000 11 995 986,33 kr 0.23%
- YUTONG BUS CO LTD-A CNE000000PY4 717460 11 844 861,93 kr 0.23%
- SINO-AMERICAN SILICON PRODUC TW0005483002 198000 11 701 177,62 kr 0.23%
- AGRICULTURAL BANK OF CHINA-H CNE100000Q43 3929000 11 654 309,89 kr 0.23%
- BID CORP LTD ZAE000216537 62685 11 606 812,82 kr 0.23%
- NATURA &CO HOLDING SA BRNTCOACNOR5 119200 11 570 728,98 kr 0.23%
- CHINA MOLYBDENUM CO LTD-H CNE100000114 2256000 11 425 646,66 kr 0.22%
- SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 18000 11 421 650,06 kr 0.22%
- SHANGHAI INTERNATIONAL AIR-A CNE000000V89 179018 11 388 917,15 kr 0.22%
- GREE ELECTRIC APPLIANCES I-A CNE0000001D4 163200 11 239 002,01 kr 0.22%
- CHINA OVERSEAS LAND & INVEST HK0688002218 576000 11 162 509,28 kr 0.22%
- SAMSUNG LIFE INSURANCE CO LT KR7032830002 18299 11 064 187,10 kr 0.22%
- OMEGA GERACAO SA BROMGEACNOR0 170629 11 042 929,53 kr 0.22%
- GLOBANT SA LU0974299876 5700 10 881 882,11 kr 0.21%
- NCSOFT CORP KR7036570000 1731 10 754 746,62 kr 0.21%
- CHINA EVERBRIGHT ENVIRONMENT HK0257001336 2197000 10 619 975,19 kr 0.21%
- WUXI LEAD INTELLIGENT EQUI-A CNE100001ZF9 132800 10 556 777,54 kr 0.21%
- BTS GROUP HOLDINGS PCL-FORGN TH0221B10Z13 4180600 10 409 680,30 kr 0.2%
- BCPG PCL-FOREIGN TH7411010013 2941700 10 340 927,10 kr 0.2%
- DYNAGREEN ENVIRONMENTAL PR-H CNE100001SH0 2631000 10 318 815,16 kr 0.2%
- NARI TECHNOLOGY CO LTD-A CNE000001G38 335730 10 313 264,24 kr 0.2%
- NEW ORIENTAL EDUCATIO-SP ADR US6475811070 148000 10 297 974,16 kr 0.2%
- MANGO EXCELLENT MEDIA CO L-A CNE100001Y83 112208 10 174 610,86 kr 0.2%
- LOJAS RENNER S.A. BRLRENACNOR1 133700 9 983 439,05 kr 0.19%
- ZHONGSHENG GROUP HOLDINGS KYG9894K1085 140500 9 971 250,14 kr 0.19%
- BANCO SANTANDER BRASIL-UNIT BRSANBCDAM13 141400 9 941 870,16 kr 0.19%
- CHINA EVERBRIGHT GREENTECH L KYG2R55E1030 3043000 9 895 424,56 kr 0.19%
- SANTANDER BANK POLSKA SA PLBZ00000044 17227 9 891 651,71 kr 0.19%
- QUANTA COMPUTER INC TW0002382009 361000 9 672 134,51 kr 0.19%
- HOTAI MOTOR COMPANY LTD TW0002207008 51000 9 588 388,45 kr 0.19%
- CHINA LIFE INSURANCE CO-H CNE1000002L3 563000 9 525 107,47 kr 0.19%
- LOTTE SHOPPING CO KR7023530009 10853 9 497 756,91 kr 0.19%
- GRUPO AEROPORT DEL SURESTE-B MXP001661018 59600 9 397 386,19 kr 0.18%
- SAMSUNG SDS CO LTD KR7018260000 6591 9 238 730,59 kr 0.18%
- LPP SA PLLPP0000011 318 9 222 274,19 kr 0.18%
- CHAILEASE HOLDING CO LTD KYG202881093 148360 9 199 175,94 kr 0.18%
- SAMSUNG BIOLOGICS CO LTD KR7207940008 1442 9 188 624,81 kr 0.18%
- EUROBANK ERGASIAS SERVICES A GRS323003012 1045683 8 997 542,77 kr 0.18%
- BGF RETAIL CO LTD KR7282330000 6554 8 913 743,91 kr 0.17%
- AMOREPACIFIC CORP KR7090430000 4569 8 723 905,68 kr 0.17%
- HAIER SMART HOME CO LTD-A CNE000000CG9 251500 8 613 413,04 kr 0.17%
- TAL EDUCATION GROUP- ADR US8740801043 39000 8 590 191,66 kr 0.17%
- FRASER & NEAVE HOLDINGS BHD MYL3689OO006 157600 8 558 300,05 kr 0.17%
- CSPC PHARMACEUTICAL GROUP LT HK1093012172 686960 8 482 786,37 kr 0.17%
- CHICONY POWER TECHNOLOGY CO TW0006412000 375000 8 313 366,11 kr 0.16%
- KE HOLDINGS INC-ADR US4824971042 20000 8 228 550,12 kr 0.16%
- SHANGHAI PHARMACEUTICALS-H CNE1000012B3 441400 8 224 300,03 kr 0.16%
- NATIONAL BANK OF GREECE GRS003003035 339107 8 204 263,54 kr 0.16%
- GENSCRIPT BIOTECH CORP KYG3825B1059 220000 8 193 380,95 kr 0.16%
- CHINA LITERATURE LTD KYG2121R1039 86000 8 158 335,52 kr 0.16%
- POWSZECHNY ZAKLAD UBEZPIECZE PLPZU0000011 97700 8 086 631,77 kr 0.16%
- INVERSIONES AGUAS METROPOL CL0000001256 1745362 8 068 795,65 kr 0.16%
- AIRTAC INTERNATIONAL GROUP KYG014081064 24000 7 899 994,31 kr 0.15%
- COMPAL ELECTRONICS TW0002324001 1153000 7 890 670,48 kr 0.15%
- GROWTHPOINT PROPERTIES LTD ZAE000179420 878753 7 840 909,56 kr 0.15%
- LITE-ON TECHNOLOGY CORP TW0002301009 443000 7 813 278,10 kr 0.15%
- WPG HOLDINGS LTD TW0003702007 499000 7 807 797,09 kr 0.15%
- MMG LTD HK1208013172 2076000 7 799 993,20 kr 0.15%
- TRIP.COM GROUP LTD-ADR US89677Q1076 25300 7 759 346,14 kr 0.15%
- AGUAS ANDINAS SA-A CL0000000035 4319658 7 571 227,25 kr 0.15%
- INTL CONTAINER TERM SVCS INC PHY411571011 263990 7 555 834,60 kr 0.15%
- BEIJING CAPITAL INTL AIRPO-H CNE100000221 1328000 7 513 565,43 kr 0.15%
- GRUPO AEROPORT DEL PACIFIC-B MX01GA000004 82300 7 509 187,31 kr 0.15%
- LS ELECTRIC CO LTD KR7010120004 17491 7 408 251,38 kr 0.14%
- CHEIL WORLDWIDE INC KR7030000004 38821 7 397 653,24 kr 0.14%
- SAMSUNG FIRE & MARINE INS KR7000810002 4366 7 294 265,85 kr 0.14%
- CREDICORP LTD BMG2519Y1084 7100 7 276 183,33 kr 0.14%
- ADVANCED INFO SERVICE-FOR RG TH0268010Z11 159700 7 272 574,71 kr 0.14%
- CELLTRION HEALTHCARE CO LTD KR7091990002 8166 7 158 664,30 kr 0.14%
- SUNNY FRIEND ENVIRONMENTAL T TW0008341009 111000 7 137 553,00 kr 0.14%
- OTP BANK PLC HU0000061726 15374 7 101 088,47 kr 0.14%
- VODACOM GROUP LTD ZAE000132577 90127 6 973 000,92 kr 0.14%
- POSTAL SAVINGS BANK OF CHI-H CNE1000029W3 1212000 6 963 780,56 kr 0.14%
- CHINA RESOURCES LAND LTD KYG2108Y1052 196000 6 772 008,43 kr 0.13%
- VIPSHOP HOLDINGS LTD - ADR US92763W1036 39200 6 732 803,80 kr 0.13%
- CJ CHEILJEDANG CORP KR7097950000 1920 6 706 430,32 kr 0.13%
- LARGAN PRECISION CO LTD TW0003008009 7000 6 644 568,86 kr 0.13%
- SANLAM LTD ZAE000070660 175941 6 512 527,70 kr 0.13%
- NOTRE DAME INTERMED PAR SA BRGNDIACNOR2 44600 6 418 857,84 kr 0.13%
- BOC AVIATION LTD SG9999015267 88700 6 382 718,47 kr 0.12%
- COWAY CO LTD KR7021240007 10611 6 327 327,44 kr 0.12%
- 51JOB INC-ADR US3168271043 9400 6 248 664,03 kr 0.12%
- NEPI ROCKCASTLE PLC IM00BDD7WV31 102932 6 237 239,18 kr 0.12%
- HELLENIC TELECOMMUN ORGANIZA GRS260333000 43531 6 235 338,43 kr 0.12%
- AMOREPACIFIC GROUP KR7002790004 12797 6 205 508,95 kr 0.12%
- STANDARD BANK GROUP LTD ZAE000109815 79971 6 126 863,23 kr 0.12%
- UNILEVER INDONESIA TBK PT ID1000095706 2066000 6 019 844,69 kr 0.12%
- KINGDEE INTERNATIONAL SFTWR KYG525681477 202000 5 847 534,03 kr 0.11%
- INNER MONGOLIA YILI INDUS-A CNE000000JP5 120100 5 846 750,98 kr 0.11%
- JUMBO SA GRS282183003 40193 5 801 962,20 kr 0.11%
- ARCA CONTINENTAL SAB DE CV MX01AC100006 116100 5 731 697,13 kr 0.11%
- CJ LOGISTICS KR7000120006 4186 5 613 862,26 kr 0.11%
- REALTEK SEMICONDUCTOR CORP TW0002379005 36000 5 566 740,18 kr 0.11%
- ACCTON TECHNOLOGY CORP TW0002345006 55000 5 565 974,68 kr 0.11%
- SUNNY OPTICAL TECH KYG8586D1097 20000 5 391 943,38 kr 0.11%
- PEGATRON CORP TW0004938006 255000 5 371 996,13 kr 0.1%
- ALIBABA HEALTH INFORMATION T BMG0171K1018 276000 5 221 352,31 kr 0.1%
- RAIA DROGASIL SA BRRADLACNOR0 122500 5 192 520,11 kr 0.1%
- GOLD FIELDS LTD ZAE000018123 67757 5 189 075,02 kr 0.1%
- CIMB GROUP HOLDINGS BHD MYL1023OO000 545600 5 173 716,84 kr 0.1%
- NEDBANK GROUP LTD ZAE000004875 50141 5 135 895,87 kr 0.1%
- KASIKORNBANK PCL-FOREIGN TH0016010017 159500 5 012 216,93 kr 0.1%
- ACER INC TW0002353000 555000 4 979 292,93 kr 0.1%
- SHINSEGAE INC KR7004170007 2293 4 960 202,76 kr 0.1%
- SOC QUIMICA Y MINERA CHILE-B CLP8716X1082 12218 4 915 233,77 kr 0.1%
- BRF SA BRBRFSACNOR8 105600 4 891 459,87 kr 0.1%
- CHINA PACIFIC INSURANCE GR-H CNE1000009Q7 179800 4 829 579,50 kr 0.09%
- ENNOSTAR INC TW0003714002 200500 4 819 379,28 kr 0.09%
- SHANDONG WEIGAO GP MEDICAL-H CNE100000171 232000 4 618 351,11 kr 0.09%
- WOOLWORTHS HOLDINGS LTD ZAE000063863 140123 4 521 682,47 kr 0.09%
- DOOSAN BOBCAT INC KR7241560002 12429 4 520 294,06 kr 0.09%
- ZHUZHOU CRRC TIMES ELECTRIC CNE1000004X4 89000 4 487 902,99 kr 0.09%
- LG CHEM LTD-PREFERENCE KR7051911006 1527 4 437 043,31 kr 0.09%
- FIRSTRAND LTD ZAE000066304 130876 4 212 307,74 kr 0.08%
- HARTALEGA HOLDINGS BHD MYL5168OO009 271900 4 110 776,98 kr 0.08%
- KUAISHOU TECHNOLOGY KYG532631028 19200 4 108 950,88 kr 0.08%
- MALAYAN BANKING BHD MYL1155OO000 246100 4 105 441,20 kr 0.08%
- CATCHER TECHNOLOGY CO LTD TW0002474004 73000 4 068 190,87 kr 0.08%
- BANGKOK EXPRESSWAY AND METRO TH6999010015 1852600 4 020 929,27 kr 0.08%
- CHAROEN POKPHAND FOOD-FORGN TH0101A10Z19 557100 3 931 571,67 kr 0.08%
- LOJAS AMERICANAS SA-PREF BRLAMEACNPR6 105888 3 921 667,50 kr 0.08%
- SIME DARBY PROPERTY BHD MYL5288OO005 3167700 3 909 513,02 kr 0.08%
- BYD ELECTRONIC INTL CO LTD HK0285041858 69500 3 893 998,23 kr 0.08%
- AYALA LAND INC PHY0488F1004 615100 3 877 013,23 kr 0.08%
- BANCO DO BRASIL S.A. BRBBASACNOR3 69900 3 871 272,08 kr 0.08%
- FORD OTOMOTIV SANAYI AS TRAOTOSN91H6 23007 3 864 509,98 kr 0.08%
- BDO UNIBANK INC PHY077751022 194650 3 852 539,70 kr 0.08%
- TURKIYE IS BANKASI-C TRAISCTR91N2 757797 3 838 015,16 kr 0.07%
- ANGLOGOLD ASHANTI LTD ZAE000043485 23945 3 790 415,54 kr 0.07%
- ALIBABA PICTURES GROUP LTD BMG0171W1055 3190000 3 784 906,95 kr 0.07%
- CITIC SECURITIES CO LTD-H CNE1000016V2 175000 3 745 137,52 kr 0.07%
- CD PROJEKT SA PLOPTTC00011 8968 3 686 504,69 kr 0.07%
- YAGEO CORPORATION TW0002327004 21000 3 568 776,50 kr 0.07%
- TELEKOM MALAYSIA BHD MYL4863OO006 284900 3 557 201,85 kr 0.07%
- SINO BIOPHARMACEUTICAL KYG8167W1380 420000 3 515 968,95 kr 0.07%
- KINGSOFT CORP LTD KYG5264Y1089 67000 3 426 377,87 kr 0.07%
- ZOOMLION HEAVY INDUSTRY - H CNE100000X85 377200 3 369 015,42 kr 0.07%
- TIM SA BRTIMSACNOR5 169300 3 352 209,01 kr 0.07%
- FILA HOLDINGS CORP KR7081660003 7242 3 193 528,29 kr 0.06%
- IHH HEALTHCARE BHD MYL5225OO007 276900 3 115 570,99 kr 0.06%
- RICHTER GEDEON NYRT HU0000123096 13487 3 077 902,05 kr 0.06%
- TRUST FIBRA UNO MXCFFU000001 331100 3 065 577,76 kr 0.06%
- INVENTEC CORP TW0002356003 381000 3 062 396,05 kr 0.06%
- MICRO-STAR INTERNATIONAL CO TW0002377009 63000 3 038 282,70 kr 0.06%
- MR PRICE GROUP LTD ZAE000200457 23835 3 022 572,96 kr 0.06%
- BIM BIRLESIK MAGAZALAR AS TREBIMM00018 48701 2 991 003,33 kr 0.06%
- GEELY AUTOMOBILE HOLDINGS LT KYG3777B1032 107400 2 884 854,50 kr 0.06%
- b2w companhia global do varejo null 24935 2 864 702,88 kr 0.06%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 707000 2 858 301,26 kr 0.06%
- CENCOSUD SHOPPING SA CL0002539816 194331 2 800 327,49 kr 0.05%
- CHINA VANKE CO LTD-H CNE100001SR9 104000 2 776 389,43 kr 0.05%
- MONETA MONEY BANK AS CZ0008040318 85226 2 771 081,74 kr 0.05%
- HOME PRODUCT CENTER PCL-FOR TH0661010015 707200 2 712 013,89 kr 0.05%
- NETMARBLE CORP KR7251270005 2649 2 689 527,69 kr 0.05%
- HLB INC KR7028300002 10494 2 655 686,40 kr 0.05%
- CHINA EVERBRIGHT BANK CO L-H CNE100001QW3 760000 2 646 754,28 kr 0.05%
- PEOPLE'S INSURANCE CO GROU-H CNE100001MK7 930000 2 646 204,97 kr 0.05%
- AXIATA GROUP BERHAD MYL6888OO001 343600 2 643 334,51 kr 0.05%
- GOME RETAIL HOLDINGS LTD BMG3978C1249 2357000 2 589 407,20 kr 0.05%
- LG HOUSEHOLD & HEALTH-PREF KR7051901007 444 2 573 556,27 kr 0.05%
- CIA DE MINAS BUENAVENTUR-ADR US2044481040 34200 2 550 372,73 kr 0.05%
- KOMERCNI BANKA AS CZ0008019106 8465 2 543 994,52 kr 0.05%
- MULTICHOICE GROUP LTD ZAE000265971 35974 2 537 721,21 kr 0.05%
- AUTOHOME INC-ADR US05278C1071 4300 2 441 645,63 kr 0.05%
- LAND & HOUSES PUB CO-FOR REG TH0143010Z16 1135800 2 404 673,72 kr 0.05%
- CHONGQING RURAL COMMERCIAL-H CNE100000X44 711000 2 397 997,60 kr 0.05%
- JOYY INC-ADR US46591M1099 4100 2 363 587,88 kr 0.05%
- BB SEGURIDADE PARTICIPACOES BRBBSEACNOR5 58400 2 351 631,83 kr 0.05%
- GT CAPITAL HOLDINGS INC PHY290451046 21415 2 272 757,28 kr 0.04%
- INDUSTRIAL BANK OF KOREA KR7024110009 27616 2 197 046,94 kr 0.04%
- GRUPO BIMBO SAB- SERIES A MXP495211262 116800 2 189 971,47 kr 0.04%
- METROPOLITAN BANK & TRUST PHY6028G1361 244820 2 084 597,16 kr 0.04%
- CENTRAL RETAIL CORP-FOREIGN TH9597010015 230300 2 054 593,50 kr 0.04%
- BANGKOK DUSIT MED SERVICE-F TH0264A10Z12 335342 2 054 011,88 kr 0.04%
- PICC PROPERTY & CASUALTY-H CNE100000593 274000 2 046 917,05 kr 0.04%
- ATACADAO SA BRCRFBACNOR2 55878 2 009 304,23 kr 0.04%
- E-MART INC KR7139480008 1613 1 955 436,03 kr 0.04%
- SAMSUNG SECURITIES CO LTD KR7016360000 5393 1 836 747,17 kr 0.04%
- INDUSTRIAS PENOLES SAB DE CV MXP554091415 15135 1 771 982,55 kr 0.03%
- IQIYI INC-ADR US46267X1081 13100 1 743 660,83 kr 0.03%
- TATUNG CO LTD TW0002371002 230000 1 739 529,76 kr 0.03%
- ASPEN PHARMACARE HOLDINGS LT ZAE000066692 17836 1 724 211,76 kr 0.03%
- CHINA HUARONG ASSET MANAGE-H CNE100002367 1325000 1 484 761,91 kr 0.03%
- WEIBO CORP-SPON ADR US9485961018 3300 1 466 676,77 kr 0.03%
- TMBTHANACHART BANK P-FOREIGN TH0068010Z15 4855200 1 448 145,88 kr 0.03%
- WIWYNN CORP TW0006669005 4626 1 412 237,89 kr 0.03%
- HUTCHMED CHINA-ADR US44842L1035 4100 1 398 947,38 kr 0.03%
- SHENZHEN INTL HOLDINGS BMG8086V1467 113653 1 340 991,28 kr 0.03%
- INTOUCH HOLDINGS PCL-F TH0201A10Y19 75300 1 303 453,37 kr 0.03%
- MAXIS BHD MYL6012OO008 140900 1 272 339,12 kr 0.02%
- SUNAC CHINA HOLDINGS LTD KYG8569A1067 42000 1 229 666,30 kr 0.02%
- DISCOVERY LTD ZAE000022331 15810 1 199 133,61 kr 0.02%
- SP SETIA BHD MYL8664OO004 545900 1 190 272,30 kr 0.02%
- BOSIDENG INTL HLDGS LTD KYG126521064 186000 1 134 087,85 kr 0.02%
- YIHAI INTERNATIONAL HOLDING KYG984191075 19000 1 088 550,75 kr 0.02%
- MOMO INC-SPON ADR US60879B1070 7300 967 298,32 kr 0.02%
- JD HEALTH INTERNATIONAL INC KYG5074A1004 7850 959 854,91 kr 0.02%
- GRUPO FINANCIERO GALICIA-ADR US3999091008 12300 913 041,42 kr 0.02%
- KINGSOFT CLOUD HOLDINGS-ADR US49639K1016 2440 718 873,58 kr 0.01%
- SINOTRUK HONG KONG LTD HK3808041546 34700 634 342,14 kr 0.01%
- HELIXMITH CO LTD KR7084990001 2170 521 204,62 kr 0.01%
- KAISA GROUP HOLDINGS LTD KYG521321003 142857 461 412,79 kr 0.01%
- PLDT INC PHY7072Q1032 2025 457 793,73 kr 0.01%
- AMMB HOLDINGS BHD MYL1015OO006 73800 447 822,33 kr 0.01%
- BRILLIANCE CHINA AUTOMOTIVE BMG1368B1028 44000 352 871,27 kr 0.01%
- MSCI Emerging Mkt Sep21 DE000C2QUK85 504 344 022,34 kr 0.01%
