SEB Dynamisk Aktiefond SE0000775348
ägs av SEB Investment Management AB
Snabbtitt
Förmögenhet
11 637 908 435,00 krLikvida medel
445 570 697,00 krAntal innehav
681Risk
3.46Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- APPLE INC US0378331005 385987 452 108 763,38 kr 3.58%
- MICROSOFT CORP US5949181045 186956 433 136 629,34 kr 3.43%
- AMAZON.COM INC US0231351067 6300 185 351 323,40 kr 1.47%
- ALPHABET INC-CL C US02079K1079 6900 147 897 935,04 kr 1.17%
- ALPHABET INC-CL A US02079K3059 6800 142 001 758,79 kr 1.13%
- ACCENTURE PLC-CL A IE00B4BNMY34 55200 139 164 455,52 kr 1.1%
- TEXAS INSTRUMENTS INC US8825081040 81600 134 197 968,94 kr 1.06%
- NOVO NORDISK A/S-B DK0060534915 170508 122 181 586,08 kr 0.97%
- HOME DEPOT INC US4370761029 43700 119 178 753,12 kr 0.94%
- UNITEDHEALTH GROUP INC US91324P1021 34700 118 834 741,95 kr 0.94%
- PROCTER & GAMBLE CO/THE US7427181091 100400 115 856 054,14 kr 0.92%
- NVIDIA CORP US67066G1040 16600 113 587 059,90 kr 0.9%
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 614000 112 135 148,45 kr 0.89%
- COLGATE-PALMOLIVE CO US1941621039 158300 110 132 366,68 kr 0.87%
- ADOBE INC US00724F1012 20100 100 670 746,57 kr 0.8%
- ALIBABA GROUP HOLDING-SP ADR US01609W1027 51700 100 270 179,87 kr 0.79%
- WEYERHAEUSER CO US9621661043 327900 96 522 549,05 kr 0.77%
- GEBERIT AG-REG CH0030170408 14618 93 861 006,34 kr 0.74%
- VERIZON COMMUNICATIONS INC US92343V1044 192259 92 126 336,53 kr 0.73%
- TARGET CORP US87612E1064 43600 90 138 744,97 kr 0.71%
- QUALCOMM INC US7475251036 70100 85 687 586,71 kr 0.68%
- BRISTOL-MYERS SQUIBB CO US1101221083 148900 85 089 832,55 kr 0.67%
- APPLIED MATERIALS INC US0382221051 69600 84 760 933,06 kr 0.67%
- DEUTSCHE POST AG-REG DE0005552004 136350 79 320 841,04 kr 0.63%
- JOHNSON & JOHNSON US4781601046 54600 76 925 123,88 kr 0.61%
- LOWE'S COS INC US5486611073 45400 75 312 474,74 kr 0.6%
- HERSHEY CO/THE US4278661081 50400 75 076 725,53 kr 0.6%
- HP INC US40434L1052 286200 73 894 011,25 kr 0.59%
- TESLA INC US88160R1014 12700 73 823 986,06 kr 0.59%
- TENCENT HOLDINGS LTD KYG875721634 114400 73 574 569,40 kr 0.58%
- NN GROUP NV NL0010773842 178011 71 818 221,17 kr 0.57%
- GILEAD SCIENCES INC US3755581036 121700 71 669 454,11 kr 0.57%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 21965 70 832 745,08 kr 0.56%
- INTUIT INC US4612021034 16600 69 587 513,00 kr 0.55%
- CISCO SYSTEMS INC US17275R1023 153500 69 576 207,03 kr 0.55%
- CBRE GROUP INC - A US12504L1098 90100 66 059 322,40 kr 0.52%
- MERCK & CO. INC. US58933Y1055 98544 65 541 863,57 kr 0.52%
- RIO TINTO PLC GB0007188757 93001 65 364 697,85 kr 0.52%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 105887 64 892 787,28 kr 0.51%
- JPMORGAN CHASE & CO US46625H1005 46900 62 386 617,17 kr 0.49%
- INTERFOR CORP CA45868C1095 287400 61 611 103,21 kr 0.49%
- PEPSICO INC US7134481081 47600 60 317 555,64 kr 0.48%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 231750 58 924 662,29 kr 0.47%
- STOCKLAND AU000000SGP0 1950578 58 360 564,45 kr 0.46%
- VERBIO VEREINIGTE BIOENERGI DE000A0JL9W6 133747 57 947 982,31 kr 0.46%
- AP MOLLER-MAERSK A/S-B DK0010244508 2315 56 911 128,65 kr 0.45%
- QUEST DIAGNOSTICS INC US74834L1008 49700 56 092 927,35 kr 0.44%
- FORTESCUE METALS GROUP LTD AU000000FMG4 364748 54 659 293,80 kr 0.43%
- MORGAN STANLEY US6174464486 69100 54 184 680,89 kr 0.43%
- MAXIM INTEGRATED PRODUCTS US57772K1016 60000 54 063 419,62 kr 0.43%
- LAM RESEARCH CORP US5128071082 9700 53 979 522,80 kr 0.43%
- 3M CO US88579Y1010 31600 53 679 495,45 kr 0.43%
- AP MOLLER-MAERSK A/S-A DK0010244425 2258 53 646 700,73 kr 0.43%
- BANK OF NOVA SCOTIA CA0641491075 95300 53 062 316,22 kr 0.42%
- ORACLE CORP US68389X1054 79300 52 790 103,63 kr 0.42%
- PENTAIR PLC IE00BLS09M33 91300 52 697 098,74 kr 0.42%
- IDEXX LABORATORIES INC US45168D1046 9700 52 390 913,83 kr 0.42%
- OWENS CORNING US6907421019 62000 51 909 982,35 kr 0.41%
- ABBVIE INC US00287Y1091 52300 50 381 469,50 kr 0.4%
- EXPEDITORS INTL WASH INC US3021301094 46000 49 804 437,25 kr 0.39%
- INTEL CORP US4581401001 102394 49 161 306,62 kr 0.39%
- KDDI CORP JP3496400007 180500 48 191 789,44 kr 0.38%
- PRUDENTIAL FINANCIAL INC US7443201022 54000 47 322 425,47 kr 0.38%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 46000 44 829 730,96 kr 0.36%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 400063 44 226 964,65 kr 0.35%
- ANTHEM INC US0367521038 13200 43 100 901,62 kr 0.34%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 75968 42 791 705,28 kr 0.34%
- ROBERT HALF INTL INC US7703231032 55612 42 314 440,67 kr 0.34%
- AFLAC INC US0010551028 92200 42 311 467,60 kr 0.34%
- ANNALY CAPITAL MANAGEMENT IN US0357104092 555300 42 171 314,58 kr 0.33%
- LOUISIANA-PACIFIC CORP US5463471053 81700 42 125 380,85 kr 0.33%
- HCA HEALTHCARE INC US40412C1018 23800 42 080 216,83 kr 0.33%
- META PLATFORMS INC-CLASS A US30303M1027 14000 41 631 467,18 kr 0.33%
- GOLDMAN SACHS GROUP INC US38141G1040 12800 41 546 321,74 kr 0.33%
- MASTERCARD INC - A US57636Q1040 13100 40 902 300,32 kr 0.32%
- LOGITECH INTERNATIONAL-REG CH0025751329 39335 40 796 466,14 kr 0.32%
- BEST BUY CO INC US0865161014 40792 40 111 952,58 kr 0.32%
- BNP PARIBAS FR0000131104 72014 38 614 398,15 kr 0.31%
- TORONTO-DOMINION BANK CA8911605092 63000 37 797 308,90 kr 0.3%
- ELI LILLY & CO US5324571083 19200 37 687 581,09 kr 0.3%
- RANDSTAD NV NL0000379121 56933 37 243 184,54 kr 0.3%
- INFOSYS LTD INE009A01021 202316 36 797 594,85 kr 0.29%
- IIDA GROUP HOLDINGS CO LTD JP3131090007 166200 36 626 014,25 kr 0.29%
- KUEHNE + NAGEL INTL AG-REG CH0025238863 12430 36 409 927,77 kr 0.29%
- THERMO FISHER SCIENTIFIC INC US8835561023 8200 35 377 382,47 kr 0.28%
- NINTENDO CO LTD JP3756600007 7100 35 352 319,20 kr 0.28%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 114472 35 294 379,73 kr 0.28%
- WEST FRASER TIMBER CO LTD CA9528451052 57400 35 277 971,75 kr 0.28%
- GREAT-WEST LIFECO INC CA39138C1068 137700 35 016 137,05 kr 0.28%
- ASML HOLDING NV NL0010273215 5856 34 411 419,21 kr 0.27%
- RED ELECTRICA CORPORACION SA ES0173093024 216404 34 359 068,51 kr 0.27%
- WW GRAINGER INC US3848021040 9100 34 087 252,90 kr 0.27%
- BANK OF AMERICA CORP US0605051046 95800 33 779 665,43 kr 0.27%
- UBS GROUP AG-REG CH0244767585 257602 33 748 172,64 kr 0.27%
- VODACOM GROUP LTD ZAE000132577 436417 33 659 077,35 kr 0.27%
- BROTHER INDUSTRIES LTD JP3830000000 194400 33 208 905,41 kr 0.26%
- FUJITSU LTD JP3818000006 20700 33 176 173,06 kr 0.26%
- GENERAL MILLS INC US3703341046 61900 32 255 095,13 kr 0.26%
- BANK OF MONTREAL CA0636711016 36400 31 941 899,85 kr 0.25%
- INVESTOR AB-B SHS SE0015811963 157844 31 134 729,00 kr 0.25%
- SHERWIN-WILLIAMS CO/THE US8243481061 13300 30 989 527,40 kr 0.25%
- AMGEN INC US0311621009 14800 30 851 965,69 kr 0.24%
- SONIC HEALTHCARE LTD AU000000SHL7 125074 30 836 743,55 kr 0.24%
- HOLOGIC INC US4364401012 53600 30 584 214,24 kr 0.24%
- CANFOR CORP CA1375761048 155480 30 453 083,09 kr 0.24%
- FIRSTSERVICE CORP CA33767E2024 20700 30 395 167,56 kr 0.24%
- CAMECO CORP CA13321L1085 183000 30 029 495,43 kr 0.24%
- BLACKROCK INC US09247X1019 4000 29 931 580,78 kr 0.24%
- ELECTROLUX AB-SER B SE0000103814 123480 29 301 804,00 kr 0.23%
- VISA INC-CLASS A SHARES US92826C8394 14600 29 195 170,23 kr 0.23%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 4337000 29 182 298,12 kr 0.23%
- KINGFISHER PLC GB0033195214 677220 29 163 455,34 kr 0.23%
- ENERGISA SA-UNITS BRENGICDAM16 362900 28 822 541,06 kr 0.23%
- CUMMINS INC US2310211063 13813 28 801 560,98 kr 0.23%
- DAITO TRUST CONSTRUCT CO LTD JP3486800000 30500 28 554 116,34 kr 0.23%
- NEXITY FR0010112524 66416 28 412 033,42 kr 0.23%
- PANDORA A/S DK0060252690 24690 28 387 006,31 kr 0.23%
- FERREXPO PLC GB00B1XH2C03 558302 28 217 701,52 kr 0.22%
- ASTELLAS PHARMA INC JP3942400007 189100 28 187 260,58 kr 0.22%
- JB HI-FI LTD AU000000JBH7 86789 28 184 721,95 kr 0.22%
- WESFARMERS LTD AU000000WES1 71858 27 266 717,07 kr 0.22%
- CREDIT AGRICOLE SA FR0000045072 225986 27 077 061,19 kr 0.21%
- FERGUSON PLC JE00BJVNSS43 22404 26 601 326,67 kr 0.21%
- OESTERREICHISCHE POST AG AT0000APOST4 58288 26 513 351,33 kr 0.21%
- MEITUAN-CLASS B KYG596691041 75000 26 463 216,40 kr 0.21%
- RELIANCE STEEL & ALUMINUM US7595091023 20500 26 455 720,93 kr 0.21%
- SOCIETE GENERALE SA FR0000130809 102792 25 916 924,64 kr 0.21%
- FASTENAL CO US3119001044 58000 25 793 355,10 kr 0.2%
- NETEASE INC-ADR US64110W1027 26100 25 725 151,51 kr 0.2%
- ARCA CONTINENTAL SAB DE CV MX01AC100006 518000 25 725 108,78 kr 0.2%
- EMERSON ELECTRIC CO US2910111044 31200 25 679 508,57 kr 0.2%
- BRAMBLES LTD AU000000BXB1 349343 25 659 507,43 kr 0.2%
- CNP ASSURANCES FR0000120222 175258 25 506 612,12 kr 0.2%
- NITTO DENKO CORP JP3684000007 39700 25 359 322,38 kr 0.2%
- CLOROX COMPANY US1890541097 16400 25 233 392,99 kr 0.2%
- SNAP-ON INC US8330341012 13200 25 222 719,88 kr 0.2%
- HEIDELBERGCEMENT AG DE0006047004 34315 25 175 930,62 kr 0.2%
- METLIFE INC US59156R1086 48500 24 824 607,65 kr 0.2%
- HEWLETT PACKARD ENTERPRISE US42824C1099 196400 24 489 251,27 kr 0.19%
- CHAMPION IRON LTD AU000000CIA2 595058 24 375 314,19 kr 0.19%
- SONY GROUP CORP JP3435000009 29200 24 333 354,47 kr 0.19%
- KIMBERLY-CLARK CORP US4943681035 21246 24 307 756,02 kr 0.19%
- REALOGY HOLDINGS CORP US75605Y1064 155500 24 230 103,31 kr 0.19%
- DAIWA HOUSE INDUSTRY CO LTD JP3505000004 93300 23 975 633,40 kr 0.19%
- RIO TINTO LTD AU000000RIO1 29359 23 871 648,23 kr 0.19%
- ILLINOIS TOOL WORKS US4523081093 12400 23 707 856,29 kr 0.19%
- METTLER-TOLEDO INTERNATIONAL US5926881054 2000 23 695 335,91 kr 0.19%
- SUPER RETAIL GROUP LTD AU000000SUL0 285130 23 634 118,12 kr 0.19%
- CNH INDUSTRIAL NV NL0010545661 166532 23 518 841,60 kr 0.19%
- BOISE CASCADE CO US09739D1000 46600 23 254 300,33 kr 0.18%
- PULTEGROUP INC US7458671010 49300 23 007 920,76 kr 0.18%
- ALLIANZ SE-REG DE0008404005 10721 22 866 389,36 kr 0.18%
- WATERS CORP US9418481035 7700 22 759 018,30 kr 0.18%
- KUMBA IRON ORE LTD ZAE000085346 59100 22 675 323,28 kr 0.18%
- BOLIDEN AB SE0015811559 68028 22 381 212,00 kr 0.18%
- PFIZER INC US7170811035 65600 21 969 644,14 kr 0.17%
- CITIGROUP INC US1729674242 36200 21 903 399,01 kr 0.17%
- LENNOX INTERNATIONAL INC US5261071071 7300 21 900 747,83 kr 0.17%
- HARVEY NORMAN HOLDINGS LTD AU000000HVN7 618977 21 778 367,18 kr 0.17%
- ATLAS COPCO AB-A SHS SE0011166610 41418 21 703 032,00 kr 0.17%
- KESKO OYJ-B SHS FI0009000202 68535 21 651 774,41 kr 0.17%
- HUSQVARNA AB-B SHS SE0001662230 189163 21 507 833,10 kr 0.17%
- TRACTOR SUPPLY COMPANY US8923561067 13400 21 322 313,03 kr 0.17%
- CATHAY FINANCIAL HOLDING CO TW0002882008 1284000 21 242 724,39 kr 0.17%
- GOODMAN GROUP AU000000GMG2 155479 21 133 082,19 kr 0.17%
- SUEZ FR0010613471 103836 21 114 721,24 kr 0.17%
- ATLAS COPCO AB-B SHS SE0011166628 46532 20 939 400,00 kr 0.17%
- KB FINANCIAL GROUP INC KR7105560007 49309 20 894 916,68 kr 0.17%
- REGIONS FINANCIAL CORP US7591EP1005 119900 20 692 684,92 kr 0.16%
- CADENCE DESIGN SYS INC US1273871087 17500 20 476 896,48 kr 0.16%
- SUN HUNG KAI PROPERTIES HK0016000132 160500 20 450 185,57 kr 0.16%
- ALEXION PHARMACEUTICALS INC US0153511094 13000 20 424 557,18 kr 0.16%
- ING GROEP NV NL0011821202 180151 20 353 771,44 kr 0.16%
- TRINET GROUP INC US8962881079 32400 20 083 513,60 kr 0.16%
- WEST PHARMACEUTICAL SERVICES US9553061055 6500 19 962 055,64 kr 0.16%
- NIPPON TELEGRAPH & TELEPHONE JP3735400008 88700 19 782 892,05 kr 0.16%
- BROADCOM INC US11135F1012 4800 19 574 488,24 kr 0.16%
- VERTEX PHARMACEUTICALS INC US92532F1003 11300 19 485 434,46 kr 0.15%
- STARTS CORP INC JP3399200009 88000 19 277 563,36 kr 0.15%
- MINDTREE LTD INE018I01017 64192 19 206 580,08 kr 0.15%
- HYDRO ONE LTD CA4488112083 92300 19 098 269,57 kr 0.15%
- NEXT PLC GB0032089863 20428 18 960 028,88 kr 0.15%
- UPONOR OYJ FI0009002158 76413 18 940 501,66 kr 0.15%
- LENOVO GROUP LTD HK0992009065 1920000 18 881 719,65 kr 0.15%
- WHIRLPOOL CORP US9633201069 10100 18 831 903,02 kr 0.15%
- SCHNEIDER ELECTRIC SE FR0000121972 13767 18 525 408,82 kr 0.15%
- INTL BUSINESS MACHINES CORP US4592001014 14700 18 428 847,64 kr 0.15%
- MMC NORILSK NICKEL PJSC RU0007288411 6352 18 410 265,28 kr 0.15%
- MEDIATEK INC TW0002454006 62000 18 307 253,15 kr 0.15%
- TOKYO ELECTRON LTD JP3571400005 4900 18 153 198,08 kr 0.14%
- MONDI PLC GB00B1CRLC47 80469 18 072 673,05 kr 0.14%
- KEYCORP US4932671088 102300 18 066 423,63 kr 0.14%
- PAYPAL HOLDINGS INC US70450Y1038 7200 17 948 070,10 kr 0.14%
- LABORATORY CRP OF AMER HLDGS US50540R4092 7600 17 929 289,53 kr 0.14%
- JONES LANG LASALLE INC US48020Q1076 10700 17 886 203,68 kr 0.14%
- TATA STEEL LTD INE081A01012 133085 17 863 368,50 kr 0.14%
- HUMANA INC US4448591028 4700 17 795 225,66 kr 0.14%
- POWER CORP OF CANADA CA7392391016 65300 17 669 657,11 kr 0.14%
- TEMPUR SEALY INTERNATIONAL I US88023U1016 51900 17 394 787,24 kr 0.14%
- SAP SE DE0007164600 14293 17 226 976,54 kr 0.14%
- CAP SA CLP256251073 116264 17 206 609,09 kr 0.14%
- GARMIN LTD CH0114405324 13600 16 823 014,58 kr 0.13%
- THULE GROUP AB/THE SE0006422390 44258 16 791 485,20 kr 0.13%
- SUMITOMO DAINIPPON PHARMA CO JP3495000006 93600 16 790 028,46 kr 0.13%
- YUM CHINA HOLDINGS INC US98850P1093 29400 16 657 495,82 kr 0.13%
- ROYAL BANK OF CANADA CA7800871021 19100 16 566 811,72 kr 0.13%
- AGNC INVESTMENT CORP US00123Q1040 113800 16 437 978,63 kr 0.13%
- MULTICHOICE GROUP LTD ZAE000265971 233771 16 429 432,80 kr 0.13%
- DAIMLER AG-REGISTERED SHARES DE0007100000 21493 16 414 023,10 kr 0.13%
- IPSEN FR0010259150 18360 16 334 066,72 kr 0.13%
- H.U. GROUP HOLDINGS INC JP3822000000 73900 16 308 351,35 kr 0.13%
- SONOVA HOLDING AG-REG CH0012549785 5050 16 259 545,45 kr 0.13%
- NETAPP INC US64110D1046 23100 16 163 966,99 kr 0.13%
- CHINA MEDICAL SYSTEM HOLDING KYG211081248 713000 16 057 269,62 kr 0.13%
- COGNIZANT TECH SOLUTIONS-A US1924461023 27100 16 051 967,73 kr 0.13%
- CHICONY ELECTRONICS CO LTD TW0002385002 650000 16 040 792,87 kr 0.13%
- KINGBOARD HOLDINGS LTD KYG525621408 334500 15 876 773,52 kr 0.13%
- ELECTRONIC ARTS INC US2855121099 12900 15 867 762,47 kr 0.13%
- RUSSEL METALS INC CA7819036046 67700 15 836 323,85 kr 0.13%
- VALMET OYJ FI4000074984 41911 15 633 735,99 kr 0.12%
- DICK'S SPORTING GOODS INC US2533931026 18200 15 594 529,08 kr 0.12%
- IMI PLC GB00BGLP8L22 76647 15 575 259,05 kr 0.12%
- INVESCO LTD BMG491BT1088 67200 15 361 892,86 kr 0.12%
- CROCS INC US2270461096 15400 15 346 088,44 kr 0.12%
- EPIROC AB-A SE0015658109 78617 15 330 315,00 kr 0.12%
- TECHNIP ENERGIES NV NL0014559478 130713 15 324 970,31 kr 0.12%
- WESTERN UNION CO US9598021098 77600 15 244 009,70 kr 0.12%
- DECKERS OUTDOOR CORP US2435371073 4600 15 109 312,97 kr 0.12%
- FAIR ISAAC CORP US3032501047 3500 15 046 522,91 kr 0.12%
- POOL CORP US73278L1052 3800 14 905 651,51 kr 0.12%
- JANUS HENDERSON GROUP PLC JE00BYPZJM29 44900 14 902 752,32 kr 0.12%
- MODIVCARE INC US60783X1046 10000 14 544 681,37 kr 0.12%
- NORTH WEST CO INC/THE CA6632782083 59800 14 533 524,93 kr 0.12%
- NORDEA BANK ABP FI4000297767 152172 14 495 904,72 kr 0.11%
- T ROWE PRICE GROUP INC US74144T1088 8542 14 462 236,20 kr 0.11%
- ALLEGION PLC IE00BFRT3W74 12100 14 414 944,90 kr 0.11%
- NIO INC - ADR US62914V1061 31100 14 149 742,00 kr 0.11%
- SKYWORKS SOLUTIONS INC US83088M1027 8600 14 102 961,61 kr 0.11%
- NEWELL BRANDS INC US6512291062 59500 13 978 228,16 kr 0.11%
- SUN LIFE FINANCIAL INC CA8667961053 31400 13 861 713,66 kr 0.11%
- COLOPLAST-B DK0060448595 9867 13 847 501,88 kr 0.11%
- MASCO CORP US5745991068 27100 13 653 211,36 kr 0.11%
- NOMURA HOLDINGS INC JP3762600009 310500 13 584 685,86 kr 0.11%
- SIME DARBY BERHAD MYL4197OO009 3019700 13 560 976,65 kr 0.11%
- BARRATT DEVELOPMENTS PLC GB0000811801 164517 13 512 391,32 kr 0.11%
- BANCO SANTANDER BRASIL-UNIT BRSANBCDAM13 195600 13 501 538,38 kr 0.11%
- REGENERON PHARMACEUTICALS US75886F1075 2800 13 374 846,67 kr 0.11%
- UNITED RENTALS INC US9113631090 4900 13 368 321,36 kr 0.11%
- MARICO LTD INE196A01026 218007 13 314 155,63 kr 0.11%
- KINTETSU WORLD EXPRESS INC JP3262900008 72800 13 115 006,00 kr 0.1%
- HERO MOTOCORP LTD INE158A01026 39013 13 028 931,92 kr 0.1%
- ZOETIS INC US98978V1035 8100 12 909 642,64 kr 0.1%
- KAKAO CORP KR7035720002 10414 12 890 964,95 kr 0.1%
- SAMSUNG ELECTRONICS-PREF KR7005931001 22747 12 731 274,00 kr 0.1%
- WESTON (GEORGE) LTD CA9611485090 15600 12 729 426,37 kr 0.1%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 3119000 12 640 144,85 kr 0.1%
- IRON MOUNTAIN INC US46284V1017 34900 12 631 286,50 kr 0.1%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 237846 12 611 143,20 kr 0.1%
- CONTEMPORARY AMPEREX TECHN-A CNE100003662 17600 12 459 209,29 kr 0.1%
- AGRICULTURAL BANK OF CHINA-H CNE100000Q43 4138000 12 303 908,93 kr 0.1%
- GRUPO MEXICO SAB DE CV-SER B MXP370841019 304100 12 246 966,05 kr 0.1%
- SGS SA-REG CH0002497458 455 12 014 429,23 kr 0.1%
- MSC INDUSTRIAL DIRECT CO-A US5535301064 15500 11 894 491,10 kr 0.09%
- NOVATEK MICROELECTRONICS COR TW0003034005 77000 11 793 635,37 kr 0.09%
- LENNAR CORP-A US5260571048 13800 11 725 286,35 kr 0.09%
- AUTOMATIC DATA PROCESSING US0530151036 6900 11 720 565,55 kr 0.09%
- CONSTELLATION SOFTWARE INC CA21037X1006 900 11 669 497,23 kr 0.09%
- CHINA LESSO GROUP HOLDINGS L KYG2157Q1029 552000 11 647 251,14 kr 0.09%
- GETINGE AB-B SHS SE0000202624 35712 11 527 833,60 kr 0.09%
- MANULIFE FINANCIAL CORP CA56501R1064 68400 11 526 472,99 kr 0.09%
- PINDUODUO INC-ADR US7223041028 10600 11 514 748,95 kr 0.09%
- DABUR INDIA LTD INE016A01026 174289 11 405 219,92 kr 0.09%
- ALLEGRO.EU SA LU2237380790 77347 11 401 754,45 kr 0.09%
- BYD CO LTD-H CNE100000296 44500 11 379 183,05 kr 0.09%
- CAMPBELL SOUP CO US1344291091 29100 11 345 903,39 kr 0.09%
- HANA FINANCIAL GROUP KR7086790003 32203 11 261 758,66 kr 0.09%
- HARTALEGA HOLDINGS BHD MYL5168OO009 740600 11 213 513,82 kr 0.09%
- COCA-COLA ICECEK AS TRECOLA00011 145941 11 170 157,19 kr 0.09%
- COPART INC US2172041061 9900 11 161 586,94 kr 0.09%
- CIGNA CORP US1255231003 5500 11 151 050,67 kr 0.09%
- WILLIAMS-SONOMA INC US9699041011 8112 11 075 755,62 kr 0.09%
- BANCO BRADESCO SA-PREF BRBBDCACNPR8 247720 10 863 261,63 kr 0.09%
- HCL TECHNOLOGIES LTD INE860A01027 95223 10 775 278,41 kr 0.09%
- IPSOS FR0000073298 29711 10 712 230,27 kr 0.08%
- FISHER & PAYKEL HEALTHCARE C NZFAPE0001S2 57318 10 659 200,57 kr 0.08%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 68000 10 656 207,54 kr 0.08%
- EVERGREEN MARINE CORP LTD TW0002603008 175000 10 581 828,05 kr 0.08%
- RESMED INC US7611521078 5000 10 541 408,98 kr 0.08%
- VOESTALPINE AG AT0000937503 30252 10 536 039,93 kr 0.08%
- TAISHIN FINANCIAL HOLDING TW0002887007 2240000 10 485 141,30 kr 0.08%
- DANAHER CORP US2358511028 4500 10 327 775,69 kr 0.08%
- KLA CORP US4824801009 3700 10 258 990,56 kr 0.08%
- EBAY INC US2786421030 17000 10 207 617,65 kr 0.08%
- PRIMA MEAT PACKERS LTD JP3833200003 43700 10 118 555,56 kr 0.08%
- DUBAI ISLAMIC BANK AED000201015 900136 10 101 612,39 kr 0.08%
- MAGNIT PJSC RU000A0JKQU8 16079 9 999 815,26 kr 0.08%
- COUNTRY GARDEN SERVICES HOLD KYG2453A1085 108000 9 978 713,96 kr 0.08%
- EMCOR GROUP INC US29084Q1004 9400 9 903 297,11 kr 0.08%
- INTL CONTAINER TERM SVCS INC PHY411571011 344060 9 867 473,15 kr 0.08%
- INTESA SANPAOLO IT0000072618 416122 9 831 197,43 kr 0.08%
- KBC GROUP NV BE0003565737 14949 9 748 687,30 kr 0.08%
- 3I GROUP PLC GB00B1YW4409 69553 9 638 857,28 kr 0.08%
- SK HYNIX INC KR7000660001 9949 9 633 184,21 kr 0.08%
- LITE-ON TECHNOLOGY CORP TW0002301009 540000 9 547 126,32 kr 0.08%
- CHINA CONSTRUCTION BANK-A CNE100000742 1071000 9 427 521,49 kr 0.07%
- DGB FINANCIAL GROUP INC KR7139130009 133441 9 424 373,43 kr 0.07%
- KLABIN SA - UNIT BRKLBNCDAM18 209600 9 409 497,49 kr 0.07%
- WANT WANT CHINA HOLDINGS LTD KYG9431R1039 1552000 9 400 333,55 kr 0.07%
- TINGYI (CAYMAN ISLN) HLDG CO KYG8878S1030 548000 9 354 080,74 kr 0.07%
- ASTRAZENECA PLC GB0009895292 9102 9 337 235,29 kr 0.07%
- ECOLAB INC US2788651006 5300 9 335 903,17 kr 0.07%
- YETI HOLDINGS INC US98585X1046 11800 9 266 074,67 kr 0.07%
- DROPBOX INC-CLASS A US26210C1045 35500 9 202 181,38 kr 0.07%
- RICHTER GEDEON NYRT HU0000123096 40146 9 151 653,29 kr 0.07%
- COLES GROUP LTD AU0000030678 82810 9 086 467,82 kr 0.07%
- BAIDU INC - SPON ADR US0567521085 5200 9 067 698,46 kr 0.07%
- ALLY FINANCIAL INC US02005N1000 21200 9 036 294,88 kr 0.07%
- PERKINELMER INC US7140461093 6800 8 979 679,49 kr 0.07%
- YUANTA FINANCIAL HOLDING CO TW0002885001 1085000 8 941 913,28 kr 0.07%
- A-LIVING SMART CITY SERVICES CNE100002RY5 208500 8 874 510,65 kr 0.07%
- YUM! BRANDS INC US9884981013 9000 8 853 808,60 kr 0.07%
- GN STORE NORD A/S DK0010272632 11706 8 745 838,98 kr 0.07%
- NIKE INC -CL B US6541061031 6600 8 720 086,81 kr 0.07%
- KE HOLDINGS INC-ADR US4824971042 21200 8 644 673,75 kr 0.07%
- MITSUI CHEMICALS INC JP3888300005 28900 8 539 959,65 kr 0.07%
- EPIROC AB-B SE0015658117 49739 8 353 665,05 kr 0.07%
- CHINA VANKE CO LTD-H CNE100001SR9 311800 8 343 941,33 kr 0.07%
- BYD CO LTD -A CNE100001526 25000 8 306 157,18 kr 0.07%
- MEDIFAST INC US58470H1014 3400 8 228 319,74 kr 0.07%
- LG CHEM LTD KR7051910008 1270 8 197 905,28 kr 0.06%
- AXFOOD AB SE0006993770 34305 8 119 993,50 kr 0.06%
- SELECT MEDICAL HOLDINGS CORP US81619Q1058 22300 8 059 551,15 kr 0.06%
- SINOTRUK HONG KONG LTD HK3808041546 438500 8 035 479,12 kr 0.06%
- CITIZENS FINANCIAL GROUP US1746101054 20400 8 002 679,19 kr 0.06%
- ZOOM VIDEO COMMUNICATIONS-A US98980L1017 2400 7 943 874,45 kr 0.06%
- MR PRICE GROUP LTD ZAE000200457 62438 7 872 781,47 kr 0.06%
- AMERICAN TOWER CORP US03027X1000 3400 7 854 966,05 kr 0.06%
- TOPSPORTS INTERNATIONAL HOLD KYG8924B1041 558000 7 816 461,04 kr 0.06%
