Öhman Etisk Emerging Markets SE0004578615
ägs av E. Öhman J:or Fonder AB
Snabbtitt
Förmögenhet
6 760 926 982,00 krLikvida medel
172 253 971,00 krAntal innehav
231Risk
3.55Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 2774000 506 615 328,73 kr 6.89%
- TENCENT HOLDINGS LTD KYG875721634 667300 429 161 038,70 kr 5.84%
- ALIBABA GROUP HOLDING LTD KYG017191142 1694000 410 414 222,68 kr 5.58%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 648055 397 151 304,37 kr 5.4%
- MEITUAN-CLASS B KYG596691041 571000 201 472 108,45 kr 2.74%
- NASPERS LTD-N SHS ZAE000015889 80445 144 458 458,35 kr 1.97%
- INFOSYS LTD-SP ADR US4567881085 722300 130 895 248,25 kr 1.78%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 18901000 127 178 092,87 kr 1.73%
- JD.COM INC-ADR US47215P1066 169700 115 828 241,43 kr 1.58%
- NIO INC - ADR US62914V1061 253800 115 472 497,64 kr 1.57%
- SK HYNIX INC KR7000660001 107336 103 926 471,96 kr 1.41%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 662000 103 740 707,45 kr 1.41%
- PING AN INSURANCE GROUP CO-H CNE1000003X6 1221500 102 300 794,24 kr 1.39%
- PINDUODUO INC-ADR US7223041028 86200 93 638 550,82 kr 1.27%
- BAIDU INC - SPON ADR US0567521085 53000 92 420 519,41 kr 1.26%
- MEDIATEK INC TW0002454006 297000 87 697 340,87 kr 1.19%
- HON HAI PRECISION INDUSTRY TW0002317005 2451678 84 282 295,66 kr 1.15%
- XIAOMI CORP-CLASS B KYG9830T1067 2821400 83 890 878,43 kr 1.14%
- NETEASE INC-ADR US64110W1027 79000 77 865 187,71 kr 1.06%
- NAVER CORP KR7035420009 24239 76 849 628,31 kr 1.05%
- SBERBANK PJSC -SPONSORED ADR US80585Y3080 531455 75 471 101,19 kr 1.03%
- LG CHEM LTD KR7051910008 9051 58 423 299,90 kr 0.79%
- SAMSUNG SDI CO LTD KR7006400006 10809 57 294 315,11 kr 0.78%
- ITAU UNIBANCO H-SPON PRF ADR US4655621062 951264 48 893 468,03 kr 0.67%
- BANK OF CHINA LTD-H CNE1000001Z5 15617000 47 983 080,86 kr 0.65%
- YUM CHINA HOLDINGS INC US98850P1093 82800 46 912 818,83 kr 0.64%
- LI NING CO LTD KYG5496K1242 448500 46 822 769,77 kr 0.64%
- ANTA SPORTS PRODUCTS LTD KYG040111059 212000 42 677 440,75 kr 0.58%
- BANCO BRADESCO-ADR US0594603039 957917 42 026 241,84 kr 0.57%
- BYD CO LTD-H CNE100000296 154500 39 507 269,50 kr 0.54%
- CELLTRION INC KR7068270008 19018 38 777 492,80 kr 0.53%
- BANK CENTRAL ASIA TBK PT ID1000109507 2152100 38 250 887,38 kr 0.52%
- SUNNY OPTICAL TECH KYG8586D1097 139900 37 807 554,66 kr 0.51%
- UNITED MICROELECTRONICS CORP TW0002303005 2319000 37 796 377,10 kr 0.51%
- DELTA ELECTRONICS INC TW0002308004 383000 35 620 196,11 kr 0.48%
- SHENZHOU INTERNATIONAL GROUP KYG8087W1015 163200 35 243 908,40 kr 0.48%
- KB FINANCIAL GROUP INC KR7105560007 77665 32 910 170,96 kr 0.45%
- FIRSTRAND LTD ZAE000066304 991500 31 824 474,71 kr 0.43%
- TRIP.COM GROUP LTD-ADR US89677Q1076 102900 31 205 375,69 kr 0.42%
- GEELY AUTOMOBILE HOLDINGS LT KYG3777B1032 1157000 31 152 904,10 kr 0.42%
- FUBON FINANCIAL HOLDING CO TW0002881000 1350000 30 621 968,86 kr 0.42%
- EVERGREEN MARINE CORP LTD TW0002603008 500000 30 233 688,50 kr 0.41%
- HYUNDAI MOBIS CO LTD KR7012330007 13486 29 904 503,73 kr 0.41%
- CHINA MENGNIU DAIRY CO KYG210961051 577000 29 833 054,78 kr 0.41%
- AMERICA MOVIL-SPN ADR CL L US02364W1053 227800 29 222 696,55 kr 0.4%
- WALMART DE MEXICO SAB DE CV MX01WA000038 1037725 29 003 912,63 kr 0.39%
- GRUPO FINANCIERO BANORTE-O MXP370711014 514000 28 427 429,36 kr 0.39%
- CHINA STEEL CORP TW0002002003 2319000 28 187 128,69 kr 0.38%
- LI AUTO INC - ADR US50202M1027 92000 27 490 715,13 kr 0.37%
- COUNTRY GARDEN SERVICES HOLD KYG2453A1085 289000 26 702 143,12 kr 0.36%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 86343 26 620 962,93 kr 0.36%
- BEIGENE LTD-ADR US07725L1026 9000 26 415 111,23 kr 0.36%
- CHUNGHWA TELECOM CO LTD TW0002412004 747000 26 138 481,68 kr 0.36%
- LG ELECTRONICS INC KR7066570003 20922 25 977 152,72 kr 0.35%
- CATHAY FINANCIAL HOLDING CO TW0002882008 1552460 25 684 084,38 kr 0.35%
- CTBC FINANCIAL HOLDING CO LT TW0002891009 3666000 25 543 077,53 kr 0.35%
- NAN YA PLASTICS CORP TW0001303006 1000000 25 537 491,20 kr 0.35%
- BANK RAKYAT INDONESIA PERSER ID1000118201 10906300 25 352 784,98 kr 0.34%
- ENN ENERGY HOLDINGS LTD KYG3066L1014 155500 25 309 941,61 kr 0.34%
- LG HOUSEHOLD & HEALTH CARE KR7051900009 1860 24 887 968,08 kr 0.34%
- CHINA LIFE INSURANCE CO-H CNE1000002L3 1463000 24 811 405,28 kr 0.34%
- PUBLIC BANK BERHAD MYL1295OO004 2876500 24 354 340,41 kr 0.33%
- FORMOSA PLASTICS CORP TW0001301000 750000 23 711 192,25 kr 0.32%
- ALIBABA GROUP HOLDING-SP ADR US01609W1027 11900 23 079 533,27 kr 0.31%
- INNOVENT BIOLOGICS INC KYG4818G1010 230000 22 935 203,95 kr 0.31%
- ZAI LAB LTD-ADR US98887Q1040 14700 22 250 581,92 kr 0.3%
- ZTO EXPRESS CAYMAN INC-ADR US98980A1051 85700 22 244 099,39 kr 0.3%
- ASE TECHNOLOGY HOLDING CO LT TW0003711008 641000 22 035 908,27 kr 0.3%
- IMPALA PLATINUM HOLDINGS LTD ZAE000083648 155600 21 946 578,91 kr 0.3%
- CSPC PHARMACEUTICAL GROUP LT HK1093012172 1764080 21 835 890,27 kr 0.3%
- CHINA RESOURCES LAND LTD KYG2108Y1052 630000 21 819 636,69 kr 0.3%
- CEMEX SAB-CPO MXP225611567 2985000 21 565 713,38 kr 0.29%
- MEGA FINANCIAL HOLDING CO LT TW0002886009 2138000 21 557 479,34 kr 0.29%
- NEW ORIENTAL EDUCATIO-SP ADR US6475811070 305000 21 362 843,09 kr 0.29%
- UNI-PRESIDENT ENTERPRISES CO TW0001216000 949000 21 322 209,06 kr 0.29%
- CONTEMPORARY AMPEREX TECHN-A CNE100003662 30000 21 235 276,86 kr 0.29%
- OTP BANK PLC HU0000061726 45900 21 158 608,37 kr 0.29%
- SAMSUNG BIOLOGICS CO LTD KR7207940008 3280 20 947 897,12 kr 0.28%
- HANA FINANCIAL GROUP KR7086790003 59000 20 632 518,30 kr 0.28%
- NCSOFT CORP KR7036570000 3241 20 181 966,28 kr 0.27%
- LARGAN PRECISION CO LTD TW0003008009 21000 19 981 859,10 kr 0.27%
- SK TELECOM KR7017670001 8142 19 785 711,36 kr 0.27%
- SIBANYE STILLWATER LTD ZAE000259701 552000 19 724 549,61 kr 0.27%
- STANDARD BANK GROUP LTD ZAE000109815 254546 19 455 202,43 kr 0.26%
- TELKOM INDONESIA PERSERO TBK ID1000129000 10400500 19 329 329,25 kr 0.26%
- CHINA MERCHANTS BANK-A CNE000001B33 263000 18 863 408,67 kr 0.26%
- TCS GROUP HOLDING-GDR REG S US87238U2033 25000 18 707 828,12 kr 0.25%
- SIAM CEMENT PCL/THE TH0003010Z04 160900 18 547 589,17 kr 0.25%
- NATURA &CO HOLDING-ADR US63884N1081 94400 18 318 157,96 kr 0.25%
- NOVATEK MICROELECTRONICS COR TW0003034005 118000 18 073 299,96 kr 0.25%
- SILERGY CORP KYG8190F1028 15500 18 031 249,05 kr 0.25%
- E.SUN FINANCIAL HOLDING CO TW0002884004 2222490 17 941 157,87 kr 0.24%
- XINYI SOLAR HOLDINGS LTD KYG9829N1025 952415 17 578 692,00 kr 0.24%
- GREAT WALL MOTOR COMPANY-H CNE100000338 631000 17 441 723,46 kr 0.24%
- TENCENT MUSIC ENTERTAINM-ADR US88034P1093 131000 17 342 733,94 kr 0.24%
- LONGFOR GROUP HOLDINGS LTD KYG5635P1090 359000 17 197 686,24 kr 0.23%
- SINO BIOPHARMACEUTICAL KYG8167W1380 2040000 17 118 726,54 kr 0.23%
- TAL EDUCATION GROUP- ADR US8740801043 78900 17 024 311,74 kr 0.23%
- YANG MING MARINE TRANSPORT TW0002609005 300000 16 805 019,75 kr 0.23%
- HMM CO LTD KR7011200003 50000 16 668 830,00 kr 0.23%
- ASUSTEK COMPUTER INC TW0002357001 146000 16 648 172,90 kr 0.23%
- CHINA GAS HOLDINGS LTD BMG2109G1033 635600 16 588 936,71 kr 0.23%
- ALIBABA HEALTH INFORMATION T BMG0171K1018 842000 15 967 302,55 kr 0.22%
- YUANTA FINANCIAL HOLDING CO TW0002885001 1929200 15 899 243,00 kr 0.22%
- VIPSHOP HOLDINGS LTD - ADR US92763W1036 91800 15 764 554,39 kr 0.21%
- PKO BANK POLSKI SA PLPKO0000016 185000 15 721 738,68 kr 0.21%
- CAPITEC BANK HOLDINGS LTD ZAE000035861 15500 15 656 607,41 kr 0.21%
- SUZANO SA - SPON ADR US86959K1051 149684 15 412 645,05 kr 0.21%
- AGRICULTURAL BANK OF CHINA-H CNE100000Q43 5134000 15 265 321,11 kr 0.21%
- CHAILEASE HOLDING CO LTD KYG202881093 244009 15 166 514,21 kr 0.21%
- FIRST FINANCIAL HOLDING CO TW0002892007 2159016 15 043 075,03 kr 0.2%
- CHINA OVERSEAS LAND & INVEST HK0688002218 765500 14 870 654,78 kr 0.2%
- LENOVO GROUP LTD HK0992009065 1506000 14 810 262,17 kr 0.2%
- SUNAC CHINA HOLDINGS LTD KYG8569A1067 504000 14 791 562,93 kr 0.2%
- SAMSUNG ELECTRO-MECHANICS CO KR7009150004 11000 14 785 518,00 kr 0.2%
- CREDICORP LTD BMG2519Y1084 14200 14 707 662,59 kr 0.2%
- COUNTRY GARDEN HOLDINGS CO KYG245241032 1516168 14 526 229,28 kr 0.2%
- CELLTRION HEALTHCARE CO LTD KR7091990002 16439 14 443 729,53 kr 0.2%
- GLOBANT SA LU0974299876 7700 14 433 343,82 kr 0.2%
- AMERICA MOVIL SAB DE C-SER L MXP001691213 2220000 14 303 349,00 kr 0.19%
- QUANTA COMPUTER INC TW0002382009 531000 14 261 246,21 kr 0.19%
- AIRPORTS OF THAILAND PCL TH0765010Z08 852900 14 110 340,07 kr 0.19%
- CHINA PACIFIC INSURANCE GR-H CNE1000009Q7 519200 13 979 764,74 kr 0.19%
- REALTEK SEMICONDUCTOR CORP TW0002379005 90000 13 950 468,45 kr 0.19%
- MALAYAN BANKING BHD MYL1155OO000 825480 13 791 057,89 kr 0.19%
- KINGDEE INTERNATIONAL SFTWR KYG525681477 471000 13 667 460,97 kr 0.19%
- LOCALIZA RENT A CAR-SPN ADR US53956W3007 126200 13 652 908,82 kr 0.19%
- YAGEO CORPORATION TW0002327004 79000 13 457 828,14 kr 0.18%
- SANLAM LTD ZAE000070660 366000 13 453 087,82 kr 0.18%
- GOLD FIELDS LTD ZAE000018123 174500 13 419 774,66 kr 0.18%
- ANGLOGOLD ASHANTI LTD ZAE000043485 83700 13 309 397,44 kr 0.18%
- SM PRIME HOLDINGS INC PHY8076N1120 2068500 13 227 266,30 kr 0.18%
- WUXI APPTEC CO LTD-H CNE100003F19 66000 13 177 349,22 kr 0.18%
- BID CORP LTD ZAE000216537 71000 13 166 128,72 kr 0.18%
- TAIWAN COOPERATIVE FINANCIAL TW0005880009 1984728 12 945 380,94 kr 0.18%
- AMOREPACIFIC CORP KR7090430000 6757 12 930 789,82 kr 0.18%
- BANK MANDIRI PERSERO TBK PT ID1000095003 3629000 12 632 549,00 kr 0.17%
- GRUPO TELEVISA SAB-SER CPO MXP4987V1378 514000 12 588 785,51 kr 0.17%
- CIMB GROUP HOLDINGS BHD MYL1023OO000 1275274 12 110 849,37 kr 0.16%
- HOTAI MOTOR COMPANY LTD TW0002207008 63000 11 873 091,76 kr 0.16%
- AU OPTRONICS CORP TW0002409000 1700000 11 818 763,21 kr 0.16%
- CHINA CONCH VENTURE HOLDINGS KYG2116J1085 327500 11 793 572,27 kr 0.16%
- SOC QUIMICA Y MINERA CHILE-B CLP8716X1082 28347 11 520 549,63 kr 0.16%
- ABSA GROUP LTD ZAE000255915 141500 11 502 309,77 kr 0.16%
- GDS HOLDINGS LTD - ADR US36165L1089 17000 11 411 390,31 kr 0.16%
- KGHM POLSKA MIEDZ SA PLKGHM000017 27000 11 381 639,78 kr 0.15%
- GERDAU SA -SPON ADR US3737371050 225000 11 352 979,12 kr 0.15%
- BANGKOK DUSIT MED SERVICE TH0264A10Z04 1848200 11 342 909,81 kr 0.15%
- GLOBALWAFERS CO LTD TW0006488000 40000 11 283 151,16 kr 0.15%
- ADVANCED INFO SERVICE PCL TH0268010Z03 245000 11 179 178,01 kr 0.15%
- ALLEGRO.EU SA LU2237380790 74700 11 011 572,22 kr 0.15%
- ANHUI CONCH CEMENT CO LTD-H CNE1000001W2 242000 10 979 912,97 kr 0.15%
- COSCO SHIPPING HOLDINGS CO-H CNE1000002J7 500000 10 770 234,78 kr 0.15%
- POLYUS PJSC-REG S-GDR US73181M1172 13000 10 756 466,66 kr 0.15%
- PING AN HEALTHCARE AND TECHN KYG711391022 98700 10 510 658,91 kr 0.14%
- CHINA DEVELOPMENT FINANCIAL TW0002883006 2586000 10 437 804,95 kr 0.14%
- ANGLO AMERICAN PLATINUM LTD ZAE000013181 10500 10 372 959,70 kr 0.14%
- PING AN INSURANCE GROUP CO-A CNE000001R84 120000 10 209 450,98 kr 0.14%
- INNOLUX CORP TW0003481008 1600000 10 190 441,20 kr 0.14%
- PICC PROPERTY & CASUALTY-H CNE100000593 1356000 10 154 415,22 kr 0.14%
- TAIWAN MOBILE CO LTD TW0003045001 324000 10 143 786,17 kr 0.14%
- CHINA TOURISM GROUP DUTY F-A CNE100000G29 25500 10 128 647,34 kr 0.14%
- AYALA LAND INC PHY0488F1004 1603700 10 128 615,99 kr 0.14%
- POWSZECHNY ZAKLAD UBEZPIECZE PLPZU0000011 121000 9 975 712,82 kr 0.14%
- ACCTON TECHNOLOGY CORP TW0002345006 98000 9 941 512,05 kr 0.14%
- NORTHAM PLATINUM LTD ZAE000030912 76200 9 900 550,79 kr 0.13%
- SAMSUNG FIRE & MARINE INS KR7000810002 5910 9 896 159,07 kr 0.13%
- CHINA VANKE CO LTD-H CNE100001SR9 369300 9 882 615,46 kr 0.13%
- KINGSOFT CORP LTD KYG5264Y1089 189000 9 688 751,24 kr 0.13%
- VODACOM GROUP LTD ZAE000132577 125000 9 640 720,17 kr 0.13%
- MICROPORT SCIENTIFIC CORP KYG608371046 125000 9 587 766,52 kr 0.13%
- SAMSUNG SDS CO LTD KR7018260000 6770 9 511 105,30 kr 0.13%
- SHANDONG WEIGAO GP MEDICAL-H CNE100000171 476000 9 498 422,03 kr 0.13%
- TAISHIN FINANCIAL HOLDING TW0002887007 2005704 9 388 400,07 kr 0.13%
- HUA NAN FINANCIAL HOLDINGS C TW0002880002 1639086 9 282 244,74 kr 0.13%
- BANCO DO BRASIL SA-SPON ADR US0595781040 166300 9 244 446,54 kr 0.13%
- CHINA RESOURCES GAS GROUP LT BMG2113B1081 180000 9 237 293,39 kr 0.13%
- HAIDILAO INTERNATIONAL HOLDI KYG4290A1013 203000 9 143 356,68 kr 0.12%
- SM INVESTMENTS CORP PHY806761029 52045 9 113 464,76 kr 0.12%
- UNIMICRON TECHNOLOGY CORP TW0003037008 230000 9 106 939,47 kr 0.12%
- SINOPAC FINANCIAL HOLDINGS TW0002890001 2152000 9 082 384,19 kr 0.12%
- AAC TECHNOLOGIES HOLDINGS IN KYG2953R1149 141000 9 021 558,32 kr 0.12%
- WOORI FINANCIAL GROUP INC KR7316140003 103730 9 019 458,35 kr 0.12%
- THE SHANGHAI COMMERCIAL & SA TW0005876007 645000 8 958 456,76 kr 0.12%
- SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 14000 8 895 283,30 kr 0.12%
- CITIC SECURITIES CO LTD-H CNE1000016V2 414500 8 892 007,15 kr 0.12%
- WHARF HOLDINGS LTD HK0004000045 270000 8 801 197,99 kr 0.12%
- PRESIDENT CHAIN STORE CORP TW0002912003 109000 8 799 077,65 kr 0.12%
- DELTA ELECTRONICS THAI PCL TH0528010Z00 57000 8 791 244,75 kr 0.12%
- MAGNIT PJSC-SPON GDR REGS US55953Q2021 70300 8 720 640,18 kr 0.12%
- TOP GLOVE CORP BHD MYL7113OO003 1004200 8 626 337,47 kr 0.12%
- HANSOH PHARMACEUTICAL GROUP KYG549581067 228000 8 536 897,75 kr 0.12%
- LG DISPLAY CO LTD KR7034220004 45000 8 372 385,00 kr 0.11%
- AIRTAC INTERNATIONAL GROUP KYG014081064 25000 8 249 039,38 kr 0.11%
- PETRONAS CHEMICALS GROUP BHD MYL5183OO008 492700 8 180 649,32 kr 0.11%
- ADVANTECH CO LTD TW0002395001 76889 8 142 133,36 kr 0.11%
- SAMSUNG LIFE INSURANCE CO LT KR7032830002 13379 8 107 690,05 kr 0.11%
- BANCO DE CHILE CLP0939W1081 9350000 7 961 221,50 kr 0.11%
- PEGATRON CORP TW0004938006 376000 7 940 195,34 kr 0.11%
- CHINA YANGTZE POWER CO LTD-A CNE000001G87 288000 7 867 693,90 kr 0.11%
- HANWHA SOLUTIONS CORP KR7009830001 23172 7 839 381,88 kr 0.11%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 1930000 7 821 525,10 kr 0.11%
- NOVOLIPETSK STEEL PJSC-GDR US67011E2046 29000 7 812 389,03 kr 0.11%
- ZHONGSHENG GROUP HOLDINGS KYG9894K1085 109000 7 754 348,79 kr 0.11%
- WEICHAI POWER CO LTD-H CNE1000004L9 407000 7 736 090,05 kr 0.11%
- MOBILE TELESYSTEMS-SP ADR US6074091090 97000 7 681 712,17 kr 0.1%
- COMMERCIAL INTL BANK-GDR REG US2017122050 273200 7 675 229,64 kr 0.1%
- AYALA CORPORATION PHY0486V1154 54470 7 634 297,32 kr 0.1%
- JIANGSU HENGRUI MEDICINE C-A CNE0000014W7 84000 7 556 867,90 kr 0.1%
- CHINA NATIONAL BUILDING MA-H CNE1000002N9 750000 7 532 556,84 kr 0.1%
- BANK PEKAO SA PLPEKAO00016 36000 7 521 040,94 kr 0.1%
- BDO UNIBANK INC PHY077751022 378890 7 514 174,52 kr 0.1%
- BYD ELECTRONIC INTL CO LTD HK0285041858 133000 7 469 785,53 kr 0.1%
- CLICKS GROUP LTD ZAE000134854 50500 7 431 280,03 kr 0.1%
- CATCHER TECHNOLOGY CO LTD TW0002474004 133000 7 429 813,85 kr 0.1%
- ASPEN PHARMACARE HOLDINGS LT ZAE000066692 76000 7 378 270,67 kr 0.1%
- X 5 RETAIL GROUP NV-REGS GDR US98387E2054 24500 7 346 040,29 kr 0.1%
- OLD MUTUAL LTD ZAE000255360 900000 7 277 145,30 kr 0.1%
- LITE-ON TECHNOLOGY CORP TW0002301009 410000 7 248 718,66 kr 0.1%
- HENGAN INTL GROUP CO LTD KYG4402L1510 125500 7 186 764,03 kr 0.1%
- NEDBANK GROUP LTD ZAE000004875 70000 7 163 885,37 kr 0.1%
- ECLAT TEXTILE COMPANY LTD TW0001476000 35000 7 047 365,36 kr 0.1%
- AUTOHOME INC-ADR US05278C1071 12700 6 946 843,03 kr 0.09%
- GRUPO AEROPORT DEL PACIFIC-B MX01GA000004 75000 6 834 359,21 kr 0.09%
- GUANGDONG INVESTMENT LTD HK0270001396 554000 6 808 638,48 kr 0.09%
- SINOPHARM GROUP CO-H CNE100000FN7 265000 6 741 308,00 kr 0.09%
- REMGRO LTD ZAE000026480 98000 6 726 597,81 kr 0.09%
- HELLENIC TELECOMMUN ORGANIZA GRS260333000 46500 6 673 179,16 kr 0.09%
- JOYY INC-ADR US46591M1099 11700 6 600 968,43 kr 0.09%
- BANCOLOMBIA S.A.-SPONS ADR US05968L1026 26800 6 600 891,46 kr 0.09%
- LOTTE CHEMICAL CORP KR7011170008 3307 6 592 256,47 kr 0.09%
- INTOUCH HOLDINGS PCL TH0201A10Y01 378600 6 566 616,34 kr 0.09%
- DISCOVERY LTD ZAE000022331 85000 6 428 414,54 kr 0.09%
- CENTRAL PATTANA PUB CO LTD TH0481B10Z00 438000 6 135 939,81 kr 0.08%
- WANT WANT CHINA HOLDINGS LTD KYG9431R1039 1013000 6 135 619,95 kr 0.08%
- BANCO SANTANDER CHILE CLP1506A1070 14200000 6 056 261,09 kr 0.08%
- BB SEGURIDADE PARTI-SPON ADR US05541J1034 152000 6 018 661,08 kr 0.08%
- MR PRICE GROUP LTD ZAE000200457 47000 5 926 195,68 kr 0.08%
- CHAROEN POKPHAND FOODS PUB TH0101A10Z01 784000 5 543 826,29 kr 0.08%
- CD PROJEKT SA PLOPTTC00011 13300 5 527 933,64 kr 0.08%
- YIHAI INTERNATIONAL HOLDING KYG984191075 92000 5 283 582,05 kr 0.07%
- ENEL AMERICAS SA CLP371861061 4165116 5 273 948,18 kr 0.07%
- MULTICHOICE GROUP LTD ZAE000265971 74000 5 200 709,22 kr 0.07%
- SHIMAO GROUP HOLDINGS LTD KYG810431042 240500 5 042 760,48 kr 0.07%
- HARTALEGA HOLDINGS BHD MYL5168OO009 329900 4 995 049,85 kr 0.07%
- UNILEVER INDONESIA TBK PT ID1000095706 1618400 4 726 537,20 kr 0.06%
- CHINA YOUZAN LTD BMG2164J1099 2700000 4 400 599,00 kr 0.06%
- KOMERCNI BANKA AS CZ0008019106 14000 4 213 934,37 kr 0.06%
- CHINA EVERGRANDE GROUP KYG2119W1069 365000 4 067 800,94 kr 0.06%
- MONETA MONEY BANK AS CZ0008040318 98000 3 183 552,27 kr 0.04%