SEB Hållbarhetsfond Världen SE0000984098
ägs av SEB Investment Management AB
Snabbtitt
Förmögenhet
41 279 739 179,00 krLikvida medel
917 730 725,00 krAntal innehav
737Risk
1.93Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NORDEA HYPOTEK AB SE0006991246 0 1 302 413 626,54 kr 3.06%
- STADSHYPOTEK AB SE0010441303 0 1 155 687 806,73 kr 2.72%
- APPLE INC US0378331005 794900 931 070 880,64 kr 2.19%
- STADSHYPOTEK AB SE0011643386 0 902 909 008,80 kr 2.12%
- MICROSOFT CORP US5949181045 383500 888 486 581,61 kr 2.09%
- INVESTOR AB-B SHS SE0015811963 4414314 870 723 436,50 kr 2.05%
- SWEDISH COVERED BOND SE0009383664 0 752 649 396,36 kr 1.77%
- SKANDINAVISKA ENSKILDA SE0010049841 0 738 934 672,45 kr 1.74%
- VOLVO AB-B SHS SE0000115446 3311350 681 806 965,00 kr 1.6%
- HEXAGON AB-B SHS SE0015961909 4700841 596 066 638,80 kr 1.4%
- SKANDINAVISKA ENSKILDA SE0013102043 0 466 018 476,90 kr 1.1%
- ASTRAZENECA PLC GB0009895292 440485 453 259 065,00 kr 1.07%
- ESSITY AKTIEBOLAG-B SE0009922164 1582993 449 253 413,40 kr 1.06%
- ATLAS COPCO AB-A SHS SE0011166610 817018 428 117 432,00 kr 1.01%
- STADSHYPOTEK AB SE0011063015 0 422 453 126,59 kr 0.99%
- STADSHYPOTEK AB SE0011062892 0 397 594 667,90 kr 0.93%
- SWEDBANK HYPOTEK AB SE0012142206 0 396 574 740,20 kr 0.93%
- SWEDBANK HYPOTEK AB SE0011089622 0 396 102 385,13 kr 0.93%
- SWEDISH COVERED BOND SE0012481349 0 389 976 197,00 kr 0.92%
- SWEDISH GOVERNMENT SE0002829192 0 370 590 741,58 kr 0.87%
- SANDVIK AB SE0000667891 1662938 363 518 246,80 kr 0.85%
- AMAZON.COM INC US0231351067 12100 355 992 224,32 kr 0.84%
- ALPHABET INC-CL C US02079K1079 15000 321 517 250,08 kr 0.76%
- SWEDBANK HYPOTEK AB SE0013546066 0 307 615 063,08 kr 0.72%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 2610980 288 643 839,00 kr 0.68%
- ALPHABET INC-CL A US02079K3059 13400 279 826 995,26 kr 0.66%
- ACCENTURE PLC-CL A IE00B4BNMY34 108400 273 286 720,62 kr 0.64%
- SKANDINAVISKA ENSKILDA SE0010546572 0 271 117 250,73 kr 0.64%
- AFRY AB SE0005999836 962201 270 955 801,60 kr 0.64%
- TEXAS INSTRUMENTS INC US8825081040 164100 269 876 062,54 kr 0.63%
- ADOBE INC US00724F1012 52700 263 947 678,81 kr 0.62%
- SWECO AB-B SHS SE0014960373 1652169 257 242 713,30 kr 0.6%
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 1403000 256 230 640,52 kr 0.6%
- NOVO NORDISK A/S-B DK0060534915 342780 245 627 208,55 kr 0.58%
- NIBE INDUSTRIER AB-B SHS SE0015988019 2723352 245 156 147,04 kr 0.58%
- UNITEDHEALTH GROUP INC US91324P1021 70500 241 436 579,46 kr 0.57%
- HOME DEPOT INC US4370761029 87700 239 175 667,02 kr 0.56%
- COLGATE-PALMOLIVE CO US1941621039 328500 228 543 793,15 kr 0.54%
- SWEDISH COVERED BOND SE0008586655 0 218 813 916,24 kr 0.51%
- WEYERHAEUSER CO US9621661043 740200 217 889 572,44 kr 0.51%
- DEUTSCHE POST AG-REG DE0005552004 367860 214 000 473,66 kr 0.5%
- ALFA LAVAL AB SE0000695876 706153 213 470 051,90 kr 0.5%
- FASTIGHETS AB BALDER-B SHRS SE0000455057 396354 212 842 098,00 kr 0.5%
- BRISTOL-MYERS SQUIBB CO US1101221083 360500 206 009 970,67 kr 0.48%
- NVIDIA CORP US67066G1040 30000 205 277 819,10 kr 0.48%
- STORA ENSO OYJ-R SHS FI0009007611 1295266 201 931 969,40 kr 0.47%
- ERICSSON LM-B SHS SE0000108656 1840677 197 983 218,12 kr 0.47%
- TARGET CORP US87612E1064 93914 194 158 029,71 kr 0.46%
- NORDEA HYPOTEK AB SE0010442731 0 192 116 219,02 kr 0.45%
- VERIZON COMMUNICATIONS INC US92343V1044 398308 190 860 541,51 kr 0.45%
- JPMORGAN CHASE & CO US46625H1005 140100 186 361 728,49 kr 0.44%
- PROCTER & GAMBLE CO/THE US7427181091 160600 185 323 528,84 kr 0.44%
- SWEDBANK AB - A SHARES SE0000242455 1135916 180 883 263,84 kr 0.43%
- INTUIT INC US4612021034 41900 175 645 590,05 kr 0.41%
- TENCENT HOLDINGS LTD KYG875721634 269000 173 003 139,58 kr 0.41%
- SWEDISH GOVERNMENT SE0009496367 0 162 764 061,72 kr 0.38%
- CISCO SYSTEMS INC US17275R1023 350300 158 778 796,89 kr 0.37%
- 3M CO US88579Y1010 93300 158 490 409,05 kr 0.37%
- ALIBABA GROUP HOLDING-SP ADR US01609W1027 80300 155 738 790,00 kr 0.37%
- QUALCOMM INC US7475251036 127300 155 606 701,69 kr 0.37%
- JOHNSON & JOHNSON US4781601046 109200 153 850 247,75 kr 0.36%
- HP INC US40434L1052 585545 151 181 931,58 kr 0.36%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 46747 150 749 753,43 kr 0.35%
- ATLAS COPCO AB-B SHS SE0011166628 327588 147 414 600,00 kr 0.35%
- RIO TINTO PLC GB0007188757 205631 144 525 415,67 kr 0.34%
- OWENS CORNING US6907421019 171500 143 589 709,25 kr 0.34%
- AP MOLLER-MAERSK A/S-B DK0010244508 5817 143 003 039,03 kr 0.34%
- LOWE'S COS INC US5486611073 85600 141 998 851,05 kr 0.33%
- BEIJER REF AB SE0015949748 916272 139 731 480,00 kr 0.33%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 224771 137 750 778,57 kr 0.32%
- WEST FRASER TIMBER CO LTD CA9528451052 222862 136 970 720,22 kr 0.32%
- HCA HEALTHCARE INC US40412C1018 77400 136 849 108,50 kr 0.32%
- HERSHEY CO/THE US4278661081 90800 135 257 275,35 kr 0.32%
- LOUISIANA-PACIFIC CORP US5463471053 259600 133 852 495,34 kr 0.31%
- TESLA INC US88160R1014 23000 133 696 982,62 kr 0.31%
- CBRE GROUP INC - A US12504L1098 180300 132 191 962,59 kr 0.31%
- KESKO OYJ-B SHS FI0009000202 415729 131 338 301,95 kr 0.31%
- ADDLIFE AB-B SE0014401378 489616 128 769 008,00 kr 0.3%
- HEIDELBERGCEMENT AG DE0006047004 175235 128 564 890,05 kr 0.3%
- EMERSON ELECTRIC CO US2910111044 156200 128 562 155,06 kr 0.3%
- ASML HOLDING NV NL0010273215 21759 127 861 692,38 kr 0.3%
- KDDI CORP JP3496400007 469300 125 298 652,54 kr 0.29%
- GILEAD SCIENCES INC US3755581036 208829 122 979 954,24 kr 0.29%
- APPLIED MATERIALS INC US0382221051 100100 121 904 732,75 kr 0.29%
- BANK OF MONTREAL CA0636711016 138300 121 361 668,92 kr 0.29%
- NN GROUP NV NL0010773842 297563 120 051 262,83 kr 0.28%
- INTEL CORP US4581401001 244958 117 608 994,16 kr 0.28%
- MYCRONIC AB SE0000375115 453076 116 984 223,20 kr 0.28%
- SHERWIN-WILLIAMS CO/THE US8243481061 49500 115 336 962,87 kr 0.27%
- THULE GROUP AB/THE SE0006422390 303833 115 274 240,20 kr 0.27%
- GOLDMAN SACHS GROUP INC US38141G1040 35300 114 576 965,43 kr 0.27%
- BEST BUY CO INC US0865161014 114896 112 980 557,55 kr 0.27%
- DOMETIC GROUP AB SE0007691613 758211 110 509 253,25 kr 0.26%
- NORDIC ENTERTAINMENT GROUP-B SE0012116390 287993 108 573 361,00 kr 0.26%
- SVENSKA CELLULOSA AB SCA-B SE0000112724 761095 106 743 573,75 kr 0.25%
- SAGAX AB-B SE0005127818 410425 104 330 035,00 kr 0.25%
- WW GRAINGER INC US3848021040 27600 103 385 514,29 kr 0.24%
- ASSICURAZIONI GENERALI IT0000062072 602560 103 309 081,15 kr 0.24%
- BRAVIDA HOLDING AB SE0007491303 830791 102 851 925,80 kr 0.24%
- ELEKTA AB-B SHS SE0000163628 810515 100 503 860,00 kr 0.24%
- PRUDENTIAL FINANCIAL INC US7443201022 113500 99 464 727,62 kr 0.23%
- RANDSTAD NV NL0000379121 151971 99 413 064,44 kr 0.23%
- IDEXX LABORATORIES INC US45168D1046 18100 97 760 364,97 kr 0.23%
- LOGITECH INTERNATIONAL-REG CH0025751329 91019 94 400 751,27 kr 0.22%
- HOLMEN AB-B SHARES SE0011090018 240189 92 785 010,70 kr 0.22%
- FORTESCUE METALS GROUP LTD AU000000FMG4 617747 92 572 446,64 kr 0.22%
- SWEDISH GOVERNMENT SE0013935319 0 91 162 193,99 kr 0.21%
- SOCIETE GENERALE SA FR0000130809 361115 91 047 846,52 kr 0.21%
- MORGAN STANLEY US6174464486 115600 90 647 599,29 kr 0.21%
- KUEHNE + NAGEL INTL AG-REG CH0025238863 30922 90 576 652,18 kr 0.21%
- PEPSICO INC US7134481081 71200 90 222 898,36 kr 0.21%
- NITTO DENKO CORP JP3684000007 140500 89 747 727,83 kr 0.21%
- QUEST DIAGNOSTICS INC US74834L1008 77300 87 243 124,43 kr 0.21%
- STOCKLAND AU000000SGP0 2894178 86 592 723,65 kr 0.2%
- MASCO CORP US5745991068 169000 85 143 642,82 kr 0.2%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 334202 84 974 066,83 kr 0.2%
- INDUTRADE AB SE0001515552 387644 84 894 036,00 kr 0.2%
- TORONTO-DOMINION BANK CA8911605092 141400 84 833 959,97 kr 0.2%
- LANDSHYPOTEK BANK AB XS1824244807 0 84 079 972,35 kr 0.2%
- SWEDISH GOVERNMENT SE0011281922 0 83 476 231,20 kr 0.2%
- BROTHER INDUSTRIES LTD JP3830000000 483900 82 663 525,35 kr 0.19%
- NINTENDO CO LTD JP3756600007 16600 82 654 718,13 kr 0.19%
- GEBERIT AG-REG CH0030170408 12839 82 438 189,93 kr 0.19%
- MASTERCARD INC - A US57636Q1040 26100 81 492 369,34 kr 0.19%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 143516 80 840 543,06 kr 0.19%
- ENEL SPA IT0003128367 984051 78 165 176,18 kr 0.18%
- CANFOR CORP CA1375761048 397700 77 895 492,31 kr 0.18%
- EQT AB SE0012853455 248903 77 309 271,80 kr 0.18%
- ANTHEM INC US0367521038 23500 76 732 665,76 kr 0.18%
- CREDIT AGRICOLE SA FR0000045072 639290 76 598 083,40 kr 0.18%
- SNAP-ON INC US8330341012 40000 76 432 484,48 kr 0.18%
- ORACLE CORP US68389X1054 112700 75 024 523,06 kr 0.18%
- RIO TINTO LTD AU000000RIO1 92134 74 913 670,02 kr 0.18%
- KINGFISHER PLC GB0033195214 1739567 74 911 822,69 kr 0.18%
- ANNALY CAPITAL MANAGEMENT IN US0357104092 973900 73 961 180,02 kr 0.17%
- GOODMAN GROUP AU000000GMG2 543836 73 919 506,08 kr 0.17%
- FUJITSU LTD JP3818000006 45600 73 083 743,56 kr 0.17%
- ILLINOIS TOOL WORKS US4523081093 37900 72 461 915,60 kr 0.17%
- ELI LILLY & CO US5324571083 36900 72 430 819,90 kr 0.17%
- CNH INDUSTRIAL NV NL0010545661 512454 72 372 423,63 kr 0.17%
- AP MOLLER-MAERSK A/S-A DK0010244425 3026 71 893 231,36 kr 0.17%
- JB HI-FI LTD AU000000JBH7 221155 71 820 071,47 kr 0.17%
- AMGEN INC US0311621009 34400 71 709 974,30 kr 0.17%
- HOLOGIC INC US4364401012 125500 71 610 427,00 kr 0.17%
- ABBVIE INC US00287Y1091 73400 70 707 454,32 kr 0.17%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 10431000 70 186 892,26 kr 0.17%
- IIDA GROUP HOLDINGS CO LTD JP3131090007 316800 69 814 207,67 kr 0.16%
- PANDORA A/S DK0060252690 60151 69 157 829,76 kr 0.16%
- CUMMINS INC US2310211063 33100 69 016 988,96 kr 0.16%
- LAM RESEARCH CORP US5128071082 12400 69 004 750,80 kr 0.16%
- VITROLIFE AB SE0011205202 193598 68 843 448,80 kr 0.16%
- ASSA ABLOY AB-B SE0007100581 265475 68 439 455,00 kr 0.16%
- ALEXION PHARMACEUTICALS INC US0153511094 43100 67 715 262,64 kr 0.16%
- CITIGROUP INC US1729674242 108900 65 891 716,91 kr 0.15%
- DAITO TRUST CONSTRUCT CO LTD JP3486800000 70300 65 814 897,67 kr 0.15%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 66300 64 613 286,15 kr 0.15%
- BNP PARIBAS FR0000131104 118412 63 493 322,32 kr 0.15%
- WIHLBORGS FASTIGHETER AB SE0011205194 339728 63 087 489,60 kr 0.15%
- T ROWE PRICE GROUP INC US74144T1088 37100 62 813 037,09 kr 0.15%
- INDUSTRIVARDEN AB-C SHS SE0000107203 199126 62 366 263,20 kr 0.15%
- JANUS HENDERSON GROUP PLC JE00BYPZJM29 187900 62 365 861,05 kr 0.15%
- SUEZ FR0010613471 304439 61 906 704,99 kr 0.15%
- VODACOM GROUP LTD ZAE000132577 774391 59 725 644,44 kr 0.14%
- SINCH AB SE0016101844 414240 59 650 560,00 kr 0.14%
- ROBERT HALF INTL INC US7703231032 77900 59 273 087,25 kr 0.14%
- RED ELECTRICA CORPORACION SA ES0173093024 372086 59 077 135,19 kr 0.14%
- EPIROC AB-A SE0015658109 301458 58 784 310,00 kr 0.14%
- BLACKROCK INC US09247X1019 7800 58 366 582,53 kr 0.14%
- CROCS INC US2270461096 58400 58 195 556,16 kr 0.14%
- SONY GROUP CORP JP3435000009 69600 58 000 050,38 kr 0.14%
- HARVEY NORMAN HOLDINGS LTD AU000000HVN7 1639640 57 689 836,55 kr 0.14%
- BOISE CASCADE CO US09739D1000 114600 57 187 614,10 kr 0.13%
- KAJIMA CORP JP3210200006 522700 56 668 172,21 kr 0.13%
- EXPEDITORS INTL WASH INC US3021301094 52300 56 625 479,74 kr 0.13%
- SONIC HEALTHCARE LTD AU000000SHL7 228503 56 336 955,81 kr 0.13%
- BANCO SANTANDER SA ES0113900J37 1656671 54 093 829,08 kr 0.13%
- MEITUAN-CLASS B KYG596691041 150500 53 102 854,25 kr 0.12%
- WESFARMERS LTD AU000000WES1 139688 53 004 998,38 kr 0.12%
- FIRSTSERVICE CORP CA33767E2024 35900 52 714 324,42 kr 0.12%
- WEST PHARMACEUTICAL SERVICES US9553061055 17100 52 515 561,75 kr 0.12%
- AGNC INVESTMENT CORP US00123Q1040 360300 52 043 969,25 kr 0.12%
- H.U. GROUP HOLDINGS INC JP3822000000 233000 51 418 753,25 kr 0.12%
- MERCK & CO. INC. US58933Y1055 77000 51 212 894,70 kr 0.12%
- PULTEGROUP INC US7458671010 109400 51 056 116,25 kr 0.12%
- CNP ASSURANCES FR0000120222 347101 50 516 213,65 kr 0.12%
- WESTON (GEORGE) LTD CA9611485090 61900 50 509 711,04 kr 0.12%
- ING GROEP NV NL0011821202 440397 49 756 814,47 kr 0.12%
- REGIONS FINANCIAL CORP US7591EP1005 287100 49 548 539,12 kr 0.12%
- SECTRA AB-B SHS SE0014609061 74528 49 374 800,00 kr 0.12%
- VALMET OYJ FI4000074984 130758 48 775 644,82 kr 0.11%
- JONES LANG LASALLE INC US48020Q1076 29000 48 476 626,80 kr 0.11%
- ALLIANZ SE-REG DE0008404005 22665 48 341 266,18 kr 0.11%
- THERMO FISHER SCIENTIFIC INC US8835561023 11200 48 320 327,28 kr 0.11%
- TATA CONSULTANCY SVCS LTD INE467B01029 124562 47 950 300,76 kr 0.11%
- LG CHEM LTD KR7051910008 7141 46 095 465,86 kr 0.11%
- SUN HUNG KAI PROPERTIES HK0016000132 361500 46 060 698,33 kr 0.11%
- ROYAL BANK OF CANADA CA7800871021 52800 45 797 259,63 kr 0.11%
- SONOVA HOLDING AG-REG CH0012549785 14108 45 423 696,47 kr 0.11%
- HYDRO ONE LTD CA4488112083 218900 45 293 729,24 kr 0.11%
- METTLER-TOLEDO INTERNATIONAL US5926881054 3800 45 021 138,23 kr 0.11%
- CONTEMPORARY AMPEREX TECHN-A CNE100003662 63500 44 952 260,80 kr 0.11%
- HEWLETT PACKARD ENTERPRISE US42824C1099 359100 44 776 426,34 kr 0.11%
- SUMITOMO DAINIPPON PHARMA CO JP3495000006 249200 44 701 656,96 kr 0.11%
- WESTERN UNION CO US9598021098 226300 44 455 146,84 kr 0.1%
- VICI PROPERTIES INC US9256521090 166200 44 090 935,43 kr 0.1%
- SCHNEIDER ELECTRIC SE FR0000121972 32749 44 068 323,77 kr 0.1%
- BANK OF NOVA SCOTIA CA0641491075 79000 43 986 600,02 kr 0.1%
- VERTEX PHARMACEUTICALS INC US92532F1003 25500 43 971 555,64 kr 0.1%
- MEDIFAST INC US58470H1014 18000 43 561 692,73 kr 0.1%
- MEDIATEK INC TW0002454006 144000 42 520 071,84 kr 0.1%
- CTBC FINANCIAL HOLDING CO LT TW0002891009 6089000 42 425 625,76 kr 0.1%
- UBS GROUP AG-REG CH0244767585 323616 42 396 598,78 kr 0.1%
- POOL CORP US73278L1052 10800 42 363 430,60 kr 0.1%
- DBS GROUP HOLDINGS LTD SG1L01001701 221800 42 066 364,28 kr 0.1%
- HCL TECHNOLOGIES LTD INE860A01027 371635 42 053 606,71 kr 0.1%
- DELL TECHNOLOGIES -C US24703L2025 49000 41 767 361,22 kr 0.1%
- REGENERON PHARMACEUTICALS US75886F1075 8700 41 557 559,30 kr 0.1%
- WHIRLPOOL CORP US9633201069 22200 41 392 895,75 kr 0.1%
- LENOVO GROUP LTD HK0992009065 4200000 41 303 761,73 kr 0.1%
- INTERNATIONAL PAPER CO US4601461035 78600 41 212 633,04 kr 0.1%
- EVERGREEN MARINE CORP LTD TW0002603008 681000 41 178 428,03 kr 0.1%
- MIZUHO FINANCIAL GROUP INC JP3885780001 336600 41 173 752,83 kr 0.1%
- NEWELL BRANDS INC US6512291062 174400 40 971 478,85 kr 0.1%
- TOKYO ELECTRON LTD JP3571400005 11000 40 752 077,32 kr 0.1%
- PFIZER INC US7170811035 121500 40 690 728,10 kr 0.1%
- BRAMBLES LTD AU000000BXB1 553169 40 630 681,21 kr 0.1%
- TATA STEEL LTD INE081A01012 300719 40 364 085,44 kr 0.09%
- DELTA ELECTRONICS INC TW0002308004 432000 40 177 489,92 kr 0.09%
- SK HYNIX INC KR7000660001 41423 40 108 090,23 kr 0.09%
- CHAMPION IRON LTD AU000000CIA2 975441 39 956 913,19 kr 0.09%
- FORTINET INC US34959E1091 19600 39 926 026,96 kr 0.09%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 129268 39 856 330,62 kr 0.09%
- MSC INDUSTRIAL DIRECT CO-A US5535301064 51400 39 443 667,28 kr 0.09%
- CATHAY FINANCIAL HOLDING CO TW0002882008 2378000 39 342 054,98 kr 0.09%
- COLGATE PALMOLIVE (INDIA) INE259A01022 202134 39 206 465,86 kr 0.09%
- ALLY FINANCIAL INC US02005N1000 91700 39 086 237,74 kr 0.09%
- NOMURA HOLDINGS INC JP3762600009 887800 38 842 138,84 kr 0.09%
- NIO INC - ADR US62914V1061 85100 38 718 425,86 kr 0.09%
- TELE2 AB-B SHS SE0005190238 330988 38 593 200,80 kr 0.09%
- LENNOX INTERNATIONAL INC US5261071071 12800 38 401 311,27 kr 0.09%
- WIPRO LTD INE075A01022 611143 38 368 010,25 kr 0.09%
- KB FINANCIAL GROUP INC KR7105560007 90450 38 328 605,60 kr 0.09%
- BANCO SANTANDER BRASIL-UNIT BRSANBCDAM13 546800 37 743 564,35 kr 0.09%
- NEXITY FR0010112524 87682 37 509 394,04 kr 0.09%
- WIENERBERGER AG AT0000831706 112159 36 969 239,35 kr 0.09%
- HUMANA INC US4448591028 9700 36 726 316,79 kr 0.09%
- MAGNA INTERNATIONAL INC CA5592224011 46200 36 620 213,01 kr 0.09%
- CADENCE DESIGN SYS INC US1273871087 31000 36 273 359,48 kr 0.09%
- TATE & LYLE PLC GB0008754136 415054 36 208 285,66 kr 0.09%
- FISHER & PAYKEL HEALTHCARE C NZFAPE0001S2 194202 36 114 973,82 kr 0.08%
- DGB FINANCIAL GROUP INC KR7139130009 508456 35 910 096,72 kr 0.08%
- ZEBRA TECHNOLOGIES CORP-CL A US9892071054 7800 35 320 664,46 kr 0.08%
- REALOGY HOLDINGS CORP US75605Y1064 225800 35 184 291,50 kr 0.08%
- FUBON FINANCIAL HOLDING CO TW0002881000 1527000 34 636 970,60 kr 0.08%
- DEERE & CO US2441991054 11400 34 387 382,88 kr 0.08%
- WATERS CORP US9418481035 11600 34 286 313,29 kr 0.08%
- MONDI PLC GB00B1CRLC47 152421 34 232 498,21 kr 0.08%
- PUBLICIS GROUPE FR0000130577 62479 34 179 683,54 kr 0.08%
- AUTOMATIC DATA PROCESSING US0530151036 20100 34 142 517,05 kr 0.08%
- RESMED INC US7611521078 16100 33 943 336,93 kr 0.08%
- INGREDION INC US4571871023 43800 33 899 960,30 kr 0.08%
- GRUPO MEXICO SAB DE CV-SER B MXP370841019 839300 33 800 981,93 kr 0.08%
- DISCOVER FINANCIAL SERVICES US2547091080 33400 33 788 662,32 kr 0.08%
- KELLOGG CO US4878361082 60800 33 449 808,10 kr 0.08%
- DAIWA HOUSE INDUSTRY CO LTD JP3505000004 128600 33 046 800,17 kr 0.08%
- YETI HOLDINGS INC US98585X1046 41200 32 352 735,29 kr 0.08%
- K'S HOLDINGS CORP JP3277150003 327900 32 264 498,67 kr 0.08%
- LABORATORY CRP OF AMER HLDGS US50540R4092 13600 32 083 991,79 kr 0.08%
- INDUSTRIAL BANK CO LTD -A CNE000001QZ7 1172000 31 880 553,49 kr 0.07%
- EMCOR GROUP INC US29084Q1004 30100 31 711 621,61 kr 0.07%
- MR PRICE GROUP LTD ZAE000200457 250691 31 609 524,00 kr 0.07%
- BARRATT DEVELOPMENTS PLC GB0000811801 381882 31 365 384,94 kr 0.07%
- SKYWORKS SOLUTIONS INC US83088M1027 19100 31 321 693,81 kr 0.07%
- CHINA VANKE CO LTD-H CNE100001SR9 1168200 31 261 681,42 kr 0.07%
- ENERGISA SA-UNITS BRENGICDAM16 390100 30 982 841,75 kr 0.07%
- DICK'S SPORTING GOODS INC US2533931026 36100 30 932 005,48 kr 0.07%
- IPSEN FR0010259150 34361 30 569 437,18 kr 0.07%
- IGM FINANCIAL INC CA4495861060 100600 30 403 655,51 kr 0.07%
- SGS SA-REG CH0002497458 1142 30 154 897,11 kr 0.07%
- COLOPLAST-B DK0060448595 21318 29 918 014,09 kr 0.07%
- LG ELECTRONICS INC KR7066570003 23970 29 762 269,21 kr 0.07%
- PENTAIR PLC IE00BLS09M33 51000 29 436 495,46 kr 0.07%
- DROPBOX INC-CLASS A US26210C1045 112200 29 084 077,50 kr 0.07%
- AUST AND NZ BANKING GROUP AU000000ANZ3 160098 28 935 737,18 kr 0.07%
- CIGNA CORP US1255231003 14200 28 789 985,36 kr 0.07%
- VMWARE INC-CLASS A US9285634021 21000 28 729 914,89 kr 0.07%
- AVIVA PLC GB0002162385 595101 28 537 859,94 kr 0.07%
- WEG SA BRWEGEACNOR0 490000 28 135 618,90 kr 0.07%
- CITIZENS FINANCIAL GROUP US1746101054 71700 28 127 063,63 kr 0.07%
- BANCO BRADESCO SA-PREF BRBBDCACNPR8 639300 28 035 213,80 kr 0.07%
- DUBAI ISLAMIC BANK AED000201015 2485990 27 898 570,21 kr 0.07%
- T&D HOLDINGS INC JP3539220008 250300 27 695 416,26 kr 0.07%
- NEXT PLC GB0032089863 29677 27 544 388,94 kr 0.06%
- RICHTER GEDEON NYRT HU0000123096 119274 27 189 615,27 kr 0.06%
- MMC NORILSK NICKEL PJSC RU0007288411 9376 27 174 850,02 kr 0.06%
- IRON MOUNTAIN INC US46284V1017 75000 27 144 598,50 kr 0.06%
- PAYPAL HOLDINGS INC US70450Y1038 10800 26 922 105,16 kr 0.06%
- FASTENAL CO US3119001044 60500 26 905 137,65 kr 0.06%
- KLA CORP US4824801009 9600 26 617 921,45 kr 0.06%
- CHINA MEDICAL SYSTEM HOLDING KYG211081248 1181000 26 596 964,12 kr 0.06%
- TRINET GROUP INC US8962881079 42900 26 592 059,68 kr 0.06%
- BAJAJ AUTO LTD INE917I01010 55040 26 178 539,60 kr 0.06%
- CAIXABANK SA ES0140609019 994410 26 161 249,35 kr 0.06%
- PROSIEBENSAT.1 MEDIA SE DE000PSM7770 152605 25 962 966,82 kr 0.06%
- GARO AB SE0015812417 219760 25 931 680,00 kr 0.06%
- MODERNA INC US60770K1079 12900 25 923 707,33 kr 0.06%
- MAXIM INTEGRATED PRODUCTS US57772K1016 28700 25 860 335,72 kr 0.06%
- WILLIAMS-SONOMA INC US9699041011 18900 25 805 199,86 kr 0.06%
- BRIDGESTONE CORP JP3830800003 64900 25 278 917,01 kr 0.06%
- KINGBOARD HOLDINGS LTD KYG525621408 531000 25 203 488,01 kr 0.06%
- CVS HEALTH CORP US1266501006 34500 24 618 970,64 kr 0.06%
- STRAUMANN HOLDING AG-REG CH0012280076 1803 24 605 122,14 kr 0.06%
- OESTERREICHISCHE POST AG AT0000APOST4 53644 24 400 943,91 kr 0.06%
- METLIFE INC US59156R1086 47300 24 210 390,55 kr 0.06%
- NORTH WEST CO INC/THE CA6632782083 98700 23 987 607,19 kr 0.06%
- NATWEST GROUP PLC GB00B7T77214 985980 23 670 284,61 kr 0.06%
- TEMPUR SEALY INTERNATIONAL I US88023U1016 70600 23 662 273,21 kr 0.06%
- TINGYI (CAYMAN ISLN) HLDG CO KYG8878S1030 1352000 23 077 951,02 kr 0.05%
- PPG INDUSTRIES INC US6935061076 15800 22 940 059,26 kr 0.05%
- CIA PARANAENSE DE ENERGI-PFB BRCPLEACNPB9 2266800 22 910 115,52 kr 0.05%
- SINOTRUK HONG KONG LTD HK3808041546 1245000 22 814 530,24 kr 0.05%
- KBC GROUP NV BE0003565737 34978 22 810 193,62 kr 0.05%
- COCA-COLA ICECEK AS TRECOLA00011 297984 22 807 354,48 kr 0.05%
- PHOSAGRO PJSC-GDR REG S US71922G2093 130646 22 614 298,77 kr 0.05%
- YUEXIU PROPERTY CO LTD HK0000745908 2490400 22 434 235,21 kr 0.05%
- POWER GRID CORP OF INDIA LTD INE752E01010 826278 22 094 012,20 kr 0.05%
- CONSTELLATION SOFTWARE INC CA21037X1006 1700 22 042 383,65 kr 0.05%
- 3I GROUP PLC GB00B1YW4409 158579 21 976 339,60 kr 0.05%
- MARICO LTD INE196A01026 359540 21 957 879,85 kr 0.05%
- ZOZO INC JP3399310006 74800 21 757 608,67 kr 0.05%
- GAMES WORKSHOP GROUP PLC GB0003718474 16049 21 615 460,84 kr 0.05%
- BAIDU INC - SPON ADR US0567521085 12300 21 448 594,42 kr 0.05%
- ITV PLC GB0033986497 1442106 21 390 728,27 kr 0.05%
- TURK SISE VE CAM FABRIKALARI TRASISEW91Q3 2843534 21 386 186,67 kr 0.05%
- REA GROUP LTD AU000000REA9 19561 21 228 782,62 kr 0.05%
- AMOREPACIFIC GROUP KR7002790004 43292 21 041 072,53 kr 0.05%
- PREMIER INVESTMENTS LTD AU000000PMV2 114360 20 962 858,59 kr 0.05%
- INTL BUSINESS MACHINES CORP US4592001014 16700 20 936 173,85 kr 0.05%
- GENERAL MILLS INC US3703341046 40100 20 895 465,50 kr 0.05%
- BROADCOM INC US11135F1012 5100 20 797 893,76 kr 0.05%
