SEB Stiftelsefond Utland SE0000691776
ägs av SEB Investment Management AB
Snabbtitt
Förmögenhet
1 977 285 351,00 krLikvida medel
57 073 992,00 krAntal innehav
566Risk
3.29Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- MICROSOFT CORP US5949181045 31922 73 956 371,99 kr 3.6%
- APPLE INC US0378331005 62364 73 047 307,08 kr 3.56%
- AMAZON.COM INC US0231351067 1200 35 305 013,98 kr 1.72%
- ALPHABET INC-CL C US02079K1079 1200 25 721 380,01 kr 1.25%
- ALPHABET INC-CL A US02079K3059 1100 22 970 872,75 kr 1.12%
- ACCENTURE PLC-CL A IE00B4BNMY34 9043 22 798 263,97 kr 1.11%
- CISCO SYSTEMS INC US17275R1023 49900 22 617 933,10 kr 1.1%
- NVIDIA CORP US67066G1040 3300 22 580 560,10 kr 1.1%
- TEXAS INSTRUMENTS INC US8825081040 13700 22 530 786,45 kr 1.1%
- UNITEDHEALTH GROUP INC US91324P1021 6300 21 575 183,70 kr 1.05%
- NOVO NORDISK A/S-B DK0060534915 29390 21 060 107,53 kr 1.03%
- PROCTER & GAMBLE CO/THE US7427181091 16896 19 497 050,71 kr 0.95%
- HOME DEPOT INC US4370761029 6800 18 544 977,60 kr 0.9%
- ADOBE INC US00724F1012 3700 18 531 430,96 kr 0.9%
- WEYERHAEUSER CO US9621661043 62000 18 250 680,21 kr 0.89%
- COLGATE-PALMOLIVE CO US1941621039 26000 18 088 702,05 kr 0.88%
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 99000 18 080 422,96 kr 0.88%
- LOWE'S COS INC US5486611073 9300 15 427 445,27 kr 0.75%
- DEUTSCHE POST AG-REG DE0005552004 26116 15 192 835,24 kr 0.74%
- HP INC US40434L1052 57670 14 889 824,00 kr 0.73%
- TARGET CORP US87612E1064 7000 14 471 816,85 kr 0.71%
- 3M CO US88579Y1010 8400 14 269 232,97 kr 0.7%
- OWENS CORNING US6907421019 16500 13 814 753,37 kr 0.67%
- BRISTOL-MYERS SQUIBB CO US1101221083 23979 13 702 948,92 kr 0.67%
- EXPEDITORS INTL WASH INC US3021301094 12000 12 992 461,89 kr 0.63%
- JOHNSON & JOHNSON US4781601046 9181 12 934 973,67 kr 0.63%
- OESTERREICHISCHE POST AG AT0000APOST4 28188 12 821 821,77 kr 0.62%
- RIO TINTO PLC GB0007188757 18037 12 677 100,84 kr 0.62%
- TENCENT HOLDINGS LTD KYG875721634 19700 12 669 746,65 kr 0.62%
- TESLA INC US88160R1014 2100 12 207 115,80 kr 0.59%
- ASML HOLDING NV NL0010273215 2061 12 110 986,17 kr 0.59%
- QUALCOMM INC US7475251036 9900 12 101 385,28 kr 0.59%
- APPLIED MATERIALS INC US0382221051 9900 12 056 512,03 kr 0.59%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 18484 11 327 908,81 kr 0.55%
- CBRE GROUP INC - A US12504L1098 15300 11 217 620,79 kr 0.55%
- KDDI CORP JP3496400007 40700 10 866 514,29 kr 0.53%
- ALIBABA GROUP HOLDING-SP ADR US01609W1027 5600 10 860 986,60 kr 0.53%
- CITIGROUP INC US1729674242 17400 10 528 153,11 kr 0.51%
- WEST FRASER TIMBER CO LTD CA9528451052 16712 10 271 175,33 kr 0.5%
- GILEAD SCIENCES INC US3755581036 17238 10 151 504,11 kr 0.49%
- HEIDELBERGCEMENT AG DE0006047004 13764 10 098 251,76 kr 0.49%
- ANNALY CAPITAL MANAGEMENT IN US0357104092 130200 9 887 817,68 kr 0.48%
- VERIZON COMMUNICATIONS INC US92343V1044 20600 9 871 072,52 kr 0.48%
- AP MOLLER-MAERSK A/S-B DK0010244508 398 9 784 289,07 kr 0.48%
- INTERFOR CORP CA45868C1095 44700 9 582 520,23 kr 0.47%
- MORGAN STANLEY US6174464486 12100 9 488 200,27 kr 0.46%
- PEPSICO INC US7134481081 7400 9 377 098,99 kr 0.46%
- CNP ASSURANCES FR0000120222 63437 9 232 462,73 kr 0.45%
- JPMORGAN CHASE & CO US46625H1005 6900 9 178 414,89 kr 0.45%
- NN GROUP NV NL0010773842 22575 9 107 843,58 kr 0.44%
- INTEL CORP US4581401001 18884 9 066 567,52 kr 0.44%
- FUJITSU LTD JP3818000006 5600 8 975 196,58 kr 0.44%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 2777 8 955 271,25 kr 0.44%
- BEST BUY CO INC US0865161014 9011 8 860 776,74 kr 0.43%
- ALLIANZ SE-REG DE0008404005 4132 8 812 976,48 kr 0.43%
- RED ELECTRICA CORPORACION SA ES0173093024 54376 8 633 429,65 kr 0.42%
- INTUIT INC US4612021034 2000 8 384 037,71 kr 0.41%
- ENEL SPA IT0003128367 104151 8 272 926,15 kr 0.4%
- AP MOLLER-MAERSK A/S-A DK0010244425 348 8 267 959,19 kr 0.4%
- ASSICURAZIONI GENERALI IT0000062072 48182 8 260 817,43 kr 0.4%
- BLACKROCK INC US09247X1019 1100 8 231 184,72 kr 0.4%
- SOCIETE GENERALE SA FR0000130809 32413 8 172 282,65 kr 0.4%
- T ROWE PRICE GROUP INC US74144T1088 4800 8 126 754,13 kr 0.4%
- HCA HEALTHCARE INC US40412C1018 4400 7 779 535,88 kr 0.38%
- KUEHNE + NAGEL INTL AG-REG CH0025238863 2649 7 759 444,78 kr 0.38%
- H.U. GROUP HOLDINGS INC JP3822000000 34500 7 613 506,38 kr 0.37%
- FORTESCUE METALS GROUP LTD AU000000FMG4 50649 7 590 003,43 kr 0.37%
- IDEXX LABORATORIES INC US45168D1046 1400 7 561 575,19 kr 0.37%
- PRUDENTIAL FINANCIAL INC US7443201022 8600 7 536 534,43 kr 0.37%
- LOGITECH INTERNATIONAL-REG CH0025751329 7222 7 490 328,68 kr 0.36%
- WATERS CORP US9418481035 2500 7 389 291,66 kr 0.36%
- LOUISIANA-PACIFIC CORP US5463471053 14100 7 270 108,57 kr 0.35%
- QUEST DIAGNOSTICS INC US74834L1008 6400 7 223 234,11 kr 0.35%
- MASTERCARD INC - A US57636Q1040 2300 7 181 319,90 kr 0.35%
- REGIONS FINANCIAL CORP US7591EP1005 40800 7 041 380,69 kr 0.34%
- NEXITY FR0010112524 16296 6 971 249,35 kr 0.34%
- STOCKLAND AU000000SGP0 230588 6 899 106,74 kr 0.34%
- FERREXPO PLC GB00B1XH2C03 134658 6 805 885,02 kr 0.33%
- RIO TINTO LTD AU000000RIO1 8285 6 736 489,85 kr 0.33%
- GENERAL MILLS INC US3703341046 12700 6 617 765,88 kr 0.32%
- KESKO OYJ-B SHS FI0009000202 20720 6 545 922,02 kr 0.32%
- CANFOR CORP CA1375761048 32300 6 326 438,02 kr 0.31%
- KINGFISHER PLC GB0033195214 145936 6 284 513,18 kr 0.31%
- ORACLE CORP US68389X1054 9400 6 257 591,10 kr 0.3%
- AMGEN INC US0311621009 3000 6 253 776,83 kr 0.3%
- MERCK & CO. INC. US58933Y1055 9400 6 251 963,77 kr 0.3%
- ANTHEM INC US0367521038 1900 6 203 917,66 kr 0.3%
- WEST PHARMACEUTICAL SERVICES US9553061055 2000 6 142 170,97 kr 0.3%
- AUTOMATIC DATA PROCESSING US0530151036 3600 6 115 077,68 kr 0.3%
- RANDSTAD NV NL0000379121 9340 6 109 836,89 kr 0.3%
- CNH INDUSTRIAL NV NL0010545661 42608 6 017 406,88 kr 0.29%
- BOISE CASCADE CO US09739D1000 12000 5 988 231,84 kr 0.29%
- TRANE TECHNOLOGIES PLC IE00BK9ZQ967 3800 5 984 229,43 kr 0.29%
- METTLER-TOLEDO INTERNATIONAL US5926881054 500 5 923 833,98 kr 0.29%
- SNAP-ON INC US8330341012 3100 5 923 517,55 kr 0.29%
- DBS GROUP HOLDINGS LTD SG1L01001701 31000 5 879 428,73 kr 0.29%
- HOLOGIC INC US4364401012 10300 5 877 190,42 kr 0.29%
- DELL TECHNOLOGIES -C US24703L2025 6700 5 711 047,35 kr 0.28%
- ABBVIE INC US00287Y1091 5900 5 683 569,22 kr 0.28%
- INTESA SANPAOLO IT0000072618 238817 5 642 232,49 kr 0.27%
- WW GRAINGER INC US3848021040 1500 5 618 777,95 kr 0.27%
- SHERWIN-WILLIAMS CO/THE US8243481061 2400 5 592 095,17 kr 0.27%
- SONY GROUP CORP JP3435000009 6700 5 583 338,18 kr 0.27%
- LAM RESEARCH CORP US5128071082 1000 5 564 899,26 kr 0.27%
- THULE GROUP AB/THE SE0006422390 14610 5 543 034,00 kr 0.27%
- GOLDMAN SACHS GROUP INC US38141G1040 1700 5 517 870,86 kr 0.27%
- ELI LILLY & CO US5324571083 2800 5 496 105,57 kr 0.27%
- NINTENDO CO LTD JP3756600007 1100 5 477 119,88 kr 0.27%
- BANK OF MONTREAL CA0636711016 6200 5 440 653,27 kr 0.27%
- PANDORA A/S DK0060252690 4729 5 437 106,23 kr 0.26%
- AGILENT TECHNOLOGIES INC US00846U1016 4300 5 435 616,05 kr 0.26%
- CADENCE DESIGN SYS INC US1273871087 4600 5 382 498,50 kr 0.26%
- HERSHEY CO/THE US4278661081 3600 5 362 623,25 kr 0.26%
- REALOGY HOLDINGS CORP US75605Y1064 34400 5 360 228,64 kr 0.26%
- SCHNEIDER ELECTRIC SE FR0000121972 3919 5 273 558,30 kr 0.26%
- ELECTROLUX AB-SER B SE0000103814 21919 5 201 378,70 kr 0.25%
- STARTS CORP INC JP3399200009 23700 5 191 798,32 kr 0.25%
- ROBERT HALF INTL INC US7703231032 6800 5 174 030,72 kr 0.25%
- CUMMINS INC US2310211063 2475 5 160 635,88 kr 0.25%
- INTL BUSINESS MACHINES CORP US4592001014 4100 5 140 018,73 kr 0.25%
- KELLOGG CO US4878361082 9300 5 116 500,25 kr 0.25%
- SUPER RETAIL GROUP LTD AU000000SUL0 60805 5 040 060,86 kr 0.25%
- BRAMBLES LTD AU000000BXB1 68114 5 003 024,79 kr 0.24%
- WESTERN UNION CO US9598021098 24800 4 871 796,91 kr 0.24%
- HEWLETT PACKARD ENTERPRISE US42824C1099 39000 4 862 936,86 kr 0.24%
- WHIRLPOOL CORP US9633201069 2600 4 847 816,62 kr 0.24%
- FUBON FINANCIAL HOLDING CO TW0002881000 212000 4 808 800,11 kr 0.23%
- AGNC INVESTMENT CORP US00123Q1040 33100 4 781 169,53 kr 0.23%
- UPONOR OYJ FI0009002158 19043 4 720 191,24 kr 0.23%
- MONDI PLC GB00B1CRLC47 20286 4 556 068,12 kr 0.22%
- FIRSTSERVICE CORP CA33767E2024 3100 4 551 933,31 kr 0.22%
- JONES LANG LASALLE INC US48020Q1076 2700 4 513 341,12 kr 0.22%
- BANK OF NOVA SCOTIA CA0641491075 8100 4 510 018,48 kr 0.22%
- LENNOX INTERNATIONAL INC US5261071071 1500 4 500 153,66 kr 0.22%
- BROADCOM INC US11135F1012 1100 4 485 820,22 kr 0.22%
- ZOETIS INC US98978V1035 2800 4 462 592,52 kr 0.22%
- NITTO DENKO CORP JP3684000007 6900 4 407 539,66 kr 0.21%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 17287 4 395 385,70 kr 0.21%
- CROCS INC US2270461096 4400 4 384 596,70 kr 0.21%
- IPSOS FR0000073298 11910 4 294 122,13 kr 0.21%
- LABORATORY CRP OF AMER HLDGS US50540R4092 1800 4 246 410,68 kr 0.21%
- PAYPAL HOLDINGS INC US70450Y1038 1700 4 237 738,77 kr 0.21%
- MERCK KGAA DE0006599905 2580 4 231 094,75 kr 0.21%
- JOHNSON CONTROLS INTERNATION IE00BY7QL619 7200 4 225 936,78 kr 0.21%
- JB HI-FI LTD AU000000JBH7 12984 4 216 553,13 kr 0.21%
- NOMURA HOLDINGS INC JP3762600009 96100 4 204 471,21 kr 0.2%
- ALLY FINANCIAL INC US02005N1000 9600 4 091 907,11 kr 0.2%
- BANK OF NEW YORK MELLON CORP US0640581007 9300 4 074 588,96 kr 0.2%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 12722 3 922 488,46 kr 0.19%
- SK HYNIX INC KR7000660001 3979 3 852 692,73 kr 0.19%
- COCA-COLA CO/THE US1912161007 8300 3 840 892,27 kr 0.19%
- NORTH WEST CO INC/THE CA6632782083 15800 3 839 961,44 kr 0.19%
- VODACOM GROUP LTD ZAE000132577 48974 3 777 166,46 kr 0.18%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 71117 3 770 787,31 kr 0.18%
- ATEA ASA NO0004822503 22287 3 707 870,47 kr 0.18%
- METLIFE INC US59156R1086 7200 3 685 302,58 kr 0.18%
- NEWELL BRANDS INC US6512291062 15600 3 664 879,99 kr 0.18%
- MEITUAN-CLASS B KYG596691041 10300 3 634 281,72 kr 0.18%
- SGS SA-REG CH0002497458 136 3 591 126,10 kr 0.17%
- HYDRO ONE LTD CA4488112083 17200 3 558 940,81 kr 0.17%
- VALMET OYJ FI4000074984 9344 3 485 520,01 kr 0.17%
- EMERSON ELECTRIC CO US2910111044 4200 3 456 856,92 kr 0.17%
- ALEXION PHARMACEUTICALS INC US0153511094 2200 3 456 463,52 kr 0.17%
- SAP SE DE0007164600 2848 3 432 619,41 kr 0.17%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 3500 3 410 957,79 kr 0.17%
- FISHER & PAYKEL HEALTHCARE C NZFAPE0001S2 18323 3 407 455,46 kr 0.17%
- MMC NORILSK NICKEL PJSC RU0007288411 1173 3 399 754,59 kr 0.17%
- VISA INC-CLASS A SHARES US92826C8394 1700 3 399 437,63 kr 0.17%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 6006 3 383 095,28 kr 0.16%
- AXA SA FR0000120628 15417 3 343 737,37 kr 0.16%
- FASTENAL CO US3119001044 7500 3 335 347,64 kr 0.16%
- TOKYO ELECTRON LTD JP3571400005 900 3 334 260,87 kr 0.16%
- HCL TECHNOLOGIES LTD INE860A01027 29220 3 306 487,25 kr 0.16%
- YUEXIU PROPERTY CO LTD HK0000745908 366800 3 304 239,27 kr 0.16%
- BROTHER INDUSTRIES LTD JP3830000000 19300 3 296 974,66 kr 0.16%
- BNP PARIBAS FR0000131104 6124 3 283 730,58 kr 0.16%
- PULTEGROUP INC US7458671010 7000 3 266 844,73 kr 0.16%
- CTBC FINANCIAL HOLDING CO LT TW0002891009 468000 3 260 829,83 kr 0.16%
- CIGNA CORP US1255231003 1600 3 243 942,01 kr 0.16%
- DAIWA HOUSE INDUSTRY CO LTD JP3505000004 12600 3 237 866,89 kr 0.16%
- INFOSYS LTD INE009A01021 17722 3 223 308,96 kr 0.16%
- TRINET GROUP INC US8962881079 5200 3 223 279,96 kr 0.16%
- CVS HEALTH CORP US1266501006 4500 3 211 170,08 kr 0.16%
- CHINA CONSTRUCTION BANK-A CNE100000742 364280 3 206 589,66 kr 0.16%
- SCHRODERS PLC GB0002405495 7700 3 195 807,01 kr 0.16%
- ZEBRA TECHNOLOGIES CORP-CL A US9892071054 700 3 169 803,22 kr 0.15%
- SUEZ FR0010613471 15581 3 168 346,93 kr 0.15%
- MEDIFAST INC US58470H1014 1300 3 146 122,25 kr 0.15%
- MASCO CORP US5745991068 6100 3 073 232,08 kr 0.15%
- ARCA CONTINENTAL SAB DE CV MX01AC100006 61200 3 039 337,18 kr 0.15%
- NATIONAL BANK OF CANADA CA6330671034 4700 3 011 313,17 kr 0.15%
- FAIR ISAAC CORP US3032501047 700 3 009 304,58 kr 0.15%
- CHINA VANKE CO LTD-H CNE100001SR9 111600 2 986 478,04 kr 0.15%
- GETINGE AB-B SHS SE0000202624 9221 2 976 538,80 kr 0.15%
- HARVEY NORMAN HOLDINGS LTD AU000000HVN7 83522 2 938 675,89 kr 0.14%
- MAGNA INTERNATIONAL INC CA5592224011 3700 2 932 787,62 kr 0.14%
- ING GROEP NV NL0011821202 25750 2 909 279,52 kr 0.14%
- BOLIDEN AB SE0015811559 8838 2 907 702,00 kr 0.14%
- ANSELL LTD AU000000ANN9 10354 2 892 460,85 kr 0.14%
- TATA STEEL LTD INE081A01012 21443 2 878 192,21 kr 0.14%
- TRACTOR SUPPLY COMPANY US8923561067 1800 2 864 191,30 kr 0.14%
- WESFARMERS LTD AU000000WES1 7496 2 844 377,96 kr 0.14%
- KBC GROUP NV BE0003565737 4304 2 806 766,35 kr 0.14%
- FERGUSON PLC JE00BJVNSS43 2354 2 795 015,31 kr 0.14%
- ALLSTATE CORP US0200021014 2500 2 788 863,76 kr 0.14%
- DEXUS AU000000DXS1 40624 2 783 026,54 kr 0.14%
- AMERICAN TOWER CORP US03027X1000 1200 2 772 340,96 kr 0.14%
- GRUPO FINANCIERO BANORTE-O MXP370711014 50000 2 765 320,46 kr 0.13%
- POOL CORP US73278L1052 700 2 745 777,91 kr 0.13%
- CHAMPION IRON LTD AU000000CIA2 66822 2 737 224,35 kr 0.13%
- CATHAY FINANCIAL HOLDING CO TW0002882008 163000 2 696 700,99 kr 0.13%
- PUBLICIS GROUPE FR0000130577 4910 2 686 058,45 kr 0.13%
- ILLINOIS TOOL WORKS US4523081093 1400 2 676 693,45 kr 0.13%
- HUMANA INC US4448591028 700 2 650 352,76 kr 0.13%
- HANA FINANCIAL GROUP KR7086790003 7476 2 614 442,99 kr 0.13%
- MODERNA INC US60770K1079 1300 2 612 466,63 kr 0.13%
- ASTRAZENECA PLC GB0009895292 2527 2 592 308,68 kr 0.13%
- VERTEX PHARMACEUTICALS INC US92532F1003 1500 2 586 562,10 kr 0.13%
- RUSSEL METALS INC CA7819036046 11000 2 573 110,23 kr 0.13%
- GLOBE TELECOM INC PHY272571498 7980 2 572 431,41 kr 0.13%
- GOODMAN GROUP AU000000GMG2 18748 2 548 273,56 kr 0.12%
- LENOVO GROUP LTD HK0992009065 258000 2 537 231,08 kr 0.12%
- RESMED INC US7611521078 1200 2 529 938,16 kr 0.12%
- HUSQVARNA AB-B SHS SE0001662230 22111 2 514 020,70 kr 0.12%
- SUMITOMO DAINIPPON PHARMA CO JP3495000006 14000 2 511 329,04 kr 0.12%
- NEXT PLC GB0032089863 2700 2 505 976,01 kr 0.12%
- GN STORE NORD A/S DK0010272632 3341 2 496 142,84 kr 0.12%
- PHOSAGRO PJSC-GDR REG S US71922G2093 14257 2 467 829,54 kr 0.12%
- POSTNL NV NL0009739416 53008 2 457 936,58 kr 0.12%
- SANWA HOLDINGS CORP JP3344400001 23200 2 438 343,93 kr 0.12%
- YETI HOLDINGS INC US98585X1046 3100 2 434 307,75 kr 0.12%
- KINTETSU WORLD EXPRESS INC JP3262900008 13500 2 432 040,95 kr 0.12%
- PERKINELMER INC US7140461093 1800 2 376 973,98 kr 0.12%
- JOHNSON MATTHEY PLC GB00BZ4BQC70 6510 2 363 497,89 kr 0.12%
- COMFORT SYSTEMS USA INC US1999081045 3500 2 358 390,11 kr 0.11%
- GIANT MANUFACTURING TW0009921007 24000 2 346 265,23 kr 0.11%
- TELEKOM MALAYSIA BHD MYL4863OO006 187500 2 344 556,15 kr 0.11%
- UBS GROUP AG-REG CH0244767585 17812 2 333 531,77 kr 0.11%
- MR PRICE GROUP LTD ZAE000200457 18218 2 297 100,05 kr 0.11%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 339000 2 281 023,53 kr 0.11%
- PFIZER INC US7170811035 6800 2 277 341,16 kr 0.11%
- AUTODESK INC US0527691069 900 2 246 741,48 kr 0.11%
- IRON MOUNTAIN INC US46284V1017 6200 2 243 953,48 kr 0.11%
- MONETA MONEY BANK AS CZ0008040318 68984 2 240 967,70 kr 0.11%
- TELEKOM AUSTRIA AG AT0000720008 30439 2 222 725,86 kr 0.11%
- CAIXABANK SA ES0140609019 82536 2 171 382,87 kr 0.11%
- MOLINA HEALTHCARE INC US60855R1005 1000 2 164 213,01 kr 0.11%
- THERMO FISHER SCIENTIFIC INC US8835561023 500 2 157 157,47 kr 0.11%
- NATWEST GROUP PLC GB00B7T77214 89661 2 152 479,12 kr 0.1%
- COCA-COLA FEMSA SAB DE CV MX01KO000002 46200 2 092 981,63 kr 0.1%
- BANK OF AMERICA CORP US0605051046 5900 2 080 376,05 kr 0.1%
- BAJAJ AUTO LTD INE917I01010 4355 2 071 357,92 kr 0.1%
- TATA CONSULTANCY SVCS LTD INE467B01029 5361 2 063 723,79 kr 0.1%
- CREDIT AGRICOLE SA FR0000045072 16845 2 018 324,57 kr 0.1%
- KB FINANCIAL GROUP INC KR7105560007 4708 1 995 036,76 kr 0.1%
- SINOTRUK HONG KONG LTD HK3808041546 107000 1 960 766,86 kr 0.1%
- NIO INC - ADR US62914V1061 4300 1 956 395,20 kr 0.1%
- MITSUI CHEMICALS INC JP3888300005 6600 1 950 302,20 kr 0.1%
- BANCO SANTANDER BRASIL-UNIT BRSANBCDAM13 28100 1 939 638,18 kr 0.09%
- BAIDU INC - SPON ADR US0567521085 1100 1 918 166,98 kr 0.09%
- CONTEMPORARY AMPEREX TECHN-A CNE100003662 2700 1 911 355,97 kr 0.09%
- OVERSEA-CHINESE BANKING CORP SG1S04926220 24900 1 893 122,48 kr 0.09%
- ASTELLAS PHARMA INC JP3942400007 12700 1 893 062,98 kr 0.09%
- KESKO OYJ-A SHS FI0009007900 6563 1 857 075,81 kr 0.09%
- MINERAL RESOURCES LTD AU000000MIN4 5348 1 844 924,02 kr 0.09%
- DROPBOX INC-CLASS A US26210C1045 7100 1 840 436,28 kr 0.09%
- ENERGISA SA-UNITS BRENGICDAM16 22900 1 818 782,56 kr 0.09%
- LG CHEM LTD KR7051910008 278 1 794 502,10 kr 0.09%
- PENTAIR PLC IE00BLS09M33 3100 1 789 277,18 kr 0.09%
- SONIC HEALTHCARE LTD AU000000SHL7 7250 1 787 472,94 kr 0.09%
- GEBERIT AG-REG CH0030170408 274 1 759 332,04 kr 0.09%
- PINDUODUO INC-ADR US7223041028 1600 1 738 075,31 kr 0.08%
- CAP SA CLP256251073 11453 1 694 998,40 kr 0.08%
- PROSIEBENSAT.1 MEDIA SE DE000PSM7770 9954 1 693 492,16 kr 0.08%
- KINGBOARD HOLDINGS LTD KYG525621408 35500 1 684 978,95 kr 0.08%
- TEMPUR SEALY INTERNATIONAL I US88023U1016 5000 1 675 798,39 kr 0.08%
- AMOREPACIFIC GROUP KR7002790004 3443 1 673 390,30 kr 0.08%
- SELECT MEDICAL HOLDINGS CORP US81619Q1058 4600 1 662 508,31 kr 0.08%
- LG ELECTRONICS INC KR7066570003 1325 1 645 181,76 kr 0.08%
- AURUBIS AG DE0006766504 2073 1 643 262,25 kr 0.08%
- WILLIAMS-SONOMA INC US9699041011 1200 1 638 425,39 kr 0.08%
- TECHNOLOGY ONE LTD AU000000TNE8 27241 1 628 332,06 kr 0.08%
- IND & COMM BK OF CHINA-H CNE1000003G1 324000 1 627 041,80 kr 0.08%
- STATE STREET CORP US8574771031 2300 1 618 447,51 kr 0.08%
- VEIDEKKE ASA NO0005806802 13925 1 594 282,10 kr 0.08%
- SPAREBANK 1 OESTLANDET NO0010751910 13480 1 594 242,35 kr 0.08%
- CHINA RESOURCES SANJIU MED-A CNE0000011K8 45000 1 593 392,30 kr 0.08%
- RUSH ENTERPRISES INC-CL A US7818462092 4300 1 590 122,71 kr 0.08%
- ABBOTT LABORATORIES US0028241000 1600 1 586 325,55 kr 0.08%
- TELEVISION FRANCAISE (T.F.1) FR0000054900 18212 1 574 617,43 kr 0.08%
- EVERGREEN MARINE CORP LTD TW0002603008 26000 1 572 157,31 kr 0.08%
- CAMPING WORLD HOLDINGS INC-A US13462K1097 4400 1 542 435,79 kr 0.08%
- SOFTBANK CORP JP3732000009 13700 1 534 363,33 kr 0.07%
- SYSMEX CORP JP3351100007 1500 1 525 660,13 kr 0.07%
- SPAREBANK 1 SMN NO0006390301 12761 1 511 744,69 kr 0.07%
- DEERE & CO US2441991054 500 1 508 218,55 kr 0.07%
- LIFE HEALTHCARE GROUP HOLDIN ZAE000145892 108432 1 475 542,24 kr 0.07%
- CHINA MEDICAL SYSTEM HOLDING KYG211081248 65000 1 463 846,46 kr 0.07%
- ITV PLC GB0033986497 97270 1 442 803,95 kr 0.07%
- REGENERON PHARMACEUTICALS US75886F1075 300 1 433 019,29 kr 0.07%
- XPERI HOLDING CORP US98390M1036 7500 1 426 502,53 kr 0.07%
- POLARIS INC US7310681025 1200 1 405 566,81 kr 0.07%
- T&D HOLDINGS INC JP3539220008 12500 1 383 111,08 kr 0.07%
- SUN LIFE FINANCIAL INC CA8667961053 3100 1 368 513,13 kr 0.07%
- SONOVA HOLDING AG-REG CH0012549785 425 1 368 377,59 kr 0.07%
- INTL CONTAINER TERM SVCS INC PHY411571011 47340 1 357 688,13 kr 0.07%
- NORDEA BANK ABP FI4000297767 13945 1 328 400,70 kr 0.06%
- VICI PROPERTIES INC US9256521090 5000 1 326 442,10 kr 0.06%
- EBAY INC US2786421030 2200 1 320 985,81 kr 0.06%
- WEG SA BRWEGEACNOR0 23000 1 320 651,50 kr 0.06%
- LOCALIZA RENT A CAR BRRENTACNOR4 12100 1 319 850,45 kr 0.06%
- CHINA EVERBRIGHT BANK CO L-H CNE100001QW3 376000 1 312 610,77 kr 0.06%
- SKYWORKS SOLUTIONS INC US83088M1027 800 1 311 903,41 kr 0.06%
- PPG INDUSTRIES INC US6935061076 900 1 306 712,24 kr 0.06%
- CHINA MERCHANTS BANK-A CNE000001B33 18000 1 291 154,08 kr 0.06%
- DUNELM GROUP PLC GB00B1CKQ739 7689 1 289 032,68 kr 0.06%
- PAYCHEX INC US7043261079 1400 1 284 707,49 kr 0.06%
- WESTPORTS HOLDINGS BHD MYL5246OO003 147600 1 280 085,94 kr 0.06%
- CHINA LESSO GROUP HOLDINGS L KYG2157Q1029 60000 1 266 005,56 kr 0.06%
- VILMORIN & CIE FR0000052516 2199 1 248 924,78 kr 0.06%
- NASPERS LTD-N SHS ZAE000015889 690 1 239 065,01 kr 0.06%
- GRUPO MEXICO SAB DE CV-SER B MXP370841019 30700 1 236 375,72 kr 0.06%
- IPSEN FR0010259150 1363 1 212 599,83 kr 0.06%
- QUIDEL CORP US74838J1016 1100 1 205 274,91 kr 0.06%
- CENTURY COMMUNITIES INC US1565043007 2100 1 195 029,40 kr 0.06%
- WUXI BIOLOGICS CAYMAN INC KYG970081173 7500 1 175 317,01 kr 0.06%
- HELLOFRESH SE DE000A161408 1413 1 174 824,79 kr 0.06%
- MODIVCARE INC US60783X1046 800 1 163 574,51 kr 0.06%
- MOTHERSON SUMI SYSTEMS LTD INE775A01035 41710 1 161 842,49 kr 0.06%
- ZHEJIANG EXPRESSWAY CO-H CNE1000004S4 152000 1 156 672,72 kr 0.06%
- TECHNOPRO HOLDINGS INC JP3545240008 5700 1 154 231,24 kr 0.06%
- QUALICORP CONS E CORR SEG SA BRQUALACNOR6 23000 1 133 275,00 kr 0.06%
- DAVITA INC US23918K1088 1100 1 132 932,07 kr 0.06%
- DAITO TRUST CONSTRUCT CO LTD JP3486800000 1200 1 123 440,64 kr 0.05%
- HANKOOK TIRE & TECHNOLOGY CO KR7161390000 2860 1 122 889,00 kr 0.05%
- FULGENT GENETICS INC US3596641098 1400 1 104 273,74 kr 0.05%
- BB SEGURIDADE PARTICIPACOES BRBBSEACNOR5 27900 1 098 438,04 kr 0.05%
- SAO MARTINHO SA BRSMTOACNOR3 17400 1 071 758,11 kr 0.05%
- ACER INC TW0002353000 119000 1 070 214,93 kr 0.05%
- KEYCORP US4932671088 6000 1 059 614,29 kr 0.05%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 260000 1 053 683,12 kr 0.05%
- INTERNATIONAL PAPER CO US4601461035 2000 1 048 667,51 kr 0.05%
