SEB Asienfond ex Japan SE0000984148
ägs av SEB Investment Management AB
Snabbtitt
Förmögenhet
2 883 635 284,00 krLikvida medel
75 122 403,00 krAntal innehav
244Risk
4.73Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- TAIWAN SEMICONDUCTOR MANUFAC TW0002330008 1105778 201 948 827,66 kr 7.06%
- TENCENT HOLDINGS LTD KYG875721634 192400 123 739 048,53 kr 4.32%
- ALIBABA GROUP HOLDING-SP ADR US01609W1027 61200 118 695 067,85 kr 4.15%
- SAMSUNG ELECTRONICS CO LTD KR7005930003 164626 100 890 949,78 kr 3.53%
- AMUNDI MSCI EM ASIA UCITS ET LU1681044480 178752 72 216 885,82 kr 2.52%
- CHINA CONSTRUCTION BANK-H CNE1000002H1 9088000 61 150 271,00 kr 2.14%
- EVERGREEN MARINE CORP LTD TW0002603008 921000 55 690 649,36 kr 1.95%
- INFOSYS LTD INE009A01021 250734 45 603 947,03 kr 1.59%
- DBS GROUP HOLDINGS LTD SG1L01001701 217600 41 269 796,52 kr 1.44%
- CHOW TAI FOOK JEWELLERY GROU KYG211461085 2011200 39 291 420,79 kr 1.37%
- XINYI GLASS HOLDINGS LTD KYG9828G1082 1082000 37 712 891,58 kr 1.32%
- SIAM CEMENT PCL-NVDR TH0003010R12 321800 37 095 264,61 kr 1.3%
- SK TELECOM KR7017670001 15186 36 904 015,46 kr 1.29%
- LENOVO GROUP LTD HK0992009065 3752000 36 898 027,15 kr 1.29%
- KINGBOARD HOLDINGS LTD KYG525621408 765000 36 310 109,85 kr 1.27%
- HANA FINANCIAL GROUP KR7086790003 102623 35 888 440,80 kr 1.25%
- 360 DIGITECH INC US88557W1018 96700 34 601 477,99 kr 1.21%
- NEW CHINA LIFE INSURANCE C-H CNE100001922 1172000 34 202 853,73 kr 1.2%
- CHINA MEDICAL SYSTEM HOLDING KYG211081248 1512000 34 051 320,70 kr 1.19%
- OVERSEA-CHINESE BANKING CORP SG1S04926220 427800 32 525 212,75 kr 1.14%
- KINGBOARD LAMINATES HLDG LTD KYG5257K1076 1670000 32 037 120,84 kr 1.12%
- HERO MOTOCORP LTD INE158A01026 95606 31 928 948,44 kr 1.12%
- LG ELECTRONICS INC KR7066570003 25313 31 429 800,61 kr 1.1%
- HANKOOK TIRE & TECHNOLOGY CO KR7161390000 78790 30 934 413,99 kr 1.08%
- CHINA HONGQIAO GROUP LTD KYG211501005 2665000 30 874 633,48 kr 1.08%
- AFREECATV CO LTD KR7067160002 34057 30 777 518,46 kr 1.08%
- HYOSUNG TNC CORP KR7298020009 4494 30 715 375,37 kr 1.07%
- CHINA LIFE INSURANCE CO-H CNE1000002L3 1803000 30 577 734,47 kr 1.07%
- SITC INTERNATIONAL HOLDINGS KYG8187G1055 829000 29 624 981,59 kr 1.04%
- MICRO-STAR INTERNATIONAL CO TW0002377009 591000 28 570 935,75 kr 1%
- CHINA YONGDA AUTOMOBILES SER KYG2162W1024 1808500 27 683 574,84 kr 0.97%
- BAOSHAN IRON & STEEL CO-A CNE0000015R4 2727500 27 583 192,65 kr 0.96%
- MINDTREE LTD INE018I01017 89084 26 654 395,87 kr 0.93%
- TUNG HO STEEL ENTERPRISE COR TW0002006004 1544000 24 880 724,64 kr 0.87%
- CHINA CITIC BANK CORP LTD-H CNE1000001Q4 5920000 23 991 554,19 kr 0.84%
- TINGYI (CAYMAN ISLN) HLDG CO KYG8878S1030 1350000 23 043 812,04 kr 0.81%
- ASE TECHNOLOGY HOLDING CO LT TW0003711008 664000 22 826 668,27 kr 0.8%
- SUN TV NETWORK LTD INE424H01027 373333 22 755 145,76 kr 0.8%
- SK HYNIX INC KR7000660001 23361 22 619 440,79 kr 0.79%
- NOVATEK MICROELECTRONICS COR TW0003034005 145000 22 208 793,87 kr 0.78%
- CHAROEN POKPHAND FOODS-NVDR TH0101010R14 3116700 22 038 882,11 kr 0.77%
- CHINA MERCHANTS BANK-H CNE1000002M1 296500 21 632 137,65 kr 0.76%
- MEDIATEK INC TW0002454006 72000 21 260 035,92 kr 0.74%
- BOSIDENG INTL HLDGS LTD KYG126521064 3274000 20 010 618,66 kr 0.7%
- DGB FINANCIAL GROUP INC KR7139130009 279199 19 718 644,47 kr 0.69%
- AIA GROUP LTD HK0000069689 182800 19 426 401,58 kr 0.68%
- UNITED MICROELECTRONICS CORP TW0002303005 1158000 18 873 806,84 kr 0.66%
- SINOTRUK HONG KONG LTD HK3808041546 1017000 18 636 447,59 kr 0.65%
- KOSSAN RUBBER INDUSTRIES MYL7153OO009 2783500 18 463 659,10 kr 0.65%
- MEITUAN-CLASS B KYG596691041 50400 17 783 281,42 kr 0.62%
- TECHTRONIC INDUSTRIES CO LTD HK0669013440 118000 17 621 000,13 kr 0.62%
- SHINHAN FINANCIAL GROUP LTD KR7055550008 53861 16 606 598,88 kr 0.58%
- FUBON FINANCIAL HOLDING CO TW0002881000 721000 16 354 456,97 kr 0.57%
- YANGZIJIANG SHIPBUILDING SG1U76934819 1786500 16 026 312,01 kr 0.56%
- JB FINANCIAL GROUP CO LTD KR7175330000 276962 15 837 820,36 kr 0.55%
- TONGCHENG-ELONG HOLDINGS LTD KYG8918W1069 737200 15 782 305,46 kr 0.55%
- SAMSUNG ELECTRONICS-PREF KR7005931001 28000 15 671 326,86 kr 0.55%
- VIPSHOP HOLDINGS LTD - ADR US92763W1036 90600 15 558 524,43 kr 0.54%
- CHINA YUHUA EDUCATION CORP L KYG2120K1094 1902000 14 724 979,37 kr 0.51%
- REC LTD INE020B01018 849353 14 516 875,67 kr 0.51%
- MOMO.COM INC TW0008454000 25000 14 464 645,31 kr 0.51%
- AMBUJA CEMENTS LTD INE079A01024 365522 14 326 304,93 kr 0.5%
- INDUSTRIAL BANK CO LTD -A CNE000001QZ7 513400 13 965 423,35 kr 0.49%
- BY-HEALTH CO LTD-A CNE100000Y84 319400 13 909 682,75 kr 0.49%
- DANAWA CO LTD KR7119860005 60096 13 873 926,82 kr 0.48%
- CSPC PHARMACEUTICAL GROUP LT HK1093012172 1092000 13 516 921,98 kr 0.47%
- COLGATE PALMOLIVE (INDIA) INE259A01022 68567 13 299 443,66 kr 0.46%
- INDUS TOWERS LTD INE121J01017 479910 13 177 514,85 kr 0.46%
- YUANTA FINANCIAL HOLDING CO TW0002885001 1561000 12 864 817,17 kr 0.45%
- TATA STEEL LTD INE081A01012 94823 12 727 641,66 kr 0.44%
- KB FINANCIAL GROUP INC KR7105560007 29802 12 628 735,26 kr 0.44%
- CHINA DEVELOPMENT FINANCIAL TW0002883006 3106000 12 536 711,44 kr 0.44%
- ZHEJIANG EXPRESSWAY CO-H CNE1000004S4 1578000 12 008 089,16 kr 0.42%
- WH GROUP LTD KYG960071028 1560000 11 991 372,07 kr 0.42%
- SAMSUNG LIFE INSURANCE CO LT KR7032830002 19409 11 762 138,83 kr 0.41%
- CHINA LESSO GROUP HOLDINGS L KYG2157Q1029 551000 11 626 151,05 kr 0.41%
- TIANNENG POWER INTL LTD KYG8655K1094 774000 11 575 228,90 kr 0.4%
- WEIBO CORP-SPON ADR US9485961018 24900 11 205 382,62 kr 0.39%
- AP THAILAND PCL - NVDR TH0308010R15 4934900 10 995 462,94 kr 0.38%
- HAIER SMART HOME CO LTD-H CNE1000048K8 367600 10 970 682,62 kr 0.38%
- AGILE GROUP HOLDINGS LTD KYG011981035 960000 10 635 503,90 kr 0.37%
- VANGUARD INTERNATIONAL SEMI TW0005347009 289000 10 467 338,66 kr 0.37%
- GLOBE TELECOM INC PHY272571498 31065 10 014 107,97 kr 0.35%
- VTECH HOLDINGS LTD BMG9400S1329 105000 9 452 918,59 kr 0.33%
- CHEIL WORLDWIDE INC KR7030000004 48947 9 348 551,35 kr 0.33%
- CK ASSET HOLDINGS LTD KYG2177B1014 154000 9 090 219,45 kr 0.32%
- WANHUA CHEMICAL GROUP CO -A CNE0000016J9 61400 8 844 300,86 kr 0.31%
- ELAN MICROELECTRONICS CORP TW0002458007 147000 8 775 934,35 kr 0.31%
- UPL LTD INE628A01036 94491 8 619 731,78 kr 0.3%
- TAIWAN PAIHO LTD TW0009938001 266000 8 327 952,39 kr 0.29%
- SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 201400 7 749 807,46 kr 0.27%
- SHENG SIONG GROUP LTD SG2D54973185 760700 7 646 839,30 kr 0.27%
- ORIENT OVERSEAS INTL LTD BMG677491539 40500 7 501 875,84 kr 0.26%
- SHENZHEN OVERSEAS CHINESE-A CNE000000SS0 759400 7 478 765,97 kr 0.26%
- VINDA INTERNATIONAL HOLDINGS KYG9361V1086 280000 7 369 614,82 kr 0.26%
- IGG INC KYG6771K1022 617000 6 971 422,15 kr 0.24%
- JNBY DESIGN LTD KYG550441045 456500 6 937 591,53 kr 0.24%
- RIVERSTONE HOLDINGS LTD SG1U22933048 880000 6 886 510,98 kr 0.24%
- GF SECURITIES CO LTD-H CNE100001TQ9 608000 6 735 819,14 kr 0.24%
- MOTHERSON SUMI SYSTEMS LTD INE775A01035 241673 6 731 861,91 kr 0.24%
- DB INSURANCE CO LTD KR7005830005 15482 6 442 996,14 kr 0.23%
- ICICI SECURITIES LTD INE763G01038 84007 6 195 151,11 kr 0.22%
- FUYAO GLASS INDUSTRY GROUP-H CNE100001TR7 102800 6 192 546,81 kr 0.22%
- FOCUS MEDIA INFORMATION TE-A CNE000001KK2 488186 6 080 808,95 kr 0.21%
- JAPFA COMFEED INDONES-TBK PT ID1000126907 5837500 5 956 367,25 kr 0.21%
- TELEKOM MALAYSIA BHD MYL4863OO006 444000 5 551 908,97 kr 0.19%
- SRI TRANG GLOVES THAILA-NVDR TH9829010R11 496500 5 531 264,41 kr 0.19%
- LONKING HOLDINGS LTD KYG5636C1078 2001000 5 531 076,53 kr 0.19%
- BAJAJ AUTO LTD INE917I01010 11601 5 517 755,05 kr 0.19%
- JAPFA LTD SG1AB9000005 978700 5 137 064,25 kr 0.18%
- BOC HONG KONG HOLDINGS LTD HK2388011192 177000 5 136 209,66 kr 0.18%
- CHINA EDUCATION GROUP HOLDIN KYG2163M1033 266000 5 073 625,20 kr 0.18%
- POWER GRID CORP OF INDIA LTD INE752E01010 184796 4 941 297,09 kr 0.17%
- TAITA CHEMICAL TW0001309003 369000 4 938 206,89 kr 0.17%
- KWG GROUP HOLDINGS LTD KYG532241042 415000 4 753 027,13 kr 0.17%
- HYUNDAI HOME SHOPPING NETWOR KR7057050007 6753 4 636 021,38 kr 0.16%
- KASIKORNBANK PCL-NVDR TH0016010R14 147000 4 628 582,71 kr 0.16%
- CHICONY ELECTRONICS CO LTD TW0002385002 187000 4 614 812,72 kr 0.16%
- UNI-PRESIDENT CHINA HOLDINGS KYG9222R1065 484000 4 567 883,73 kr 0.16%
- CHINA OVERSEAS GRAND OCEANS HK0000065737 908000 4 519 736,76 kr 0.16%
- PLDT INC PHY7072Q1032 19290 4 369 722,33 kr 0.15%
- AIRTAC INTERNATIONAL GROUP KYG014081064 13000 4 289 515,51 kr 0.15%
- FUTU HOLDINGS LTD-ADR US36118L1061 2800 4 288 504,48 kr 0.15%
- BURSA MALAYSIA BHD MYL1818OO003 254200 4 152 593,40 kr 0.15%
- CHINA LONGYUAN POWER GROUP-H CNE100000HD4 268000 3 948 933,00 kr 0.14%
- PHILLIPS CARBON BLACK LTD INE602A01023 148406 3 894 834,62 kr 0.14%
- WANT WANT CHINA HOLDINGS LTD KYG9431R1039 642000 3 888 540,04 kr 0.14%
- SINMAG EQUIPMENT CORP TW0001580009 115270 3 838 861,62 kr 0.13%
- TECH MAHINDRA LTD INE669C01036 30258 3 813 687,07 kr 0.13%
- SMARTONE TELECOMMUNICATIONS BMG8219Z1059 744500 3 771 476,37 kr 0.13%
- CYIENT LTD INE136B01020 37900 3 748 416,95 kr 0.13%
- NETDRAGON WEBSOFT HOLDINGS L KYG6427W1042 164000 3 738 548,77 kr 0.13%
- MASTEK LTD INE759A01021 13562 3 536 023,05 kr 0.12%
- TONGYANG LIFE INSURANCE KR7082640004 81792 3 484 608,08 kr 0.12%
- PERSISTENT SYSTEMS LTD INE262H01013 10279 3 475 686,22 kr 0.12%
- SAMSUNG FIRE & MARINE INS KR7000810002 2028 3 395 914,87 kr 0.12%
- PACIFIC TEXTILES HOLDINGS KYG686121032 650000 3 342 866,97 kr 0.12%
- ASTRO MALAYSIA HOLDINGS BHD MYL6399OO009 1342000 3 179 223,29 kr 0.11%
- BAJAJ CONSUMER CARE LTD INE933K01021 94141 3 094 577,22 kr 0.11%
- ZOOMLION HEAVY INDUSTRY S-A CNE000001527 250700 3 066 286,42 kr 0.11%
- JOHNSON ELECTRIC HOLDINGS BMG5150J1577 135500 2 991 868,70 kr 0.1%
- SAMSUNG SECURITIES CO LTD KR7016360000 8455 2 886 180,96 kr 0.1%
- ANHUI EXPRESSWAY CO LTD-H CNE1000001X0 490000 2 725 061,55 kr 0.1%
- AJANTA PHARMA LTD INE031B01049 10316 2 550 347,70 kr 0.09%
- GIORDANO INTERNATIONAL LTD BMG6901M1010 1344000 2 501 352,11 kr 0.09%
- SIAM CITY CEMENT PUB CO-NVDR TH0021010R14 54700 2 481 332,33 kr 0.09%
- ORACLE FINANCIAL SERVICES INE881D01027 5873 2 467 422,85 kr 0.09%
- SHENZHEN INVESTMENT LTD HK0604011236 896000 2 358 276,74 kr 0.08%
- L'OCCITANE INTERNATIONAL SA LU0501835309 72750 2 275 308,01 kr 0.08%
- CHINA MERCHANTS BANK-A CNE000001B33 31100 2 230 827,32 kr 0.08%
- MINSHENG EDUCATION GROUP CO KYG6145R1065 1450000 2 155 711,45 kr 0.08%
- CHINA REINSURANCE GROUP CO-H CNE100002342 2428000 2 112 343,93 kr 0.07%
- DONGWON F&B CO LTD KR7049770001 1187 2 055 255,48 kr 0.07%
- PURADELTA LESTARI TBK PT ID1000134109 17355600 1 965 392,67 kr 0.07%
- CHINA FOODS LTD BMG2154F1095 622000 1 931 649,61 kr 0.07%
- UNI-PRESIDENT ENTERPRISES CO TW0001216000 81000 1 819 920,95 kr 0.06%
- CENTRAL CHINA REAL ESTATE KYG207681001 764000 1 699 548,59 kr 0.06%
- MARICO LTD INE196A01026 27798 1 697 683,55 kr 0.06%
- TIANYUN INTERNATIONAL HOLDIN VGG8880B1067 922000 1 655 035,76 kr 0.06%
- KERRY PROPERTIES LTD BMG524401079 55500 1 564 666,58 kr 0.05%
- ZHONGSHENG GROUP HOLDINGS KYG9894K1085 21500 1 529 536,47 kr 0.05%
- CHICONY POWER TECHNOLOGY CO TW0006412000 64000 1 422 246,80 kr 0.05%
- INDUSTRI JAMU DAN FARMASI SI ID1000130305 3385700 1 417 801,05 kr 0.05%
- HANWHA GENERAL INSURANCE CO KR7000370007 38243 1 415 816,02 kr 0.05%
- J.B. CHEMICALS & PHARMA LTD INE572A01028 7030 1 346 895,81 kr 0.05%
- CHINA OVERSEAS PROPERTY HOLD KYG2118M1096 145000 1 325 363,34 kr 0.05%
- K WAH INTL HOLDINGS BMG5321P1169 314000 1 303 646,54 kr 0.05%
- EUROCHARM HOLDINGS CO LTD KYG314551014 25000 1 285 319,94 kr 0.04%
- POU SHENG INTL HOLDINGS LTD BMG7208D1092 582000 1 172 905,25 kr 0.04%
- AJISEN CHINA HOLDINGS LTD KYG0192S1093 596000 1 168 302,00 kr 0.04%
- DAIRY FARM INTL HLDGS LTD BMG2624N1535 31400 1 138 602,16 kr 0.04%
- YADEA GROUP HOLDINGS LTD KYG9830F1063 60000 1 103 459,96 kr 0.04%
- LUK FOOK HOLDINGS INTL LTD BMG5695X1258 37000 1 092 006,88 kr 0.04%
- LG CHEM LTD KR7051910008 168 1 084 447,31 kr 0.04%
- CITIC TELECOM INTERNATIONAL HK1883037637 373000 1 055 676,40 kr 0.04%
- ZHUZHOU KIBING GROUP CO LT-A CNE100001666 42900 1 053 954,05 kr 0.04%
- JK LAKSHMI CEMENT LTD INE786A01032 14972 994 732,90 kr 0.03%
- CHINA DATANG CORP RENEWABL-H CNE100000X69 397000 974 954,23 kr 0.03%
- FRIENDTIMES INC KYG371BT1022 402000 969 525,03 kr 0.03%
- SIME DARBY BERHAD MYL4197OO009 211000 947 566,34 kr 0.03%
- ORIENT CEMENT LTD INE876N01018 59018 928 929,73 kr 0.03%
- SHANGHAI PHARMACEUTICALS-H CNE1000012B3 47600 889 040,73 kr 0.03%
- HINDUSTAN ZINC LTD INE267A01025 21351 833 516,80 kr 0.03%
- DAH SING BANKING GROUP LTD HK2356013600 76800 724 821,22 kr 0.03%
- UOA DEVELOPMENT BHD MYL5200OO000 213900 722 645,51 kr 0.03%
- POWERLONG REAL ESTATE HOLDIN KYG720051047 96000 705 157,17 kr 0.02%
- BPD JAWA BARAT DAN BANTEN TB ID1000115702 957000 682 976,53 kr 0.02%
- KT SKYLIFE CO LTD KR7053210001 8363 682 732,87 kr 0.02%
- LEE & MAN PAPER MANUFACTURIN KYG5427W1309 104000 676 876,88 kr 0.02%
- CJ ENM CO LTD KR7035760008 453 628 516,96 kr 0.02%
- LINGKARAN TRANS KOTA HLDGS MYL6645OO005 80800 615 862,50 kr 0.02%
- FENG HSIN STEEL CO LTD TW0002015005 24000 598 905,38 kr 0.02%
- GALAXY SURFACTANTS LTD INE600K01018 1633 567 975,27 kr 0.02%
- SUPREME INDUSTRIES LTD INE195A01028 2062 513 485,79 kr 0.02%
- MSCI AC ASIA Ex J Dec21 GB00H7QSS622 95 0,00 kr 0%