Skandia SMART Försiktig SE0000810731
ägs av Skandia Fonder AB
Snabbtitt
Förmögenhet
4 185 035 397,00 krLikvida medel
56 865 634,00 krAntal innehav
1236Risk
1.98Avgift
0.90Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- STADSHYPOTEK AB SE0011643386 0 181 828 173,33 kr 4.3%
- SWEDBANK HYPOTEK AB SE0012142206 0 110 959 500,22 kr 2.62%
- NT EMK CUST ESG EQ IX-USD D IE00BJ0X8B83 84673.73 103 360 037,83 kr 2.44%
- NORDEA HYPOTEK AB SE0012230415 0 82 192 222,38 kr 1.94%
- LANSFORSAKRINGAR HYPOTEK SE0012324341 0 78 982 730,63 kr 1.87%
- SWEDISH GOVERNMENT SE0002829192 0 73 388 000,00 kr 1.73%
- SWEDBANK AB XS1800143650 0 68 909 160,00 kr 1.63%
- STADSHYPOTEK AB SE0010441303 0 66 891 481,03 kr 1.58%
- KOMMUNINVEST I SVERIGE XS1897258098 0 60 718 200,00 kr 1.43%
- KOMMUNINVEST I SVERIGE XS1968465572 0 59 438 370,00 kr 1.4%
- STADSHYPOTEK AB SE0011063015 0 57 089 395,54 kr 1.35%
- SWEDBANK HYPOTEK AB SE0013546066 0 56 590 781,18 kr 1.34%
- STADSHYPOTEK AB SE0012676690 0 51 452 166,61 kr 1.22%
- SWEDISH COVERED BOND SE0012481349 0 51 310 415,87 kr 1.21%
- HEMSO FASTIGHETS AB XS2173253407 0 50 926 000,00 kr 1.2%
- NACKA KOMMUN SE0010985259 0 50 775 000,00 kr 1.2%
- DNB BOLIGKREDITT AS XS1945126867 0 50 759 000,00 kr 1.2%
- LANDSHYPOTEK BANK AB XS1824244807 0 50 648 500,00 kr 1.2%
- AFRICAN DEVELOPMENT BANK XS1980180829 0 50 335 000,00 kr 1.19%
- AFRICAN DEVELOPMENT BANK XS2155367266 0 50 229 000,00 kr 1.19%
- SCANIA CV AB XS1485740143 0 50 102 000,00 kr 1.18%
- KOMMUNALBANKEN AS XS2047497289 0 49 158 500,00 kr 1.16%
- SWEDBANK HYPOTEK AB SE0010133207 0 47 827 100,67 kr 1.13%
- SWEDISH COVERED BOND XS1943443769 0 45 777 150,00 kr 1.08%
- KOMMUNINVEST I SVERIGE SE0011414010 0 41 221 690,93 kr 0.97%
- DANSKE HYPOTEK AB SE0013877214 0 41 156 995,25 kr 0.97%
- KOMMUNINVEST I SVERIGE XS2259127269 0 39 160 000,00 kr 0.93%
- CASTELLUM AB SE0009161615 0 38 152 380,00 kr 0.9%
- SWEDISH COVERED BOND SE0009383664 0 37 684 607,21 kr 0.89%
- STADSHYPOTEK AB SE0013882644 0 36 143 252,68 kr 0.85%
- AKADEMISKA HUS XS2241799365 0 35 325 000,00 kr 0.83%
- WISDOMTREE ENH CMDTY-USD ACC IE00BYMLZY74 324640 34 871 206,90 kr 0.82%
- INTL FINANCE CORP XS1588019221 0 32 182 340,00 kr 0.76%
- NIBE INDUSTRIER AB-B SHS SE0015988019 346892 31 227 217,84 kr 0.74%
- NORDEA HYPOTEK AB SE0013358413 0 30 871 712,03 kr 0.73%
- SKANDINAVISKA ENSKILDA SE0013101722 0 30 867 746,43 kr 0.73%
- SWEDISH COVERED BOND SE0013381571 0 30 264 253,15 kr 0.71%
- SBAB BANK AB XS1626072273 0 30 226 200,00 kr 0.71%
- SWEDISH EXPORT CREDIT XS2231047205 0 29 783 100,00 kr 0.7%
- EUROFIMA XS2264546917 0 29 380 200,00 kr 0.69%
- GETINGE AB-B SHS SE0000202624 89041 28 733 530,70 kr 0.68%
- CITY OF VELLINGE SWEDEN SE0011088863 0 25 429 500,00 kr 0.6%
- SAMHALLSBYGGNADSBOLAGET XS2078676322 0 25 051 500,00 kr 0.59%
- KINGDOM OF SWEDEN XS2226974504 0 24 675 000,00 kr 0.58%
- VITROLIFE AB SE0011205202 68645 24 478 807,00 kr 0.58%
- ASIAN DEVELOPMENT BANK XS2021306589 0 23 916 480,00 kr 0.57%
- STATNETT SF XS2197989382 0 22 110 220,00 kr 0.52%
- RIKSHEM AB XS2112951392 0 21 081 480,00 kr 0.5%
- INVESTOR AB-B SHS SE0015811963 104276 20 568 441,00 kr 0.49%
- SKANDINAVISKA ENSKILDA SE0012193621 0 20 566 710,60 kr 0.49%
- VASAKRONAN AB SE0009983810 0 20 176 400,00 kr 0.48%
- CASTELLUM AB SE0009161607 0 20 082 600,00 kr 0.47%
- SBAB BANK AB XS2257618764 0 20 018 000,00 kr 0.47%
- CASTELLUM AB SE0011451533 0 20 001 600,00 kr 0.47%
- DEUT PFANDBRIEFBANK AG DE000A2NBKJ5 0 19 988 200,00 kr 0.47%
- NORDIC INVESTMENT BANK XS2243312407 0 19 842 800,00 kr 0.47%
- EUROPEAN BK RECON & DEV XS2051210214 0 19 589 600,00 kr 0.46%
- REGION STOCKHOLM XS2228369729 0 19 356 200,00 kr 0.46%
- DANSKE HYPOTEK AB SE0011116474 0 18 421 874,66 kr 0.44%
- APPLE INC US0378331005 15551 18 214 924,62 kr 0.43%
- AMBEA AB SE0009663826 285787 18 204 631,90 kr 0.43%
- AXFOOD AB SE0006993770 74942 17 716 288,80 kr 0.42%
- CITY OF GOTHENBURG XS1900629616 0 17 464 100,00 kr 0.41%
- AAK AB SE0011337708 89990 17 255 582,50 kr 0.41%
- NINTENDO CO LTD JP3756600007 3265 16 257 045,00 kr 0.38%
- ATLAS COPCO AB-B SHS SE0011166628 36042 16 218 900,00 kr 0.38%
- SKANDINAVISKA ENSKILDA SE0013102001 0 16 197 652,46 kr 0.38%
- SWEDISH COVERED BOND SE0013486156 0 16 112 130,90 kr 0.38%
- FASTIGHETS AB BALDER SE0012676591 0 16 024 640,00 kr 0.38%
- TRACTOR SUPPLY COMPANY US8923561067 10047 15 986 917,30 kr 0.38%
- TELE2 AB-B SHS SE0005190238 135916 15 847 805,60 kr 0.37%
- SWEDISH GOVERNMENT SE0015193313 0 15 647 667,50 kr 0.37%
- MICROSOFT CORP US5949181045 6734 15 601 179,25 kr 0.37%
- INTL FINANCE CORP XS2049625028 0 15 586 240,00 kr 0.37%
- DOMINO'S PIZZA INC US25754A2015 3900 15 559 020,57 kr 0.37%
- ICA GRUPPEN AB SE0000652216 38395 15 292 728,50 kr 0.36%
- KROGER CO US5010441013 45600 14 940 058,71 kr 0.35%
- BARRY CALLEBAUT AG-REG CH0009002962 749 14 899 069,35 kr 0.35%
- LIFCO AB-B SHS SE0015949201 73830 14 766 000,00 kr 0.35%
- KONE OYJ-B FI0009013403 21146 14 755 028,22 kr 0.35%
- VERIZON COMMUNICATIONS INC US92343V1044 30630 14 677 190,42 kr 0.35%
- DOLLAR GENERAL CORP US2566771059 7787 14 410 620,16 kr 0.34%
- VOLVO AB-B SHS SE0000115446 68620 14 128 858,00 kr 0.33%
- ICA GRUPPEN AB SE0013882917 0 13 966 960,00 kr 0.33%
- STOCKHOLM EXERGI HOLD SE0013101912 0 13 885 340,00 kr 0.33%
- SWEDISH COVERED BOND SE0015243415 0 13 747 297,14 kr 0.32%
- COLOPLAST-B DK0060448595 9314 13 071 375,26 kr 0.31%
- KELLOGG CO US4878361082 23200 12 763 707,58 kr 0.3%
- SWEDISH GOVERNMENT SE0016102115 0 12 692 880,00 kr 0.3%
- JERNHUSEN AB SE0013359601 0 12 343 920,00 kr 0.29%
- SWEDISH COVERED BOND SE0011167428 0 12 238 972,22 kr 0.29%
- BEIJER REF AB SE0015949748 79599 12 138 847,50 kr 0.29%
- GENERAL MILLS INC US3703341046 23000 11 984 897,49 kr 0.28%
- ERICSSON LM-B SHS SE0000108656 110800 11 917 648,00 kr 0.28%
- CAMPBELL SOUP CO US1344291091 30000 11 696 775,56 kr 0.28%
- HKT TRUST AND HKT LTD-SS HK0000093390 972000 11 325 000,88 kr 0.27%
- HENNES & MAURITZ AB-B SHS SE0000106270 55484 11 263 252,00 kr 0.27%
- HEXPOL AB SE0007074281 105666 11 163 612,90 kr 0.26%
- AMAZON.COM INC US0231351067 369 10 856 262,04 kr 0.26%
- CITRIX SYSTEMS INC US1773761002 10800 10 831 434,81 kr 0.26%
- HEXAGON AB-B SHS SE0015961909 83608 10 601 494,40 kr 0.25%
- SWECO AB-B SHS SE0014960373 66431 10 363 236,00 kr 0.24%
- SECOM CO LTD JP3421800008 15895 10 341 897,42 kr 0.24%
- TRANSCOM HOLDING AB XS2351344622 0 10 256 092,12 kr 0.24%
- LANDSHYPOTEK BANK AB SE0011870021 0 10 079 900,00 kr 0.24%
- INTER-AMERICAN DEVEL BK XS2324778492 0 9 960 400,00 kr 0.24%
- REGION STOCKHOLM XS2337109461 0 9 871 300,00 kr 0.23%
- ASSA ABLOY AB-B SE0007100581 38095 9 820 891,00 kr 0.23%
- REGION SKANE SE0012676237 0 9 812 100,00 kr 0.23%
- EQT AB SE0012853455 31512 9 787 627,20 kr 0.23%
- EVOLUTION AB SE0012673267 6949 9 397 827,60 kr 0.22%
- SANDVIK AB SE0000667891 42517 9 294 216,20 kr 0.22%
- MIPS AB SE0009216278 12255 9 007 425,00 kr 0.21%
- AFRY AB SE0005999836 31031 8 738 329,60 kr 0.21%
- HONG KONG EXCHANGES & CLEAR HK0388045442 17023 8 675 924,44 kr 0.2%
- ACTIVISION BLIZZARD INC US00507V1098 10388 8 478 864,23 kr 0.2%
- CHURCH & DWIGHT CO INC US1713401024 11400 8 308 482,14 kr 0.2%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 75006 8 291 913,30 kr 0.2%
- SAAB AB-B SE0000112385 36360 8 257 356,00 kr 0.2%
- JM SMUCKER CO/THE US8326964058 7300 8 089 145,15 kr 0.19%
- EPIROC AB-A SE0015658109 41058 8 006 310,00 kr 0.19%
- BIOGAIA AB-B SHS SE0000470395 16499 7 828 775,50 kr 0.18%
- BRAVIDA HOLDING AB SE0007491303 62257 7 713 642,30 kr 0.18%
- CHR HANSEN HOLDING A/S DK0060227585 9835 7 592 074,65 kr 0.18%
- ESSITY AKTIEBOLAG-B SE0009922164 26147 7 420 518,60 kr 0.18%
- ALPHABET INC-CL A US02079K3059 330 6 891 242,94 kr 0.16%
- META PLATFORMS INC-CLASS A US30303M1027 2265 6 735 358,19 kr 0.16%
- SOFTBANK CORP JP3732000009 59500 6 663 823,27 kr 0.16%
- SPARK NEW ZEALAND LTD NZTELE0001S4 229997 6 597 213,50 kr 0.16%
- SVENSKA HANDELSBANKEN-A SHS SE0007100599 68207 6 586 067,92 kr 0.16%
- INVISIO AB SE0001200015 34180 6 442 930,00 kr 0.15%
- KUNGSLEDEN AB SE0010442707 0 6 022 680,00 kr 0.14%
- NORLANDIA HEALTH CARE NO0010997950 0 6 022 500,00 kr 0.14%
- SWEDBANK AB - A SHARES SE0000242455 37436 5 961 308,64 kr 0.14%
- INVESTMENT AB LATOUR-B SHS SE0010100958 20892 5 866 473,60 kr 0.14%
- GLAXOSMITHKLINE PLC GB0009252882 33073 5 546 115,00 kr 0.13%
- TELIA CO AB SE0000667925 145282 5 517 810,36 kr 0.13%
- ASTRAZENECA PLC GB0009895292 5372 5 511 672,00 kr 0.13%
- CABONLINE GROUP HOLD SE0013409398 0 5 406 250,00 kr 0.13%
- ATLAS COPCO AB-A SHS SE0011166610 10181 5 334 844,00 kr 0.13%
- B2 HOLDING ASA NO0010852742 0 5 319 793,15 kr 0.13%
- NEDER WATERSCHAPSBANK XS1555168951 0 5 309 759,60 kr 0.13%
- AZERION HOLDINGS BV SE0015837794 0 5 237 173,92 kr 0.12%
- MEDIA AND GAMES INVEST SE0015194527 0 5 235 804,75 kr 0.12%
- ABB LTD-REG CH0012221716 17946 5 218 696,80 kr 0.12%
- NORDEA BANK ABP FI4000297767 54622 5 203 291,72 kr 0.12%
- LANSFORSAKRINGAR HYPOTEK SE0011309244 0 5 197 472,53 kr 0.12%
- MERCELL HOLDING AS NO0010907876 0 5 187 500,00 kr 0.12%
- ASSEMBLIN FINANCING XS2295692441 0 5 153 401,05 kr 0.12%
- SCAN TRANSGROUP INTL SE0013101219 0 5 147 062,30 kr 0.12%
- ASSEMBLIN FINANCING XS2085860844 0 5 119 171,81 kr 0.12%
- FORCE BIDCO A/S SE0016275820 0 5 070 997,34 kr 0.12%
- ALPHABET INC-CL C US02079K1079 234 5 015 655,35 kr 0.12%
- HOSPITALITY INVEST AS NO0010808835 0 4 961 411,26 kr 0.12%
- INDUSTRIVARDEN AB-A SHS SE0000190126 14160 4 712 448,00 kr 0.11%
- ALFA LAVAL AB SE0000695876 15306 4 627 003,80 kr 0.11%
- LUNDBERGS AB-B SHS SE0000108847 8123 4 485 520,60 kr 0.11%
- DAIRY FARM INTL HLDGS LTD BMG2624N1535 119400 4 329 577,25 kr 0.1%
- ICE SCANDINAVIA HOLDINGS NO0010864002 0 4 228 834,82 kr 0.1%
- EUROPEAN ENERGY AS DK0030448238 0 4 187 629,60 kr 0.1%
- DIGIPLEX NORWAY HLDG 2 NO0010850050 0 4 039 939,76 kr 0.1%
- CATELLA AB SE0015660444 0 3 786 900,00 kr 0.09%
- JPMORGAN CHASE & CO US46625H1005 2831 3 765 800,19 kr 0.09%
- SVENSKA CELLULOSA AB SCA-B SE0000112724 26081 3 657 860,25 kr 0.09%
- SKF AB-B SHARES SE0000108227 16683 3 635 225,70 kr 0.09%
- SKANSKA AB-B SHS SE0000113250 15842 3 596 134,00 kr 0.08%
- JOHNSON & JOHNSON US4781601046 2534 3 570 104,94 kr 0.08%
- LUNDIN ENERGY AB SE0000825820 11566 3 502 184,80 kr 0.08%
- HOME DEPOT INC US4370761029 1272 3 468 992,18 kr 0.08%
- NOVO NORDISK A/S-B DK0060534915 4823 3 456 026,03 kr 0.08%
- GOLDEN HEIGHTS AB SE0010599498 0 3 251 250,00 kr 0.08%
- FASTIGHETS AB BALDER-B SHRS SE0000455057 6039 3 242 943,00 kr 0.08%
- KINNEVIK AB - B SE0015810247 9387 3 215 986,20 kr 0.08%
- PROCTER & GAMBLE CO/THE US7427181091 2745 3 167 569,69 kr 0.07%
- INFRONT ASA NO0010850613 0 3 126 269,86 kr 0.07%
- BOLIDEN AB SE0015811559 9439 3 105 431,00 kr 0.07%
- UNITEDHEALTH GROUP INC US91324P1021 905 3 099 283,77 kr 0.07%
- B2 HOLDING ASA NO0010822646 0 3 076 447,31 kr 0.07%
- SINCH AB SE0016101844 21320 3 070 080,00 kr 0.07%
- BENCHMARK HOLDINGS NO0010858210 0 3 018 028,80 kr 0.07%
- VISA INC-CLASS A SHARES US92826C8394 1427 2 853 520,12 kr 0.07%
- ELECTROLUX AB-SER B SE0000103814 11585 2 749 120,50 kr 0.06%
- STROMMA TURISM & SJOFART SE0008322333 0 2 640 000,00 kr 0.06%
- CISCO SYSTEMS INC US17275R1023 5823 2 639 355,98 kr 0.06%
- STILLFRONT GROUP AB SE0012728830 0 2 628 600,00 kr 0.06%
- ABBVIE INC US00287Y1091 2704 2 604 801,53 kr 0.06%
- SAGAX AB-B SE0005127818 10199 2 592 585,80 kr 0.06%
- FIRST CAMP GROUP AB SE0013409570 0 2 550 000,00 kr 0.06%
- INDUTRADE AB SE0001515552 11604 2 537 794,80 kr 0.06%
- COMCAST CORP-CLASS A US20030N1019 5131 2 502 099,28 kr 0.06%
- INFRASTRUTTURE WIRELESS ITAL IT0005090300 25914 2 499 940,53 kr 0.06%
- ADOBE INC US00724F1012 494 2 474 189,68 kr 0.06%
- WM MORRISON SUPERMARKETS GB0006043169 84602 2 465 813,64 kr 0.06%
- AT&T INC US00206R1023 9509 2 340 458,51 kr 0.06%
- NVIDIA CORP US67066G1040 340 2 326 475,57 kr 0.05%
- NESTLE SA-REG CH0038863350 2140 2 281 290,06 kr 0.05%
- HUSQVARNA AB-B SHS SE0001662230 19990 2 272 863,00 kr 0.05%
- MASTERCARD INC - A US57636Q1040 711 2 219 958,46 kr 0.05%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 677 2 183 195,46 kr 0.05%
- BERKSHIRE HATHAWAY INC-CL B US0846707026 903 2 146 262,62 kr 0.05%
- ORACLE CORP US68389X1054 3203 2 132 235,04 kr 0.05%
- SGL TRANSGROUP INTL SE0015810759 0 2 104 463,90 kr 0.05%
- CASTELLUM AB SE0000379190 9517 2 079 464,50 kr 0.05%
- HOLMEN AB-B SHARES SE0011090018 5363 2 070 118,00 kr 0.05%
- SG HOLDINGS CO LTD JP3162770006 9000 2 020 107,41 kr 0.05%
- NORICAN A/S XS1577963058 0 2 008 114,95 kr 0.05%
- CVS HEALTH CORP US1266501006 2782 1 985 211,26 kr 0.05%
- ACCENTURE PLC-CL A IE00B4BNMY34 786 1 981 575,40 kr 0.05%
- INTL BUSINESS MACHINES CORP US4592001014 1574 1 973 260,32 kr 0.05%
- BROADCOM INC US11135F1012 481 1 961 521,47 kr 0.05%
- BRISTOL-MYERS SQUIBB CO US1101221083 3413 1 950 374,76 kr 0.05%
- PFIZER INC US7170811035 5762 1 929 706,44 kr 0.05%
- GILEAD SCIENCES INC US3755581036 3258 1 918 639,62 kr 0.05%
- AUTOLIV INC-SWED DEP RECEIPT SE0000382335 2231 1 882 071,60 kr 0.04%
- SALESFORCE.COM INC US79466L3024 891 1 861 329,01 kr 0.04%
- MCDONALD'S CORP US5801351017 925 1 827 301,54 kr 0.04%
- CIGNA CORP US1255231003 900 1 824 712,38 kr 0.04%
- INTEL CORP US4581401001 3789 1 819 165,97 kr 0.04%
- TEXAS INSTRUMENTS INC US8825081040 1100 1 809 036,29 kr 0.04%
- COCA-COLA CO/THE US1912161007 3900 1 804 751,66 kr 0.04%
- PAYPAL HOLDINGS INC US70450Y1038 710 1 769 874,28 kr 0.04%
- ABBOTT LABORATORIES US0028241000 1783 1 767 756,69 kr 0.04%
- LEGRES AB SE0012729010 0 1 760 000,00 kr 0.04%
- HP INC US40434L1052 6803 1 756 462,55 kr 0.04%
- NOVARTIS AG-REG CH0012005267 2211 1 724 877,29 kr 0.04%
- LOWE'S COS INC US5486611073 1034 1 715 261,79 kr 0.04%
- LITHIUM MIDCO II LTD NO0010872609 0 1 683 664,93 kr 0.04%
- PEPSICO INC US7134481081 1315 1 666 331,27 kr 0.04%
- AQ GROUP AB SE0000772956 5328 1 659 672,00 kr 0.04%
- MERCK & CO. INC. US58933Y1055 2491 1 656 765,86 kr 0.04%
- TESLA INC US88160R1014 284 1 650 862,56 kr 0.04%
- TRELLEBORG AB-B SHS SE0000114837 8310 1 645 380,00 kr 0.04%
- UNITED PARCEL SERVICE-CL B US9113121068 908 1 614 960,30 kr 0.04%
- ELEKTA AB-B SHS SE0000163628 12975 1 612 792,50 kr 0.04%
- WALLENSTAM AB-B SHS SE0007074844 11829 1 602 829,50 kr 0.04%
- SWEDISH ORPHAN BIOVITRUM AB SE0000872095 10152 1 590 818,40 kr 0.04%
- SAMHALLSBYGGNADSBOLAGET I NO SE0009554454 43913 1 575 159,31 kr 0.04%
- RIO TINTO PLC GB0007188757 2224 1 563 108,89 kr 0.04%
- SECURITAS AB-B SHS SE0000163594 11556 1 561 215,60 kr 0.04%
- FABEGE AB SE0011166974 11326 1 553 360,90 kr 0.04%
- WALT DISNEY CO/THE US2546871060 1020 1 533 275,63 kr 0.04%
- KOBE BUSSAN CO LTD JP3291200008 5600 1 510 245,46 kr 0.04%
- CITIGROUP INC US1729674242 2474 1 496 929,85 kr 0.04%
- APPLIED MATERIALS INC US0382221051 1229 1 496 708,35 kr 0.04%
- MEDTRONIC PLC IE00BTN1Y115 1383 1 468 162,90 kr 0.03%
- DOMETIC GROUP AB SE0007691613 10032 1 462 164,00 kr 0.03%
- TARGET CORP US87612E1064 700 1 447 177,72 kr 0.03%
- FIDELITY NATIONAL INFO SERV US31620M1062 1164 1 410 282,72 kr 0.03%
- UNION PACIFIC CORP US9078181081 743 1 397 489,64 kr 0.03%
- ELI LILLY & CO US5324571083 707 1 387 762,85 kr 0.03%
- TOTALENERGIES SE FR0000120271 3575 1 383 409,96 kr 0.03%
- ROYAL DUTCH SHELL PLC-B SHS GB00B03MM408 8366 1 382 757,60 kr 0.03%
- THULE GROUP AB/THE SE0006422390 3600 1 363 680,00 kr 0.03%
- GOLDMAN SACHS GROUP INC US38141G1040 417 1 353 497,55 kr 0.03%
- BNP PARIBAS FR0000131104 2485 1 332 475,04 kr 0.03%
- PRICER AB-B SHS SE0000233934 42120 1 330 992,00 kr 0.03%
- COLGATE-PALMOLIVE CO US1941621039 1900 1 321 863,06 kr 0.03%
- STARBUCKS CORP US8552441094 1378 1 317 665,50 kr 0.03%
- NORTONLIFELOCK INC US6687711084 5600 1 303 621,33 kr 0.03%
- AVANZA BANK HOLDING AB SE0012454072 4794 1 280 477,40 kr 0.03%
- BILLERUDKORSNAS AB SE0000862997 7446 1 261 352,40 kr 0.03%
- SAP SE DE0007164600 1046 1 260 717,28 kr 0.03%
- TRESU INVESTMENT HOLD DK0030404967 0 1 255 071,84 kr 0.03%
- QUALCOMM INC US7475251036 1026 1 254 140,13 kr 0.03%
- BANK OF AMERICA CORP US0605051046 3530 1 244 696,16 kr 0.03%
- THERMO FISHER SCIENTIFIC INC US8835561023 286 1 233 890,69 kr 0.03%
- ADDTECH AB-B SHARES SE0014781795 8646 1 227 732,00 kr 0.03%
- KINGFISHER PLC GB0033195214 28489 1 226 832,41 kr 0.03%
- RIO TINTO LTD AU000000RIO1 1498 1 218 017,04 kr 0.03%
- AMGEN INC US0311621009 583 1 215 313,97 kr 0.03%
- NORDNET AB PUBL SE0015192067 8416 1 215 270,40 kr 0.03%
- SEAGATE TECHNOLOGY HOLDINGS IE00BKVD2N49 1600 1 203 184,88 kr 0.03%
- SSAB AB - B SHARES SE0000120669 31963 1 199 571,39 kr 0.03%
- MEDICOVER AB - B SHARE SE0009778848 5091 1 193 839,50 kr 0.03%
- CAPITAL ONE FINANCIAL CORP US14040H1059 900 1 190 638,88 kr 0.03%
- OWENS CORNING US6907421019 1421 1 189 740,04 kr 0.03%
- ADDLIFE AB-B SE0014401378 4523 1 189 549,00 kr 0.03%
- ROYAL BANK OF CANADA CA7800871021 1371 1 189 164,54 kr 0.03%
- 3M CO US88579Y1010 700 1 189 099,49 kr 0.03%
- VITEC SOFTWARE GROUP AB-B SH SE0007871363 3317 1 174 218,00 kr 0.03%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 2065 1 163 186,38 kr 0.03%
- MICRON TECHNOLOGY INC US5951121038 1600 1 162 818,73 kr 0.03%
- SYNCHRONY FINANCIAL US87165B1035 2800 1 161 860,89 kr 0.03%
- ING GROEP NV NL0011821202 10051 1 135 580,28 kr 0.03%
- SANOFI FR0000120578 1267 1 135 417,81 kr 0.03%
- FORTESCUE METALS GROUP LTD AU000000FMG4 7533 1 128 858,40 kr 0.03%
- COLRUYT SA BE0974256852 2352 1 124 953,30 kr 0.03%
- BEST BUY CO INC US0865161014 1139 1 120 008,55 kr 0.03%
- DAI NIPPON PRINTING CO LTD JP3493800001 6143 1 111 872,53 kr 0.03%
- HUFVUDSTADEN AB-A SHS SE0000170375 7637 1 111 183,50 kr 0.03%
- LITHIUM MIDCO II NO0010872591 0 1 093 548,30 kr 0.03%
- MILLICOM INTL CELLULAR-SDR SE0001174970 3222 1 091 613,60 kr 0.03%
- DR HORTON INC US23331A1097 1400 1 082 000,91 kr 0.03%
- INTRUM AB SE0000936478 3851 1 077 894,90 kr 0.03%
- ASML HOLDING NV NL0010273215 183 1 075 357,72 kr 0.03%
- DELL TECHNOLOGIES -C US24703L2025 1256 1 070 605,34 kr 0.03%
- FISERV INC US3377381088 1156 1 056 745,05 kr 0.02%
- MIZUHO FINANCIAL GROUP INC JP3885780001 8620 1 054 417,17 kr 0.02%
- WALGREENS BOOTS ALLIANCE INC US9314271084 2332 1 049 233,52 kr 0.02%
- TORONTO-DOMINION BANK CA8911605092 1737 1 042 123,23 kr 0.02%
- ATHENE HOLDING LTD-CLASS A BMG0684D1074 1800 1 039 086,23 kr 0.02%
- AUTOMATIC DATA PROCESSING US0530151036 611 1 037 861,73 kr 0.02%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 19452 1 031 390,76 kr 0.02%
- ATRIUM LJUNGBERG AB-B SHS SE0000191827 5287 1 029 907,60 kr 0.02%
- AP MOLLER-MAERSK A/S-A DK0010244425 43 1 021 612,69 kr 0.02%
- ROYAL DUTCH SHELL PLC-A SHS GB00B03MLX29 5954 1 017 718,81 kr 0.02%
- SUMITOMO MITSUI FINANCIAL GR JP3890350006 3440 1 015 193,17 kr 0.02%
- KINDRED GROUP PLC SE0007871645 7539 1 012 864,65 kr 0.02%
- HONDA MOTOR CO LTD JP3854600008 3700 1 012 095,62 kr 0.02%
- ALLSTATE CORP US0200021014 900 1 003 988,20 kr 0.02%
- PEAB AB-CLASS B SE0000106205 9413 994 954,10 kr 0.02%
- XINYI GLASS HOLDINGS LTD KYG9828G1082 28000 975 928,63 kr 0.02%
- ADECCO GROUP AG-REG CH0012138605 1677 975 318,14 kr 0.02%
- DOW INC US2605571031 1800 974 124,09 kr 0.02%
- NORDIC ENTERTAINMENT GROUP-B SE0012116390 2579 972 283,00 kr 0.02%
- GLOBAL PAYMENTS INC US37940X1028 600 962 322,13 kr 0.02%
- EBAY INC US2786421030 1600 960 714,32 kr 0.02%
- FUJITSU LTD JP3818000006 597 956 817,55 kr 0.02%
- VICI PROPERTIES INC US9256521090 3600 955 035,69 kr 0.02%
- ALTAGAS LTD CA0213611001 5300 952 428,97 kr 0.02%
- CANADIAN NATL RAILWAY CO CA1363751027 1052 950 254,02 kr 0.02%
- WIHLBORGS FASTIGHETER AB SE0011205194 5098 948 228,00 kr 0.02%
- CK ASSET HOLDINGS LTD KYG2177B1014 16000 944 432,85 kr 0.02%
- SOFINA BE0003717312 254 937 173,05 kr 0.02%
- SIEMENS AG-REG DE0007236101 691 936 424,77 kr 0.02%
- LA FRANCAISE DES JEUX SAEM FR0013451333 1853 931 762,70 kr 0.02%
- MITSUI & CO LTD JP3893600001 4800 924 825,01 kr 0.02%
- OMEGA HEALTHCARE INVESTORS US6819361006 2974 923 003,27 kr 0.02%
- STELLANTIS NV NL00150001Q9 5492 922 055,09 kr 0.02%
- WEST FRASER TIMBER CO LTD CA9528451052 1500 921 895,94 kr 0.02%
- TEVA PHARMACEUTICAL-SP ADR US8816242098 10887 921 761,84 kr 0.02%
- KIMBERLY-CLARK CORP US4943681035 800 915 285,30 kr 0.02%
- ALLIANZ SE-REG DE0008404005 429 914 997,58 kr 0.02%
- VIACOMCBS INC - CLASS B US92556H2067 2355 910 342,16 kr 0.02%
- PANDOX AB SE0007100359 6354 904 174,20 kr 0.02%
- SKYWORKS SOLUTIONS INC US83088M1027 551 903 570,99 kr 0.02%
- CSL LTD AU000000CSL8 493 902 717,50 kr 0.02%
- SUN HUNG KAI PROPERTIES HK0016000132 7000 891 903,18 kr 0.02%
- SINO LAND CO HK0083000502 66000 889 634,60 kr 0.02%
- OMNICOM GROUP US6819191064 1300 889 312,42 kr 0.02%
- ANALOG DEVICES INC US0326541051 600 883 402,89 kr 0.02%
- NXP SEMICONDUCTORS NV NL0009538784 500 879 674,15 kr 0.02%
- CSX CORP US1264081035 3198 877 380,80 kr 0.02%
- ARJO AB - B SHARES SE0010468116 9935 877 260,50 kr 0.02%
- PRUDENTIAL FINANCIAL INC US7443201022 1000 876 338,81 kr 0.02%
- CARREFOUR SA FR0000120172 5182 871 638,22 kr 0.02%
- ONEX CORPORATION CA68272K1030 1400 870 298,50 kr 0.02%
