Handelsbanken Brasilien Tema SE0011336874
ägs av Handelsbanken Fonder AB
Snabbtitt
Förmögenhet
596 076 642,00 krLikvida medel
16 494 148,00 krAntal innehav
51Risk
5.46Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- B3 SA-BRASIL BOLSA BALCAO BRB3SAACNOR6 1807411 51 813 215,78 kr 5.61%
- TOTVS SA BRTOTSACNOR8 727867 46 706 211,90 kr 5.06%
- CIA DE LOCACAO DAS AMERICAS BRLCAMACNOR3 860000 40 175 854,43 kr 4.35%
- SUL AMERICA SA - UNITS BRSULACDAM12 625956 37 104 878,97 kr 4.02%
- duratex null 892576 36 205 937,48 kr 3.92%
- SANTOS BRASIL PARTICIPACOES BRSTBPACNOR3 2325607 35 791 649,29 kr 3.88%
- LOJAS RENNER S.A. BRLRENACNOR1 456374 34 402 932,92 kr 3.73%
- ITAUSA SA BRITSAACNPR7 1678000 31 887 792,76 kr 3.45%
- ECORODOVIAS INFRA E LOG SA BRECORACNOR8 1542008 31 169 436,50 kr 3.38%
- KLABIN SA - UNIT BRKLBNCDAM18 665345 29 868 973,88 kr 3.24%
- JEREISSATI PARTICIPACOES SA BRJPSAACNOR6 472434 27 159 084,19 kr 2.94%
- EVEN CONSTRUTORA E INCORPORA BREVENACNOR8 1505950 26 847 254,04 kr 2.91%
- FLEURY SA BRFLRYACNOR5 554913 24 514 189,07 kr 2.66%
- SENDAS DISTRIBUIDORA SA BRASAIACNOR0 164053 24 196 842,77 kr 2.62%
- ANIMA HOLDING SA BRANIMACNOR6 926401 21 804 710,69 kr 2.36%
- LOCAWEB SERVICOS DE INTERNET BRLWSAACNOR8 458000 21 122 771,71 kr 2.29%
- CIA SANEAMENTO BASICO DE SP BRSBSPACNOR5 321990 20 074 453,00 kr 2.17%
- NATURA &CO HOLDING SA BRNTCOACNOR5 197226 19 072 654,13 kr 2.07%
- ALIANSCE SONAE SHOPPING CENT BRALSOACNOR5 376852 18 651 985,60 kr 2.02%
- BANCO DO BRASIL S.A. BRBBASACNOR3 338296 18 525 298,87 kr 2.01%
- BANCO BTG PACTUAL SA-UNIT BRBPACUNT006 82514 17 165 586,29 kr 1.86%
- CRUZEIRO DO SUL EDUCACIONAL BRCSEDACNOR9 652780 16 977 705,99 kr 1.84%
- OI SA BROIBRACNOR1 6560000 16 882 564,66 kr 1.83%
- BANCO ABC BRASIL SA BRABCBACNPR4 612479 16 576 748,01 kr 1.8%
- AREZZO INDUSTRIA E COMERCIO BRARZZACNOR3 94000 15 139 700,96 kr 1.64%
- SUZANO SA BRSUZBACNOR0 147041 14 988 904,24 kr 1.62%
- LOG COMMERCIAL PROPERTIES E BRLOGGACNOR7 275000 14 895 127,38 kr 1.61%
- CIA PARANAENSE DE ENERG-UNIT BRCPLECDAM13 279632 13 892 585,01 kr 1.51%
- BANCO PAN SA BRBPANACNPR1 325000 13 327 129,54 kr 1.44%
- AERIS INDUSTRIA E COMERCIO D BRAERIACNOR4 755000 12 764 865,96 kr 1.38%
- LOJAS AMERICANAS SA-PREF BRLAMEACNPR6 336971 12 393 717,77 kr 1.34%
- ARCO PLATFORM LTD - CLASS A KYG045531061 47000 12 323 819,19 kr 1.34%
- PET CENTER COMERCIO E PARTIC BRPETZACNOR2 279300 12 262 370,37 kr 1.33%
- CIA BRASILEIRA DE DISTRIBUIC BRPCARACNOR3 171053 11 270 681,58 kr 1.22%
- BR MALLS PARTICIPACOES SA BRBRMLACNOR9 600470 10 377 360,51 kr 1.12%
- b2w companhia digital ord shs null 91593 10 343 591,26 kr 1.12%
- ARCOS DORADOS HOLDINGS INC-A VGG0457F1071 194000 9 904 929,09 kr 1.07%
- CIA DE TRANSMISSAO DE ENE-PF BRTRPLACNPR1 227000 9 706 980,42 kr 1.05%
- RAIA DROGASIL SA BRRADLACNOR0 212500 8 949 305,11 kr 0.97%
- BANCO INTER SA-UNITS BRBIDICDAXX3 65700 8 710 574,03 kr 0.94%
- NEOGRID PARTICIPACOES SA BRNGRDACNOR3 850000 8 286 527,76 kr 0.9%
- CIA ENERGETICA DE SP-PREF B BRCESPACNPB4 147290 6 009 731,14 kr 0.65%
- PAGSEGURO DIGITAL LTD-CL A KYG687071012 12500 5 977 952,85 kr 0.65%
- ALPARGATAS SA - PREF BRALPAACNPR7 69675 5 960 076,14 kr 0.65%
- MOSAICO TECNOLOGIA AO CONSUM BRMOSIACNOR6 161000 5 070 905,04 kr 0.55%
- PROFARMA DISTRIBUIDORA BRPFRMACNOR1 304596 3 498 982,15 kr 0.38%
- MELNICK EVEN DESENVOLVIMENTO BRMELKACNOR8 179086 1 886 286,89 kr 0.2%
- OURO FINO SAUDE ANIMAL PARTI BROFSAACNOR7 22750 1 318 311,23 kr 0.14%
- LPS BRASIL CONS DE IMOVEIS BRLPSBACNOR0 138186 1 113 993,92 kr 0.12%