Handelsbanken Global Småbolag Index Criteria SE0010323675
ägs av Handelsbanken Fonder AB
Snabbtitt
Förmögenhet
12 604 304 559,00 krLikvida medel
77 906 791,00 krAntal innehav
2027Risk
0.36Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- SONOVA HOLDING AG-REG CH0012549785 9573 30 822 379,74 kr 0.23%
- LOGITECH INTERNATIONAL-REG CH0025751329 29351 30 441 593,27 kr 0.23%
- HORIZON THERAPEUTICS PLC IE00BQPVQZ61 37520 30 046 891,19 kr 0.22%
- NOVOCURE LTD JE00BYSS4X48 15723 29 827 127,11 kr 0.22%
- MONGODB INC US60937P1066 9200 28 444 314,07 kr 0.21%
- ALNYLAM PHARMACEUTICALS INC US02043Q1076 19100 27 690 424,94 kr 0.21%
- STERIS PLC IE00BFY8C754 15454 27 265 624,25 kr 0.2%
- BIO-TECHNE CORP US09073M1045 6937 26 712 243,88 kr 0.2%
- PLUG POWER INC US72919P2020 91100 26 637 458,57 kr 0.2%
- VICI PROPERTIES INC US9256521090 100200 26 581 826,84 kr 0.2%
- AMC ENTERTAINMENT HLDS-CL A US00165C1045 54600 26 466 578,07 kr 0.2%
- POOL CORP US73278L1052 6644 26 061 283,47 kr 0.19%
- CATALENT INC US1488061029 28090 25 973 656,09 kr 0.19%
- INSULET CORP US45784P1012 11016 25 861 720,07 kr 0.19%
- SUN COMMUNITIES INC US8666741041 17416 25 529 043,49 kr 0.19%
- CHARLES RIVER LABORATORIES US1598641074 8037 25 425 944,24 kr 0.19%
- STRAUMANN HOLDING AG-REG CH0012280076 1808 24 673 417,67 kr 0.18%
- TYLER TECHNOLOGIES INC US9022521051 6351 24 570 342,94 kr 0.18%
- L BRANDS INC US5017971046 39749 24 496 033,91 kr 0.18%
- AVERY DENNISON CORP US0536111091 13600 24 452 854,62 kr 0.18%
- AVANTOR INC US05352A1007 80500 24 446 791,14 kr 0.18%
- ENTEGRIS INC US29362U1043 22983 24 170 253,18 kr 0.18%
- PERKINELMER INC US7140461093 18260 24 113 014,41 kr 0.18%
- IDEX CORP US45167R1041 12800 24 088 327,78 kr 0.18%
- ZENDESK INC US98936J1016 19446 24 004 479,42 kr 0.18%
- MONOLITHIC POWER SYSTEMS INC US6098391054 7444 23 774 650,31 kr 0.18%
- HELLOFRESH SE DE000A161408 27697 23 028 413,74 kr 0.17%
- MARKETAXESS HOLDINGS INC US57060D1081 5744 22 773 186,36 kr 0.17%
- ON SEMICONDUCTOR CORP US6821891057 68700 22 490 751,95 kr 0.17%
- NUANCE COMMUNICATIONS INC US67020Y1001 48100 22 394 352,11 kr 0.17%
- NOVAVAX INC US6700024010 12200 22 151 624,99 kr 0.16%
- PUBLICIS GROUPE FR0000130577 40344 22 070 556,09 kr 0.16%
- ARGENX SE - ADR US04016X1019 8500 21 885 764,30 kr 0.16%
- JULIUS BAER GROUP LTD CH0102484968 38246 21 365 742,67 kr 0.16%
- ASM INTERNATIONAL NV NL0000334118 7558 21 232 935,24 kr 0.16%
- EQUITABLE HOLDINGS INC US29452E1010 81400 21 197 615,55 kr 0.16%
- PTC INC US69370C1009 17500 21 141 342,41 kr 0.16%
- SIGNATURE BANK US82669G1040 10000 21 008 356,48 kr 0.16%
- PANDORA A/S DK0060252690 18245 20 976 890,77 kr 0.16%
- COGNEX CORP US1924221039 29100 20 917 318,84 kr 0.16%
- BRENNTAG SE DE000A1DAHH0 25916 20 611 907,64 kr 0.15%
- SOLAREDGE TECHNOLOGIES INC US83417M1045 8658 20 463 682,53 kr 0.15%
- GODADDY INC - CLASS A US3802371076 27500 20 451 611,51 kr 0.15%
- MOLINA HEALTHCARE INC US60855R1005 9437 20 423 622,20 kr 0.15%
- VEOLIA ENVIRONNEMENT FR0000124141 77893 20 121 055,28 kr 0.15%
- EDENRED FR0010908533 40531 19 751 682,22 kr 0.15%
- BILL.COM HOLDINGS INC US0900431000 12500 19 582 285,46 kr 0.15%
- FAIR ISAAC CORP US3032501047 4551 19 564 725,16 kr 0.15%
- CROWN HOLDINGS INC US2283681060 22200 19 405 358,58 kr 0.14%
- AVALARA INC US05338G1067 13900 19 233 956,39 kr 0.14%
- BIO-RAD LABORATORIES-A US0905722072 3472 19 130 944,72 kr 0.14%
- CAMDEN PROPERTY TRUST US1331311027 16600 18 834 588,09 kr 0.14%
- INTERPUBLIC GROUP OF COS INC US4606901001 67600 18 783 292,30 kr 0.14%
- MASIMO CORP US5747951003 8930 18 516 076,09 kr 0.14%
- NEWS CORP - CLASS A US65249B1098 83700 18 446 551,39 kr 0.14%
- TREX COMPANY INC US89531P1057 21032 18 384 391,97 kr 0.14%
- GRACO INC US3841091040 28390 18 379 622,26 kr 0.14%
- BROWN & BROWN INC US1152361010 39834 18 103 009,47 kr 0.13%
- TAPESTRY INC US8760301072 48300 17 960 233,38 kr 0.13%
- LAMB WESTON HOLDINGS INC US5132721045 26000 17 935 226,89 kr 0.13%
- EQUITY LIFESTYLE PROPERTIES US29472R1086 28118 17 869 277,67 kr 0.13%
- RH US74967X1037 3051 17 716 881,95 kr 0.13%
- LENNOX INTERNATIONAL INC US5261071071 5900 17 700 555,90 kr 0.13%
- INVESCO LTD BMG491BT1088 77200 17 647 840,45 kr 0.13%
- SWISS LIFE HOLDING AG-REG CH0014852781 4234 17 612 297,80 kr 0.13%
- TORO CO US8910921084 18739 17 609 230,22 kr 0.13%
- FLOOR & DECOR HOLDINGS INC-A US3397501012 19400 17 536 867,75 kr 0.13%
- CERIDIAN HCM HOLDING INC US15677J1088 21300 17 472 863,46 kr 0.13%
- STEEL DYNAMICS INC US8581191009 34200 17 432 018,39 kr 0.13%
- FIVE9 INC US3383071012 11095 17 401 162,66 kr 0.13%
- REGENCY CENTERS CORP US7588491032 31600 17 314 785,52 kr 0.13%
- LIVE NATION ENTERTAINMENT IN US5380341090 23100 17 303 813,11 kr 0.13%
- AXON ENTERPRISE INC US05464C1018 11402 17 240 053,41 kr 0.13%
- SUNRUN INC US86771W1053 36000 17 173 401,37 kr 0.13%
- CREE INC US2254471012 20453 17 129 633,95 kr 0.13%
- FACTSET RESEARCH SYSTEMS INC US3030751057 5951 17 080 483,20 kr 0.13%
- JACK HENRY & ASSOCIATES INC US4262811015 12200 17 060 016,97 kr 0.13%
- PUMA SE DE0006969603 16626 16 954 821,81 kr 0.13%
- NORDSON CORP US6556631025 9030 16 951 860,49 kr 0.13%
- WILLIAMS-SONOMA INC US9699041011 12360 16 875 735,24 kr 0.13%
- LPL FINANCIAL HOLDINGS INC US50212V1008 14481 16 716 420,49 kr 0.12%
- ALLEGION PLC IE00BFRT3W74 14000 16 678 402,93 kr 0.12%
- GUARDANT HEALTH INC US40131M1099 15700 16 674 836,68 kr 0.12%
- BORGWARNER INC US0997241064 40131 16 659 235,34 kr 0.12%
- DARLING INGREDIENTS INC US2372661015 28734 16 587 279,77 kr 0.12%
- DECKERS OUTDOOR CORP US2435371073 5044 16 567 644,72 kr 0.12%
- DYNATRACE INC US2681501092 33100 16 537 309,56 kr 0.12%
- MOSAIC CO/THE US61945C1036 59800 16 319 366,57 kr 0.12%
- FIVE BELOW US33829M1018 9809 16 213 041,37 kr 0.12%
- NORWEGIAN CRUISE LINE HOLDIN BMG667211046 63600 15 996 591,32 kr 0.12%
- PENTAIR PLC IE00BLS09M33 27700 15 988 013,52 kr 0.12%
- QIAGEN N.V. NL0012169213 38600 15 970 866,46 kr 0.12%
- LEG IMMOBILIEN SE DE000LEG1110 12957 15 959 723,26 kr 0.12%
- vereit inc null 40460 15 892 698,09 kr 0.12%
- CARLISLE COS INC US1423391002 9709 15 890 821,92 kr 0.12%
- LINCOLN NATIONAL CORP US5341871094 29500 15 853 804,63 kr 0.12%
- GAP INC/THE US3647601083 54900 15 799 113,63 kr 0.12%
- BUNGE LTD BMG169621056 23600 15 773 072,33 kr 0.12%
- EAST WEST BANCORP INC US27579R1041 25700 15 756 763,38 kr 0.12%
- REPLIGEN CORP US7599161095 9223 15 745 322,83 kr 0.12%
- ESSENTIAL UTILITIES INC US29670G1022 40267 15 737 682,68 kr 0.12%
- RPM INTERNATIONAL INC US7496851038 20732 15 723 245,45 kr 0.12%
- GAMING AND LEISURE PROPERTIE US36467J1088 39600 15 690 355,94 kr 0.12%
- LIBERTY MEDIA CORP-LIBERTY-C US5312298541 38000 15 667 367,76 kr 0.12%
- OZON HOLDINGS PLC - ADR US69269L1044 31100 15 591 270,73 kr 0.12%
- SIG COMBIBLOC GROUP AG CH0435377954 67022 15 589 117,15 kr 0.12%
- PRA HEALTH SCIENCES INC US69354M1080 11030 15 584 294,74 kr 0.12%
- AMERICAN AIRLINES GROUP INC US02376R1023 85600 15 527 078,29 kr 0.12%
- LEAR CORP US5218652049 10300 15 439 914,78 kr 0.11%
- EURONEXT NV NL0006294274 16583 15 422 536,79 kr 0.11%
- BLACK KNIGHT INC US09215C1053 23032 15 359 963,80 kr 0.11%
- ADECCO GROUP AG-REG CH0012138605 26385 15 345 121,77 kr 0.11%
- JONES LANG LASALLE INC US48020Q1076 9118 15 241 678,33 kr 0.11%
- FIRST HORIZON CORP US3205171057 102919 15 209 488,38 kr 0.11%
- MEDICAL PROPERTIES TRUST INC US58463J3041 88352 15 187 551,09 kr 0.11%
- CHEGG INC US1630921096 21332 15 162 128,29 kr 0.11%
- ZYNGA INC - CL A US98986T1088 166475 15 134 134,79 kr 0.11%
- HUBBELL INC US4435106079 9423 15 056 858,16 kr 0.11%
- AMERICAN HOMES 4 RENT- A US02665T3068 45092 14 981 863,33 kr 0.11%
- CARLYLE GROUP INC/THE US14316J1088 36900 14 667 895,09 kr 0.11%
- CUBESMART US2296631094 36934 14 630 871,81 kr 0.11%
- LAMAR ADVERTISING CO-A US5128161099 16381 14 628 486,95 kr 0.11%
- B&M EUROPEAN VALUE RETAIL SA LU1072616219 215893 14 620 264,33 kr 0.11%
- CABLE ONE INC US12685J1051 893 14 608 263,77 kr 0.11%
- NATERA INC US6323071042 15000 14 563 883,84 kr 0.11%
- NEUROCRINE BIOSCIENCES INC US64125C1099 17467 14 537 700,92 kr 0.11%
- COCA-COLA HBC AG-DI CH0198251305 47055 14 531 881,28 kr 0.11%
- PENUMBRA INC US70975L1070 6158 14 433 134,13 kr 0.11%
- MIDDLEBY CORP US5962781010 9700 14 372 931,44 kr 0.11%
- ELASTIC NV NL0013056914 11500 14 335 455,92 kr 0.11%
- OWENS CORNING US6907421019 17100 14 317 068,79 kr 0.11%
- RELIANCE STEEL & ALUMINUM US7595091023 11081 14 300 245,86 kr 0.11%
- COMERICA INC US2003401070 23400 14 276 582,92 kr 0.11%
- BARRY CALLEBAUT AG-REG CH0009002962 714 14 202 851,15 kr 0.11%
- WESTERN ALLIANCE BANCORP US9576381092 17860 14 182 038,90 kr 0.11%
- CRISPR THERAPEUTICS AG CH0334081137 10200 14 121 977,15 kr 0.11%
- ARAMARK US03852U1060 44300 14 112 544,13 kr 0.11%
- DXC TECHNOLOGY CO US23355L1061 42100 14 020 172,35 kr 0.1%
- GECINA SA FR0010040865 10697 14 016 768,10 kr 0.1%
- KIMCO REALTY CORP US49446R1095 78600 14 015 348,94 kr 0.1%
- AMERICAN FINANCIAL GROUP INC US0259321042 13100 13 972 776,34 kr 0.1%
- ROBERT HALF INTL INC US7703231032 18300 13 924 191,57 kr 0.1%
- APTARGROUP INC US0383361039 11530 13 887 709,81 kr 0.1%
- UNIVERSAL DISPLAY CORP US91347P1057 7300 13 880 216,42 kr 0.1%
- WATSCO INC US9426222009 5658 13 869 954,87 kr 0.1%
- MANHATTAN ASSOCIATES INC US5627501092 11188 13 858 501,83 kr 0.1%
- CROCS INC US2270461096 13900 13 851 301,60 kr 0.1%
- GUIDEWIRE SOFTWARE INC US40171V1008 14295 13 780 356,38 kr 0.1%
- TEMENOS AG - REG CH0012453913 9997 13 744 449,99 kr 0.1%
- VAT GROUP AG CH0311864901 4827 13 737 335,15 kr 0.1%
- GAMESTOP CORP-CLASS A US36467W1099 7500 13 735 180,51 kr 0.1%
- PROOFPOINT INC US7434241037 9230 13 715 979,22 kr 0.1%
- SCOUT24 SE DE000A12DM80 19005 13 708 281,07 kr 0.1%
- IMCD NV NL0010801007 10041 13 656 176,57 kr 0.1%
- BUREAU VERITAS SA FR0006174348 50055 13 544 303,27 kr 0.1%
- CAPRI HOLDINGS LTD VGG1890L1076 27500 13 450 180,11 kr 0.1%
- KOHLS CORP US5002551043 28494 13 429 478,26 kr 0.1%
- LITHIA MOTORS INC US5367971034 4558 13 395 327,64 kr 0.1%
- AROUNDTOWN SA LU1673108939 200373 13 371 756,91 kr 0.1%
- WEX INC US96208T1043 8044 13 339 058,60 kr 0.1%
- FEDERAL REALTY INVS TRUST US3137472060 13300 13 327 337,03 kr 0.1%
- BAUSCH HEALTH COS INC CA0717341071 53100 13 314 773,92 kr 0.1%
- SENSATA TECHNOLOGIES HOLDING GB00BFMBMT84 26800 13 286 586,03 kr 0.1%
- AMERICOLD REALTY TRUST US03064D1081 40900 13 239 284,09 kr 0.1%
- BRUKER CORP US1167941087 20300 13 190 784,85 kr 0.1%
- TOROMONT INDUSTRIES LTD CA8911021050 17674 13 182 811,52 kr 0.1%
- SEALED AIR CORP US81211K1007 26000 13 174 587,08 kr 0.1%
- ASPEN TECHNOLOGY INC US0453271035 11195 13 168 261,05 kr 0.1%
- BRIGHT HORIZONS FAMILY SOLUT US1091941005 10444 13 139 667,28 kr 0.1%
- SWISS PRIME SITE-REG CH0008038389 15448 13 120 603,33 kr 0.1%
- ARROWHEAD PHARMACEUTICALS IN US04280A1007 18500 13 103 347,67 kr 0.1%
- AGNC INVESTMENT CORP US00123Q1040 89700 12 956 789,47 kr 0.1%
- CIENA CORP US1717793095 26562 12 923 258,03 kr 0.1%
- BERRY GLOBAL GROUP INC US08579W1036 23160 12 917 981,52 kr 0.1%
- COMMERCE BANCSHARES INC US2005251036 20085 12 807 166,19 kr 0.1%
- NIELSEN HOLDINGS PLC GB00BWFY5505 60600 12 785 481,35 kr 0.1%
- BUILDERS FIRSTSOURCE INC US12008R1077 34919 12 739 663,55 kr 0.09%
- AUTOLIV INC US0528001094 15200 12 708 084,40 kr 0.09%
- ASSURANT INC US04621X1081 9500 12 688 910,48 kr 0.09%
- IMI PLC GB00BGLP8L22 62380 12 676 060,33 kr 0.09%
- KILROY REALTY CORP US49427F1084 21274 12 670 192,90 kr 0.09%
- ZIONS BANCORP NA US9897011071 28000 12 657 866,17 kr 0.09%
- FLEX LTD SG9999000020 82800 12 654 069,02 kr 0.09%
- OMEGA HEALTHCARE INVESTORS US6819361006 40713 12 635 585,85 kr 0.09%
- SMARTSHEET INC-CLASS A US83200N1037 20400 12 617 226,36 kr 0.09%
- KION GROUP AG DE000KGX8881 13837 12 613 290,07 kr 0.09%
- VORNADO REALTY TRUST US9290421091 31600 12 612 471,36 kr 0.09%
- UNIBAIL-RODAMCO-WESTFIELD FR0013326246 16987 12 574 867,83 kr 0.09%
- DONALDSON CO INC US2576511099 23132 12 568 034,05 kr 0.09%
- GLOBANT SA LU0974299876 6700 12 558 883,59 kr 0.09%
- TENET HEALTHCARE CORP US88033G4073 21918 12 557 009,13 kr 0.09%
- POLARIS INC US7310681025 10700 12 532 936,36 kr 0.09%
- LIFE STORAGE INC US53223X1072 13645 12 527 110,21 kr 0.09%
- CYRUSONE INC US23283R1005 20381 12 466 033,92 kr 0.09%
- HOWDEN JOINERY GROUP PLC GB0005576813 129093 12 454 392,55 kr 0.09%
- BRUNSWICK CORP US1170431092 14600 12 438 691,67 kr 0.09%
- NATIONAL RETAIL PROPERTIES US6374171063 31000 12 428 668,55 kr 0.09%
- STARWOOD PROPERTY TRUST INC US85571B1052 55297 12 376 008,60 kr 0.09%
- CF INDUSTRIES HOLDINGS INC US1252691001 28100 12 364 228,10 kr 0.09%
- US FOODS HOLDING CORP US9120081099 37641 12 348 524,30 kr 0.09%
- CARL ZEISS MEDITEC AG - BR DE0005313704 7452 12 315 458,63 kr 0.09%
- JUNIPER NETWORKS INC US48203R1041 52600 12 303 208,51 kr 0.09%
- BROOKS AUTOMATION INC US1143401024 15081 12 288 735,54 kr 0.09%
- FOX FACTORY HOLDING CORP US35138V1026 9230 12 287 231,38 kr 0.09%
- REXEL SA FR0010451203 68524 12 259 271,57 kr 0.09%
- LATTICE SEMICONDUCTOR CORP US5184151042 25500 12 251 724,57 kr 0.09%
- DECHRA PHARMACEUTICALS PLC GB0009633180 23728 12 250 478,46 kr 0.09%
- PVH CORP US6936561009 13300 12 237 673,39 kr 0.09%
- FIRST SOLAR INC US3364331070 15781 12 215 363,48 kr 0.09%
- SITEONE LANDSCAPE SUPPLY INC US82982L1035 8437 12 212 868,90 kr 0.09%
- GENPACT LTD BMG3922B1072 31300 12 160 806,66 kr 0.09%
- SIGNIFY NV NL0011821392 22471 12 156 226,68 kr 0.09%
- STORE CAPITAL CORP US8621211007 41169 12 150 400,32 kr 0.09%
- IAA INC US4492531037 25925 12 092 308,22 kr 0.09%
- REXNORD CORP US76169B1026 28218 12 075 881,42 kr 0.09%
- DENALI THERAPEUTICS INC US24823R1059 18000 12 074 951,63 kr 0.09%
- BRIXMOR PROPERTY GROUP INC US11120U1051 61500 12 039 160,88 kr 0.09%
- STAAR SURGICAL CO US8523123052 9200 11 998 666,45 kr 0.09%
- ROYAL MAIL PLC GB00BDVZYZ77 175297 11 958 087,98 kr 0.09%
- JABIL INC US4663131039 24048 11 953 081,44 kr 0.09%
- SUEZ FR0010613471 58771 11 950 906,15 kr 0.09%
- FIRSTSERVICE CORP CA33767E2024 8137 11 948 061,25 kr 0.09%
- TRADEWEB MARKETS INC-CLASS A US8926721064 16500 11 932 301,77 kr 0.09%
- HILL-ROM HOLDINGS INC US4314751029 12202 11 853 495,24 kr 0.09%
- SHOCKWAVE MEDICAL INC US82489T1043 7300 11 844 975,76 kr 0.09%
- VIRGIN GALACTIC HOLDINGS INC US92766K1060 30100 11 841 306,89 kr 0.09%
- ARROW ELECTRONICS INC US0427351004 12100 11 779 243,94 kr 0.09%
- SYNOVUS FINANCIAL CORP US87161C5013 31272 11 735 391,59 kr 0.09%
- EMS-CHEMIE HOLDING AG-REG CH0016440353 1395 11 732 132,38 kr 0.09%
- SERVICE CORP INTERNATIONAL US8175651046 25548 11 708 896,69 kr 0.09%
- WESCO INTERNATIONAL INC US95082P1057 13293 11 688 961,11 kr 0.09%
- PACIFIC BIOSCIENCES OF CALIF US69404D1081 39000 11 663 678,73 kr 0.09%
- ATHENE HOLDING LTD-CLASS A BMG0684D1074 20200 11 660 856,53 kr 0.09%
- SLM CORP US78442P1066 64979 11 636 570,64 kr 0.09%
- ARKEMA FR0010313833 10842 11 633 715,77 kr 0.09%
- TEMPUR SEALY INTERNATIONAL I US88023U1016 34620 11 603 196,22 kr 0.09%
- AUTONATION INC US05329W1027 14300 11 594 859,58 kr 0.09%
- ARES MANAGEMENT CORP - A US03990B1017 21300 11 583 604,95 kr 0.09%
- EIFFAGE FR0000130452 13306 11 578 656,91 kr 0.09%
- SYNEOS HEALTH INC US87166B1026 15109 11 563 399,73 kr 0.09%
- APARTMENT INCOME REIT CO US03750L1098 28400 11 519 848,68 kr 0.09%
- UNITED THERAPEUTICS CORP US91307C1027 7500 11 507 559,24 kr 0.09%
- LINCOLN ELECTRIC HOLDINGS US5339001068 10216 11 507 339,96 kr 0.09%
- PINNACLE FINANCIAL PARTNERS US72346Q1040 15195 11 473 278,37 kr 0.09%
- CHART INDUSTRIES INC US16115Q3083 9144 11 442 349,78 kr 0.09%
- ORPEA FR0000184798 10514 11 436 381,97 kr 0.09%
- OLD REPUBLIC INTL CORP US6802231042 53671 11 433 750,85 kr 0.09%
- ENVISTA HOLDINGS CORP US29415F1049 30900 11 418 736,61 kr 0.08%
- SCOTTS MIRACLE-GRO CO US8101861065 6944 11 397 385,99 kr 0.08%
- VERTIV HOLDINGS CO US92537N1081 48800 11 393 516,32 kr 0.08%
- PSP SWISS PROPERTY AG-REG CH0018294154 10418 11 325 596,47 kr 0.08%
- REINSURANCE GROUP OF AMERICA US7593516047 11600 11 309 363,16 kr 0.08%
- TFI INTERNATIONAL INC CA87241L1094 14453 11 296 366,01 kr 0.08%
- FATE THERAPEUTICS INC US31189P1021 15200 11 282 064,70 kr 0.08%
- YETI HOLDINGS INC US98585X1046 14300 11 229 195,31 kr 0.08%
- WEINGARTEN REALTY INVESTORS US9487411038 40797 11 189 289,18 kr 0.08%
- TECAN GROUP AG-REG CH0012100191 2629 11 149 979,25 kr 0.08%
- LEGGETT & PLATT INC US5246601075 25100 11 121 480,98 kr 0.08%
- TIMKEN CO US8873891043 16100 11 096 406,07 kr 0.08%
- HALOZYME THERAPEUTICS INC US40637H1095 28469 11 056 025,30 kr 0.08%
- ELECTROCOMPONENTS PLC GB0003096442 90889 11 049 361,44 kr 0.08%
- AGCO CORP US0010841023 9900 11 038 790,24 kr 0.08%
- LITTELFUSE INC US5370081045 5065 11 036 646,64 kr 0.08%
- FRESHPET INC US3580391056 7900 11 009 901,08 kr 0.08%
- AMEDISYS INC US0234361089 5251 10 999 154,70 kr 0.08%
- NUTANIX INC - A US67059N1081 33600 10 982 602,61 kr 0.08%
- GRANITE REAL ESTATE INVESTME CA3874371147 19216 10 946 142,03 kr 0.08%
- FIRST FINL BANKSHARES INC US32020R1095 26018 10 931 908,38 kr 0.08%
- ROYAL GOLD INC US7802871084 11202 10 930 915,13 kr 0.08%
- SILICON LABORATORIES INC US8269191024 8337 10 926 613,82 kr 0.08%
- BRIDGEBIO PHARMA INC US10806X1028 20950 10 922 053,39 kr 0.08%
- BEYOND MEAT INC US08862E1091 8100 10 909 712,64 kr 0.08%
- AMERICAN CAMPUS COMMUNITIES US0248351001 27304 10 909 489,26 kr 0.08%
- SKECHERS USA INC-CL A US8305661055 25490 10 862 656,14 kr 0.08%
- AFFILIATED MANAGERS GROUP US0082521081 8200 10 814 381,82 kr 0.08%
- RENAULT SA FR0000131906 31178 10 777 919,35 kr 0.08%
- HARLEY-DAVIDSON INC US4128221086 27423 10 745 963,42 kr 0.08%
- BENDIGO AND ADELAIDE BANK AU000000BEN6 159548 10 745 769,07 kr 0.08%
- VIFOR PHARMA AG CH0364749348 9676 10 720 381,63 kr 0.08%
- AMERICAN EAGLE OUTFITTERS US02553E1064 33392 10 717 569,43 kr 0.08%
- LOUISIANA-PACIFIC CORP US5463471053 20776 10 712 295,15 kr 0.08%
- TRAVIS PERKINS PLC GB00BK9RKT01 53601 10 695 793,81 kr 0.08%
- BALOISE HOLDING AG - REG CH0012410517 8005 10 687 263,85 kr 0.08%
- OMNICELL INC US68213N1090 8223 10 650 619,70 kr 0.08%
- ENCOMPASS HEALTH CORP US29261A1007 15953 10 645 823,99 kr 0.08%
- FISCHER (GEORG)-REG CH0001752309 838 10 645 190,06 kr 0.08%
- MIRATI THERAPEUTICS INC US60468T1051 7700 10 637 001,68 kr 0.08%
- DICK'S SPORTING GOODS INC US2533931026 12400 10 624 814,87 kr 0.08%
- PENNON GROUP PLC GB00B18V8630 79092 10 610 361,40 kr 0.08%
- CONCENTRIX CORP US20602D1019 7700 10 588 930,04 kr 0.08%
- JEFFERIES FINANCIAL GROUP IN US47233W1099 36103 10 559 532,88 kr 0.08%
- MSA SAFETY INC US5534981064 7444 10 541 187,84 kr 0.08%
- MATTEL INC US5770811025 61300 10 537 360,58 kr 0.08%
- CASSAVA SCIENCES INC US14817C1071 14400 10 522 018,02 kr 0.08%
- INVITAE CORP US46185L1035 36400 10 500 090,31 kr 0.08%
- ASCENDIS PHARMA A/S - ADR US04351P1012 9300 10 462 828,59 kr 0.08%
- EURONET WORLDWIDE INC US2987361092 9030 10 452 527,53 kr 0.08%
- GEA GROUP AG DE0006602006 30157 10 447 908,89 kr 0.08%
- REXFORD INDUSTRIAL REALTY IN US76169C1009 21402 10 423 735,86 kr 0.08%
- VOYA FINANCIAL INC US9290891004 19800 10 413 953,06 kr 0.08%
- POST HOLDINGS INC US7374461041 11209 10 398 048,02 kr 0.08%
- JANUS HENDERSON GROUP PLC JE00BYPZJM29 31313 10 393 064,69 kr 0.08%
- HEXCEL CORP US4282911084 19474 10 392 381,11 kr 0.08%
- TWIST BIOSCIENCE CORP US90184D1000 9100 10 370 123,29 kr 0.08%
- PAYLOCITY HOLDING CORP US70438V1061 6351 10 363 245,65 kr 0.08%
- NEXSTAR MEDIA GROUP INC-CL A US65336K1034 8130 10 281 945,49 kr 0.08%
- IPG PHOTONICS CORP US44980X1090 5700 10 274 458,94 kr 0.08%
- UPWORK INC US91688F1049 20600 10 269 199,36 kr 0.08%
- STAG INDUSTRIAL INC US85254J1025 32002 10 244 063,40 kr 0.08%
- ALLIED PROPERTIES REAL ESTAT CA0194561027 32923 10 243 388,25 kr 0.08%
- ACCELERON PHARMA INC US00434H1086 9523 10 220 172,20 kr 0.08%
- UNITE GROUP PLC/THE GB0006928617 80450 10 208 003,50 kr 0.08%
- HEALTHEQUITY INC US42226A1079 14816 10 197 512,51 kr 0.08%
- JB HI-FI LTD AU000000JBH7 31354 10 182 218,90 kr 0.08%
- RENAISSANCERE HOLDINGS LTD BMG7496G1033 8000 10 181 847,70 kr 0.08%
- INTERPUMP GROUP SPA IT0001078911 20070 10 165 278,68 kr 0.08%
- ANAPLAN INC US03272L1089 22300 10 164 999,97 kr 0.08%
- TOLL BROTHERS INC US8894781033 20400 10 085 755,75 kr 0.08%
- GAMES WORKSHOP GROUP PLC GB0003718474 7488 10 085 122,26 kr 0.08%
- ACUITY BRANDS INC US00508Y1029 6300 10 076 904,27 kr 0.07%
- MANPOWERGROUP INC US56418H1005 9900 10 067 667,95 kr 0.07%
- FOOT LOCKER INC US3448491049 19100 10 067 017,99 kr 0.07%
- DOUGLAS EMMETT INC US25960P1093 34960 10 051 813,97 kr 0.07%
- CHEMED CORP US16359R1032 2472 10 031 364,07 kr 0.07%
- KNIGHT-SWIFT TRANSPORTATION US4990491049 25800 10 030 543,07 kr 0.07%
- EMCOR GROUP INC US29084Q1004 9516 10 025 480,54 kr 0.07%
- DOLBY LABORATORIES INC-CL A US25659T1079 11916 10 016 480,25 kr 0.07%
- WYNDHAM HOTELS & RESORTS INC US98311A1051 16200 10 015 405,76 kr 0.07%
- SEKISUI HOUSE REIT INC JP3047820000 1412 10 009 536,82 kr 0.07%
- GENTEX CORP US3719011096 35366 10 008 247,10 kr 0.07%
- PEOPLE'S UNITED FINANCIAL US7127041058 68100 9 982 360,25 kr 0.07%
- ALS LTD AU000000ALQ6 118684 9 936 659,70 kr 0.07%
- SONOCO PRODUCTS CO US8354951027 17367 9 936 335,15 kr 0.07%
- EASTGROUP PROPERTIES INC US2772761019 7058 9 926 378,73 kr 0.07%
- LUMENTUM HOLDINGS INC US55024U1097 14147 9 924 585,43 kr 0.07%
- FUTURE PLC GB00BYZN9041 26777 9 908 186,04 kr 0.07%
- GETLINK SE FR0010533075 74276 9 905 984,38 kr 0.07%
- ASICS CORP JP3118000003 45600 9 880 333,78 kr 0.07%
- FIRST CITIZENS BCSHS -CL A US31946M1036 1386 9 870 700,30 kr 0.07%
- REDFIN CORP US75737F1084 18200 9 869 711,33 kr 0.07%
- FIRST AMERICAN FINANCIAL US31847R1023 18460 9 843 362,16 kr 0.07%
- TERMINIX GLOBAL HOLDINGS INC US88087E1001 24111 9 837 844,40 kr 0.07%
- MACY'S INC US55616P1049 60665 9 836 754,77 kr 0.07%
- EVERCORE INC - A US29977A1051 8137 9 796 021,65 kr 0.07%
