Handelsbanken Europa Index Criteria SE0000624421
ägs av Handelsbanken Fonder AB
Snabbtitt
Förmögenhet
19 057 264 730,00 krLikvida medel
72 149 307,00 krAntal innehav
381Risk
0.22Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NESTLE SA-REG CH0038863350 719798 767 321 505,95 kr 3.57%
- ASML HOLDING NV NL0010273215 107723 633 009 618,55 kr 2.94%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 163905 528 562 262,97 kr 2.46%
- NOVARTIS AG-REG CH0012005267 620710 484 237 260,57 kr 2.25%
- ASTRAZENECA PLC GB0009895292 363485 372 878 012,27 kr 1.73%
- NOVO NORDISK A/S-B DK0060534915 485645 347 999 535,90 kr 1.62%
- SIEMENS AG-REG DE0007236101 256592 347 726 635,04 kr 1.62%
- SAP SE DE0007164600 279208 336 522 324,02 kr 1.56%
- RIO TINTO PLC GB0007188757 394528 277 288 769,25 kr 1.29%
- SANOFI FR0000120578 301719 270 384 471,20 kr 1.26%
- L'OREAL FR0000120321 68887 262 553 266,72 kr 1.22%
- GLAXOSMITHKLINE PLC GB0009252882 1559674 261 546 621,08 kr 1.22%
- HSBC HOLDINGS PLC GB0005405286 5082903 250 594 010,68 kr 1.16%
- DAIMLER AG-REGISTERED SHARES DE0007100000 325335 248 455 801,82 kr 1.15%
- ALLIANZ SE-REG DE0008404005 105577 225 181 116,71 kr 1.05%
- ABB LTD-REG CH0012221716 772313 224 297 030,98 kr 1.04%
- ADIDAS AG DE000A1EWWW0 66963 213 181 540,65 kr 0.99%
- SCHNEIDER ELECTRIC SE FR0000121972 157200 211 534 585,18 kr 0.98%
- AIR LIQUIDE SA FR0000120073 132124 197 864 533,74 kr 0.92%
- ZURICH INSURANCE GROUP AG CH0011075394 54551 187 348 209,89 kr 0.87%
- KERING FR0000121485 24284 181 514 402,61 kr 0.84%
- UNILEVER PLC GB00B10RZP78 347352 173 905 102,13 kr 0.81%
- BT GROUP PLC GB0030913577 7502823 171 963 751,64 kr 0.8%
- ESSILORLUXOTTICA FR0000121667 106697 168 421 220,13 kr 0.78%
- DEUTSCHE POST AG-REG DE0005552004 288895 168 063 168,37 kr 0.78%
- BAYERISCHE MOTOREN WERKE AG DE0005190003 184848 167 431 907,09 kr 0.78%
- VOLVO AB-B SHS SE0000115446 813168 167 431 291,20 kr 0.78%
- SOCIETE GENERALE SA FR0000130809 631388 159 191 848,78 kr 0.74%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 153285 158 767 870,62 kr 0.74%
- ENEL SPA IT0003128367 1951862 155 040 502,16 kr 0.72%
- BNP PARIBAS FR0000131104 287367 154 088 271,40 kr 0.72%
- ASHTEAD GROUP PLC GB0000536739 241125 152 806 380,98 kr 0.71%
- DEUTSCHE TELEKOM AG-REG DE0005557508 832344 150 362 285,51 kr 0.7%
- ERICSSON LM-B SHS SE0000108656 1344541 144 618 829,96 kr 0.67%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 189861 143 490 316,99 kr 0.67%
- DNB ASA NO0010031479 765320 142 688 915,75 kr 0.66%
- MONCLER SPA IT0004965148 245352 141 985 746,28 kr 0.66%
- HERMES INTERNATIONAL FR0000052292 11216 139 745 084,32 kr 0.65%
- JAMES HARDIE INDUSTRIES-CDI AU000000JHX1 476862 138 603 392,67 kr 0.64%
- INDUSTRIA DE DISENO TEXTIL ES0148396007 449210 135 355 356,20 kr 0.63%
- AXA SA FR0000120628 606286 131 495 282,70 kr 0.61%
- VINCI SA FR0000125486 142618 130 164 325,51 kr 0.6%
- KONINKLIJKE PHILIPS NV NL0000009538 287421 121 818 780,01 kr 0.57%
- WEIR GROUP PLC/THE GB0009465807 540888 118 283 521,43 kr 0.55%
- GIVAUDAN-REG CH0010645932 2967 118 121 174,44 kr 0.55%
- BANCO SANTANDER SA ES0113900J37 3612599 117 959 131,25 kr 0.55%
- SIKA AG-REG CH0418792922 41911 117 298 448,08 kr 0.55%
- ING GROEP NV NL0011821202 1016648 114 862 742,14 kr 0.53%
- DSV A/S DK0060079531 56700 113 096 354,99 kr 0.53%
- LAND SECURITIES GROUP PLC GB00BYW0PQ60 1379454 110 072 482,06 kr 0.51%
- LONDON STOCK EXCHANGE GROUP GB00B0SWJX34 116208 109 422 045,36 kr 0.51%
- BRITISH LAND CO PLC GB0001367019 1831954 107 113 077,84 kr 0.5%
- ENTRA ASA NO0010716418 547484 107 080 617,44 kr 0.5%
- KONINKLIJKE DSM NV NL0000009827 65987 105 338 345,04 kr 0.49%
- PRADA S.P.A. IT0003874101 1618900 105 096 957,67 kr 0.49%
- DANONE FR0000120644 173978 104 757 412,19 kr 0.49%
- SEVERN TRENT PLC GB00B1FH8J72 353787 104 536 039,61 kr 0.49%
- VODAFONE GROUP PLC GB00BH4HKS39 7231956 103 674 093,36 kr 0.48%
- FERGUSON PLC JE00BJVNSS43 85047 100 980 040,54 kr 0.47%
- TELEFONICA SA ES0178430E18 2517440 100 621 072,48 kr 0.47%
- VOLKSWAGEN AG-PREF DE0007664039 46618 99 855 256,14 kr 0.46%
- BIONTECH SE-ADR US09075V1026 50753 98 417 648,67 kr 0.46%
- FERRARI NV NL0011585146 55582 98 085 948,65 kr 0.46%
- ANTOFAGASTA PLC GB0000456144 577889 98 007 227,84 kr 0.46%
- UBS GROUP AG-REG CH0244767585 745772 97 703 065,69 kr 0.45%
- ATLAS COPCO AB-A SHS SE0011166610 185739 97 327 236,00 kr 0.45%
- INTESA SANPAOLO IT0000072618 4065952 96 061 273,65 kr 0.45%
- PRUDENTIAL PLC GB0007099541 568346 92 225 698,22 kr 0.43%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 359631 91 439 708,56 kr 0.42%
- SMITH & NEPHEW PLC GB0009223206 487045 89 908 260,63 kr 0.42%
- ATLANTIA SPA IT0003506190 578930 89 657 881,09 kr 0.42%
- AMADEUS IT GROUP SA ES0109067019 148964 89 620 187,15 kr 0.42%
- BOUYGUES SA FR0000120503 282958 89 507 768,62 kr 0.42%
- LLOYDS BANKING GROUP PLC GB0008706128 16066118 88 622 767,17 kr 0.41%
- VESTAS WIND SYSTEMS A/S DK0061539921 264892 88 440 243,65 kr 0.41%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 1662731 88 161 902,09 kr 0.41%
- STELLANTIS NV NL00150001Q9 521408 87 539 491,52 kr 0.41%
- TRYG A/S DK0060636678 415861 87 316 749,76 kr 0.41%
- LEGRAND SA FR0010307819 95176 86 160 400,63 kr 0.4%
- KUEHNE + NAGEL INTL AG-REG CH0025238863 29115 85 283 805,09 kr 0.4%
- HALMA PLC GB0004052071 264494 84 120 406,07 kr 0.39%
- GEBERIT AG-REG CH0030170408 13053 83 812 476,31 kr 0.39%
- COMPASS GROUP PLC GB00BD6K4575 460204 82 751 432,76 kr 0.38%
- 3I GROUP PLC GB00B1YW4409 597073 82 743 888,22 kr 0.38%
- CRH PLC IE0001827041 189335 81 609 968,96 kr 0.38%
- MERCK KGAA DE0006599905 49604 81 348 602,65 kr 0.38%
- SANTANDER BANK POLSKA SA PLBZ00000044 140955 80 554 540,66 kr 0.37%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 699051 77 280 088,05 kr 0.36%
- JOHNSON MATTHEY PLC GB00BZ4BQC70 212520 77 156 558,45 kr 0.36%
- MUENCHENER RUECKVER AG-REG DE0008430026 32126 75 248 526,52 kr 0.35%
- KINGSPAN GROUP PLC IE0004927939 92751 74 915 767,07 kr 0.35%
- DASSAULT SYSTEMES SA FR0000130650 35912 74 482 849,53 kr 0.35%
- HENNES & MAURITZ AB-B SHS SE0000106270 364113 73 914 939,00 kr 0.34%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 130700 73 621 530,49 kr 0.34%
- SALMAR ASA NO0010310956 128322 72 845 656,17 kr 0.34%
- AKZO NOBEL N.V. NL0013267909 68147 72 017 466,53 kr 0.33%
- INVESTMENT AB LATOUR-B SHS SE0010100958 255770 71 820 216,00 kr 0.33%
- SANDVIK AB SE0000667891 327872 71 672 819,20 kr 0.33%
- BARCLAYS PLC GB0031348658 3514436 71 050 459,44 kr 0.33%
- CAPGEMINI SE FR0000125338 42552 69 913 069,57 kr 0.32%
- NORDIC SEMICONDUCTOR ASA NO0003055501 317392 68 827 986,25 kr 0.32%
- SWEDBANK AB - A SHARES SE0000242455 424213 67 551 678,12 kr 0.31%
- NOKIA OYJ FI0009000681 1442669 66 068 724,88 kr 0.31%
- CLARIVATE PLC JE00BJJN4441 279134 65 719 501,42 kr 0.31%
- VERBUND AG AT0000746409 82945 65 321 334,72 kr 0.3%
- NOVOZYMES A/S-B SHARES DK0060336014 100994 65 110 472,98 kr 0.3%
- HOLCIM LTD CH0012214059 125027 64 200 093,06 kr 0.3%
- SEGRO PLC GB00B5ZN1N88 495615 64 087 110,16 kr 0.3%
- KESKO OYJ-B SHS FI0009000202 202743 64 051 204,05 kr 0.3%
- GENMAB A/S DK0010272202 18210 63 728 877,99 kr 0.3%
- ASSA ABLOY AB-B SE0007100581 246422 63 527 591,60 kr 0.3%
- KERRY GROUP PLC-A IE0004906560 52738 63 007 511,15 kr 0.29%
- KONE OYJ-B FI0009013403 89245 62 272 415,32 kr 0.29%
- CNH INDUSTRIAL NV NL0010545661 435989 61 573 538,88 kr 0.29%
- ASOS PLC GB0030927254 103787 60 818 417,49 kr 0.28%
- MICHELIN (CGDE) FR0000121261 42717 58 270 186,45 kr 0.27%
- NXP SEMICONDUCTORS NV NL0009538784 32987 58 035 622,31 kr 0.27%
- SCATEC ASA NO0010715139 249622 56 562 949,32 kr 0.26%
- UNITED UTILITIES GROUP PLC GB00B39J2M42 490902 56 512 244,59 kr 0.26%
- NEXT PLC GB0032089863 60800 56 430 712,58 kr 0.26%
- FERROVIAL SA ES0118900010 221357 55 563 787,56 kr 0.26%
- CREDIT SUISSE GROUP AG-REG CH0012138530 617247 55 349 188,38 kr 0.26%
- VIVENDI SE FR0000127771 190776 54 814 277,21 kr 0.25%
- BOLIDEN AB SE0015811559 166483 54 772 907,00 kr 0.25%
- ADP FR0010340141 48823 54 393 612,32 kr 0.25%
- ROCHE HOLDING AG-BR CH0012032113 15518 53 954 961,54 kr 0.25%
- HENKEL AG & CO KGAA VOR-PREF DE0006048432 59651 53 867 430,33 kr 0.25%
- SWISS RE AG CH0126881561 69683 53 820 551,55 kr 0.25%
- RELX PLC GB00B2B0DG97 234218 53 101 369,68 kr 0.25%
- ORSTED A/S DK0060094928 44189 53 035 482,01 kr 0.25%
- HEXAGON AB-B SHS SE0015961909 418165 53 023 322,00 kr 0.25%
- BARRATT DEVELOPMENTS PLC GB0000811801 624454 51 288 582,44 kr 0.24%
- CELLNEX TELECOM SA ES0105066007 89347 48 678 743,25 kr 0.23%
- STMICROELECTRONICS NV NL0000226223 155998 48 421 115,79 kr 0.23%
- BURBERRY GROUP PLC GB0031743007 198255 48 391 038,96 kr 0.22%
- TELEPERFORMANCE FR0000051807 13753 47 744 980,55 kr 0.22%
- UCB SA BE0003739530 52740 47 155 796,58 kr 0.22%
- ORANGE FR0000133308 479906 46 798 167,43 kr 0.22%
- COCA-COLA EUROPACIFIC PARTNE GB00BDCPN049 92113 46 730 171,93 kr 0.22%
- UNICREDIT SPA IT0005239360 461387 46 559 875,79 kr 0.22%
- PERSIMMON PLC GB0006825383 132772 46 399 697,29 kr 0.22%
- WHITBREAD PLC GB00B1KJJ408 124099 45 773 240,68 kr 0.21%
- VOLVO AB-A SHS SE0000115420 214885 45 598 597,00 kr 0.21%
- COLOPLAST-B DK0060448595 31829 44 669 186,52 kr 0.21%
- BUNZL PLC GB00B0744B38 156527 44 179 001,06 kr 0.21%
- FASTIGHETS AB BALDER-B SHRS SE0000455057 80227 43 081 899,00 kr 0.2%
- ZALANDO SE DE000ZAL1111 41542 42 953 445,87 kr 0.2%
- WORLDLINE SA FR0011981968 53533 42 859 004,83 kr 0.2%
- TERNA-RETE ELETTRICA NAZIONA IT0003242622 671415 42 790 818,58 kr 0.2%
- SKANSKA AB-B SHS SE0000113250 188492 42 787 684,00 kr 0.2%
- RENTOKIL INITIAL PLC GB00B082RF11 731213 42 762 154,99 kr 0.2%
- ESSITY AKTIEBOLAG-B SE0009922164 147778 41 939 396,40 kr 0.19%
- UPM-KYMMENE OYJ FI0009005987 129029 41 744 704,69 kr 0.19%
- WAREHOUSES DE PAUW SCA BE0974349814 127476 41 630 121,45 kr 0.19%
- LEGAL & GENERAL GROUP PLC GB0005603997 1363931 41 509 618,30 kr 0.19%
- AVIVA PLC GB0002162385 860282 41 254 408,82 kr 0.19%
- BEIERSDORF AG DE0005200000 39858 41 131 381,76 kr 0.19%
- MBANK SA PLBRE0000012 56299 41 103 279,53 kr 0.19%
- STANDARD CHARTERED PLC GB0004082847 745565 40 606 627,16 kr 0.19%
- ASSICURAZIONI GENERALI IT0000062072 236833 40 605 117,41 kr 0.19%
- PARTNERS GROUP HOLDING AG CH0024608827 3112 40 352 602,97 kr 0.19%
- SAGAX AB-B SE0005127818 157991 40 161 312,20 kr 0.19%
- DEUTSCHE BANK AG-REGISTERED DE0005140008 358324 39 924 443,42 kr 0.19%
- SWATCH GROUP AG/THE-BR CH0012255151 13375 39 277 114,71 kr 0.18%
- SCHINDLER HOLDING AG-REG CH0024638212 15682 39 232 591,90 kr 0.18%
- SYMRISE AG DE000SYM9999 31948 38 071 932,43 kr 0.18%
- RECORDATI INDUSTRIA CHIMICA IT0003828271 77535 37 902 530,69 kr 0.18%
- CREDIT AGRICOLE SA FR0000045072 315708 37 827 351,23 kr 0.18%
- FRESENIUS SE & CO KGAA DE0005785604 84352 37 637 614,08 kr 0.17%
- INTERCONTINENTAL HOTELS GROU GB00BHJYC057 66036 37 526 349,20 kr 0.17%
- ABN AMRO BANK NV-CVA NL0011540547 363017 37 524 054,37 kr 0.17%
- PROSUS NV NL0013654783 44691 37 380 012,79 kr 0.17%
- ALSTOM FR0010220475 85981 37 139 282,61 kr 0.17%
- PRYSMIAN SPA IT0004176001 120744 37 019 204,74 kr 0.17%
- CARREFOUR SA FR0000120172 218004 36 669 358,86 kr 0.17%
- SKF AB-B SHARES SE0000108227 167602 36 520 475,80 kr 0.17%
- ORKLA ASA NO0003733800 411722 35 885 417,90 kr 0.17%
- SGS SA-REG CH0002497458 1301 34 353 431,89 kr 0.16%
- EXPERIAN PLC GB00B19NLV48 102951 33 886 144,76 kr 0.16%
- WPP PLC JE00B8KF9B49 294383 33 882 179,03 kr 0.16%
- EPIROC AB-A SE0015658109 168284 32 815 380,00 kr 0.15%
- ALFA LAVAL AB SE0000695876 101519 30 689 193,70 kr 0.14%
- RED ELECTRICA CORPORACION SA ES0173093024 193153 30 667 467,18 kr 0.14%
- MAPFRE SA ES0124244E34 1685347 30 467 880,94 kr 0.14%
- SWISSCOM AG-REG CH0008742519 6200 30 299 045,71 kr 0.14%
- CRODA INTERNATIONAL PLC GB00BJFFLV09 34259 29 821 863,60 kr 0.14%
- HENKEL AG & CO KGAA DE0006048408 37681 29 674 762,96 kr 0.14%
- LEROY SEAFOOD GROUP ASA NO0003096208 383848 28 794 233,00 kr 0.13%
- SMURFIT KAPPA GROUP PLC IE00B1RR8406 61982 28 759 415,99 kr 0.13%
- ELECTROLUX AB-SER B SE0000103814 119862 28 443 252,60 kr 0.13%
- CASTELLUM AB SE0000379190 129427 28 189 200,60 kr 0.13%
- SPAREBANK 1 SR BANK ASA NO0010631567 248531 28 083 767,76 kr 0.13%
- MONDI PLC GB00B1CRLC47 123264 27 684 000,85 kr 0.13%
- LIBERTY GLOBAL PLC- C GB00B8W67B19 118678 27 444 303,64 kr 0.13%
- UMICORE BE0974320526 50734 26 499 013,85 kr 0.12%
- HEIDELBERGCEMENT AG DE0006047004 36056 26 453 273,86 kr 0.12%
- EQT AB SE0012853455 84667 26 297 570,20 kr 0.12%
- TRELLEBORG AB-B SHS SE0000114837 130488 25 927 965,60 kr 0.12%
- SVENSKA HANDELSBANKEN-A SHS SE0007100599 266662 25 748 882,72 kr 0.12%
- SODEXO SA FR0000121220 31245 24 938 977,30 kr 0.12%
- HAL TRUST BMG455841020 16210 24 397 217,30 kr 0.11%
- AP MOLLER-MAERSK A/S-B DK0010244508 985 24 214 816,28 kr 0.11%
- KINGFISHER PLC GB0033195214 553959 23 855 341,42 kr 0.11%
- NN GROUP NV NL0010773842 58459 23 585 198,70 kr 0.11%
- MOWI ASA NO0003054108 107018 23 292 456,14 kr 0.11%
- M&G PLC GB00BKFB1C65 848530 22 946 871,02 kr 0.11%
- TELENOR ASA NO0010063308 158424 22 845 608,38 kr 0.11%
- KONINKLIJKE KPN NV NL0000009082 841746 22 486 414,39 kr 0.1%
- SAMPO OYJ-A SHS FI0009003305 55406 21 780 304,38 kr 0.1%
- STORA ENSO OYJ-R SHS FI0009005961 139403 21 751 689,75 kr 0.1%
- INFORMA PLC GB00BMJ6DW54 362086 21 457 530,69 kr 0.1%
- AUSTEVOLL SEAFOOD ASA NO0010073489 199193 21 142 661,96 kr 0.1%
- GRIFOLS SA - B ES0171996095 138866 20 843 997,86 kr 0.1%
- TELECOM ITALIA SPA IT0003497168 4879925 20 732 271,42 kr 0.1%
- TELIA CO AB SE0000667925 537454 20 412 502,92 kr 0.09%
- DANSKE BANK A/S DK0010274414 134388 20 225 650,70 kr 0.09%
- SWATCH GROUP AG/THE-REG CH0012255144 35442 20 019 017,24 kr 0.09%
- KBC GROUP NV BE0003565737 30204 19 696 942,32 kr 0.09%
- VOLKSWAGEN AG DE0007664005 6976 19 583 753,60 kr 0.09%
- SOLVAY SA BE0003470755 17392 18 908 962,07 kr 0.09%
- NATWEST GROUP PLC GB00B7T77214 784203 18 826 200,71 kr 0.09%
- AGEAS BE0974264930 39527 18 761 306,80 kr 0.09%
- AERCAP HOLDINGS NV NL0000687663 41810 18 310 923,70 kr 0.09%
- INTL CONSOLIDATED AIRLINE-DI ES0177542018 881978 18 153 745,45 kr 0.08%
- AP MOLLER-MAERSK A/S-A DK0010244425 759 18 032 651,98 kr 0.08%
- ERSTE GROUP BANK AG AT0000652011 56783 17 818 125,84 kr 0.08%
- CAIXABANK SA ES0140609019 676234 17 790 590,12 kr 0.08%
- PEARSON PLC GB0006776081 180914 17 740 291,38 kr 0.08%
- MEDIOBANCA SPA IT0000062957 176068 17 588 955,09 kr 0.08%
- ELISA OYJ FI0009007884 34275 17 492 080,79 kr 0.08%
- VONOVIA SE DE000A1ML7J1 31464 17 397 752,94 kr 0.08%
- TELEFONICA DEUTSCHLAND HOLDI DE000A1J5RX9 763979 17 239 902,93 kr 0.08%
- ABRDN PLC GB00BF8Q6K64 524746 16 800 759,23 kr 0.08%
- ADYEN NV NL0012969182 783 16 362 805,18 kr 0.08%
- SIEMENS GAMESA RENEWABLE ENE ES0143416115 55439 15 833 299,14 kr 0.07%
- RIGHTMOVE PLC GB00BGDT3G23 204453 15 686 145,95 kr 0.07%
- HUSQVARNA AB-B SHS SE0001662230 137391 15 621 356,70 kr 0.07%
- HANNOVER RUECK SE DE0008402215 10705 15 319 234,49 kr 0.07%
- KAHOOT! ASA NO0010823131 259533 15 218 047,65 kr 0.07%
- GETINGE AB-B SHS SE0000202624 44996 14 524 708,80 kr 0.07%
- TOMRA SYSTEMS ASA NO0005668905 30085 14 202 276,60 kr 0.07%
- PHOENIX GROUP HOLDINGS PLC GB00BGXQNP29 176962 14 141 455,07 kr 0.07%
- JD SPORTS FASHION PLC GB00BYX91H57 117151 12 719 557,17 kr 0.06%
- TELE2 AB-B SHS SE0005190238 108692 12 673 487,20 kr 0.06%
- ITV PLC GB0033986497 819226 12 151 528,88 kr 0.06%
- BAYERISCHE MOTOREN WERKE-PRF DE0005190037 15396 11 835 878,18 kr 0.06%
- METSO OUTOTEC OYJ FI0009014575 112079 11 135 158,44 kr 0.05%
- SOFINA BE0003717312 2807 10 356 869,07 kr 0.05%
- STOREBRAND ASA NO0003053605 129909 10 070 433,91 kr 0.05%
- FABEGE AB SE0011166974 70140 9 630 222,00 kr 0.04%
- WOLTERS KLUWER NL0000395903 10524 9 042 534,31 kr 0.04%
- LIBERTY GLOBAL PLC-A GB00B8W67662 38610 8 968 191,57 kr 0.04%
- HUHTAMAKI OYJ FI0009000459 21817 8 839 652,53 kr 0.04%
- ICA GRUPPEN AB SE0000652216 21685 8 637 135,50 kr 0.04%
- HOLMEN AB-B SHARES SE0011090018 21419 8 274 159,70 kr 0.04%
- AAK AB SE0011337708 43080 8 262 744,00 kr 0.04%
- POSTE ITALIANE SPA IT0003796171 72696 8 220 699,27 kr 0.04%
- EDP RENOVAVEIS SA ES0127797019 40482 8 022 503,19 kr 0.04%
- DS SMITH PLC GB0008220112 154343 7 620 260,02 kr 0.04%
- INDUSTRIVARDEN AB-C SHS SE0000107203 23373 7 320 423,60 kr 0.03%
- INDUSTRIVARDEN AB-A SHS SE0000190126 21311 7 092 300,80 kr 0.03%
- CA IMMOBILIEN ANLAGEN AG AT0000641352 19317 6 886 338,83 kr 0.03%
- ADMIRAL GROUP PLC GB00B02J6398 18383 6 828 249,87 kr 0.03%
- ATLAS COPCO AB-B SHS SE0011166628 12640 5 688 000,00 kr 0.03%
- RAIFFEISEN BANK INTERNATIONA AT0000606306 29342 5 683 900,39 kr 0.03%
- PROXIMUS BE0003810273 34101 5 633 931,70 kr 0.03%
- MILLICOM INTL CELLULAR-SDR SE0001174970 15877 5 379 127,60 kr 0.02%
- PIRELLI & C SPA IT0005278236 103820 5 155 203,48 kr 0.02%
- GJENSIDIGE FORSIKRING ASA NO0010582521 27228 5 136 015,09 kr 0.02%
- SSAB AB - B SHARES SE0000120669 133293 4 989 156,99 kr 0.02%
- H LUNDBECK A/S DK0010287234 14470 3 937 142,24 kr 0.02%
- OESTERREICHISCHE POST AG AT0000APOST4 8250 3 752 664,81 kr 0.02%
- CD PROJEKT SA PLOPTTC00011 8554 3 555 333,58 kr 0.02%
- SCHIBSTED ASA-B SHS NO0010736879 9555 3 405 299,52 kr 0.02%
- ELEKTA AB-B SHS SE0000163628 27046 3 353 704,00 kr 0.02%
- EPIROC AB-B SE0015658117 18422 3 093 974,90 kr 0.01%
- PORSCHE AUTOMOBIL HLDG-PRF DE000PAH0038 3290 3 015 056,80 kr 0.01%
- TELECOM ITALIA-RSP IT0003497176 652796 2 958 107,98 kr 0.01%
- GRIFOLS SA ES0171996087 10048 2 327 550,46 kr 0.01%
- SSAB AB-A SHARES SE0000171100 50538 2 116 531,44 kr 0.01%
- TALANX AG DE000TLX1005 5358 1 873 671,04 kr 0.01%
- BANCA MEDIOLANUM SPA IT0004776628 22457 1 868 533,01 kr 0.01%
- BAWAG GROUP AG AT0000BAWAG2 3354 1 526 649,31 kr 0.01%
- TELEKOM AUSTRIA AG AT0000720008 18947 1 383 554,69 kr 0.01%
- TAYLOR WIMPEY PLC GB0008782301 62283 1 169 608,57 kr 0.01%
- SCHINDLER HOLDING-PART CERT CH0024638196 425 1 112 792,60 kr 0.01%
- CARNIVAL PLC GB0031215220 4918 964 975,57 kr 0%
- UNIPOLSAI ASSICURAZIONI SPA IT0004827447 36975 918 000,62 kr 0%
- NORDEA BANK ABP FI4000297767 8648 824 279,46 kr 0%
- ACKERMANS & VAN HAAREN BE0003764785 412 595 018,66 kr 0%
- AXFOOD AB SE0006993770 2505 592 933,50 kr 0%
- WALLENSTAM AB-B SHS SE0007074844 4370 591 698,00 kr 0%
- ST JAMES'S PLACE PLC GB0007669376 3303 576 367,59 kr 0%
- ELIA GROUP SA/NV BE0003822393 636 574 077,47 kr 0%
- EVONIK INDUSTRIES AG DE000EVNK013 1915 549 251,89 kr 0%
- RANDSTAD NV NL0000379121 810 529 868,51 kr 0%
- GROUPE BRUXELLES LAMBERT SA BE0003797140 536 512 842,54 kr 0%
- ALCON INC CH0432492467 830 497 459,70 kr 0%
- BERKELEY GROUP HOLDINGS/THE GB00B02L3W35 916 497 269,10 kr 0%
- SPIRAX-SARCO ENGINEERING PLC GB00BWFGQN14 300 482 557,85 kr 0%
- INFINEON TECHNOLOGIES AG DE0006231004 1397 479 174,16 kr 0%
- NORSK HYDRO ASA NO0005052605 8742 477 324,58 kr 0%
- NEXI SPA IT0005366767 2393 449 233,87 kr 0%
- INDUTRADE AB SE0001515552 2037 446 103,00 kr 0%
- ASSOCIATED BRITISH FOODS PLC GB0006731235 1695 443 761,82 kr 0%
- WIENERBERGER AG AT0000831706 1256 413 996,22 kr 0%
- SCHRODERS PLC GB0002405495 997 413 793,62 kr 0%
- VOESTALPINE AG AT0000937503 1168 406 786,48 kr 0%
- AENA SME SA ES0105046009 287 402 557,07 kr 0%
- NIBE INDUSTRIER AB-B SHS SE0015988019 4463 401 759,26 kr 0%
- DEUTSCHE WOHNEN SE DE000A0HN5C6 764 399 666,80 kr 0%
- CONTINENTAL AG DE0005439004 315 396 082,42 kr 0%
- SIEMENS HEALTHINEERS AG DE000SHL1006 736 385 765,78 kr 0%
- JDE PEET'S NV NL0014332678 1210 375 517,50 kr 0%
- SARTORIUS STEDIM BIOTECH FR0013154002 90 364 107,75 kr 0%
- ANDRITZ AG AT0000730007 733 352 226,81 kr 0%
- INTERTEK GROUP PLC GB0031638363 538 351 493,98 kr 0%
- CONVATEC GROUP PLC GB00BD3VFW73 11900 338 261,89 kr 0%
- KNORR-BREMSE AG DE000KBX1006 343 337 434,31 kr 0%
- SCHIBSTED ASA-CL A NO0003028904 792 327 126,00 kr 0%
- DEMANT A/S DK0060738599 672 323 529,33 kr 0%
- INFRASTRUTTURE WIRELESS ITAL IT0005090300 3331 321 343,73 kr 0%
- YARA INTERNATIONAL ASA NO0010208051 713 321 139,53 kr 0%
- INVESTOR AB-B SHS SE0015811963 1617 318 953,25 kr 0%
- COVESTRO AG DE0006062144 576 318 143,83 kr 0%
- INVESTOR AB-A SHS SE0015811955 1617 315 880,95 kr 0%
- VIENNA INSURANCE GROUP AG AT0000908504 1322 310 388,65 kr 0%
- LIFCO AB-B SHS SE0015949201 1543 308 600,00 kr 0%
- GN STORE NORD A/S DK0010272632 405 302 584,53 kr 0%
- SAGE GROUP PLC/THE GB00B8C3BL03 3724 301 025,48 kr 0%
- D'IETEREN GROUP BE0974259880 286 295 862,27 kr 0%
- AMPLIFON SPA IT0004056880 686 289 706,48 kr 0%
- EXOR NV NL0012059018 411 281 614,39 kr 0%
- AUTO TRADER GROUP PLC GB00BVYVFW23 3602 269 545,62 kr 0%
- SARTORIUS AG-VORZUG DE0007165631 59 262 687,80 kr 0%
- BUZZI UNICEM SPA IT0001347308 1147 260 227,26 kr 0%
- LUNDBERGS AB-B SHS SE0000108847 436 240 759,20 kr 0%
- FINECOBANK SPA IT0000072170 1603 239 637,28 kr 0%
- OCADO GROUP PLC GB00B3MBS747 983 232 618,87 kr 0%
- ORION OYJ-CLASS B FI0009014377 627 230 514,86 kr 0%
- ICON PLC IE0005711209 130 229 815,94 kr 0%
- INTERMEDIATE CAPITAL GROUP GB00BYT1DJ19 911 228 603,76 kr 0%
- BAKKAFROST P/F FO0000000179 319 225 410,75 kr 0%
- CHR HANSEN HOLDING A/S DK0060227585 289 223 091,98 kr 0%
- BEIJER REF AB SE0015949748 1459 222 497,50 kr 0%
- AMUNDI SA FR0004125920 286 215 660,39 kr 0%
- RYANAIR HOLDINGS PLC IE00BYTBXV33 1304 211 073,57 kr 0%
- HIKMA PHARMACEUTICALS PLC GB00B0LCW083 721 208 354,17 kr 0%
- THG PLC GB00BMTV7393 2812 202 654,21 kr 0%
- SECURITAS AB-B SHS SE0000163594 1384 186 978,40 kr 0%
