Global Sustainable Leaders SE0015837687
ägs av Navigera AB
Snabbtitt
Förmögenhet
26 492 222,00 krLikvida medel
718 503,00 krAntal innehav
107Risk
-Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NVIDIA CORP US67066G1040 195 1 335 105,67 kr 5.04%
- ADOBE INC US00724F1012 263 1 318 023,76 kr 4.98%
- INTUIT INC US4612021034 257 1 077 994,66 kr 4.07%
- BLACKROCK INC US09247X1019 142 1 063 208,07 kr 4.01%
- APPLIED MATERIALS INC US0382221051 802 977 284,74 kr 3.69%
- telus null 4989 957 281,24 kr 3.61%
- NOVO NORDISK A/S-B DK0060534915 1196 857 422,33 kr 3.24%
- EDWARDS LIFESCIENCES CORP US28176E1082 885 784 357,41 kr 2.96%
- TEXAS INSTRUMENTS INC US8825081040 467 768 480,62 kr 2.9%
- HOME DEPOT INC US4370761029 229 624 903,76 kr 2.36%
- IHS MARKIT LTD BMG475671050 594 572 654,86 kr 2.16%
- AXA SA FR0000120628 2484 539 012,09 kr 2.03%
- COLGATE-PALMOLIVE CO US1941621039 762 530 455,90 kr 2%
- AUTOMATIC DATA PROCESSING US0530151036 274 465 704,35 kr 1.76%
- DBS GROUP HOLDINGS LTD SG1L01001701 2300 436 314,36 kr 1.65%
- AUTODESK INC US0527691069 173 432 132,53 kr 1.63%
- BANK OF NOVA SCOTIA CA0641491075 737 410 101,66 kr 1.55%
- AMGEN INC US0311621009 192 400 481,64 kr 1.51%
- TOKYO ELECTRON LTD JP3571400005 100 370 369,86 kr 1.4%
- L'OREAL FR0000120321 97 369 884,53 kr 1.4%
- T ROWE PRICE GROUP INC US74144T1088 211 357 452,71 kr 1.35%
- VERTEX PHARMACEUTICALS INC US92532F1003 206 355 434,13 kr 1.34%
- ASML HOLDING NV NL0010273215 57 335 112,79 kr 1.26%
- BROOKFIELD ASSET MANAGE-CL A CA1125851040 741 323 262,11 kr 1.22%
- BAKER HUGHES CO US05722G1004 1385 271 052,05 kr 1.02%
- ECOLAB INC US2788651006 151 266 144,61 kr 1%
- EBAY INC US2786421030 441 264 956,34 kr 1%
- AVIVA PLC GB0002162385 5409 259 896,06 kr 0.98%
- XYLEM INC US98419M1009 249 255 606,89 kr 0.96%
- RECRUIT HOLDINGS CO LTD JP3970300004 600 252 819,02 kr 0.95%
- LAM RESEARCH CORP US5128071082 45 250 570,58 kr 0.95%
- RELX PLC GB00B2B0DG97 1026 233 069,80 kr 0.88%
- PROLOGIS INC US74340W1036 216 220 936,48 kr 0.83%
- INTERPUBLIC GROUP OF COS INC US4606901001 793 220 475,15 kr 0.83%
- AKZO NOBEL N.V. NL0013267909 208 219 922,02 kr 0.83%
- GILEAD SCIENCES INC US3755581036 370 218 024,60 kr 0.82%
- BERKELEY GROUP HOLDINGS/THE GB00B02L3W35 392 213 223,59 kr 0.8%
- AGILENT TECHNOLOGIES INC US00846U1016 165 208 700,99 kr 0.79%
- SYSMEX CORP JP3351100007 200 203 364,48 kr 0.77%
- WATERS CORP US9418481035 68 201 109,21 kr 0.76%
- MIRVAC GROUP AU000000MGR9 10243 191 914,69 kr 0.72%
- SCHNEIDER ELECTRIC SE FR0000121972 141 189 828,86 kr 0.72%
- BURBERRY GROUP PLC GB0031743007 772 188 804,04 kr 0.71%
- EXPEDITORS INTL WASH INC US3021301094 174 188 503,63 kr 0.71%
- WW GRAINGER INC US3848021040 50 187 404,87 kr 0.71%
- NEOEN SA FR0011675362 480 184 496,81 kr 0.7%
- ROGERS COMMUNICATIONS INC-B CA7751092007 387 176 026,33 kr 0.66%
- SAP SE DE0007164600 143 172 439,34 kr 0.65%
- AMERICAN WATER WORKS CO INC US0304201033 129 170 142,83 kr 0.64%
- SONY GROUP CORP JP3435000009 200 166 620,22 kr 0.63%
- PEARSON PLC GB0006776081 1663 163 393,21 kr 0.62%
- NESTE OYJ FI0009013296 311 162 961,23 kr 0.62%
- FUJITSU LTD JP3818000006 100 160 226,56 kr 0.6%
- KDDI CORP JP3496400007 600 160 149,53 kr 0.6%
- BEST BUY CO INC US0865161014 157 154 475,18 kr 0.58%
- BARRATT DEVELOPMENTS PLC GB0000811801 1874 154 220,82 kr 0.58%
- HOLOGIC INC US4364401012 261 149 016,14 kr 0.56%
- SUN LIFE FINANCIAL INC CA8667961053 337 148 678,41 kr 0.56%
- NORTHERN TRUST CORP US6658591044 150 148 409,25 kr 0.56%
- ROBERT HALF INTL INC US7703231032 194 147 700,54 kr 0.56%
- RESMED INC US7611521078 69 145 558,65 kr 0.55%
- PUMA SE DE0006969603 141 143 788,06 kr 0.54%
- SWISS RE AG CH0126881561 185 142 836,62 kr 0.54%
- NOVOZYMES A/S-B SHARES DK0060336014 221 142 544,81 kr 0.54%
- TRANE TECHNOLOGIES PLC IE00BK9ZQ967 90 141 816,71 kr 0.54%
- DEXCOM INC US2521311074 38 138 850,75 kr 0.52%
- VESTAS WIND SYSTEMS A/S DK0061539921 402 134 279,90 kr 0.51%
- PPG INDUSTRIES INC US6935061076 88 127 844,01 kr 0.48%
- ASX LTD AU000000ASX7 256 127 648,31 kr 0.48%
- WOLTERS KLUWER NL0000395903 145 124 649,81 kr 0.47%
- MOODY'S CORP US6153691059 40 124 036,35 kr 0.47%
- CBRE GROUP INC - A US12504L1098 166 121 780,48 kr 0.46%
- HANG SENG BANK LTD HK0011000095 700 119 655,00 kr 0.45%
- GIVAUDAN-REG CH0010645932 3 119 392,76 kr 0.45%
- DIAGEO PLC GB0002374006 281 115 125,51 kr 0.43%
- THOMSON REUTERS CORP CA8849037095 128 108 788,61 kr 0.41%
- FISHER & PAYKEL HEALTHCARE C NZFAPE0001S2 563 104 765,94 kr 0.4%
- CLOROX COMPANY US1890541097 67 103 149,44 kr 0.39%
- HYDRO ONE LTD CA4488112083 390 80 646,90 kr 0.3%
- INSULET CORP US45784P1012 34 79 868,19 kr 0.3%
- LAWSON INC JP3982100004 200 79 188,90 kr 0.3%
- KEURIG DR PEPPER INC US49271V1008 260 78 405,41 kr 0.3%
- RITCHIE BROS AUCTIONEERS CA7677441056 142 72 033,30 kr 0.27%
- COVIVIO FR0000064578 90 65 862,15 kr 0.25%
- NITTO DENKO CORP JP3684000007 100 63 859,53 kr 0.24%
- BRAMBLES LTD AU000000BXB1 869 63 788,74 kr 0.24%
- WHEATON PRECIOUS METALS CORP CA9628791027 160 60 340,92 kr 0.23%
- SCHRODERS PLC GB0002405495 142 59 051,39 kr 0.22%
- BELLWAY PLC GB0000904986 152 58 297,81 kr 0.22%
- HASBRO INC US4180561072 68 55 000,85 kr 0.21%
- SALESFORCE.COM INC US79466L3024 26 54 347,58 kr 0.21%
- INVESCO LTD BMG491BT1088 233 53 295,63 kr 0.2%
- MERIDIAN ENERGY LTD NZMELE0002S7 1658 52 842,56 kr 0.2%
- JOHNSON MATTHEY PLC GB00BZ4BQC70 124 45 107,41 kr 0.17%
- METSO OUTOTEC OYJ FI0009014575 391 38 865,40 kr 0.15%
- CAMECO CORP CA13321L1085 220 36 078,66 kr 0.14%
- TABCORP HOLDINGS LTD AU000000TAH8 685 22 767,67 kr 0.09%
- VMWARE INC-CLASS A US9285634021 14 19 164,76 kr 0.07%
- KILROY REALTY CORP US49427F1084 24 14 302,33 kr 0.05%
- WORLEY LTD AU000000WOR2 186 14 273,89 kr 0.05%
- ICA GRUPPEN AB SE0000652216 35 13 940,50 kr 0.05%
- SPARK NEW ZEALAND LTD NZTELE0001S4 442 12 686,32 kr 0.05%
- ELEKTA AB-B SHS SE0000163628 94 11 656,00 kr 0.04%
- ACCIONA SA ES0125220311 6 7 750,28 kr 0.03%
- VOPAK NL0009432491 18 6 995,34 kr 0.03%
- ATOS SE FR0000051732 5 2 602,71 kr 0.01%
- BROOKFIELD ASSET MANAGEMEN-A BMG161691073 5 2 225,75 kr 0.01%