GlobeCap 100 SE0013460110
ägs av Alfa Kraft Fonder AB
Snabbtitt
Förmögenhet
8 849 854,00 krLikvida medel
683 658,00 krAntal innehav
81Risk
7.05Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- UNITED PARCEL SERVICE-CL B US9113121068 120 213 432,12 kr 2.57%
- NORTONLIFELOCK INC US6687711084 900 209 511,80 kr 2.52%
- PUBLIC STORAGE US74460D1090 80 205 724,88 kr 2.48%
- SHIMANO INC JP3358000002 100 203 034,66 kr 2.44%
- ENN ENERGY HOLDINGS LTD KYG3066L1014 1200 195 326,57 kr 2.35%
- PENNON GROUP PLC GB00B18V8630 1450 194 521,14 kr 2.34%
- AOZORA BANK LTD JP3711200000 1000 191 476,70 kr 2.3%
- FUJIFILM HOLDINGS CORP JP3814000000 300 190 451,90 kr 2.29%
- GLANBIA PLC IE0000669501 1350 187 439,37 kr 2.26%
- JAPAN METROPOLITAN FUND INVE JP3039710003 20 185 543,62 kr 2.23%
- PROGRESSIVE CORP US7433151039 220 184 780,54 kr 2.22%
- GRAHAM HOLDINGS CO-CLASS B US3846371041 34 184 322,15 kr 2.22%
- HORMEL FOODS CORP US4404521001 450 183 765,40 kr 2.21%
- AUTOZONE INC US0533321024 14 178 664,69 kr 2.15%
- AMDOCS LTD GB0022569080 270 178 631,51 kr 2.15%
- TRYG A/S DK0060636678 850 178 476,54 kr 2.15%
- WHITE MOUNTAINS INSURANCE GP BMG9618E1075 18 176 727,28 kr 2.13%
- MORNINGSTAR INC US6177001095 80 175 908,49 kr 2.12%
- SCHINDLER HOLDING AG-REG CH0024638212 70 175 123,75 kr 2.11%
- TRACTOR SUPPLY COMPANY US8923561067 110 175 034,46 kr 2.11%
- TFS FINANCIAL CORP US87240R1077 1000 173 609,66 kr 2.09%
- AMERICAN WATER WORKS CO INC US0304201033 130 171 359,58 kr 2.06%
- TINGYI (CAYMAN ISLN) HLDG CO KYG8878S1030 10000 170 701,50 kr 2.05%
- NOMURA RESEARCH INSTITUTE LT JP3762800005 600 169 901,86 kr 2.04%
- TELSTRA CORP LTD AU000000TLS2 7000 168 987,56 kr 2.03%
- EMS-CHEMIE HOLDING AG-REG CH0016440353 20 168 203,18 kr 2.02%
- ANNALY CAPITAL MANAGEMENT IN US0357104092 2200 167 075,78 kr 2.01%
- RTL GROUP LU0061462528 330 166 205,07 kr 2%
- MCCORMICK & CO-NON VTG SHRS US5797802064 220 166 172,67 kr 2%
- VERIZON COMMUNICATIONS INC US92343V1044 343 164 358,66 kr 1.98%
- ACTIVISION BLIZZARD INC US00507V1098 200 163 244,39 kr 1.96%
- AUSNET SERVICES AU000000AST5 14386 161 639,30 kr 1.94%
- EUTELSAT COMMUNICATIONS FR0010221234 1600 159 902,83 kr 1.92%
- BARRY CALLEBAUT AG-REG CH0009002962 8 159 136,12 kr 1.91%
- CONAGRA BRANDS INC US2058871029 509 158 364,68 kr 1.91%
- C.H. ROBINSON WORLDWIDE INC US12541W2098 196 157 012,58 kr 1.89%
- HANG LUNG PROPERTIES LTD HK0101000591 7500 155 778,88 kr 1.87%
- NITORI HOLDINGS CO LTD JP3756100008 100 151 486,20 kr 1.82%
- HERSHEY CO/THE US4278661081 100 148 962,22 kr 1.79%
- LONGFOR GROUP HOLDINGS LTD KYG5635P1090 3000 143 719,65 kr 1.73%
- SHIZUOKA BANK LTD/THE JP3351200005 2000 132 377,05 kr 1.59%
- ORACLE CORP JAPAN JP3689500001 200 130 990,10 kr 1.58%
- CHINA GAS HOLDINGS LTD BMG2109G1033 5000 130 504,05 kr 1.57%
- BANQUE CANTONALE VAUDOIS-REG CH0531751755 167 128 397,87 kr 1.54%
- KDDI CORP JP3496400007 400 106 795,46 kr 1.28%
- YAMATO HOLDINGS CO LTD JP3940000007 400 97 394,99 kr 1.17%
- DAITO TRUST CONSTRUCT CO LTD JP3486800000 100 93 619,40 kr 1.13%
- SHIMAMURA CO LTD JP3358200008 100 82 138,50 kr 0.99%
- RINNAI CORP JP3977400005 100 81 445,02 kr 0.98%
- NINTENDO CO LTD JP3756600007 15 74 687,47 kr 0.9%
- AUCKLAND INTL AIRPORT LTD NZAIAE0002S6 1700 73 854,91 kr 0.89%
- UNICHARM CORP JP3951600000 200 68 885,38 kr 0.83%
- B&M EUROPEAN VALUE RETAIL SA LU1072616219 264 17 878,12 kr 0.22%
- TOPICUS.COM INC-SUB VOTING CA89072T1021 24 14 926,11 kr 0.18%
- HK ELECTRIC INVESTMENTS -SS HK0000179108 1000 8 667,23 kr 0.1%
- CONVATEC GROUP PLC GB00BD3VFW73 49 1 392,85 kr 0.02%
- GLAXOSMITHKLINE PLC GB0009252882 8 1 341,55 kr 0.02%
- ASAHI INTECC CO LTD JP3110650003 6 1 227,92 kr 0.01%
- MTR CORP HK0066009694 12 571,57 kr 0.01%