SPP Europa Plus SE0010714113
ägs av Okänt
Snabbtitt
Förmögenhet
171 367 014,00 krLikvida medel
470 752,00 krAntal innehav
387Risk
1.45Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NESTLE SA-REG CH0038863350 6913 7 369 333,93 kr 4.3%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 1508 4 862 954,85 kr 2.84%
- ASML HOLDING NV NL0010273215 769 4 518 855,32 kr 2.64%
- L'OREAL FR0000120321 846 3 224 413,61 kr 1.88%
- SAP SE DE0007164600 2576 3 104 789,12 kr 1.81%
- ASTRAZENECA PLC GB0009895292 3013 3 090 847,19 kr 1.8%
- GLAXOSMITHKLINE PLC GB0009252882 16922 2 837 690,96 kr 1.66%
- NOVO NORDISK A/S-B DK0060534915 3952 2 831 891,62 kr 1.65%
- SANOFI FR0000120578 3078 2 758 340,84 kr 1.61%
- SIEMENS AG-REG DE0007236101 2016 2 732 030,86 kr 1.59%
- ALLIANZ SE-REG DE0008404005 1270 2 708 735,50 kr 1.58%
- SCHNEIDER ELECTRIC SE FR0000121972 1759 2 366 981,75 kr 1.38%
- DAIMLER AG-REGISTERED SHARES DE0007100000 2847 2 174 232,83 kr 1.27%
- VODAFONE GROUP PLC GB00BH4HKS39 146609 2 101 712,09 kr 1.23%
- DEUTSCHE TELEKOM AG-REG DE0005557508 11437 2 066 086,05 kr 1.21%
- ANTOFAGASTA PLC GB0000456144 10479 1 777 180,96 kr 1.04%
- HSBC HOLDINGS PLC GB0005405286 35877 1 768 777,09 kr 1.03%
- VINCI SA FR0000125486 1855 1 693 018,77 kr 0.99%
- ABB LTD-REG CH0012221716 5163 1 499 433,64 kr 0.87%
- KONINKLIJKE PHILIPS NV NL0000009538 3496 1 481 724,29 kr 0.86%
- PRUDENTIAL PLC GB0007099541 9098 1 476 329,16 kr 0.86%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 1909 1 442 749,33 kr 0.84%
- KERING FR0000121485 193 1 442 608,22 kr 0.84%
- AXA SA FR0000120628 6145 1 332 768,64 kr 0.78%
- ADIDAS AG DE000A1EWWW0 402 1 279 796,67 kr 0.75%
- ZURICH INSURANCE GROUP AG CH0011075394 362 1 243 226,75 kr 0.73%
- INDUSTRIA DE DISENO TEXTIL ES0148396007 4110 1 238 420,35 kr 0.72%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 1182 1 224 264,86 kr 0.71%
- GETLINK SE FR0010533075 9147 1 219 910,69 kr 0.71%
- DEUTSCHE POST AG-REG DE0005552004 2078 1 208 866,36 kr 0.71%
- BNP PARIBAS FR0000131104 2253 1 208 075,59 kr 0.7%
- UBS GROUP AG-REG CH0244767585 8790 1 151 558,32 kr 0.67%
- DANONE FR0000120644 1875 1 128 994,76 kr 0.66%
- BANCO SANTANDER SA ES0113900J37 34565 1 128 622,25 kr 0.66%
- LEGAL & GENERAL GROUP PLC GB0005603997 36718 1 117 463,86 kr 0.65%
- UNILEVER PLC GB00B10RZP78 2162 1 082 426,55 kr 0.63%
- VESTAS WIND SYSTEMS A/S DK0061539921 3240 1 081 747,87 kr 0.63%
- COCA-COLA HBC AG-DI CH0198251305 3420 1 056 185,72 kr 0.62%
- ESSILORLUXOTTICA FR0000121667 657 1 037 075,08 kr 0.61%
- HERMES INTERNATIONAL FR0000052292 81 1 009 215,21 kr 0.59%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 3856 980 426,33 kr 0.57%
- ASSICURAZIONI GENERALI IT0000062072 5648 968 352,48 kr 0.57%
- AVIVA PLC GB0002162385 19815 950 214,73 kr 0.55%
- NIBE INDUSTRIER AB-B SHS SE0015988019 10352 931 887,04 kr 0.54%
- TELEFONICA SA ES0178430E18 23219 928 054,66 kr 0.54%
- DNB BANK ASA NO0010161896 4953 923 455,59 kr 0.54%
- ING GROEP NV NL0011821202 8172 923 287,92 kr 0.54%
- VOLVO AB-B SHS SE0000115446 4468 919 961,20 kr 0.54%
- GIVAUDAN-REG CH0010645932 23 915 657,36 kr 0.53%
- VERBUND AG AT0000746409 1134 893 054,82 kr 0.52%
- RELX PLC GB00B2B0DG97 3930 890 996,76 kr 0.52%
- BARCLAYS PLC GB0031348658 43491 879 242,70 kr 0.51%
- INVESTOR AB-B SHS SE0015811963 4326 853 303,50 kr 0.5%
- BT GROUP PLC GB0030913577 36594 838 726,21 kr 0.49%
- CRH PLC IE0001827041 1943 837 501,01 kr 0.49%
- CAPGEMINI SE FR0000125338 505 829 717,02 kr 0.48%
- INFINEON TECHNOLOGIES AG DE0006231004 2393 820 804,84 kr 0.48%
- UMICORE BE0974320526 1520 793 915,76 kr 0.46%
- SIKA AG-REG CH0418792922 283 792 037,28 kr 0.46%
- STELLANTIS NV NL00150001Q9 4659 782 202,66 kr 0.46%
- LONZA GROUP AG-REG CH0013841017 128 776 631,84 kr 0.45%
- ATLAS COPCO AB-B SHS SE0011166628 1708 768 600,00 kr 0.45%
- LLOYDS BANKING GROUP PLC GB0008706128 139196 767 819,64 kr 0.45%
- MUENCHENER RUECKVER AG-REG DE0008430026 326 763 588,14 kr 0.45%
- EDP RENOVAVEIS SA ES0127797019 3837 760 396,25 kr 0.44%
- ERICSSON LM-B SHS SE0000108656 6759 726 998,04 kr 0.42%
- FERGUSON PLC JE00BJVNSS43 609 723 089,33 kr 0.42%
- KONE OYJ-B FI0009013403 1029 718 004,92 kr 0.42%
- COMPASS GROUP PLC GB00BD6K4575 3956 711 343,78 kr 0.42%
- STMICROELECTRONICS NV NL0000226223 2275 706 150,75 kr 0.41%
- ALCON INC CH0432492467 1168 700 031,52 kr 0.41%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 1216 684 956,60 kr 0.4%
- LEGRAND SA FR0010307819 750 678 956,19 kr 0.4%
- ASHTEAD GROUP PLC GB0000536739 1036 656 533,85 kr 0.38%
- INTESA SANPAOLO IT0000072618 27493 649 543,78 kr 0.38%
- PROSUS NV NL0013654783 761 636 508,57 kr 0.37%
- ORANGE FR0000133308 6444 628 388,79 kr 0.37%
- CREDIT SUISSE GROUP AG-REG CH0012138530 6968 624 820,66 kr 0.36%
- FRESENIUS SE & CO KGAA DE0005785604 1391 620 660,48 kr 0.36%
- UPM-KYMMENE OYJ FI0009005987 1918 620 530,16 kr 0.36%
- PRYSMIAN SPA IT0004176001 2004 614 411,69 kr 0.36%
- HENKEL AG & CO KGAA VOR-PREF DE0006048432 669 604 136,22 kr 0.35%
- MERCK KGAA DE0006599905 363 595 305,99 kr 0.35%
- SMITH & NEPHEW PLC GB0009223206 3212 592 931,01 kr 0.35%
- TOMRA SYSTEMS ASA NO0005668905 1240 585 369,57 kr 0.34%
- SWISS RE AG CH0126881561 755 583 127,07 kr 0.34%
- TELENOR ASA NO0010063308 4026 580 571,93 kr 0.34%
- TERNA-RETE ELETTRICA NAZIONA IT0003242622 9086 579 071,89 kr 0.34%
- HENNES & MAURITZ AB-B SHS SE0000106270 2851 578 753,00 kr 0.34%
- SOMFY SA FR0013199916 396 575 124,42 kr 0.34%
- EXPERIAN PLC GB00B19NLV48 1737 571 728,09 kr 0.33%
- MOWI ASA NO0003054108 2623 570 896,34 kr 0.33%
- SANDVIK AB SE0000667891 2579 563 769,40 kr 0.33%
- NORSK HYDRO ASA NO0005052605 10196 556 715,53 kr 0.32%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 10463 554 773,08 kr 0.32%
- LONDON STOCK EXCHANGE GROUP GB00B0SWJX34 580 546 128,59 kr 0.32%
- ADYEN NV NL0012969182 26 543 337,37 kr 0.32%
- BAYERISCHE MOTOREN WERKE AG DE0005190003 592 536 222,96 kr 0.31%
- NOKIA OYJ FI0009000681 11489 526 152,56 kr 0.31%
- ACCIONA SA ES0125220311 407 525 468,18 kr 0.31%
- MONDI PLC GB00B1CRLC47 2335 524 418,02 kr 0.31%
- UNICREDIT SPA IT0005239360 5144 519 095,96 kr 0.3%
- 3I GROUP PLC GB00B1YW4409 3702 513 030,31 kr 0.3%
- KERRY GROUP PLC-A IE0004906560 429 512 538,14 kr 0.3%
- CNH INDUSTRIAL NV NL0010545661 3573 504 605,37 kr 0.29%
- BOLIDEN AB SE0015811559 1532 504 028,00 kr 0.29%
- POSTE ITALIANE SPA IT0003796171 4418 499 602,02 kr 0.29%
- KINGSPAN GROUP PLC IE0004927939 613 495 125,54 kr 0.29%
- FRESNILLO PLC GB00B2QPKJ12 5415 493 627,43 kr 0.29%
- SODEXO SA FR0000121220 612 488 483,34 kr 0.29%
- CARREFOUR SA FR0000120172 2886 485 439,83 kr 0.28%
- SEVERN TRENT PLC GB00B1FH8J72 1641 484 876,21 kr 0.28%
- DEUTSCHE BOERSE AG DE0005810055 322 480 714,57 kr 0.28%
- AKZO NOBEL N.V. NL0013267909 432 456 536,04 kr 0.27%
- VIVENDI SE FR0000127771 1579 453 682,80 kr 0.26%
- SIEMENS HEALTHINEERS AG DE000SHL1006 856 448 662,61 kr 0.26%
- YARA INTERNATIONAL ASA NO0010208051 984 443 200,10 kr 0.26%
- EXOR NV NL0012059018 642 439 894,24 kr 0.26%
- ROCHE HOLDING AG-BR CH0012032113 125 434 610,88 kr 0.25%
- ASSA ABLOY AB-B SE0007100581 1668 430 010,40 kr 0.25%
- ASSOCIATED BRITISH FOODS PLC GB0006731235 1628 426 218,95 kr 0.25%
- UNITED UTILITIES GROUP PLC GB00B39J2M42 3617 416 384,36 kr 0.24%
- PARTNERS GROUP HOLDING AG CH0024608827 32 414 931,96 kr 0.24%
- WPP PLC JE00B8KF9B49 3542 407 666,70 kr 0.24%
- VONOVIA SE DE000A1ML7J1 725 400 882,83 kr 0.23%
- AURUBIS AG DE0006766504 482 382 080,78 kr 0.22%
- ACS ACTIVIDADES CONS Y SERV ES0167050915 1659 380 089,81 kr 0.22%
- KBC GROUP NV BE0003565737 578 376 931,49 kr 0.22%
- FRESENIUS MEDICAL CARE AG & DE0005785802 530 376 483,21 kr 0.22%
- SCATEC ASA NO0010715139 1643 372 295,05 kr 0.22%
- DEUTSCHE BANK AG-REGISTERED DE0005140008 3340 372 142,84 kr 0.22%
- UNIBAIL-RODAMCO-WESTFIELD FR0013326246 498 368 651,76 kr 0.22%
- RENEWABLES INFRASTRUCTURE GR GG00BBHX2H91 23857 360 773,31 kr 0.21%
- BOUYGUES SA FR0000120503 1132 358 084,41 kr 0.21%
- SOCIETE GENERALE SA FR0000130809 1381 348 191,70 kr 0.2%
- UCB SA BE0003739530 385 344 235,71 kr 0.2%
- STRAUMANN HOLDING AG-REG CH0012280076 25 341 166,07 kr 0.2%
- FALCK RENEWABLES SPA IT0003198790 6031 340 085,20 kr 0.2%
- LANDIS+GYR GROUP AG CH0371153492 566 338 285,01 kr 0.2%
- PUBLICIS GROUPE FR0000130577 617 337 535,70 kr 0.2%
- ACCOR SA FR0000120404 1051 335 659,53 kr 0.2%
- SCHINDLER HOLDING AG-REG CH0024638212 134 335 231,87 kr 0.2%
- ORKLA ASA NO0003733800 3846 335 215,22 kr 0.2%
- GREENCOAT UK WIND PLC GB00B8SC6K54 22221 332 357,87 kr 0.19%
- GECINA SA FR0010040865 246 322 345,21 kr 0.19%
- DSV A/S DK0060079531 161 321 137,76 kr 0.19%
- SAMPO OYJ-A SHS FI0009003305 804 316 055,55 kr 0.18%
- CONTINENTAL AG DE0005439004 251 315 608,70 kr 0.18%
- CELLNEX TELECOM SA ES0105066007 578 314 910,72 kr 0.18%
- BELIMO HOLDING AG-REG CH1101098163 80 313 086,37 kr 0.18%
- NORDEA BANK ABP FI4000297767 3249 309 499,74 kr 0.18%
- SWECO AB-B SHS SE0014960373 1972 307 040,40 kr 0.18%
- EIFFAGE FR0000130452 344 299 343,16 kr 0.17%
- WORLDLINE SA FR0011981968 373 298 627,34 kr 0.17%
- BARRY CALLEBAUT AG-REG CH0009002962 15 298 375,75 kr 0.17%
- CREDIT AGRICOLE SA FR0000045072 2463 295 110,70 kr 0.17%
- HENKEL AG & CO KGAA DE0006048408 370 291 384,73 kr 0.17%
- KNORR-BREMSE AG DE000KBX1006 294 289 229,56 kr 0.17%
- EVONIK INDUSTRIES AG DE000EVNK013 1002 287 389,39 kr 0.17%
- FERRARI NV NL0011585146 162 285 882,70 kr 0.17%
- TELIA CO AB SE0000667925 7428 282 115,44 kr 0.16%
- ICADE FR0000035081 380 280 568,29 kr 0.16%
- SYMRISE AG DE000SYM9999 235 280 045,98 kr 0.16%
- SWATCH GROUP AG/THE-REG CH0012255144 491 277 332,63 kr 0.16%
- RENAULT SA FR0000131906 788 272 403,78 kr 0.16%
- SIGNIFY NV NL0011821392 500 270 487,14 kr 0.16%
- STORA ENSO OYJ-R SHS FI0009005961 1722 268 691,70 kr 0.16%
- ABRDN PLC GB00BF8Q6K64 8383 268 396,82 kr 0.16%
- SONOVA HOLDING AG-REG CH0012549785 81 260 794,29 kr 0.15%
- EDENRED FR0010908533 531 258 768,57 kr 0.15%
- COLOPLAST-B DK0060448595 184 258 227,70 kr 0.15%
- ATLAS COPCO AB-A SHS SE0011166610 492 257 808,00 kr 0.15%
- KLEPIERRE FR0000121964 1147 252 782,35 kr 0.15%
- LAND SECURITIES GROUP PLC GB00BYW0PQ60 3105 247 760,04 kr 0.14%
- CORBION NV NL0010583399 500 244 422,20 kr 0.14%
- SWISSCOM AG-REG CH0008742519 49 239 457,41 kr 0.14%
- PANDORA A/S DK0060252690 207 237 994,84 kr 0.14%
- DELIVERY HERO SE DE000A2E4K43 207 233 872,49 kr 0.14%
- INFORMA PLC GB00BMJ6DW54 3943 233 664,62 kr 0.14%
- ROCKWOOL INTL A/S-B SHS DK0010219153 56 233 176,33 kr 0.14%
- ST JAMES'S PLACE PLC GB0007669376 1326 231 383,62 kr 0.14%
- ESSITY AKTIEBOLAG-B SE0009922164 800 227 040,00 kr 0.13%
- CORP ACCIONA ENERGIAS RENOVA ES0105563003 828 224 467,21 kr 0.13%
- STANDARD CHARTERED PLC GB0004082847 3950 215 132,80 kr 0.13%
- BEIERSDORF AG DE0005200000 206 212 581,39 kr 0.12%
- GRIFOLS SA ES0171996087 895 207 320,74 kr 0.12%
- SWISS LIFE HOLDING AG-REG CH0014852781 49 203 824,41 kr 0.12%
- CONSTRUCC Y AUX DE FERROCARR ES0121975009 548 197 580,36 kr 0.12%
- EQT AB SE0012853455 627 194 746,20 kr 0.11%
- ENCAVIS AG DE0006095003 1203 194 481,17 kr 0.11%
- MICHELIN (CGDE) FR0000121261 141 192 337,96 kr 0.11%
- M&G PLC GB00BKFB1C65 7076 191 356,01 kr 0.11%
- ARGENX SE NL0010832176 73 188 867,37 kr 0.11%
- BRITISH LAND CO PLC GB0001367019 3226 188 621,12 kr 0.11%
- BAYERISCHE MOTOREN WERKE-PRF DE0005190037 245 188 347,08 kr 0.11%
- WENDEL FR0000121204 162 186 316,65 kr 0.11%
- SMURFIT KAPPA GROUP PLC IE00B1RR8406 400 185 598,60 kr 0.11%
- RED ELECTRICA CORPORACION SA ES0173093024 1168 185 446,88 kr 0.11%
- HOLCIM LTD CH0012214059 358 183 827,22 kr 0.11%
- SCHRODERS PLC GB0002405495 434 180 126,03 kr 0.11%
- SWATCH GROUP AG/THE-BR CH0012255151 60 176 194,35 kr 0.1%
- VIFOR PHARMA AG CH0364749348 157 173 943,81 kr 0.1%
- SARTORIUS AG-VORZUG DE0007165631 39 173 641,18 kr 0.1%
- VOESTALPINE AG AT0000937503 497 173 093,31 kr 0.1%
- SOLTEC POWER HOLDINGS SA ES0105513008 2202 168 165,11 kr 0.1%
- NEXANS SA FR0000044448 215 167 573,73 kr 0.1%
- NATWEST GROUP PLC GB00B7T77214 6825 163 845,67 kr 0.1%
- VOLTALIA SA- REGR FR0011995588 716 163 387,62 kr 0.1%
- TELECOM ITALIA-RSP IT0003497176 34319 155 514,69 kr 0.09%
- NEOEN SA FR0011675362 392 150 598,15 kr 0.09%
- NEXI SPA IT0005366767 801 150 370,46 kr 0.09%
- NOBINA AB SE0007185418 1935 150 349,50 kr 0.09%
- HOCHTIEF AG DE0006070006 226 148 435,88 kr 0.09%
- JUNGHEINRICH - PRFD DE0006219934 355 148 408,90 kr 0.09%
- AKER CARBON CAPTURE ASA NO0010890304 7527 148 078,60 kr 0.09%
- PHOENIX GROUP HOLDINGS PLC GB00BGXQNP29 1852 147 997,12 kr 0.09%
- COVIVIO FR0000064578 200 146 288,21 kr 0.09%
- RECORDATI INDUSTRIA CHIMICA IT0003828271 297 145 186,79 kr 0.08%
- LEM HOLDING SA-REG CH0022427626 8 143 590,44 kr 0.08%
- QIAGEN N.V. NL0012169213 344 142 205,44 kr 0.08%
- MONCLER SPA IT0004965148 245 141 782,12 kr 0.08%
- JULIUS BAER GROUP LTD CH0102484968 251 140 216,99 kr 0.08%
- SCOR SE FR0010411983 514 139 812,34 kr 0.08%
- SKANSKA AB-B SHS SE0000113250 611 138 697,00 kr 0.08%
- AEGON NV NL0000303709 3868 137 263,15 kr 0.08%
- HANNOVER RUECK SE DE0008402215 95 135 948,44 kr 0.08%
- SOLARIA ENERGIA Y MEDIO AMBI ES0165386014 879 135 861,83 kr 0.08%
- NOVOZYMES A/S-B SHARES DK0060336014 210 135 386,24 kr 0.08%
- PUMA SE DE0006969603 129 131 551,37 kr 0.08%
- FIRSTGROUP PLC GB0003452173 13459 130 228,27 kr 0.08%
- ATOS SE FR0000051732 250 130 071,15 kr 0.08%
- ADECCO GROUP AG-REG CH0012138605 220 127 947,22 kr 0.07%
- LANXESS AG DE0005470405 207 121 386,96 kr 0.07%
- TEMENOS AG - REG CH0012453913 88 120 986,05 kr 0.07%
- BUNZL PLC GB00B0744B38 428 120 800,44 kr 0.07%
- CRODA INTERNATIONAL PLC GB00BJFFLV09 135 117 514,64 kr 0.07%
- PEARSON PLC GB0006776081 1187 116 395,83 kr 0.07%
- GENMAB A/S DK0010272202 33 115 488,89 kr 0.07%
- SMA SOLAR TECHNOLOGY AG DE000A0DJ6J9 233 114 326,10 kr 0.07%
- GENUIT GROUP PLC GB00BKRC5K31 1580 114 239,71 kr 0.07%
- AKER HORIZONS ASA NO0010921232 3991 113 201,07 kr 0.07%
- HALMA PLC GB0004052071 355 112 904,70 kr 0.07%
- BURBERRY GROUP PLC GB0031743007 462 112 766,71 kr 0.07%
- NATIONAL EXPRESS GROUP PLC GB0006215205 3524 110 995,27 kr 0.06%
- MICRO FOCUS INTERNATIONAL GB00BJ1F4N75 1676 108 310,35 kr 0.06%
- NORDEX SE DE000A0D6554 510 105 931,16 kr 0.06%
- MILLICOM INTL CELLULAR-SDR SE0001174970 312 105 705,60 kr 0.06%
- GALAPAGOS NV BE0003818359 178 105 572,54 kr 0.06%
- TALGO SA ES0105065009 2180 105 462,60 kr 0.06%
- STADLER RAIL AG CH0002178181 276 103 878,06 kr 0.06%
- EPIROC AB-B SE0015658117 614 103 121,30 kr 0.06%
- VOSSLOH AG DE0007667107 232 100 117,77 kr 0.06%
- SEGRO PLC GB00B5ZN1N88 752 97 239,39 kr 0.06%
- VALEO FR0013176526 377 97 003,06 kr 0.06%
- BEFESA SA LU1704650164 147 96 608,64 kr 0.06%
- OSRAM LICHT AG DE000LED4000 178 96 221,21 kr 0.06%
- SUEZ FR0010613471 470 95 573,14 kr 0.06%
- PENNON GROUP PLC GB00BNNTLN49 698 93 637,79 kr 0.05%
- NEL ASA NO0010081235 4608 91 958,32 kr 0.05%
- CADELER A/S DK0061412772 2699 91 575,91 kr 0.05%
- SARTORIUS STEDIM BIOTECH FR0013154002 22 89 004,16 kr 0.05%
- TRAINLINE PLC GB00BKDTK925 2406 83 456,57 kr 0.05%
- ALFEN BEHEER B.V. NL0012817175 104 83 062,98 kr 0.05%
- WHITBREAD PLC GB00B1KJJ408 223 82 251,98 kr 0.05%
- INVESTEC PLC GB00B17BBQ50 2394 81 541,23 kr 0.05%
- GO-AHEAD GROUP PLC GB0003753778 600 79 250,44 kr 0.05%
- JD SPORTS FASHION PLC GB00BYX91H57 711 77 195,81 kr 0.05%
- ZUMTOBEL GROUP AG AT0000837307 893 76 982,85 kr 0.04%
- PORSCHE AUTOMOBIL HLDG-PRF DE000PAH0038 84 76 980,21 kr 0.04%
- AROUNDTOWN SA LU1673108939 1139 76 010,44 kr 0.04%
- VOLVO AB-A SHS SE0000115420 357 75 755,40 kr 0.04%
- INTERTEK GROUP PLC GB0031638363 115 75 133,15 kr 0.04%
- IVU TRAFFIC TECHNOLOGIES AG DE0007448508 383 75 124,03 kr 0.04%
- ABN AMRO BANK NV-CVA NL0011540547 724 74 837,92 kr 0.04%
- GURIT HOLDING AG-BR CH0008012236 4 74 755,85 kr 0.04%
- MUNTERS GROUP AB SE0009806607 976 74 664,00 kr 0.04%
- ELECTROLUX AB-SER B SE0000103814 302 71 664,60 kr 0.04%
- CNP ASSURANCES FR0000120222 490 71 313,47 kr 0.04%
- INDUSTRIVARDEN AB-A SHS SE0000190126 211 70 220,80 kr 0.04%
- SKF AB-B SHARES SE0000108227 322 70 163,80 kr 0.04%
- PERSIMMON PLC GB0006825383 193 67 447,22 kr 0.04%
- SCHIBSTED ASA-B SHS NO0010736879 187 66 644,87 kr 0.04%
- POWERCELL SWEDEN AB SE0006425815 295 66 640,50 kr 0.04%
- STEICO SE DE000A0LR936 59 66 180,61 kr 0.04%
- MEDIOBANCA SPA IT0000062957 633 63 235,88 kr 0.04%
- EOLUS VIND AB-B SHS SE0007075056 312 62 712,00 kr 0.04%
- ITV PLC GB0033986497 4210 62 446,46 kr 0.04%
- SYSTEMAIR AB SE0002133975 201 62 310,00 kr 0.04%
- DIALIGHT PLC GB0033057794 1603 61 455,00 kr 0.04%
- IPSEN FR0010259150 67 59 606,97 kr 0.03%
- JDE PEET'S NV NL0014332678 190 58 965,59 kr 0.03%
- KION GROUP AG DE000KGX8881 63 57 428,47 kr 0.03%
- SAGE GROUP PLC/THE GB00B8C3BL03 704 56 906,85 kr 0.03%
- TELE2 AB-B SHS SE0005190238 487 56 784,20 kr 0.03%
- LINDAB INTERNATIONAL AB SE0001852419 280 55 916,00 kr 0.03%
- FUCHS PETROLUB SE -PREF DE0005790430 134 55 747,33 kr 0.03%
- SVENSKA CELLULOSA AB SCA-B SE0000112724 394 55 258,50 kr 0.03%
- PEXIP HOLDING ASA NO0010840507 707 54 033,19 kr 0.03%
- STAGECOACH GROUP PLC GB00B6YTLS95 5559 53 919,83 kr 0.03%
- FAURECIA FR0000121147 126 52 866,39 kr 0.03%
- ELIA GROUP SA/NV BE0003822393 58 52 353,00 kr 0.03%
- ICA GRUPPEN AB SE0000652216 131 52 177,30 kr 0.03%
- NEMETSCHEK SE DE0006452907 79 51 694,59 kr 0.03%
- TELEFONICA DEUTSCHLAND HOLDI DE000A1J5RX9 2279 51 427,85 kr 0.03%
- ZEHNDER GROUP AG-RG CH0276534614 63 51 409,45 kr 0.03%
- KINNEVIK AB - B SE0015810247 150 51 390,00 kr 0.03%
- SEB SA FR0000121709 33 51 006,15 kr 0.03%
- JCDECAUX SA FR0000077919 212 50 269,43 kr 0.03%
- AKER CLEAN HYDROGEN AS NO0010936081 6151 49 760,53 kr 0.03%
- HELLOFRESH SE DE000A161408 59 49 055,03 kr 0.03%
- ITM POWER PLC GB00B0130H42 897 48 260,77 kr 0.03%
- SES LU0088087324 738 48 217,10 kr 0.03%
- ERSTE GROUP BANK AG AT0000652011 148 46 441,44 kr 0.03%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 412 45 546,60 kr 0.03%
- INFRASTRUTTURE WIRELESS ITAL IT0005090300 472 45 534,13 kr 0.03%
- HEXAGON PURUS ASA NO0010904923 1177 45 304,24 kr 0.03%
- ILIAD SA FR0004035913 36 45 054,82 kr 0.03%
- TELEPERFORMANCE FR0000051807 12 41 659,28 kr 0.02%
- PIRELLI & C SPA IT0005278236 802 39 823,48 kr 0.02%
- NOKIAN RENKAAT OYJ FI0009005318 115 39 713,54 kr 0.02%
- RENTOKIL INITIAL PLC GB00B082RF11 676 39 533,07 kr 0.02%
- UBISOFT ENTERTAINMENT FR0000054470 66 39 519,72 kr 0.02%
- PROXIMUS BE0003810273 231 38 164,24 kr 0.02%
- OLD MUTUAL LTD ZAE000255360 4690 37 567,40 kr 0.02%
- INWIDO AB SE0006220018 248 36 704,00 kr 0.02%
- INTERCONTINENTAL HOTELS GROU GB00BHJYC057 63 35 800,92 kr 0.02%
- AMPLIFON SPA IT0004056880 81 34 207,34 kr 0.02%
- HIKMA PHARMACEUTICALS PLC GB00B0LCW083 118 34 099,43 kr 0.02%
- ACCELL GROUP NL0009767532 73 33 538,58 kr 0.02%
- NEXT PLC GB0032089863 36 33 412,78 kr 0.02%
- IMERYS SA FR0000120859 83 33 166,37 kr 0.02%
- NKT A/S DK0010287663 83 32 579,06 kr 0.02%
- HUGO BOSS AG -ORD DE000A1PHFF7 70 32 572,05 kr 0.02%
- REC SILICON ASA NO0010112675 1741 32 511,75 kr 0.02%
- BALOISE HOLDING AG - REG CH0012410517 24 32 041,39 kr 0.02%
- SPIRAX-SARCO ENGINEERING PLC GB00BWFGQN14 19 30 561,86 kr 0.02%
- ZALANDO SE DE000ZAL1111 29 29 986,48 kr 0.02%
- INDUSTRIVARDEN AB-C SHS SE0000107203 91 28 501,20 kr 0.02%
- EUROFINS SCIENTIFIC FR0014000MR3 29 28 352,98 kr 0.02%
- GREENCOAT RENEWABLES PLC IE00BF2NR112 2354 27 932,89 kr 0.02%
- SOLARPACK CORP TECNOLOGICA S ES0105385001 104 27 582,18 kr 0.02%
- MINESTO AB SE0007578141 1379 27 497,26 kr 0.02%
- AUDAX RENOVABLES SA ES0136463017 1353 26 854,19 kr 0.02%
- LINDE PLC IE00BZ12WP82 10 24 680,56 kr 0.01%
- AKER OFFSHORE WIND AS NO0010890312 4497 24 670,44 kr 0.01%
- AZELIO AB SE0011973940 453 22 876,50 kr 0.01%
- EUTELSAT COMMUNICATIONS FR0010221234 214 21 387,04 kr 0.01%
- DIASORIN SPA IT0003492391 13 21 029,44 kr 0.01%
- ARBONIA AG CH0110240600 127 20 773,98 kr 0.01%
- ADEVINTA ASA NO0010844038 122 20 005,92 kr 0.01%
- ACS ACTIVIDADES DE CONST-RTS ES06670509J8 1659 19 854,18 kr 0.01%
- DEMANT A/S DK0060738599 40 19 257,70 kr 0.01%
- WOLTERS KLUWER NL0000395903 21 18 043,84 kr 0.01%
- GJENSIDIGE FORSIKRING ASA NO0010582521 94 17 731,23 kr 0.01%
- H LUNDBECK A/S DK0010287234 62 16 869,58 kr 0.01%
- CIE FINANCIERE RICHEMO-CW CH0559601544 2598 14 902,69 kr 0.01%
- ORION OYJ-CLASS B FI0009014377 39 14 338,25 kr 0.01%
- JUST EAT TAKEAWAY NL0012015705 18 14 215,64 kr 0.01%
- DIRECT LINE INSURANCE GROUP GB00BY9D0Y18 414 13 939,71 kr 0.01%
- ISS A/S DK0060542181 68 13 651,69 kr 0.01%
- HUSQVARNA AB-B SHS SE0001662230 99 11 256,30 kr 0.01%
- TELECOM ITALIA SPA IT0003497168 2329 9 894,74 kr 0.01%
- MEYER BURGER TECHNOLOGY AG CH0108503795 1747 9 204,96 kr 0.01%
- AMUNDI SA FR0004125920 11 8 294,63 kr 0%
- KINGFISHER PLC GB0033195214 186 8 009,75 kr 0%
- 7C SOLARPARKEN AG DE000A11QW68 171 6 954,47 kr 0%
- BIOMERIEUX FR0013280286 6 5 963,50 kr 0%
- BUREAU VERITAS SA FR0006174348 21 5 682,36 kr 0%
