Swedbank Robur Access Europa SE0007073937
ägs av Swedbank Robur Fonder AB
Snabbtitt
Förmögenhet
10 829 957 098,00 krLikvida medel
186 695 528,00 krAntal innehav
345Risk
0.80Avgift
0.2Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NESTLE SA-REG CH0038863350 395301 423 781 297,88 kr 3.6%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 114949 371 515 360,74 kr 3.16%
- ASML HOLDING NV NL0010273215 57224 338 121 550,64 kr 2.87%
- GLAXOSMITHKLINE PLC GB0009252882 1321693 221 980 305,63 kr 1.89%
- ASTRAZENECA PLC GB0009895292 204919 210 720 366,51 kr 1.79%
- ALLIANZ SE-REG DE0008404005 93384 199 461 864,55 kr 1.7%
- SAP SE DE0007164600 162367 196 117 323,58 kr 1.67%
- UNILEVER PLC GB00B10RZP78 378492 190 026 059,47 kr 1.62%
- SIEMENS AG-REG DE0007236101 136709 185 607 532,82 kr 1.58%
- NOVO NORDISK A/S-B DK0060534915 254193 182 917 640,23 kr 1.56%
- SANOFI FR0000120578 196906 176 722 409,20 kr 1.5%
- RIO TINTO PLC GB0007188757 245863 174 728 172,02 kr 1.49%
- L'OREAL FR0000120321 39981 152 904 600,60 kr 1.3%
- HSBC HOLDINGS PLC GB0005405286 2687889 133 077 214,85 kr 1.13%
- VINCI SA FR0000125486 141276 128 954 174,72 kr 1.1%
- ENEL SPA IT0003128367 1597173 127 695 042,15 kr 1.09%
- AIR LIQUIDE SA FR0000120073 83275 124 846 004,08 kr 1.06%
- ABB LTD-REG CH0012221716 410871 119 457 388,14 kr 1.02%
- RELX PLC GB00B2B0DG97 509532 115 222 470,13 kr 0.98%
- DEUTSCHE POST AG-REG DE0005552004 193885 113 678 336,78 kr 0.97%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 98523 102 432 490,76 kr 0.87%
- ADIDAS AG DE000A1EWWW0 31016 98 854 042,14 kr 0.84%
- AXA SA FR0000120628 446648 96 666 955,58 kr 0.82%
- KERING FR0000121485 12517 94 106 283,60 kr 0.8%
- INDUSTRIA DE DISENO TEXTIL ES0148396007 306037 92 753 579,50 kr 0.79%
- UBS GROUP AG-REG CH0244767585 668813 87 327 597,95 kr 0.74%
- VODAFONE GROUP PLC GB00BH4HKS39 6003548 86 507 084,75 kr 0.74%
- BNP PARIBAS FR0000131104 159050 85 557 910,60 kr 0.73%
- HERMES INTERNATIONAL FR0000052292 6713 83 822 526,67 kr 0.71%
- INFINEON TECHNOLOGIES AG DE0006231004 232510 80 001 429,53 kr 0.68%
- DANONE FR0000120644 130206 78 846 487,83 kr 0.67%
- BANCO SANTANDER SA ES0113900J37 2344035 77 129 267,92 kr 0.66%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 100492 76 219 176,37 kr 0.65%
- BAYERISCHE MOTOREN WERKE AG DE0005190003 81006 73 580 003,14 kr 0.63%
- ATLAS COPCO AB-B SHS SE0011166628 152562 68 454 569,40 kr 0.58%
- KONINKLIJKE PHILIPS NV NL0000009538 160387 67 752 058,59 kr 0.58%
- FERGUSON PLC JE00BJVNSS43 55921 66 939 717,33 kr 0.57%
- DNB ASA NO0010031479 356037 66 801 702,73 kr 0.57%
- VESTAS WIND SYSTEMS A/S DK0061539921 196060 65 578 125,61 kr 0.56%
- NATIONAL GRID PLC GB00BDR05C01 597718 64 884 513,94 kr 0.55%
- VONOVIA SE DE000A1ML7J1 117781 64 836 473,79 kr 0.55%
- CRH PLC IE0001827041 148943 64 681 835,56 kr 0.55%
- PRUDENTIAL PLC GB0007099541 393444 64 111 139,94 kr 0.55%
- VOLVO AB-B SHS SE0000115446 306499 63 292 043,50 kr 0.54%
- ESSILORLUXOTTICA FR0000121667 39893 63 240 224,26 kr 0.54%
- INTESA SANPAOLO IT0000072618 2638916 62 589 690,17 kr 0.53%
- COMPASS GROUP PLC GB00BD6K4575 349049 62 457 659,67 kr 0.53%
- GEBERIT AG-REG CH0030170408 9695 62 453 955,55 kr 0.53%
- EXPERIAN PLC GB00B19NLV48 185696 61 481 875,80 kr 0.52%
- ING GROEP NV NL0011821202 535948 60 622 838,63 kr 0.52%
- TELEFONICA SA ES0178430E18 1499448 59 584 230,82 kr 0.51%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 229244 58 259 016,67 kr 0.5%
- HEXAGON AB-B SHS SE0015961909 445382 56 429 899,40 kr 0.48%
- LLOYDS BANKING GROUP PLC GB0008706128 10063343 55 600 277,00 kr 0.47%
- MUENCHENER RUECKVER AG-REG DE0008430026 23687 55 521 321,18 kr 0.47%
- LEGRAND SA FR0010307819 61217 55 363 423,48 kr 0.47%
- POSTE ITALIANE SPA IT0003796171 472670 53 876 748,27 kr 0.46%
- NORSK HYDRO ASA NO0005052605 980665 53 737 548,11 kr 0.46%
- ZURICH INSURANCE GROUP AG CH0011075394 15219 52 148 927,06 kr 0.44%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 92338 52 101 757,68 kr 0.44%
- GIVAUDAN-REG CH0010645932 1254 49 745 236,24 kr 0.42%
- ATLAS COPCO AB-A SHS SE0011166610 93981 49 208 451,60 kr 0.42%
- SANDVIK AB SE0000667891 220562 48 236 909,40 kr 0.41%
- ORANGE FR0000133308 491424 48 015 186,78 kr 0.41%
- UPM-KYMMENE OYJ FI0009005987 146998 47 543 071,43 kr 0.4%
- MONDI PLC GB00B1CRLC47 206769 46 769 683,82 kr 0.4%
- EDP-ENERGIAS DE PORTUGAL SA PTEDP0AM0009 1028937 46 589 991,29 kr 0.4%
- BOLIDEN AB SE0015811559 140829 46 417 238,40 kr 0.39%
- SIKA AG-REG CH0418792922 16384 45 943 059,67 kr 0.39%
- DSV A/S DK0060079531 22765 45 525 454,99 kr 0.39%
- BARCLAYS PLC GB0031348658 2231769 45 145 897,59 kr 0.38%
- CONTINENTAL AG DE0005439004 35581 44 922 011,90 kr 0.38%
- LONDON STOCK EXCHANGE GROUP GB00B0SWJX34 47560 44 849 149,83 kr 0.38%
- ARCELORMITTAL LU1598757687 165562 43 885 210,82 kr 0.37%
- GROUPE BRUXELLES LAMBERT SA BE0003797140 45537 43 699 623,94 kr 0.37%
- ERICSSON LM-B SHS SE0000108656 400988 43 338 783,04 kr 0.37%
- CELLNEX TELECOM SA ES0105066007 76913 42 043 460,82 kr 0.36%
- LONZA GROUP AG-REG CH0013841017 6864 41 482 724,00 kr 0.35%
- LEGAL & GENERAL GROUP PLC GB0005603997 1323050 40 323 438,35 kr 0.34%
- UNICREDIT SPA IT0005239360 397575 40 242 095,11 kr 0.34%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 751344 39 960 769,09 kr 0.34%
- ORSTED A/S DK0060094928 33264 39 722 624,92 kr 0.34%
- SMURFIT KAPPA GROUP PLC IE00B1RR8406 85130 39 572 132,94 kr 0.34%
- ADYEN NV NL0012969182 1852 38 966 909,05 kr 0.33%
- KONINKLIJKE DSM NV NL0000009827 24259 38 738 893,26 kr 0.33%
- SMITH & NEPHEW PLC GB0009223206 209088 38 647 054,66 kr 0.33%
- CAPGEMINI SE FR0000125338 23321 38 445 001,17 kr 0.33%
- SWISS RE AG CH0126881561 49632 38 214 818,98 kr 0.32%
- FERROVIAL SA ES0118900010 151337 37 962 199,68 kr 0.32%
- NOKIA OYJ FI0009000681 822764 37 783 409,33 kr 0.32%
- AMADEUS IT GROUP SA ES0109067019 62559 37 705 401,96 kr 0.32%
- E.ON SE DE000ENAG999 377699 37 450 293,23 kr 0.32%
- ORKLA ASA NO0003733800 416224 36 408 173,52 kr 0.31%
- VERBUND AG AT0000746409 45987 36 101 215,77 kr 0.31%
- VOESTALPINE AG AT0000937503 101769 35 418 186,96 kr 0.3%
- HENNES & MAURITZ AB-B SHS SE0000106270 171581 35 002 524,00 kr 0.3%
- AENA SME SA ES0105046009 24604 34 345 902,38 kr 0.29%
- BT GROUP PLC GB0030913577 1487941 34 086 310,77 kr 0.29%
- GETLINK SE FR0010533075 256835 34 019 888,11 kr 0.29%
- TELENOR ASA NO0010063308 234478 33 857 752,42 kr 0.29%
- HENKEL AG & CO KGAA VOR-PREF DE0006048432 36989 33 422 152,73 kr 0.28%
- ANTOFAGASTA PLC GB0000456144 192901 33 048 974,58 kr 0.28%
- SONOVA HOLDING AG-REG CH0012549785 10004 31 991 626,95 kr 0.27%
- ZALANDO SE DE000ZAL1111 30493 31 515 981,91 kr 0.27%
- MOWI ASA NO0003054108 142286 31 037 526,59 kr 0.26%
- INTERCONTINENTAL HOTELS GROU GB00BHJYC057 54479 30 996 540,62 kr 0.26%
- COCA-COLA EUROPACIFIC PARTNE GB00BDCPN049 61695 30 815 470,55 kr 0.26%
- KONE OYJ-B FI0009013403 44007 30 782 561,61 kr 0.26%
- DEUTSCHE BANK AG-REGISTERED DE0005140008 276570 30 774 197,46 kr 0.26%
- TERNA-RETE ELETTRICA NAZIONA IT0003242622 481528 30 631 105,31 kr 0.26%
- ALCON INC CH0432492467 51046 30 501 435,35 kr 0.26%
- STORA ENSO OYJ-R SHS FI0009005961 194621 30 221 777,65 kr 0.26%
- AVIVA PLC GB0002162385 628521 30 191 020,20 kr 0.26%
- UNIBAIL-RODAMCO-WESTFIELD FR0013326246 40360 29 988 321,91 kr 0.25%
- WORLDLINE SA FR0011981968 36770 29 483 469,60 kr 0.25%
- AP MOLLER-MAERSK A/S-B DK0010244508 1178 29 258 631,06 kr 0.25%
- ASSOCIATED BRITISH FOODS PLC GB0006731235 110617 29 171 334,49 kr 0.25%
- MICHELIN (CGDE) FR0000121261 21224 29 090 477,37 kr 0.25%
- RENAULT SA FR0000131906 82109 28 451 332,34 kr 0.24%
- AROUNDTOWN SA LU1673108939 420999 28 170 040,44 kr 0.24%
- STMICROELECTRONICS NV NL0000226223 90197 28 103 839,40 kr 0.24%
- COCA-COLA HBC AG-DI CH0198251305 90179 28 059 016,12 kr 0.24%
- COLOPLAST-B DK0060448595 20008 27 809 569,46 kr 0.24%
- NEXT PLC GB0032089863 29382 27 284 310,33 kr 0.23%
- DASSAULT SYSTEMES SA FR0000130650 13115 27 163 071,13 kr 0.23%
- AKZO NOBEL N.V. NL0013267909 25328 26 921 245,18 kr 0.23%
- ENGIE FR0010208488 228665 26 837 245,45 kr 0.23%
- AMPLIFON SPA IT0004056880 63661 26 814 896,11 kr 0.23%
- CARREFOUR SA FR0000120172 159669 26 806 556,46 kr 0.23%
- BARRY CALLEBAUT AG-REG CH0009002962 1319 26 174 031,31 kr 0.22%
- STELLANTIS NV NL00150001Q9 152783 25 701 515,60 kr 0.22%
- KBC GROUP NV BE0003565737 39107 25 431 090,32 kr 0.22%
- SIEMENS ENERGY AG DE000ENER6Y0 97300 25 195 229,99 kr 0.21%
- PROSUS NV NL0013654783 29842 25 169 937,32 kr 0.21%
- BURBERRY GROUP PLC GB0031743007 101817 24 952 478,31 kr 0.21%
- KERRY GROUP PLC-A IE0004906560 20921 24 937 235,23 kr 0.21%
- CREDIT SUISSE GROUP AG-REG CH0012138530 277809 24 776 853,59 kr 0.21%
- SIEMENS GAMESA RENEWABLE ENE ES0143416115 86187 24 481 294,45 kr 0.21%
- MONCLER SPA IT0004965148 41420 24 142 748,03 kr 0.21%
- PERSIMMON PLC GB0006825383 68072 23 742 685,19 kr 0.2%
- BARRATT DEVELOPMENTS PLC GB0000811801 287229 23 628 848,55 kr 0.2%
- SOCIETE GENERALE SA FR0000130809 93520 23 553 736,97 kr 0.2%
- YARA INTERNATIONAL ASA NO0010208051 50803 23 027 131,48 kr 0.2%
- TAYLOR WIMPEY PLC GB0008782301 1209332 22 766 656,13 kr 0.19%
- SARTORIUS STEDIM BIOTECH FR0013154002 5562 22 600 252,92 kr 0.19%
- LOGITECH INTERNATIONAL-REG CH0025751329 21705 22 466 203,84 kr 0.19%
- ADP FR0010340141 20050 22 376 796,99 kr 0.19%
- UNITED UTILITIES GROUP PLC GB00B39J2M42 193073 22 193 539,20 kr 0.19%
- ASHTEAD GROUP PLC GB0000536739 34732 22 105 361,84 kr 0.19%
- INFORMA PLC GB00BMJ6DW54 367251 21 644 889,57 kr 0.18%
- LAND SECURITIES GROUP PLC GB00BYW0PQ60 268515 21 481 031,86 kr 0.18%
- SCHINDLER HOLDING AG-REG CH0024638212 8609 21 465 595,94 kr 0.18%
- VALEO FR0013176526 82951 21 462 851,57 kr 0.18%
- FRESENIUS SE & CO KGAA DE0005785604 47619 21 282 170,86 kr 0.18%
- ERSTE GROUP BANK AG AT0000652011 66415 20 908 915,75 kr 0.18%
- WPP PLC JE00B8KF9B49 181463 20 884 675,46 kr 0.18%
- EPIROC AB-B SE0015658117 120058 20 277 796,20 kr 0.17%
- COVESTRO AG DE0006062144 36385 20 154 564,33 kr 0.17%
- HENKEL AG & CO KGAA DE0006048408 25445 19 987 989,98 kr 0.17%
- ASSA ABLOY AB-B SE0007100581 76871 19 909 589,00 kr 0.17%
- ROCHE HOLDING AG-BR CH0012032113 5646 19 627 535,84 kr 0.17%
- BRITISH LAND CO PLC GB0001367019 333232 19 600 572,48 kr 0.17%
- WHITBREAD PLC GB00B1KJJ408 51897 19 270 628,98 kr 0.16%
- DEUTSCHE BOERSE AG DE0005810055 12729 19 006 023,13 kr 0.16%
- NIBE INDUSTRIER AB-B SHS SE0015988019 203351 18 374 796,36 kr 0.16%
- KINGSPAN GROUP PLC IE0004927939 21878 17 695 357,62 kr 0.15%
- EDF FR0010242511 151371 17 659 913,09 kr 0.15%
- HALMA PLC GB0004052071 55404 17 539 559,70 kr 0.15%
- KUEHNE + NAGEL INTL AG-REG CH0025238863 5971 17 514 360,94 kr 0.15%
- UCB SA BE0003739530 19540 17 406 529,01 kr 0.15%
- EUROFINS SCIENTIFIC FR0014000MR3 17800 17 361 077,19 kr 0.15%
- NATWEST GROUP PLC GB00B7T77214 721964 17 361 075,08 kr 0.15%
- STRAUMANN HOLDING AG-REG CH0012280076 1282 17 330 278,85 kr 0.15%
- PUBLICIS GROUPE FR0000130577 31328 17 169 429,63 kr 0.15%
- BRENNTAG SE DE000A1DAHH0 21492 17 095 972,20 kr 0.15%
- FAURECIA FR0000121147 40469 17 017 427,61 kr 0.14%
- BUNZL PLC GB00B0744B38 59617 16 931 798,91 kr 0.14%
- MERCK KGAA DE0006599905 10285 16 876 883,70 kr 0.14%
- HOLCIM LTD CH0012214059 32495 16 707 938,25 kr 0.14%
- NORDEA BANK ABP FI4000297767 172052 16 373 394,44 kr 0.14%
- FERRARI NV NL0011585146 9114 16 067 098,26 kr 0.14%
- COVIVIO FR0000064578 21303 15 604 299,32 kr 0.13%
- KLEPIERRE FR0000121964 70839 15 604 011,42 kr 0.13%
- KESKO OYJ-B SHS FI0009000202 48965 15 415 268,53 kr 0.13%
- DEUTSCHE WOHNEN SE DE000A0HN5C6 29230 15 279 881,83 kr 0.13%
- SKF AB-B SHARES SE0000108227 68497 14 980 293,90 kr 0.13%
- RED ELECTRICA CORPORACION SA ES0173093024 94543 14 963 466,40 kr 0.13%
- STANDARD CHARTERED PLC GB0004082847 264698 14 479 413,86 kr 0.12%
- ADECCO GROUP AG-REG CH0012138605 24797 14 423 623,64 kr 0.12%
- ASSICURAZIONI GENERALI IT0000062072 83744 14 386 014,38 kr 0.12%
- EDENRED FR0010908533 29168 14 270 145,23 kr 0.12%
- KINNEVIK AB - B SE0015810247 41144 14 194 680,00 kr 0.12%
- QIAGEN N.V. NL0012169213 34220 14 116 029,75 kr 0.12%
- WOLTERS KLUWER NL0000395903 16286 14 023 123,39 kr 0.12%
- ACCOR SA FR0000120404 43627 13 889 318,80 kr 0.12%
- TELECOM ITALIA-RSP IT0003497176 3073244 13 800 458,87 kr 0.12%
- SPIRAX-SARCO ENGINEERING PLC GB00BWFGQN14 8558 13 733 084,24 kr 0.12%
- INVESTMENT AB LATOUR-B SHS SE0010100958 49079 13 727 396,30 kr 0.12%
- UMICORE BE0974320526 26361 13 700 067,03 kr 0.12%
- KONINKLIJKE KPN NV NL0000009082 513352 13 693 069,88 kr 0.12%
- PUMA SE DE0006969603 13440 13 632 387,96 kr 0.12%
- PANDORA A/S DK0060252690 11697 13 509 522,35 kr 0.11%
- ARGENX SE NL0010832176 5205 13 478 023,85 kr 0.11%
- ABRDN PLC GB00BF8Q6K64 418118 13 424 072,86 kr 0.11%
- FORTUM OYJ FI0009007132 55297 13 070 536,13 kr 0.11%
- KION GROUP AG DE000KGX8881 14169 12 914 560,56 kr 0.11%
- JD SPORTS FASHION PLC GB00BYX91H57 117561 12 825 492,65 kr 0.11%
- SCHIBSTED ASA-CL A NO0003028904 30763 12 754 498,73 kr 0.11%
- SWATCH GROUP AG/THE-BR CH0012255151 4303 12 645 527,92 kr 0.11%
- EIFFAGE FR0000130452 14494 12 571 082,06 kr 0.11%
- WENDEL FR0000121204 10780 12 451 146,75 kr 0.11%
- SSE PLC GB0007908733 69450 12 357 496,19 kr 0.11%
- JULIUS BAER GROUP LTD CH0102484968 22031 12 323 105,64 kr 0.1%
- SVENSKA CELLULOSA AB SCA-B SE0000112724 87503 12 298 546,65 kr 0.1%
- CNP ASSURANCES FR0000120222 84226 12 188 079,61 kr 0.1%
- PEARSON PLC GB0006776081 124071 12 174 234,38 kr 0.1%
- 3I GROUP PLC GB00B1YW4409 87602 12 171 156,06 kr 0.1%
- M&G PLC GB00BKFB1C65 447805 12 115 738,44 kr 0.1%
- ACS ACTIVIDADES CONS Y SERV ES0167050915 52685 12 111 810,44 kr 0.1%
- SOLVAY SA BE0003470755 11103 12 065 555,88 kr 0.1%
- SARTORIUS AG-VORZUG DE0007165631 2701 11 967 572,78 kr 0.1%
- GRIFOLS SA ES0171996087 51329 11 909 193,82 kr 0.1%
- BUREAU VERITAS SA FR0006174348 43892 11 889 851,39 kr 0.1%
- JOHNSON MATTHEY PLC GB00BZ4BQC70 32399 11 850 868,89 kr 0.1%
- INPOST SA LU2290522684 65240 11 200 689,21 kr 0.1%
- PRYSMIAN SPA IT0004176001 35653 11 022 244,96 kr 0.09%
- GECINA SA FR0010040865 8143 10 707 757,63 kr 0.09%
- AMUNDI SA FR0004125920 13904 10 485 785,72 kr 0.09%
- DELIVERY HERO SE DE000A2E4K43 9267 10 436 241,72 kr 0.09%
- CREDIT AGRICOLE SA FR0000045072 85293 10 229 711,37 kr 0.09%
- ADEVINTA ASA NO0010844038 61994 10 183 871,77 kr 0.09%
- SEVERN TRENT PLC GB00B1FH8J72 34448 10 181 895,52 kr 0.09%
- TEMENOS AG - REG CH0012453913 7307 10 046 164,98 kr 0.09%
- KINGFISHER PLC GB0033195214 230199 9 965 705,24 kr 0.08%
- SODEXO SA FR0000121220 12386 9 887 643,40 kr 0.08%
- OCADO GROUP PLC GB00B3MBS747 41090 9 783 949,37 kr 0.08%
- HANNOVER RUECK SE DE0008402215 6760 9 672 694,15 kr 0.08%
- CAIXABANK SA ES0140609019 364892 9 603 789,59 kr 0.08%
- INDUSTRIVARDEN AB-C SHS SE0000107203 30551 9 593 014,00 kr 0.08%
- VIFOR PHARMA AG CH0364749348 8629 9 508 498,22 kr 0.08%
- BEIERSDORF AG DE0005200000 9172 9 442 564,19 kr 0.08%
- HARGREAVES LANSDOWN PLC GB00B1VZ0M25 50028 9 406 370,97 kr 0.08%
- EVONIK INDUSTRIES AG DE000EVNK013 32122 9 185 990,17 kr 0.08%
- ABN AMRO BANK NV-CVA NL0011540547 88526 9 126 288,15 kr 0.08%
- SIEMENS HEALTHINEERS AG DE000SHL1006 17166 8 980 418,17 kr 0.08%
- AEGON NV NL0000303709 244354 8 625 342,47 kr 0.07%
- ORPEA FR0000184798 7654 8 247 818,02 kr 0.07%
- EMBRACER GROUP AB SE0013121589 35026 8 115 524,20 kr 0.07%
- CHOCOLADEFABRIKEN LINDT-PC CH0010570767 93 7 872 436,84 kr 0.07%
- NOVOZYMES A/S-B SHARES DK0060336014 12213 7 855 774,61 kr 0.07%
- EDP RENOVAVEIS SA ES0127797019 39686 7 809 775,24 kr 0.07%
- HELLOFRESH SE DE000A161408 8860 7 354 489,31 kr 0.06%
- ARKEMA FR0010313833 6854 7 351 060,68 kr 0.06%
- SYMRISE AG DE000SYM9999 6079 7 249 071,45 kr 0.06%
- ELECTROLUX AB-SER B SE0000103814 29670 7 067 394,00 kr 0.06%
- EQT AB SE0012853455 22204 6 983 158,00 kr 0.06%
- CHR HANSEN HOLDING A/S DK0060227585 9032 6 956 835,22 kr 0.06%
- BERKELEY GROUP HOLDINGS/THE GB00B02L3W35 12744 6 941 102,48 kr 0.06%
- TELECOM ITALIA SPA IT0003497168 1602841 6 788 706,96 kr 0.06%
- ALFA LAVAL AB SE0000695876 22146 6 677 019,00 kr 0.06%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 58349 6 459 234,30 kr 0.05%
- VEOLIA ENVIRONNEMENT FR0000124141 24758 6 435 992,43 kr 0.05%
- AGEAS BE0974264930 13446 6 372 787,88 kr 0.05%
- BOUYGUES SA FR0000120503 20056 6 332 346,08 kr 0.05%
- ATOS SE FR0000051732 12115 6 330 621,75 kr 0.05%
- CLARIANT AG-REG CH0012142631 36207 6 136 512,23 kr 0.05%
- EPIROC AB-A SE0015658109 31146 6 093 714,90 kr 0.05%
- KNORR-BREMSE AG DE000KBX1006 6197 6 059 873,65 kr 0.05%
- SAGE GROUP PLC/THE GB00B8C3BL03 72394 5 851 268,65 kr 0.05%
- GEA GROUP AG DE0006602006 16611 5 759 188,60 kr 0.05%
- BAYERISCHE MOTOREN WERKE-PRF DE0005190037 7103 5 461 029,71 kr 0.05%
- COMMERZBANK AG DE000CBK1001 88992 5 413 250,44 kr 0.05%
- LANXESS AG DE0005470405 9152 5 375 250,18 kr 0.05%
- UNITED INTERNET AG-REG SHARE DE0005089031 15186 5 338 916,46 kr 0.05%
- SVENSKA HANDELSBANKEN-A SHS SE0007100599 55111 5 330 335,92 kr 0.05%
- ELIA GROUP SA/NV BE0003822393 5745 5 146 811,35 kr 0.04%
- VOLVO AB-A SHS SE0000115420 24145 5 123 569,00 kr 0.04%
- SWATCH GROUP AG/THE-REG CH0012255144 9021 5 099 160,86 kr 0.04%
- SCHIBSTED ASA-B SHS NO0010736879 14110 5 033 984,48 kr 0.04%
- HUSQVARNA AB-B SHS SE0001662230 43736 4 996 838,00 kr 0.04%
- ICA GRUPPEN AB SE0000652216 12454 4 946 728,80 kr 0.04%
- SWISS LIFE HOLDING AG-REG CH0014852781 1186 4 910 374,15 kr 0.04%
- SKANSKA AB-B SHS SE0000113250 21541 4 883 344,70 kr 0.04%
- UBISOFT ENTERTAINMENT FR0000054470 7946 4 737 713,58 kr 0.04%
- SCOR SE FR0010411983 16248 4 404 690,82 kr 0.04%
- LUNDBERGS AB-B SHS SE0000108847 7847 4 345 668,60 kr 0.04%
- DEMANT A/S DK0060738599 8675 4 155 790,01 kr 0.04%
- JUST EAT TAKEAWAY NL0012015705 3825 3 041 850,47 kr 0.03%
- HEIDELBERGCEMENT AG DE0006047004 4126 3 040 643,82 kr 0.03%
- RAIFFEISEN BANK INTERNATIONA AT0000606306 15255 2 968 045,42 kr 0.03%
- TEAMVIEWER AG DE000A2YN900 9239 2 966 628,01 kr 0.03%
- INFRASTRUTTURE WIRELESS ITAL IT0005090300 30142 2 910 277,06 kr 0.02%
- AVEVA GROUP PLC GB00BBG9VN75 6531 2 856 664,01 kr 0.02%
- IPSEN FR0010259150 3183 2 822 576,31 kr 0.02%
- SEGRO PLC GB00B5ZN1N88 21674 2 805 450,37 kr 0.02%
- TELEFONICA DEUTSCHLAND HOLDI DE000A1J5RX9 119593 2 700 910,99 kr 0.02%
- RENTOKIL INITIAL PLC GB00B082RF11 44870 2 624 411,20 kr 0.02%
- INTERTEK GROUP PLC GB0031638363 3710 2 429 538,50 kr 0.02%
- RECORDATI INDUSTRIA CHIMICA IT0003828271 4860 2 372 293,52 kr 0.02%
- GN STORE NORD A/S DK0010272632 2826 2 112 844,48 kr 0.02%
- PROXIMUS BE0003810273 12642 2 085 331,47 kr 0.02%
- SECURITAS AB-B SHS SE0000163594 15372 2 079 063,00 kr 0.02%
- ORION OYJ-CLASS B FI0009014377 5430 1 998 063,06 kr 0.02%
- NEMETSCHEK SE DE0006452907 2743 1 792 644,93 kr 0.02%
- NEXI SPA IT0005366767 9361 1 749 278,22 kr 0.01%
- BIOMERIEUX FR0013280286 1631 1 612 080,33 kr 0.01%
- FUCHS PETROLUB SE -PREF DE0005790430 3710 1 546 554,39 kr 0.01%
- SWEDBANK AB - A SHARES SE0000242455 9503 1 516 298,68 kr 0.01%
- ELISA OYJ FI0009007884 2827 1 438 884,80 kr 0.01%
- SAMPO OYJ-A SHS FI0009003305 3526 1 387 757,27 kr 0.01%
- TELE2 AB-B SHS SE0005190238 11329 1 321 527,85 kr 0.01%
- MEDIOBANCA SPA IT0000062957 11873 1 186 026,90 kr 0.01%
- EURAZEO SE FR0000121121 1528 1 136 882,65 kr 0.01%
- GJENSIDIGE FORSIKRING ASA NO0010582521 5999 1 132 720,79 kr 0.01%
- CIE FINANCIERE RICHEMO-CW CH0559601544 195618 1 118 366,27 kr 0.01%
- ASM INTERNATIONAL NV NL0000334118 369 1 039 547,93 kr 0.01%
- AUTO TRADER GROUP PLC GB00BVYVFW23 11635 867 367,02 kr 0.01%
- EMS-CHEMIE HOLDING AG-REG CH0016440353 82 688 457,85 kr 0.01%
- ACS ACTIVIDADES DE CONST-RTS ES06670509J8 52685 635 990,02 kr 0.01%
- PUBLICIS GROUPE SA-SCRIP FR0014003307 31328 634 260,42 kr 0.01%
- DEUTSCHE LUFTHANSA-REG DE0008232125 3548 339 550,31 kr 0%
- ILIAD SA FR0004035913 193 240 502,90 kr 0%
- aegon teckningsrätt null 244354 148 414,27 kr 0%
- NMC HEALTH PLC GB00B7FC0762 15694 0,00 kr 0%
- STOXX EURO ESG-X Sep21 DE000C52VKG4 1545 −938 392,83 kr -0.01%