Cicero World 0-50 SE0003655273
ägs av Cicero Fonder AB
Snabbtitt
Förmögenhet
93 858 959,00 krLikvida medel
15 454 662,00 krAntal innehav
69Risk
3.36Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- cicero nord corp a null 125044.6247 14 756 741,24 kr 16.02%
- cicero avkastning a null 83969.1685 10 423 470,75 kr 11.31%
- NIBE INDUSTRIER AB SE0012013126 0 6 108 099,00 kr 6.63%
- IKANO BANK AB SE0010297093 0 5 034 737,50 kr 5.46%
- TELIA CO AB XS1590783533 0 4 135 419,11 kr 4.49%
- SAMHALLSBYGGNADSBOLAGET SE0013359148 0 4 058 644,00 kr 4.41%
- AB STENA METALL FINANS NO0010823362 0 4 041 857,56 kr 4.39%
- CICERO CHINA INDEX-B SE0005504859 27595.4544 3 521 036,49 kr 3.82%
- KLOVERN AB SE0011337898 0 3 100 081,50 kr 3.36%
- APPLE INC US0378331005 1081 1 266 318,61 kr 1.37%
- ZEBRA TECHNOLOGIES CORP-CL A US9892071054 220 996 331,80 kr 1.08%
- GARTNER INC US3666511072 475 983 991,39 kr 1.07%
- CBOE GLOBAL MARKETS INC US12503M1080 922 938 823,32 kr 1.02%
- ADOBE INC US00724F1012 186 931 680,97 kr 1.01%
- GENERAC HOLDINGS INC US3687361044 252 894 806,51 kr 0.97%
- IQVIA HOLDINGS INC US46266C1053 421 872 559,21 kr 0.95%
- KLA CORP US4824801009 314 870 722,17 kr 0.95%
- ALIGN TECHNOLOGY INC US0162551016 163 851 828,89 kr 0.92%
- LAM RESEARCH CORP US5128071082 152 845 956,33 kr 0.92%
- OMNICOM GROUP US6819191064 1221 835 362,37 kr 0.91%
- ALPHABET INC-CL A US02079K3059 36 751 855,47 kr 0.82%
- JM SMUCKER CO/THE US8326964058 663 734 753,29 kr 0.8%
- ROBERT HALF INTL INC US7703231032 939 714 550,18 kr 0.78%
- EOLUS VIND AB-B SHS SE0007075056 3500 703 500,00 kr 0.76%
- IDEXX LABORATORIES INC US45168D1046 126 680 615,50 kr 0.74%
- METTLER-TOLEDO INTERNATIONAL US5926881054 57 675 390,24 kr 0.73%
- UNITEDHEALTH GROUP INC US91324P1021 189 647 325,64 kr 0.7%
- TOMRA SYSTEMS ASA NO0005668905 1300 613 671,50 kr 0.67%
- VESTAS WIND SYSTEMS A/S DK0061539921 1800 600 900,77 kr 0.65%
- GOLDMAN SACHS GROUP INC US38141G1040 182 590 800,76 kr 0.64%
- SCATEC ASA NO0010715139 2600 589 124,64 kr 0.64%
- ANTHEM INC US0367521038 174 568 209,80 kr 0.62%
- EVEREST RE GROUP LTD BMG3223R1088 249 536 711,22 kr 0.58%
- MONSTER BEVERAGE CORP US61174X1090 674 526 613,51 kr 0.57%
- READLY INTERNATIONAL AB SE0014855292 15000 523 800,00 kr 0.57%
- ARISE AB SE0002095604 12000 523 800,00 kr 0.57%
- PENTAIR PLC IE00BLS09M33 893 515 483,11 kr 0.56%
- COLGATE-PALMOLIVE CO US1941621039 733 510 017,50 kr 0.55%
- CINCINNATI FINANCIAL CORP US1720621010 511 509 703,35 kr 0.55%
- ESSENTIAL UTILITIES INC US29670G1022 1300 508 139,67 kr 0.55%
- AFLAC INC US0010551028 1063 487 873,78 kr 0.53%
- NORTHERN TRUST CORP US6658591044 488 482 587,80 kr 0.52%
- AVALONBAY COMMUNITIES INC US0534841012 270 481 935,54 kr 0.52%
- PULTEGROUP INC US7458671010 1009 470 943,35 kr 0.51%
- MICROSOFT CORP US5949181045 200 463 406,96 kr 0.5%
- O'REILLY AUTOMOTIVE INC US67103H1077 95 460 070,82 kr 0.5%
- OTIS WORLDWIDE CORP US68902V1070 644 450 405,22 kr 0.49%
- BEST BUY CO INC US0865161014 415 408 125,71 kr 0.44%
- MASCO CORP US5745991068 777 391 501,65 kr 0.42%
- LOWE'S COS INC US5486611073 232 384 898,40 kr 0.42%
- GENUINE PARTS CO US3724601055 338 365 618,17 kr 0.4%
- ESSEX PROPERTY TRUST INC US2971781057 138 354 110,14 kr 0.38%
- AMAZON.COM INC US0231351067 10 294 240,32 kr 0.32%
- DOW INC US2605571031 441 238 686,91 kr 0.26%
- CF INDUSTRIES HOLDINGS INC US1252691001 541 238 070,83 kr 0.26%
- SHERWIN-WILLIAMS CO/THE US8243481061 96 223 708,04 kr 0.24%
- TESLA INC US88160R1014 20 116 270,84 kr 0.13%
- META PLATFORMS INC-CLASS A US30303M1027 30 89 219,95 kr 0.1%
- EURO STOXX 50 ESG Sep21 DE000C52VKQ3 25 0,00 kr 0%