Lundmark Climate Impact Fund SE0001919143
Snabbtitt
Förmögenhet
16 952 828,00 krLikvida medel
767 601,00 krAntal innehav
44Risk
12.3Avgift
1.4Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- ENCAVIS AG DE0006095003 4066 657 389,59 kr 4.04%
- ACCELL GROUP NL0009767532 1200 551 374,38 kr 3.38%
- OWENS CORNING US6907421019 650 544 225,01 kr 3.34%
- FIRST SOLAR INC US3364331070 700 541 847,47 kr 3.33%
- APTIV PLC JE00B783TY65 400 538 212,75 kr 3.3%
- SOLARPACK CORP TECNOLOGICA S ES0105385001 2000 530 479,76 kr 3.26%
- ARCADIS NV NL0006237562 1474 516 101,84 kr 3.17%
- WEST HOLDINGS CORP JP3154750008 1690 511 148,46 kr 3.14%
- ORGANO CORP JP3201600008 1000 480 074,61 kr 2.95%
- ALLY FINANCIAL INC US02005N1000 1125 479 526,93 kr 2.94%
- CLEAN HARBORS INC US1844961078 600 477 936,20 kr 2.93%
- VERBIO VEREINIGTE BIOENERGI DE000A0JL9W6 1100 476 640,63 kr 2.93%
- TRANE TECHNOLOGIES PLC IE00BK9ZQ967 300 472 445,63 kr 2.9%
- PENTAIR PLC IE00BLS09M33 800 461 755,27 kr 2.83%
- SIGNIFY NV NL0011821392 800 432 822,80 kr 2.66%
- LU-VE SPA IT0005107492 2500 431 078,20 kr 2.65%
- AMERESCO INC-CL A US02361E1082 800 429 119,73 kr 2.63%
- webrock ventures ab null 10416 424 972,80 kr 2.61%
- SECHE ENVIRONNEMENT FR0000039109 800 424 383,81 kr 2.61%
- XYLEM INC US98419M1009 400 410 373,11 kr 2.52%
- SUEZ FR0010613471 2000 406 734,96 kr 2.5%
- SCHWAB (CHARLES) CORP US8085131055 650 404 749,98 kr 2.48%
- DARLING INGREDIENTS INC US2372661015 700 404 095,73 kr 2.48%
- INFINEON TECHNOLOGIES AG DE0006231004 1175 403 068,26 kr 2.47%
- VESTAS WIND SYSTEMS A/S DK0061539921 1175 392 408,76 kr 2.41%
- EF-ON INC JP3802140008 5000 384 522,04 kr 2.36%
- SPROUTS FARMERS MARKET INC US85208M1027 1800 382 543,95 kr 2.35%
- AGILENT TECHNOLOGIES INC US00846U1016 300 379 234,22 kr 2.33%
- WASTE MANAGEMENT INC US94106L1098 310 371 461,04 kr 2.28%
- DS SMITH PLC GB0008220112 7500 370 362,23 kr 2.27%
- JINKOSOLAR HOLDING CO-ADR US47759T1007 750 359 324,49 kr 2.21%
- FMC CORP US3024913036 300 277 607,35 kr 1.7%
- ACEA SPA IT0001207098 1400 276 762,35 kr 1.7%
- HGEARS AG DE000A3CMGN3 1000 252 561,11 kr 1.55%
- GREEN DOT CORP-CLASS A US39304D1028 625 250 421,76 kr 1.54%
- KALERA AS NO0010874597 8000 234 587,69 kr 1.44%
- BIO-UV GROUP SAS FR0013345493 4000 230 449,34 kr 1.41%
- ATLANTIC SAPPHIRE ASA NO0010768500 2400 216 854,45 kr 1.33%
- HYDROGEN REFUELING SOLUTIONS FR0014001PM5 500 140 480,78 kr 0.86%
- NRC GROUP ASA NO0003679102 4500 74 521,35 kr 0.46%
- encavis ag rights null 4066 0,00 kr 0%