Nordea Stratega 30 SE0001279472
ägs av Nordea Funds Ab
Snabbtitt
Förmögenhet
53 358 490 743,00 krLikvida medel
3 823 344 817,00 krAntal innehav
396Risk
1.07Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NORDEA SVE INSTITUUT KORKO-A FI0008813431 7463443.25 9 093 014 887,75 kr 16.67%
- NIF-OBLI KORTA PLACERGR-ASEK LU0087941893 24728357.97 7 125 303 251,73 kr 13.06%
- NORD 1 SIC-GL ST EQ-BP-SEK LU0236490636 13662020.29 3 645 300 254,04 kr 6.68%
- NIF-OBLIG KORTA PLACRG II LU0087942438 20247893.12 3 152 898 652,94 kr 5.78%
- SWEDISH GOVERNMENT SE0002829192 0 1 776 274 890,00 kr 3.26%
- nordea 2 - global enhanced small cap fund y-sek null 938369.42 1 532 357 267,76 kr 2.81%
- NORDEA 1-ALPHA 15MA-HX-SEK LU0607984605 1097313.82 1 252 945 836,24 kr 2.3%
- NORDEA 1 SCV ALP 10 MA-HBISK LU0445387094 7879865.04 1 179 615 796,19 kr 2.16%
- nordea 2 - swedish enhanced equity fund y-sek null 5469288.44 1 060 330 950,44 kr 1.94%
- LANSFORSAKRINGAR HYPOTEK SE0007278429 0 915 107 813,00 kr 1.68%
- SWEDBANK HYPOTEK AB SE0007525654 0 909 672 000,00 kr 1.67%
- NORDEA SWEDISH IDEAS-AG FI4000088000 3917964.71 849 689 789,73 kr 1.56%
- NORDEA GLB DIVIDEND FD-SEK FI4000064076 3626971.13 831 435 836,49 kr 1.52%
- NORDEA INT-OBLIGATIONSINVEST LU0087941976 1340758.1 760 467 269,39 kr 1.39%
- NORDEA HYPOTEK AB SE0012230415 0 636 188 800,00 kr 1.17%
- NORDEA SMABOLAGSFOND SVERIGE SE0003653302 1072219.07 600 493 182,90 kr 1.1%
- nordea 2 - global enhanced equity fund y-sek null 337979 597 678 676,74 kr 1.1%
- APPLE INC US0378331005 501946 582 213 765,99 kr 1.07%
- MICROSOFT CORP US5949181045 249796 574 887 633,59 kr 1.05%
- nordea 1 - balanced income fund hy - sek null 366058.18 486 992 822,26 kr 0.89%
- nordea 1 - flexible fixed income fund hy - sek null 380154.58 476 059 979,95 kr 0.87%
- NORDEA-GLOB TILLVAXTMK FI0008813324 1398399.74 469 245 534,22 kr 0.86%
- NORDEA 1 ALPHA 7 MA-HY SEK LU0772915715 370316.4 441 980 034,50 kr 0.81%
- NORDEA OBLIGATIONFD ICKE-UTD SE0000427825 3245140.17 430 144 951,88 kr 0.79%
- STADSHYPOTEK AB SE0010441303 0 381 221 483,00 kr 0.7%
- STADSHYPOTEK AB SE0012676690 0 373 122 000,00 kr 0.68%
- VOLVO TREASURY AB XS2219380891 0 364 574 360,00 kr 0.67%
- SBAB BANK AB XS2286296426 0 281 823 360,00 kr 0.52%
- HEXAGON AB SE0012676229 0 251 259 583,33 kr 0.46%
- INVESTMENT AB LATOUR SE0010985523 0 194 825 761,00 kr 0.36%
- INSTITUTIONELLA AKTIE SVERIG SE0004330181 506663.21 190 356 257,44 kr 0.35%
- NORDEA HYPOTEK AB SE0013358413 0 176 138 889,00 kr 0.32%
- JPMORGAN CHASE & CO US46625H1005 128434 169 483 596,66 kr 0.31%
- hexagon cp 28-10-2021 null 0 158 923 143,11 kr 0.29%
- SBAB BANK AB XS1985819256 0 150 603 062,00 kr 0.28%
- tele2 cp 29-09-2021 null 0 149 942 663,70 kr 0.27%
- alfa laval treasury international cp 25-11-2021 null 0 149 868 411,79 kr 0.27%
- UNITEDHEALTH GROUP INC US91324P1021 43718 148 187 595,15 kr 0.27%
- MASTERCARD INC - A US57636Q1040 46184 144 556 423,41 kr 0.27%
- ESSITY AB XS2355202578 0 140 568 632,00 kr 0.26%
- VASAKRONAN AB XS1941844174 0 140 487 278,00 kr 0.26%
- NORDEA BANK ABP XS2050536890 0 130 209 823,61 kr 0.24%
- JOHNSON & JOHNSON US4781601046 83102 116 061 456,10 kr 0.21%
- AMAZON.COM INC US0231351067 3853 113 577 596,21 kr 0.21%
- ALPHABET INC-CL C US02079K1079 5204 111 078 625,42 kr 0.2%
- SCANIA CV AB XS1999873646 0 110 257 012,00 kr 0.2%
- NORDEA BANK ABP XS2343845389 0 110 092 394,00 kr 0.2%
- ELECTROLUX AB XS2130781516 0 108 371 349,00 kr 0.2%
- SCANIA CV AB XS2161877688 0 101 922 100,00 kr 0.19%
- SKANDINAVISKA ENSKILDA SE0008103477 0 101 539 500,00 kr 0.19%
- LANSFORSAKRINGAR BANK SE0011869726 0 100 682 416,67 kr 0.18%
- VOLVO TREASURY AB XS2345824614 0 100 352 472,00 kr 0.18%
- VOLVO TREASURY AB XS2044909021 0 100 195 230,56 kr 0.18%
- SCANIA CV AB XS2297917028 0 100 080 667,00 kr 0.18%
- willhem cp 27-09-2021 null 0 99 995 799,37 kr 0.18%
- securitas cp 30-08-2021 null 0 99 976 188,26 kr 0.18%
- indutrade cp 15-09-2021 null 0 99 968 660,83 kr 0.18%
- h & m hennes & mauritz cp 26-10-2021 null 0 99 943 955,90 kr 0.18%
- LIFCO AB SE0013101946 0 98 137 937,72 kr 0.18%
- ELECTROLUX AB XS2152269218 0 97 105 342,00 kr 0.18%
- LAM RESEARCH CORP US5128071082 17559 96 614 973,50 kr 0.18%
- META PLATFORMS INC-CLASS A US30303M1027 31573 93 988 598,11 kr 0.17%
- VOLVOFINANS BANK AB SE0010101915 0 92 931 259,78 kr 0.17%
- ACCENTURE PLC-CL A IE00B4BNMY34 36823 92 780 955,96 kr 0.17%
- ICA GRUPPEN AB SE0011643170 0 92 311 230,89 kr 0.17%
- SAMHALLSBYGGNADSBOLAGET XS2066041661 0 90 562 545,00 kr 0.17%
- nordea 2 - euro corporate enhanced bd fund hy-sek null 85163.69 90 368 889,43 kr 0.17%
- HOME DEPOT INC US4370761029 31897 86 818 922,81 kr 0.16%
- AMERICAN EXPRESS CO US0258161092 60453 84 908 399,69 kr 0.16%
- sveaskog cp 29-09-2021 null 0 79 982 876,32 kr 0.15%
- hexagon cp 12-10-2021 null 0 79 975 522,27 kr 0.15%
- INTEL CORP US4581401001 167370 79 247 657,27 kr 0.15%
- ANTHEM INC US0367521038 24218 78 511 018,56 kr 0.14%
- KRAFTRINGEN ENERGI SE0013882735 0 76 311 536,67 kr 0.14%
- NVIDIA CORP US67066G1040 10932 74 445 953,61 kr 0.14%
- ADOBE INC US00724F1012 14680 73 671 741,48 kr 0.14%
- S&P GLOBAL INC US78409V1044 20282 70 817 928,23 kr 0.13%
- SPARBANKEN SKANE SE0013104270 0 70 634 567,50 kr 0.13%
- VOLVOFINANS BANK AB SE0009806441 0 66 122 158,67 kr 0.12%
- ALLIANZ SE-REG DE0008404005 30580 65 241 839,52 kr 0.12%
- BANK OF AMERICA CORP US0605051046 183736 64 210 775,72 kr 0.12%
- MERCK & CO. INC. US58933Y1055 94867 62 497 055,06 kr 0.11%
- AMGEN INC US0311621009 29704 61 323 065,89 kr 0.11%
- LIFCO AB SE0013101870 0 60 431 806,67 kr 0.11%
- VOLVOFINANS BANK AB SE0013407848 0 60 220 543,33 kr 0.11%
- SAMHALLSBYGGNADSBOLAGET XS2078371486 0 60 075 980,00 kr 0.11%
- CITIGROUP INC US1729674242 98918 58 994 235,23 kr 0.11%
- MICRON TECHNOLOGY INC US5951121038 81844 58 410 534,36 kr 0.11%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 17965 58 023 182,18 kr 0.11%
- VISA INC-CLASS A SHARES US92826C8394 28890 57 873 338,53 kr 0.11%
- RIO TINTO LTD AU000000RIO1 69444 56 202 122,72 kr 0.1%
- HEXAGON AB SE0012193597 0 56 071 443,56 kr 0.1%
- TEXAS INSTRUMENTS INC US8825081040 34019 55 613 028,86 kr 0.1%
- UNITED RENTALS INC US9113631090 20584 55 572 518,01 kr 0.1%
- STORA ENSO OYJ XS1953912117 0 55 103 314,00 kr 0.1%
- THERMO FISHER SCIENTIFIC INC US8835561023 12381 53 281 223,38 kr 0.1%
- SPARBANKEN SJUHARAD SE0010599399 0 52 231 920,00 kr 0.1%
- OP CORPORATE BANK PLC XS2182066543 0 52 124 700,00 kr 0.1%
- PFIZER INC US7170811035 156127 51 696 430,75 kr 0.09%
- LANDSHYPOTEK BANK AB SE0013407657 0 50 207 890,28 kr 0.09%
- SPARBANKEN SKANE SE0013104536 0 50 149 991,67 kr 0.09%
- HEMSO FASTIGHETS AB XS1938445530 0 50 114 113,00 kr 0.09%
- holmen cp 21-10-2021 null 0 49 996 682,33 kr 0.09%
- alfa laval treasury international cp 25-08-2021 null 0 49 994 458,13 kr 0.09%
- humlegarden fastigheter cp 18-08-2021 null 0 49 990 880,34 kr 0.09%
- hexagon cp 27-09-2021 null 0 49 989 615,97 kr 0.09%
- securitas cp 22-09-2021 null 0 49 982 631,97 kr 0.09%
- tele2 cp 29-10-2021 null 0 49 970 851,12 kr 0.09%
- PAYPAL HOLDINGS INC US70450Y1038 19094 47 160 359,39 kr 0.09%
- NORFOLK SOUTHERN CORP US6558441084 20055 45 108 031,39 kr 0.08%
- SERVICENOW INC US81762P1021 9458 44 722 059,60 kr 0.08%
- INFINEON TECHNOLOGIES AG DE0006231004 129441 44 477 514,73 kr 0.08%
- CVS HEALTH CORP US1266501006 61750 43 738 469,78 kr 0.08%
- CUMMINS INC US2310211063 21220 43 585 776,55 kr 0.08%
- AXA SA FR0000120628 200786 43 426 204,12 kr 0.08%
- BLACKROCK INC US09247X1019 5833 43 360 469,51 kr 0.08%
- ABBOTT LABORATORIES US0028241000 43823 43 197 657,84 kr 0.08%
- MCDONALD'S CORP US5801351017 21784 42 966 706,60 kr 0.08%
- ICA GRUPPEN AB SE0012676732 0 42 116 039,00 kr 0.08%
- INTUIT INC US4612021034 10052 41 867 157,99 kr 0.08%
- QUALCOMM INC US7475251036 34046 41 302 820,64 kr 0.08%
- WASTE MANAGEMENT INC US94106L1098 34493 40 957 839,31 kr 0.08%
- CISCO SYSTEMS INC US17275R1023 90774 40 730 466,27 kr 0.07%
- REGIONS FINANCIAL CORP US7591EP1005 233538 40 002 005,89 kr 0.07%
- PEPSICO INC US7134481081 31747 39 917 196,80 kr 0.07%
- FERGUSON PLC JE00BJVNSS43 32361 38 684 723,70 kr 0.07%
- SALESFORCE.COM INC US79466L3024 17763 37 093 326,74 kr 0.07%
- ALLSTATE CORP US0200021014 33585 37 076 267,38 kr 0.07%
- STADSHYPOTEK AB SE0008992515 0 35 545 125,00 kr 0.07%
- BRISTOL-MYERS SQUIBB CO US1101221083 62514 35 328 919,72 kr 0.06%
- HITACHI LTD JP3788600009 71800 35 145 780,65 kr 0.06%
- MOODY'S CORP US6153691059 11274 35 072 643,99 kr 0.06%
- COMCAST CORP-CLASS A US20030N1019 71607 34 417 369,29 kr 0.06%
- PRUDENTIAL FINANCIAL INC US7443201022 38446 33 342 364,63 kr 0.06%
- ABBVIE INC US00287Y1091 34994 33 341 147,64 kr 0.06%
- SCHNEIDER ELECTRIC SE FR0000121972 24589 33 254 193,67 kr 0.06%
- AFLAC INC US0010551028 71763 32 701 412,36 kr 0.06%
- ELI LILLY & CO US5324571083 16719 32 691 705,22 kr 0.06%
- TESLA INC US88160R1014 5604 32 643 962,67 kr 0.06%
- INTERCONTINENTAL EXCHANGE IN US45866F1049 32222 32 522 429,87 kr 0.06%
- ESTEE LAUDER COMPANIES-CL A US5184391044 12004 32 416 482,39 kr 0.06%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 127466 32 370 563,31 kr 0.06%
- MEDTRONIC PLC IE00BTN1Y115 30336 32 058 060,20 kr 0.06%
- PERNOD RICARD SA FR0000120693 16773 32 044 381,37 kr 0.06%
- ENEL SPA IT0003128367 400113 31 956 115,85 kr 0.06%
- DBS GROUP HOLDINGS LTD SG1L01001701 168130 31 756 986,63 kr 0.06%
- AUTODESK INC US0527691069 12539 31 503 071,06 kr 0.06%
- PROCTER & GAMBLE CO/THE US7427181091 27281 31 297 365,43 kr 0.06%
- MCKESSON CORP US58155Q1031 18681 30 488 105,15 kr 0.06%
- DIAGEO PLC GB0002374006 73659 30 332 207,27 kr 0.06%
- ASSA ABLOY AB XS1812927090 0 30 110 975,00 kr 0.06%
- SYNCHRONY FINANCIAL US87165B1035 72006 29 629 059,48 kr 0.05%
- APPLIED MATERIALS INC US0382221051 24671 29 547 116,45 kr 0.05%
- STELLANTIS NV NL00150001Q9 170832 28 704 673,98 kr 0.05%
- FORTUM VARME HOLDING SAM SE0007075130 0 28 445 527,00 kr 0.05%
- TOKYO ELECTRON LTD JP3571400005 7500 27 749 111,17 kr 0.05%
- US BANCORP US9029733048 56596 27 409 728,61 kr 0.05%
- ZOETIS INC US98978V1035 16897 26 905 880,92 kr 0.05%
- WELLS FARGO & CO US9497461015 69936 26 746 026,61 kr 0.05%
- PUBLIC SERVICE ENTERPRISE GP US7445731067 51674 26 157 121,72 kr 0.05%
- BROADCOM INC US11135F1012 6460 26 071 021,55 kr 0.05%
- BIOGEN INC US09062X1037 8570 25 194 945,57 kr 0.05%
- DISCOVER FINANCIAL SERVICES US2547091080 25057 25 030 249,15 kr 0.05%
- GILEAD SCIENCES INC US3755581036 41752 24 296 140,13 kr 0.04%
- EMERSON ELECTRIC CO US2910111044 29895 24 248 477,99 kr 0.04%
- CME GROUP INC US12572Q1058 12977 23 539 914,32 kr 0.04%
- TOYOTA MOTOR CORP JP3633400001 30600 22 864 621,20 kr 0.04%
- MORGAN STANLEY US6174464486 29647 22 845 332,64 kr 0.04%
- ELECTRONIC ARTS INC US2855121099 18444 22 612 509,07 kr 0.04%
- CIGNA CORP US1255231003 11128 22 518 483,37 kr 0.04%
- VERIZON COMMUNICATIONS INC US92343V1044 45426 21 642 143,94 kr 0.04%
- DNB ASA NO0010031479 114631 21 462 549,91 kr 0.04%
- TYSON FOODS INC-CL A US9024941034 34099 21 379 158,29 kr 0.04%
- VINCI SA FR0000125486 23357 21 293 340,62 kr 0.04%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 21900 21 204 361,68 kr 0.04%
- ASML HOLDING NV NL0010273215 3477 20 522 447,85 kr 0.04%
- KIMBERLY-CLARK CORP US4943681035 17960 20 467 961,34 kr 0.04%
- ZURICH INSURANCE GROUP AG CH0011075394 5941 20 382 310,20 kr 0.04%
- NASDAQ INC US6311031081 13559 20 352 588,14 kr 0.04%
- TELIA COMPANY AB XS2187605030 0 20 333 700,00 kr 0.04%
- DANAHER CORP US2358511028 8798 20 106 337,08 kr 0.04%
- METLIFE INC US59156R1086 39109 19 876 727,85 kr 0.04%
- SCHWAB (CHARLES) CORP US8085131055 31540 19 514 151,25 kr 0.04%
- PRUDENTIAL PLC GB0007099541 117787 19 176 557,63 kr 0.04%
- JONES LANG LASALLE INC US48020Q1076 11412 19 100 136,02 kr 0.04%
- SHOPIFY INC - CLASS A CA82509L1076 1500 18 878 427,40 kr 0.03%
- KERING FR0000121485 2468 18 535 712,60 kr 0.03%
- AMERICAN TOWER CORP US03027X1000 7888 18 376 053,80 kr 0.03%
- SIKA AG-REG CH0418792922 6541 18 351 868,38 kr 0.03%
- NETFLIX INC US64110L1061 4045 18 296 073,79 kr 0.03%
- CHUBB LTD CH0044328745 13400 18 084 611,53 kr 0.03%
- ARISTOCRAT LEISURE LTD AU000000ALL7 65545 18 049 415,83 kr 0.03%
- ENTERGY CORP US29364G1031 20911 17 835 879,57 kr 0.03%
- HCA HEALTHCARE INC US40412C1018 10140 17 758 875,07 kr 0.03%
- T ROWE PRICE GROUP INC US74144T1088 10258 17 278 788,57 kr 0.03%
- METTLER-TOLEDO INTERNATIONAL US5926881054 1459 17 120 722,68 kr 0.03%
- MUENCHENER RUECKVER AG-REG DE0008430026 7253 16 988 906,23 kr 0.03%
- CADENCE DESIGN SYS INC US1273871087 14475 16 913 033,66 kr 0.03%
- TRAVELERS COS INC/THE US89417E1091 13148 16 754 538,14 kr 0.03%
- ASTRAZENECA PLC GB0009895292 16310 16 749 489,91 kr 0.03%
- ILLUMINA INC US4523271090 4088 16 549 379,17 kr 0.03%
- ASTELLAS PHARMA INC JP3942400007 110800 16 494 222,50 kr 0.03%
- NIPPON TELEGRAPH & TELEPHONE JP3735400008 73800 16 438 162,53 kr 0.03%
- DOW INC US2605571031 30075 16 217 730,97 kr 0.03%
- KINNEVIK AB SE0009697386 0 16 099 080,00 kr 0.03%
- AUST AND NZ BANKING GROUP AU000000ANZ3 87874 15 808 326,01 kr 0.03%
- SEAGATE TECHNOLOGY HOLDINGS IE00BKVD2N49 21000 15 752 860,73 kr 0.03%
- VERTEX PHARMACEUTICALS INC US92532F1003 9287 15 590 217,61 kr 0.03%
- VIVENDI SE FR0000127771 54064 15 583 400,10 kr 0.03%
- ORACLE CORP US68389X1054 23270 15 416 169,06 kr 0.03%
- AIR LIQUIDE SA FR0000120073 10291 15 410 066,40 kr 0.03%
- INTUITIVE SURGICAL INC US46120E6023 1956 15 296 256,97 kr 0.03%
- ZALANDO SE DE000ZAL1111 14755 15 228 650,15 kr 0.03%
- STEEL DYNAMICS INC US8581191009 29889 15 160 212,65 kr 0.03%
- IDEXX LABORATORIES INC US45168D1046 2811 15 151 055,57 kr 0.03%
- ORIX CORP JP3200450009 104600 15 088 306,01 kr 0.03%
- EXELON CORP US30161N1019 39860 15 053 764,77 kr 0.03%
- COGNIZANT TECH SOLUTIONS-A US1924461023 25572 14 996 184,76 kr 0.03%
- ADVANCED MICRO DEVICES US0079031078 18850 14 941 236,67 kr 0.03%
- SWISS RE AG CH0126881561 19131 14 753 188,12 kr 0.03%
- KOMATSU LTD JP3304200003 69100 14 678 752,68 kr 0.03%
- HUSQVARNA AB-B SHS SE0001662230 126332 14 420 797,80 kr 0.03%
- JULIUS BAER GROUP LTD CH0102484968 25567 14 294 637,56 kr 0.03%
- FRESENIUS SE & CO KGAA DE0005785604 31988 14 289 718,50 kr 0.03%
- TRUIST FINANCIAL CORP US89832Q1094 29894 14 174 814,81 kr 0.03%
- BORGWARNER INC US0997241064 34032 13 974 515,07 kr 0.03%
- KBC GROUP NV BE0003565737 21287 13 851 751,88 kr 0.03%
- AVIVA PLC GB0002162385 288405 13 851 710,97 kr 0.03%
- INTL BUSINESS MACHINES CORP US4592001014 10973 13 596 928,50 kr 0.02%
- GLAXOSMITHKLINE PLC GB0009252882 79558 13 344 654,15 kr 0.02%
- HP INC US40434L1052 52167 13 294 426,08 kr 0.02%
- STRYKER CORP US8636671013 5993 13 252 911,36 kr 0.02%
- REGENERON PHARMACEUTICALS US75886F1075 2659 12 379 754,33 kr 0.02%
- ASSICURAZIONI GENERALI IT0000062072 71850 12 331 553,79 kr 0.02%
- SONIC HEALTHCARE LTD AU000000SHL7 50007 12 271 823,89 kr 0.02%
- CORNING INC US2193501051 35260 12 224 812,57 kr 0.02%
- HUNTINGTON BANCSHARES INC US4461501045 100193 12 182 197,64 kr 0.02%
- BANK OF NEW YORK MELLON CORP US0640581007 28064 12 121 470,94 kr 0.02%
- STARBUCKS CORP US8552441094 12538 11 924 441,06 kr 0.02%
- CITIZENS FINANCIAL GROUP US1746101054 29990 11 747 677,55 kr 0.02%
- SYNOPSYS INC US8716071076 5015 11 743 707,12 kr 0.02%
- MOSAIC CO/THE US61945C1036 44331 11 724 147,53 kr 0.02%
- VONOVIA SE DE000A1ML7J1 21295 11 720 479,21 kr 0.02%
- NN GROUP NV NL0010773842 28295 11 423 769,13 kr 0.02%
- AKAMAI TECHNOLOGIES INC US00971T1016 11385 11 360 239,05 kr 0.02%
- INTERTEK GROUP PLC GB0031638363 17165 11 222 853,24 kr 0.02%
- BOSTON PROPERTIES INC US1011211018 11448 11 154 954,10 kr 0.02%
- HOLOGIC INC US4364401012 19441 11 124 250,04 kr 0.02%
- LEGAL & GENERAL GROUP PLC GB0005603997 355172 10 827 965,20 kr 0.02%
- EDWARDS LIFESCIENCES CORP US28176E1082 12194 10 766 375,87 kr 0.02%
- MIZUHO FINANCIAL GROUP INC JP3885780001 87840 10 730 733,65 kr 0.02%
- INTERNATIONAL PAPER CO US4601461035 20693 10 693 246,91 kr 0.02%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 94772 10 495 999,00 kr 0.02%
- LINDE PLC IE00BZ12WP82 4182 10 304 563,32 kr 0.02%
- ALIGN TECHNOLOGY INC US0162551016 1950 10 139 704,72 kr 0.02%
- SEKISUI HOUSE LTD JP3420600003 57600 10 099 383,66 kr 0.02%
- WATERS CORP US9418481035 3370 9 788 055,48 kr 0.02%
- AGILENT TECHNOLOGIES INC US00846U1016 7716 9 690 565,87 kr 0.02%
- DAIWA HOUSE INDUSTRY CO LTD JP3505000004 37300 9 572 558,40 kr 0.02%
- CENTENE CORP US15135B1017 15397 9 566 950,97 kr 0.02%
- COMPASS GROUP PLC GB00BD6K4575 52807 9 450 240,87 kr 0.02%
- CATERPILLAR INC US1491231015 5071 9 286 332,14 kr 0.02%
- BAXTER INTERNATIONAL INC US0718131099 13338 9 248 698,25 kr 0.02%
- BECTON DICKINSON AND CO US0758871091 4442 9 246 052,54 kr 0.02%
- SUMITOMO METAL MINING CO LTD JP3402600005 26700 8 886 295,02 kr 0.02%
- HARTFORD FINANCIAL SVCS GRP US4165151048 16822 8 871 983,36 kr 0.02%
- EIFFAGE FR0000130452 10063 8 738 311,93 kr 0.02%
- KDDI CORP JP3496400007 32700 8 719 153,95 kr 0.02%
- DUPONT DE NEMOURS INC US26614N1028 13131 8 637 657,48 kr 0.02%
- AJINOMOTO CO INC JP3119600009 38400 8 522 162,97 kr 0.02%
- SKYWORKS SOLUTIONS INC US83088M1027 5094 8 199 057,76 kr 0.02%
- KURITA WATER INDUSTRIES LTD JP3270000007 19900 8 162 132,48 kr 0.01%
- CAPITAL ONE FINANCIAL CORP US14040H1059 6056 7 961 678,61 kr 0.01%
- SG HOLDINGS CO LTD JP3162770006 35000 7 845 703,35 kr 0.01%
- TE CONNECTIVITY LTD CH0102993182 6838 7 820 825,06 kr 0.01%
- SAMPO OYJ-A SHS FI0009003305 18835 7 408 200,96 kr 0.01%
- JACK HENRY & ASSOCIATES INC US4262811015 5090 7 169 896,92 kr 0.01%
- AGEAS BE0974264930 15083 7 140 614,03 kr 0.01%
- TECHTRONIC INDUSTRIES CO LTD HK0669013440 48000 7 138 321,63 kr 0.01%
- MAPFRE SA ES0124244E34 393113 7 096 836,77 kr 0.01%
- SEKISUI CHEMICAL CO LTD JP3419400001 46800 6 839 024,70 kr 0.01%
- F5 NETWORKS INC US3156161024 4237 6 820 754,38 kr 0.01%
- ZIMMER BIOMET HOLDINGS INC US98956P1021 4939 6 750 220,45 kr 0.01%
- VODAFONE GROUP PLC GB00BH4HKS39 464175 6 688 113,59 kr 0.01%
- CARDINAL HEALTH INC US14149Y1082 13776 6 657 705,92 kr 0.01%
- EVEREST RE GROUP LTD BMG3223R1088 3098 6 652 216,90 kr 0.01%
- ONO PHARMACEUTICAL CO LTD JP3197600004 34800 6 638 640,10 kr 0.01%
- WEST PHARMACEUTICAL SERVICES US9553061055 2131 6 503 791,97 kr 0.01%
- AMERICAN INTERNATIONAL GROUP US0268747849 16035 6 486 094,56 kr 0.01%
- BROADRIDGE FINANCIAL SOLUTIO US11133T1034 4437 6 103 431,82 kr 0.01%
- CDW CORP/DE US12514G1085 4028 6 044 469,77 kr 0.01%
- AEGON NV NL0000303709 168793 5 962 964,25 kr 0.01%
- BRAMBLES LTD AU000000BXB1 80713 5 900 877,55 kr 0.01%
- HAMAMATSU PHOTONICS KK JP3771800004 11300 5 826 082,10 kr 0.01%
- NETAPP INC US64110D1046 8202 5 762 096,93 kr 0.01%
- ALEXION PHARMACEUTICALS INC US0153511094 3632 5 706 373,40 kr 0.01%
- STATE STREET CORP US8574771031 8193 5 660 170,30 kr 0.01%
- CERNER CORP US1567821046 8268 5 503 533,22 kr 0.01%
- DEXCOM INC US2521311074 1432 5 187 531,59 kr 0.01%
- POSTE ITALIANE SPA IT0003796171 45471 5 182 837,69 kr 0.01%
- QUEST DIAGNOSTICS INC US74834L1008 4466 5 029 537,07 kr 0.01%
- RESMED INC US7611521078 2385 4 992 630,15 kr 0.01%
- SWEDISH 10YR FUT Sep21 SE0015479530 8152000000 4 967 828,80 kr 0.01%
- NSK LTD JP3720800006 68100 4 920 803,90 kr 0.01%
- TELSTRA CORP LTD AU000000TLS2 194920 4 683 724,44 kr 0.01%
- DIRECT LINE INSURANCE GROUP GB00BY9D0Y18 133640 4 529 538,20 kr 0.01%
- NH FOODS LTD JP3743000006 13500 4 487 876,22 kr 0.01%
- WESTERN DIGITAL CORP US9581021055 7278 4 394 496,97 kr 0.01%
- CONDUENT INC US2067871036 66455 4 239 568,16 kr 0.01%
- ST JAMES'S PLACE PLC GB0007669376 23812 4 154 676,37 kr 0.01%
- AMERISOURCEBERGEN CORP US03073E1055 4235 4 121 181,73 kr 0.01%
- FORTINET INC US34959E1091 1993 4 085 973,36 kr 0.01%
- PTC INC US69370C1009 3005 3 628 871,51 kr 0.01%
- ADMIRAL GROUP PLC GB00B02J6398 8692 3 243 194,86 kr 0.01%
- DXC TECHNOLOGY CO US23355L1061 9674 3 180 574,19 kr 0.01%
- MOTOROLA SOLUTIONS INC US6200763075 1713 3 155 920,28 kr 0.01%
- BALOISE HOLDING AG - REG CH0012410517 2343 3 125 899,45 kr 0.01%
- ABIOMED INC US0036541003 1166 3 121 440,59 kr 0.01%
- KURARAY CO LTD JP3269600007 37600 3 087 277,15 kr 0.01%
- NXP SEMICONDUCTORS NV NL0009538784 1764 3 084 605,81 kr 0.01%
- ALLIANCE DATA SYSTEMS CORP US0185811082 3377 2 976 744,71 kr 0.01%
- AFFILIATED MANAGERS GROUP US0082521081 2251 2 948 790,87 kr 0.01%
- RAYMOND JAMES FINANCIAL INC US7547301090 2612 2 885 972,94 kr 0.01%
- JUNIPER NETWORKS INC US48203R1041 12020 2 810 340,61 kr 0.01%
- FIFTH THIRD BANCORP US3167731005 8561 2 791 313,19 kr 0.01%
- SWISS LIFE HOLDING AG-REG CH0014852781 624 2 585 543,46 kr 0%
- HELVETIA HOLDING AG-REG CH0466642201 2778 2 552 370,57 kr 0%
- ORGANON & CO US68622V1061 9486 2 461 076,77 kr 0%
- HANNOVER RUECK SE DE0008402215 1688 2 413 111,79 kr 0%
- HUMANA INC US4448591028 588 2 216 368,66 kr 0%
- DENTSPLY SIRONA INC US24906P1093 3922 2 098 541,99 kr 0%
- GJENSIDIGE FORSIKRING ASA NO0010582521 11103 2 097 580,97 kr 0%
- IQVIA HOLDINGS INC US46266C1053 956 1 968 016,41 kr 0%
- LABORATORY CRP OF AMER HLDGS US50540R4092 840 1 961 675,65 kr 0%
- TRYG A/S DK0060636678 9275 1 936 254,45 kr 0%
- HISCOX LTD BMG4593F1389 18960 1 868 186,85 kr 0%
- BEAZLEY PLC GB00BYQ0JC66 39551 1 551 745,18 kr 0%
- PHOENIX GROUP HOLDINGS PLC GB00BGXQNP29 19147 1 522 743,23 kr 0%
- OMXS30 IND FUTURE Jul21 SE0015834312 -131700 1 481 625,00 kr 0%
- DAVITA INC US23918K1088 1432 1 465 110,85 kr 0%
- UNIVERSAL HEALTH SERVICES-B US9139031002 1142 1 419 167,11 kr 0%
- FAURECIA FR0000121147 3362 1 413 131,04 kr 0%
- XEROX HOLDINGS CORP US98421M1062 6914 1 375 670,28 kr 0%
- HENRY SCHEIN INC US8064071025 1712 1 078 773,40 kr 0%
- OLD MUTUAL LTD ZAE000255360 123325 1 001 001,36 kr 0%
- BOSTON SCIENTIFIC CORP US1011371077 2644 966 006,98 kr 0%
- FRANKLIN RESOURCES INC US3546131018 3044 833 302,46 kr 0%
- VIATRIS INC US92556V1061 5641 689 958,04 kr 0%
