Nordea Stratega 50 SE0001114976
ägs av Nordea Funds Ab
Snabbtitt
Förmögenhet
23 377 382 156,00 krLikvida medel
971 328 695,00 krAntal innehav
343Risk
1.38Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NIF-OBLI KORTA PLACERGR-ASEK LU0087941893 10905307.22 3 142 287 938,49 kr 13.1%
- NORD 1 SIC-GL ST EQ-BP-SEK LU0236490636 9976083.14 2 661 818 504,48 kr 11.1%
- NORDEA SVE INSTITUUT KORKO-A FI0008813431 2078879.06 2 532 782 467,08 kr 10.56%
- NIF-OBLIG KORTA PLACRG II LU0087942438 7505266.87 1 168 681 879,54 kr 4.87%
- nordea 2 - global enhanced small cap fund y-sek null 685247.15 1 119 008 594,32 kr 4.66%
- NORDEA OBLIGATIONFD ICKE-UTD SE0000427825 8315952.31 1 102 283 636,75 kr 4.59%
- nordea 2 - swedish enhanced equity fund y-sek null 4714621 914 023 573,27 kr 3.81%
- NORDEA INT-OBLIGATIONSINVEST LU0087941976 1402074 795 245 155,70 kr 3.32%
- NORDEA GLB DIVIDEND FD-SEK FI4000064076 2645543.57 606 456 366,36 kr 2.53%
- NORDEA SWEDISH IDEAS-AG FI4000088000 2646008.56 573 840 406,13 kr 2.39%
- NORDEA 1-ALPHA 15MA-HX-SEK LU0607984605 420437.22 480 067 825,43 kr 2%
- APPLE INC US0378331005 371041 430 375 335,09 kr 1.79%
- SWEDISH GOVERNMENT SE0002829192 0 427 540 110,00 kr 1.78%
- MICROSOFT CORP US5949181045 184576 424 788 466,82 kr 1.77%
- NORDEA SMABOLAGSFOND SVERIGE SE0003653302 721985.98 404 346 155,91 kr 1.69%
- NORDEA-GLOB TILLVAXTMK FI0008813324 971931.87 326 140 426,47 kr 1.36%
- nordea 2 - global enhanced equity fund y-sek null 175550.16 310 441 150,98 kr 1.29%
- NORDEA 1 SCV ALP 10 MA-HBISK LU0445387094 1889359.58 282 837 128,53 kr 1.18%
- NORDEA 1 ALPHA 7 MA-HY SEK LU0772915715 149999.89 179 027 862,75 kr 0.75%
- nordea 1 - balanced income fund hy - sek null 101860.18 135 511 732,99 kr 0.56%
- INSTITUTIONELLA AKTIE SVERIG SE0004330181 353652.96 132 869 433,87 kr 0.55%
- JPMORGAN CHASE & CO US46625H1005 94293 124 430 577,42 kr 0.52%
- UNITEDHEALTH GROUP INC US91324P1021 32459 110 023 815,15 kr 0.46%
- MASTERCARD INC - A US57636Q1040 34762 108 805 438,91 kr 0.45%
- nordea 2 - euro corporate enhanced bd fund hy-sek null 92790.23 98 461 566,74 kr 0.41%
- nordea 1 - flexible fixed income fund hy - sek null 73314.55 91 810 339,66 kr 0.38%
- AMAZON.COM INC US0231351067 2989 88 108 859,35 kr 0.37%
- ALPHABET INC-CL C US02079K1079 4038 86 190 524,49 kr 0.36%
- JOHNSON & JOHNSON US4781601046 61155 85 409 958,22 kr 0.36%
- LAM RESEARCH CORP US5128071082 13381 73 626 343,21 kr 0.31%
- META PLATFORMS INC-CLASS A US30303M1027 24549 73 079 089,57 kr 0.3%
- ACCENTURE PLC-CL A IE00B4BNMY34 28198 71 049 001,88 kr 0.3%
- HOME DEPOT INC US4370761029 24630 67 039 222,15 kr 0.28%
- AMERICAN EXPRESS CO US0258161092 43193 60 666 112,65 kr 0.25%
- ANTHEM INC US0367521038 18661 60 496 082,14 kr 0.25%
- INTEL CORP US4581401001 125642 59 489 957,31 kr 0.25%
- NVIDIA CORP US67066G1040 7910 53 866 400,76 kr 0.22%
- ADOBE INC US00724F1012 10623 53 311 642,35 kr 0.22%
- S&P GLOBAL INC US78409V1044 14893 52 001 351,21 kr 0.22%
- ALLIANZ SE-REG DE0008404005 22037 47 015 513,98 kr 0.2%
- MERCK & CO. INC. US58933Y1055 69094 45 518 162,48 kr 0.19%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 13886 44 848 867,67 kr 0.19%
- AMGEN INC US0311621009 21663 44 722 649,35 kr 0.19%
- BANK OF AMERICA CORP US0605051046 126770 44 302 695,38 kr 0.18%
- RIO TINTO LTD AU000000RIO1 53305 43 140 575,89 kr 0.18%
- UNITED RENTALS INC US9113631090 15972 43 121 077,42 kr 0.18%
- MICRON TECHNOLOGY INC US5951121038 59853 42 715 968,35 kr 0.18%
- VISA INC-CLASS A SHARES US92826C8394 20915 41 897 572,70 kr 0.17%
- CITIGROUP INC US1729674242 69795 41 625 413,45 kr 0.17%
- TEXAS INSTRUMENTS INC US8825081040 24657 40 308 370,40 kr 0.17%
- PFIZER INC US7170811035 114213 37 817 958,76 kr 0.16%
- THERMO FISHER SCIENTIFIC INC US8835561023 8647 37 212 078,07 kr 0.16%
- INFINEON TECHNOLOGIES AG DE0006231004 102241 35 131 261,23 kr 0.15%
- NORFOLK SOUTHERN CORP US6558441084 15600 35 087 773,11 kr 0.15%
- PAYPAL HOLDINGS INC US70450Y1038 13843 34 190 890,07 kr 0.14%
- CUMMINS INC US2310211063 16519 33 929 945,47 kr 0.14%
- MCDONALD'S CORP US5801351017 16915 33 363 103,29 kr 0.14%
- SERVICENOW INC US81762P1021 6864 32 456 356,22 kr 0.14%
- WASTE MANAGEMENT INC US94106L1098 26866 31 901 351,32 kr 0.13%
- AXA SA FR0000120628 146011 31 579 410,41 kr 0.13%
- PEPSICO INC US7134481081 24743 31 110 693,94 kr 0.13%
- CVS HEALTH CORP US1266501006 43147 30 561 680,25 kr 0.13%
- ABBOTT LABORATORIES US0028241000 30872 30 431 465,05 kr 0.13%
- FERGUSON PLC JE00BJVNSS43 25421 30 388 565,29 kr 0.13%
- INTUIT INC US4612021034 7291 30 367 434,23 kr 0.13%
- REGIONS FINANCIAL CORP US7591EP1005 175000 29 975 211,88 kr 0.12%
- QUALCOMM INC US7475251036 24701 29 965 957,02 kr 0.12%
- BLACKROCK INC US09247X1019 4025 29 920 433,70 kr 0.12%
- CISCO SYSTEMS INC US17275R1023 65078 29 200 622,25 kr 0.12%
- HITACHI LTD JP3788600009 56800 27 803 347,37 kr 0.12%
- COMCAST CORP-CLASS A US20030N1019 56906 27 351 443,53 kr 0.11%
- SALESFORCE.COM INC US79466L3024 12894 26 925 708,21 kr 0.11%
- SCHNEIDER ELECTRIC SE FR0000121972 19364 26 187 897,28 kr 0.11%
- ALLSTATE CORP US0200021014 23170 25 578 595,06 kr 0.11%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 100041 25 405 861,36 kr 0.11%
- ESTEE LAUDER COMPANIES-CL A US5184391044 9389 25 354 744,52 kr 0.11%
- PRUDENTIAL FINANCIAL INC US7443201022 28747 24 930 888,93 kr 0.1%
- BRISTOL-MYERS SQUIBB CO US1101221083 43925 24 823 604,29 kr 0.1%
- DBS GROUP HOLDINGS LTD SG1L01001701 129997 24 554 291,27 kr 0.1%
- ENEL SPA IT0003128367 307135 24 530 174,39 kr 0.1%
- PROCTER & GAMBLE CO/THE US7427181091 21353 24 496 632,97 kr 0.1%
- TESLA INC US88160R1014 4175 24 319 868,69 kr 0.1%
- MOODY'S CORP US6153691059 7777 24 193 715,83 kr 0.1%
- DIAGEO PLC GB0002374006 57882 23 835 360,53 kr 0.1%
- PERNOD RICARD SA FR0000120693 12297 23 493 099,49 kr 0.1%
- ABBVIE INC US00287Y1091 24654 23 489 531,18 kr 0.1%
- STELLANTIS NV NL00150001Q9 137412 23 089 155,79 kr 0.1%
- AFLAC INC US0010551028 50622 23 067 749,35 kr 0.1%
- ELI LILLY & CO US5324571083 11777 23 028 303,87 kr 0.1%
- SYNCHRONY FINANCIAL US87165B1035 55664 22 904 646,38 kr 0.1%
- AUTODESK INC US0527691069 9114 22 898 077,17 kr 0.1%
- MEDTRONIC PLC IE00BTN1Y115 21369 22 582 037,46 kr 0.09%
- INTERCONTINENTAL EXCHANGE IN US45866F1049 22229 22 436 257,64 kr 0.09%
- MCKESSON CORP US58155Q1031 13519 22 063 524,09 kr 0.09%
- TOKYO ELECTRON LTD JP3571400005 5900 21 829 300,78 kr 0.09%
- APPLIED MATERIALS INC US0382221051 17932 21 476 182,24 kr 0.09%
- PUBLIC SERVICE ENTERPRISE GP US7445731067 40143 20 320 186,89 kr 0.08%
- BROADCOM INC US11135F1012 4702 18 976 152,22 kr 0.08%
- ZOETIS INC US98978V1035 11905 18 956 886,57 kr 0.08%
- US BANCORP US9029733048 39042 18 908 237,76 kr 0.08%
- WELLS FARGO & CO US9497461015 48169 18 421 547,64 kr 0.08%
- GILEAD SCIENCES INC US3755581036 31220 18 167 405,03 kr 0.08%
- BIOGEN INC US09062X1037 6158 18 103 906,05 kr 0.08%
- EMERSON ELECTRIC CO US2910111044 21529 17 462 635,31 kr 0.07%
- CAN IMPERIAL BK OF COMMERCE CA1360691010 17900 17 331 418,91 kr 0.07%
- DISCOVER FINANCIAL SERVICES US2547091080 17101 17 082 742,97 kr 0.07%
- VINCI SA FR0000125486 18526 16 889 173,62 kr 0.07%
- ELECTRONIC ARTS INC US2855121099 13694 16 788 966,56 kr 0.07%
- DNB ASA NO0010031479 89260 16 712 296,02 kr 0.07%
- TOYOTA MOTOR CORP JP3633400001 21900 16 363 895,56 kr 0.07%
- CME GROUP INC US12572Q1058 8951 16 236 863,15 kr 0.07%
- VERIZON COMMUNICATIONS INC US92343V1044 33720 16 065 096,94 kr 0.07%
- CIGNA CORP US1255231003 7838 15 860 880,00 kr 0.07%
- MORGAN STANLEY US6174464486 20451 15 759 095,28 kr 0.07%
- TYSON FOODS INC-CL A US9024941034 25001 15 674 956,35 kr 0.07%
- SIKA AG-REG CH0418792922 5514 15 470 448,29 kr 0.06%
- KERING FR0000121485 2040 15 321 253,53 kr 0.06%
- KIMBERLY-CLARK CORP US4943681035 13199 15 042 128,16 kr 0.06%
- AMERICAN TOWER CORP US03027X1000 6336 14 760 481,35 kr 0.06%
- JONES LANG LASALLE INC US48020Q1076 8798 14 725 113,62 kr 0.06%
- ASML HOLDING NV NL0010273215 2477 14 620 104,49 kr 0.06%
- METLIFE INC US59156R1086 28115 14 289 145,81 kr 0.06%
- DANAHER CORP US2358511028 6197 14 162 192,64 kr 0.06%
- ZURICH INSURANCE GROUP AG CH0011075394 4114 14 114 260,92 kr 0.06%
- NASDAQ INC US6311031081 9352 14 037 716,96 kr 0.06%
- ENTERGY CORP US29364G1031 16339 13 936 226,69 kr 0.06%
- ARISTOCRAT LEISURE LTD AU000000ALL7 50315 13 855 463,54 kr 0.06%
- SCHWAB (CHARLES) CORP US8085131055 21755 13 460 062,16 kr 0.06%
- NIPPON TELEGRAPH & TELEPHONE JP3735400008 60100 13 386 633,71 kr 0.06%
- ASTELLAS PHARMA INC JP3942400007 89700 13 353 174,72 kr 0.06%
- PRUDENTIAL PLC GB0007099541 81568 13 279 847,97 kr 0.06%
- SHOPIFY INC - CLASS A CA82509L1076 1000 12 585 618,27 kr 0.05%
- VIVENDI SE FR0000127771 43646 12 580 517,18 kr 0.05%
- DOW INC US2605571031 23278 12 552 496,81 kr 0.05%
- HCA HEALTHCARE INC US40412C1018 7143 12 510 024,12 kr 0.05%
- CHUBB LTD CH0044328745 9243 12 474 333,16 kr 0.05%
- NETFLIX INC US64110L1061 2755 12 461 231,97 kr 0.05%
- CADENCE DESIGN SYS INC US1273871087 10605 12 391 207,04 kr 0.05%
- ASTRAZENECA PLC GB0009895292 11985 12 307 948,29 kr 0.05%
- METTLER-TOLEDO INTERNATIONAL US5926881054 1028 12 063 127,42 kr 0.05%
- AUST AND NZ BANKING GROUP AU000000ANZ3 66738 12 006 009,30 kr 0.05%
- T ROWE PRICE GROUP INC US74144T1088 7075 11 917 277,16 kr 0.05%
- MUENCHENER RUECKVER AG-REG DE0008430026 5045 11 817 045,63 kr 0.05%
- ILLUMINA INC US4523271090 2880 11 659 053,82 kr 0.05%
- TRAVELERS COS INC/THE US89417E1091 9069 11 556 655,49 kr 0.05%
- ORACLE CORP US68389X1054 17160 11 368 348,13 kr 0.05%
- SEAGATE TECHNOLOGY HOLDINGS IE00BKVD2N49 15155 11 368 314,49 kr 0.05%
- ORIX CORP JP3200450009 78800 11 366 716,19 kr 0.05%
- BORGWARNER INC US0997241064 27526 11 302 964,91 kr 0.05%
- KOMATSU LTD JP3304200003 52300 11 109 967,66 kr 0.05%
- KBC GROUP NV BE0003565737 17044 11 090 771,79 kr 0.05%
- EXELON CORP US30161N1019 29325 11 075 053,98 kr 0.05%
- COGNIZANT TECH SOLUTIONS-A US1924461023 18869 11 065 345,31 kr 0.05%
- HUSQVARNA AB-B SHS SE0001662230 96229 10 984 540,35 kr 0.05%
- VERTEX PHARMACEUTICALS INC US92532F1003 6542 10 982 147,48 kr 0.05%
- FRESENIUS SE & CO KGAA DE0005785604 24412 10 905 358,51 kr 0.05%
- INTUITIVE SURGICAL INC US46120E6023 1379 10 784 017,57 kr 0.04%
- IDEXX LABORATORIES INC US45168D1046 1980 10 672 034,84 kr 0.04%
- GLAXOSMITHKLINE PLC GB0009252882 62886 10 548 177,75 kr 0.04%
- AIR LIQUIDE SA FR0000120073 7008 10 493 999,16 kr 0.04%
- ZALANDO SE DE000ZAL1111 10049 10 371 582,88 kr 0.04%
- STEEL DYNAMICS INC US8581191009 20354 10 323 897,36 kr 0.04%
- ADVANCED MICRO DEVICES US0079031078 12941 10 257 535,48 kr 0.04%
- SWISS RE AG CH0126881561 13245 10 214 101,55 kr 0.04%
- INTERNATIONAL PAPER CO US4601461035 18981 9 808 559,40 kr 0.04%
- TRUIST FINANCIAL CORP US89832Q1094 20618 9 776 421,08 kr 0.04%
- JULIUS BAER GROUP LTD CH0102484968 17413 9 735 695,38 kr 0.04%
- AVIVA PLC GB0002162385 199656 9 589 213,75 kr 0.04%
- INTL BUSINESS MACHINES CORP US4592001014 7624 9 447 095,86 kr 0.04%
- STRYKER CORP US8636671013 4221 9 334 313,17 kr 0.04%
- HP INC US40434L1052 35812 9 126 459,00 kr 0.04%
- SONIC HEALTHCARE LTD AU000000SHL7 36775 9 024 663,02 kr 0.04%
- VONOVIA SE DE000A1ML7J1 16346 8 996 616,72 kr 0.04%
- REGENERON PHARMACEUTICALS US75886F1075 1873 8 720 300,82 kr 0.04%
- DUPONT DE NEMOURS INC US26614N1028 13235 8 706 069,36 kr 0.04%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 77378 8 569 613,50 kr 0.04%
- ASSICURAZIONI GENERALI IT0000062072 49786 8 544 728,42 kr 0.04%
- MIZUHO FINANCIAL GROUP INC JP3885780001 69190 8 452 407,35 kr 0.04%
- CORNING INC US2193501051 24206 8 392 337,30 kr 0.03%
- HUNTINGTON BANCSHARES INC US4461501045 69008 8 390 497,26 kr 0.03%
- BANK OF NEW YORK MELLON CORP US0640581007 19353 8 358 994,69 kr 0.03%
- STARBUCKS CORP US8552441094 8539 8 121 135,92 kr 0.03%
- CITIZENS FINANCIAL GROUP US1746101054 20681 8 101 157,70 kr 0.03%
- SYNOPSYS INC US8716071076 3443 8 062 529,13 kr 0.03%
- MOSAIC CO/THE US61945C1036 30190 7 984 300,24 kr 0.03%
- NN GROUP NV NL0010773842 19600 7 913 266,48 kr 0.03%
- SEKISUI HOUSE LTD JP3420600003 45100 7 907 677,14 kr 0.03%
- BOSTON PROPERTIES INC US1011211018 8070 7 863 424,14 kr 0.03%
- HOLOGIC INC US4364401012 13694 7 835 784,17 kr 0.03%
- AKAMAI TECHNOLOGIES INC US00971T1016 7816 7 799 001,18 kr 0.03%
- EDWARDS LIFESCIENCES CORP US28176E1082 8596 7 589 615,13 kr 0.03%
- LEGAL & GENERAL GROUP PLC GB0005603997 246104 7 502 859,28 kr 0.03%
- INTERTEK GROUP PLC GB0031638363 11355 7 424 147,89 kr 0.03%
- ALIGN TECHNOLOGY INC US0162551016 1374 7 144 591,94 kr 0.03%
- LINDE PLC IE00BZ12WP82 2847 7 015 086,51 kr 0.03%
- DAIWA HOUSE INDUSTRY CO LTD JP3505000004 27300 7 006 188,85 kr 0.03%
- WATERS CORP US9418481035 2377 6 903 919,25 kr 0.03%
- AGILENT TECHNOLOGIES INC US00846U1016 5441 6 833 381,15 kr 0.03%
- CENTENE CORP US15135B1017 10846 6 739 179,72 kr 0.03%
- AJINOMOTO CO INC JP3119600009 30200 6 702 326,08 kr 0.03%
- SUMITOMO METAL MINING CO LTD JP3402600005 20100 6 689 682,77 kr 0.03%
- COMPASS GROUP PLC GB00BD6K4575 37187 6 654 915,21 kr 0.03%
- BAXTER INTERNATIONAL INC US0718131099 9402 6 519 437,76 kr 0.03%
- BECTON DICKINSON AND CO US0758871091 3129 6 513 034,31 kr 0.03%
- CATERPILLAR INC US1491231015 3498 6 405 756,23 kr 0.03%
- SEKISUI CHEMICAL CO LTD JP3419400001 42000 6 137 586,27 kr 0.03%
- HARTFORD FINANCIAL SVCS GRP US4165151048 11599 6 117 354,36 kr 0.03%
- EIFFAGE FR0000130452 6988 6 068 103,33 kr 0.03%
- KDDI CORP JP3496400007 22200 5 919 425,62 kr 0.02%
- SKYWORKS SOLUTIONS INC US83088M1027 3497 5 628 603,26 kr 0.02%
- KURITA WATER INDUSTRIES LTD JP3270000007 13500 5 537 125,05 kr 0.02%
- TE CONNECTIVITY LTD CH0102993182 4805 5 495 622,17 kr 0.02%
- CAPITAL ONE FINANCIAL CORP US14040H1059 4174 5 487 458,15 kr 0.02%
- SG HOLDINGS CO LTD JP3162770006 23800 5 335 078,28 kr 0.02%
- TECHTRONIC INDUSTRIES CO LTD HK0669013440 35500 5 279 383,71 kr 0.02%
- SAMPO OYJ-A SHS FI0009003305 13028 5 124 185,93 kr 0.02%
- AGEAS BE0974264930 10433 4 939 204,81 kr 0.02%
- MAPFRE SA ES0124244E34 271911 4 908 787,01 kr 0.02%
- ZIMMER BIOMET HOLDINGS INC US98956P1021 3479 4 754 812,10 kr 0.02%
- CARDINAL HEALTH INC US14149Y1082 9715 4 695 093,86 kr 0.02%
- F5 NETWORKS INC US3156161024 2909 4 682 930,02 kr 0.02%
- JACK HENRY & ASSOCIATES INC US4262811015 3268 4 603 383,72 kr 0.02%
- EVEREST RE GROUP LTD BMG3223R1088 2135 4 584 403,84 kr 0.02%
- WEST PHARMACEUTICAL SERVICES US9553061055 1501 4 581 037,89 kr 0.02%
- VODAFONE GROUP PLC GB00BH4HKS39 316132 4 555 020,63 kr 0.02%
- ONO PHARMACEUTICAL CO LTD JP3197600004 23700 4 521 142,83 kr 0.02%
- AMERICAN INTERNATIONAL GROUP US0268747849 11051 4 470 086,12 kr 0.02%
- BRAMBLES LTD AU000000BXB1 59262 4 332 608,20 kr 0.02%
- BROADRIDGE FINANCIAL SOLUTIO US11133T1034 3046 4 190 005,26 kr 0.02%
- CDW CORP/DE US12514G1085 2766 4 150 695,97 kr 0.02%
- NSK LTD JP3720800006 57300 4 140 412,10 kr 0.02%
- AEGON NV NL0000303709 116955 4 131 678,98 kr 0.02%
- HAMAMATSU PHOTONICS KK JP3771800004 7900 4 073 101,65 kr 0.02%
- ALEXION PHARMACEUTICALS INC US0153511094 2558 4 018 971,13 kr 0.02%
- STATE STREET CORP US8574771031 5646 3 900 564,08 kr 0.02%
- CERNER CORP US1567821046 5824 3 876 702,65 kr 0.02%
- NETAPP INC US64110D1046 5376 3 776 765,80 kr 0.02%
- DEXCOM INC US2521311074 1009 3 655 181,13 kr 0.02%
- POSTE ITALIANE SPA IT0003796171 31517 3 592 344,47 kr 0.01%
- QUEST DIAGNOSTICS INC US74834L1008 3146 3 542 974,39 kr 0.01%
- RESMED INC US7611521078 1680 3 516 821,24 kr 0.01%
- TELSTRA CORP LTD AU000000TLS2 139071 3 341 731,18 kr 0.01%
- NH FOODS LTD JP3743000006 9900 3 291 109,22 kr 0.01%
- DIRECT LINE INSURANCE GROUP GB00BY9D0Y18 92607 3 138 782,94 kr 0.01%
- WESTERN DIGITAL CORP US9581021055 4996 3 016 612,65 kr 0.01%
- CONDUENT INC US2067871036 45632 2 911 142,49 kr 0.01%
- AMERISOURCEBERGEN CORP US03073E1055 2975 2 895 045,02 kr 0.01%
- ST JAMES'S PLACE PLC GB0007669376 16501 2 879 065,80 kr 0.01%
- FORTINET INC US34959E1091 1368 2 804 621,96 kr 0.01%
- PTC INC US69370C1009 2063 2 491 301,80 kr 0.01%
- ADMIRAL GROUP PLC GB00B02J6398 6023 2 247 326,58 kr 0.01%
- ABIOMED INC US0036541003 821 2 197 858,26 kr 0.01%
- DXC TECHNOLOGY CO US23355L1061 6641 2 183 398,10 kr 0.01%
- BALOISE HOLDING AG - REG CH0012410517 1624 2 166 649,90 kr 0.01%
- MOTOROLA SOLUTIONS INC US6200763075 1176 2 166 586,25 kr 0.01%
- NXP SEMICONDUCTORS NV NL0009538784 1211 2 117 606,37 kr 0.01%
- KURARAY CO LTD JP3269600007 25600 2 101 975,93 kr 0.01%
- ALLIANCE DATA SYSTEMS CORP US0185811082 2318 2 043 261,54 kr 0.01%
- AFFILIATED MANAGERS GROUP US0082521081 1549 2 029 176,83 kr 0.01%
- RAYMOND JAMES FINANCIAL INC US7547301090 1798 1 986 592,40 kr 0.01%
- JUNIPER NETWORKS INC US48203R1041 8252 1 929 361,95 kr 0.01%
- FIFTH THIRD BANCORP US3167731005 5892 1 921 086,01 kr 0.01%
- HELVETIA HOLDING AG-REG CH0466642201 1972 1 811 833,97 kr 0.01%
- ORGANON & CO US68622V1061 6909 1 792 492,03 kr 0.01%
- SWISS LIFE HOLDING AG-REG CH0014852781 432 1 789 991,63 kr 0.01%
- HANNOVER RUECK SE DE0008402215 1170 1 672 595,26 kr 0.01%
- HUMANA INC US4448591028 407 1 534 119,12 kr 0.01%
- DENTSPLY SIRONA INC US24906P1093 2763 1 478 396,61 kr 0.01%
- GJENSIDIGE FORSIKRING ASA NO0010582521 7694 1 453 552,01 kr 0.01%
- IQVIA HOLDINGS INC US46266C1053 673 1 385 434,15 kr 0.01%
- LABORATORY CRP OF AMER HLDGS US50540R4092 582 1 359 160,98 kr 0.01%
- TRYG A/S DK0060636678 6426 1 341 495,54 kr 0.01%
- HISCOX LTD BMG4593F1389 13135 1 294 231,77 kr 0.01%
- SWEDISH 10YR FUT Sep21 SE0015479530 1943000000 1 184 064,20 kr 0%
- BEAZLEY PLC GB00BYQ0JC66 27399 1 074 973,19 kr 0%
- PHOENIX GROUP HOLDINGS PLC GB00BGXQNP29 13264 1 054 873,64 kr 0%
- DAVITA INC US23918K1088 1008 1 031 307,08 kr 0%
- UNIVERSAL HEALTH SERVICES-B US9139031002 805 1 000 376,12 kr 0%
- XEROX HOLDINGS CORP US98421M1062 4906 976 140,93 kr 0%
- FAURECIA FR0000121147 2129 894 870,90 kr 0%
- OMXS30 IND FUTURE Jul21 SE0015834312 -78500 883 125,00 kr 0%
- FRANKLIN RESOURCES INC US3546131018 2851 780 468,23 kr 0%
- HENRY SCHEIN INC US8064071025 1206 759 930,33 kr 0%
- OLD MUTUAL LTD ZAE000255360 85474 693 773,32 kr 0%
- BOSTON SCIENTIFIC CORP US1011371077 1863 680 662,30 kr 0%
- VIATRIS INC US92556V1061 3974 486 065,11 kr 0%
- PERRIGO CO PLC IE00BGH1M568 1214 478 029,53 kr 0%
- MICRO FOCUS INTL-SPN ADR US5948374039 5313 339 401,08 kr 0%
- FISERV INC US3377381088 342 310 349,42 kr 0%
- CATALENT INC US1488061029 332 305 007,59 kr 0%
- NEKTAR THERAPEUTICS US6402681083 1825 268 763,32 kr 0%
- COVETRUS INC US22304C1009 1113 261 552,58 kr 0%
- QORVO INC US74736K1016 132 217 936,25 kr 0%
- ANSYS INC US03662Q1058 66 196 433,82 kr 0%
- SWEDISH 5YR FUT Sep21 SE0015479522 419000000 129 387,20 kr 0%
- aegon right null 116955 1,21 kr 0%
- EURO-BUND Week Op Sep21 DE000C52GUE9 -5500000 −228 063,47 kr 0%
- SWDB 5YR HYP FUT Sep21 SE0015911011 550000000 −331 485,00 kr 0%
- SW 5YR STDS FUT Sep21 SE0015911060 643000000 −386 764,50 kr 0%