SEB Europafond SE0000984171
ägs av SEB Investment Management AB
Snabbtitt
Förmögenhet
1 735 816 940,00 krLikvida medel
60 737 726,00 krAntal innehav
205Risk
3.41Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- ASML HOLDING NV NL0010273215 23323 137 052 173,88 kr 3.73%
- NOVO NORDISK A/S-B DK0060534915 125556 89 970 155,19 kr 2.45%
- NESTLE SA-REG CH0038863350 73679 78 543 341,19 kr 2.14%
- ASTRAZENECA PLC GB0009895292 65521 67 214 347,79 kr 1.83%
- DEUTSCHE POST AG-REG DE0005552004 107206 62 366 483,93 kr 1.7%
- DAIMLER AG-REGISTERED SHARES DE0007100000 76607 58 504 120,77 kr 1.59%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 74839 56 560 859,09 kr 1.54%
- VODAFONE GROUP PLC GB00BH4HKS39 3659002 52 453 963,35 kr 1.43%
- HERMES INTERNATIONAL FR0000052292 4088 50 934 151,22 kr 1.39%
- SIEMENS AG-REG DE0007236101 36158 49 000 317,41 kr 1.33%
- ADECCO GROUP AG-REG CH0012138605 84165 48 948 984,09 kr 1.33%
- TELEFONICA SA ES0178430E18 1211469 48 421 893,25 kr 1.32%
- L'OREAL FR0000120321 12355 47 089 334,30 kr 1.28%
- SCHNEIDER ELECTRIC SE FR0000121972 34829 46 867 252,39 kr 1.27%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 14378 46 366 182,96 kr 1.26%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 178316 45 338 554,83 kr 1.23%
- SOCIETE GENERALE SA FR0000130809 178451 44 992 811,87 kr 1.22%
- KERING FR0000121485 5889 44 018 178,54 kr 1.2%
- COCA-COLA EUROPACIFIC PARTNE GB00BDCPN049 85400 43 324 694,90 kr 1.18%
- KINGFISHER PLC GB0033195214 929931 40 046 072,52 kr 1.09%
- SANOFI FR0000120578 44600 39 968 108,10 kr 1.09%
- ENEL SPA IT0003128367 496042 39 401 626,84 kr 1.07%
- BT GROUP PLC GB0030913577 1698700 38 934 095,28 kr 1.06%
- AXA SA FR0000120628 174028 37 744 302,93 kr 1.03%
- EMS-CHEMIE HOLDING AG-REG CH0016440353 4484 37 710 931,96 kr 1.03%
- CREDIT AGRICOLE SA FR0000045072 311927 37 374 290,81 kr 1.02%
- HEIDELBERGCEMENT AG DE0006047004 50872 37 323 326,32 kr 1.01%
- BNP PARIBAS FR0000131104 69010 37 003 632,85 kr 1.01%
- EXPERIAN PLC GB00B19NLV48 109304 35 977 322,41 kr 0.98%
- NORDEA BANK ABP FI4000297767 376300 35 846 338,00 kr 0.97%
- DANONE FR0000120644 58267 35 084 293,26 kr 0.95%
- CRH PLC IE0001827041 80890 34 866 374,52 kr 0.95%
- EMMI AG-REG CH0012829898 3909 34 321 768,77 kr 0.93%
- CAPGEMINI SE FR0000125338 20662 33 947 703,25 kr 0.92%
- SONOVA HOLDING AG-REG CH0012549785 10510 33 839 172,81 kr 0.92%
- COCA-COLA HBC AG-DI CH0198251305 105813 32 678 061,18 kr 0.89%
- SAP SE DE0007164600 27002 32 544 799,59 kr 0.89%
- BUCHER INDUSTRIES AG-REG CH0002432174 7104 31 798 497,15 kr 0.86%
- PANDORA A/S DK0060252690 26916 30 946 320,86 kr 0.84%
- CNH INDUSTRIAL NV NL0010545661 217515 30 719 026,01 kr 0.84%
- BAYERISCHE MOTOREN WERKE AG DE0005190003 33888 30 695 100,04 kr 0.83%
- NN GROUP NV NL0010773842 74357 29 999 199,33 kr 0.82%
- STMICROELECTRONICS NV NL0000226223 96441 29 934 851,97 kr 0.81%
- HSBC HOLDINGS PLC GB0005405286 595481 29 358 101,25 kr 0.8%
- COVESTRO AG DE0006062144 52531 29 014 582,83 kr 0.79%
- AP MOLLER-MAERSK A/S-B DK0010244508 1172 28 812 027,12 kr 0.78%
- BURBERRY GROUP PLC GB0031743007 117175 28 600 718,93 kr 0.78%
- KLEPIERRE FR0000121964 123544 27 227 289,57 kr 0.74%
- BARCLAYS PLC GB0031348658 1343236 27 155 935,25 kr 0.74%
- TECAN GROUP AG-REG CH0012100191 6258 26 541 040,58 kr 0.72%
- ATLAS COPCO AB-A SHS SE0011166610 50398 26 408 552,00 kr 0.72%
- 3I GROUP PLC GB00B1YW4409 189289 26 232 220,83 kr 0.71%
- ELECTROLUX AB-SER B SE0000103814 110281 26 169 681,30 kr 0.71%
- COLOPLAST-B DK0060448595 18601 26 104 933,87 kr 0.71%
- ZEHNDER GROUP AG-RG CH0276534614 31543 25 740 048,41 kr 0.7%
- NOVARTIS AG-REG CH0012005267 32928 25 688 203,27 kr 0.7%
- SFS GROUP AG CH0239229302 20730 25 527 902,70 kr 0.69%
- GLAXOSMITHKLINE PLC GB0009252882 151894 25 471 650,75 kr 0.69%
- AVIVA PLC GB0002162385 513858 24 641 880,31 kr 0.67%
- NESTE OYJ FI0009013296 46652 24 433 153,64 kr 0.66%
- AEGON NV NL0000303709 673528 23 901 360,51 kr 0.65%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 41359 23 296 942,64 kr 0.63%
- PUBLICIS GROUPE FR0000130577 42468 23 232 490,93 kr 0.63%
- NEXT PLC GB0032089863 24439 22 682 795,47 kr 0.62%
- IPSEN FR0010259150 25074 22 307 210,73 kr 0.61%
- MONDI PLC GB00B1CRLC47 93572 21 015 498,67 kr 0.57%
- LEGAL & GENERAL GROUP PLC GB0005603997 680098 20 698 030,74 kr 0.56%
- RED ELECTRICA CORPORACION SA ES0173093024 130252 20 680 474,44 kr 0.56%
- GURIT HOLDING AG-BR CH0008012236 1069 19 978 682,86 kr 0.54%
- ALLIANZ SE-REG DE0008404005 9162 19 541 261,01 kr 0.53%
- HELLOFRESH SE DE000A161408 23355 19 418 282,32 kr 0.53%
- HENKEL AG & CO KGAA DE0006048408 23855 18 786 414,76 kr 0.51%
- KESKO OYJ-B SHS FI0009000202 58466 18 470 746,96 kr 0.5%
- CARREFOUR SA FR0000120172 109251 18 376 547,58 kr 0.5%
- BARRATT DEVELOPMENTS PLC GB0000811801 218206 17 922 068,04 kr 0.49%
- GEBERIT AG-REG CH0030170408 2751 17 663 950,50 kr 0.48%
- HENKEL AG & CO KGAA VOR-PREF DE0006048432 19146 17 289 651,18 kr 0.47%
- JOHNSON MATTHEY PLC GB00BZ4BQC70 47234 17 148 611,29 kr 0.47%
- VERBUND AG AT0000746409 21639 17 041 258,82 kr 0.46%
- SARTORIUS AG-VORZUG DE0007165631 3807 16 950 028,10 kr 0.46%
- LOGITECH INTERNATIONAL-REG CH0025751329 16245 16 848 572,32 kr 0.46%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 316491 16 781 082,38 kr 0.46%
- KINNEVIK AB - B SE0015810247 48030 16 455 078,00 kr 0.45%
- MICHELIN (CGDE) FR0000121261 11668 15 916 285,85 kr 0.43%
- ATLAS COPCO AB-B SHS SE0011166628 34218 15 398 100,00 kr 0.42%
- MOBILEZONE HOLDING AG-REG CH0276837694 147317 14 829 262,05 kr 0.4%
- NOKIA OYJ FI0009000681 308988 14 150 457,59 kr 0.38%
- STANDARD CHARTERED PLC GB0004082847 259716 14 145 271,95 kr 0.38%
- GN STORE NORD A/S DK0010272632 18678 13 954 790,75 kr 0.38%
- FERGUSON PLC JE00BJVNSS43 11583 13 753 042,62 kr 0.37%
- SEVERN TRENT PLC GB00B1FH8J72 46384 13 705 458,23 kr 0.37%
- SIGNIFY NV NL0011821392 25314 13 694 204,61 kr 0.37%
- RANDSTAD NV NL0000379121 20580 13 462 574,22 kr 0.37%
- VETROPACK HOLDING-REGISTERED CH0530235594 25669 13 251 984,74 kr 0.36%
- FRESENIUS SE & CO KGAA DE0005785604 29410 13 122 644,75 kr 0.36%
- GETINGE AB-B SHS SE0000202624 40229 12 985 921,20 kr 0.35%
- SIEMENS HEALTHINEERS AG DE000SHL1006 24612 12 900 080,99 kr 0.35%
- BAYERISCHE MOTOREN WERKE-PRF DE0005190037 16216 12 466 253,87 kr 0.34%
- OUTOKUMPU OYJ FI0009002422 232143 11 894 384,17 kr 0.32%
- BANCO SANTANDER SA ES0113900J37 351971 11 492 601,16 kr 0.31%
- UNILEVER PLC GB00B10RZP78 22798 11 414 027,54 kr 0.31%
- HUSQVARNA AB-B SHS SE0001662230 97677 11 105 874,90 kr 0.3%
- COLTENE HOLDING AG-REG CH0025343259 8852 10 270 148,42 kr 0.28%
- ORIOR AG CH0111677362 13117 10 145 619,59 kr 0.28%
- EIFFAGE FR0000130452 11112 9 669 467,23 kr 0.26%
- INTERSHOP HOLDING AG CH0273774791 1614 9 079 143,66 kr 0.25%
- ORKLA ASA NO0003733800 102500 8 933 897,10 kr 0.24%
- RIO TINTO PLC GB0007188757 12364 8 689 897,14 kr 0.24%
- BRENNTAG SE DE000A1DAHH0 10879 8 652 444,86 kr 0.24%
- VONTOBEL HOLDING AG-REG CH0012335540 12840 8 565 211,01 kr 0.23%
- AP MOLLER-MAERSK A/S-A DK0010244425 356 8 458 027,22 kr 0.23%
- INFINEON TECHNOLOGIES AG DE0006231004 23865 8 185 742,28 kr 0.22%
- UNITED UTILITIES GROUP PLC GB00B39J2M42 69902 8 047 084,26 kr 0.22%
- ASHTEAD GROUP PLC GB0000536739 12649 8 015 980,14 kr 0.22%
- FASTIGHETS AB BALDER-B SHRS SE0000455057 14678 7 882 086,00 kr 0.21%
- BELL FOOD GROUP AG - REG CH0315966322 2940 7 711 487,73 kr 0.21%
- PSP SWISS PROPERTY AG-REG CH0018294154 7078 7 694 602,75 kr 0.21%
- TELECOM ITALIA SPA IT0003497168 1803090 7 660 388,40 kr 0.21%
- NORSK HYDRO ASA NO0005052605 140142 7 651 991,05 kr 0.21%
- ALSO HOLDING AG-REG CH0024590272 3042 7 500 568,84 kr 0.2%
- ACERINOX SA ES0132105018 69387 7 167 408,75 kr 0.19%
- VERBIO VEREINIGTE BIOENERGI DE000A0JL9W6 15999 6 931 817,30 kr 0.19%
- ROCHE HOLDING AG-BR CH0012032113 1975 6 866 914,72 kr 0.19%
- BRITISH LAND CO PLC GB0001367019 114471 6 693 058,21 kr 0.18%
- SWISS PRIME SITE-REG CH0008038389 7838 6 657 109,78 kr 0.18%
- JD SPORTS FASHION PLC GB00BYX91H57 61133 6 637 474,88 kr 0.18%
- FORBO HOLDING AG-REG CH0003541510 409 6 629 720,02 kr 0.18%
- CNP ASSURANCES FR0000120222 45099 6 563 595,95 kr 0.18%
- UNIBAIL-RODAMCO-WESTFIELD FR0013326246 8859 6 557 995,14 kr 0.18%
- REXEL SA FR0010451203 35963 6 433 947,60 kr 0.17%
- VALIANT HOLDING AG-REG CH0014786500 7571 6 423 331,86 kr 0.17%
- YARA INTERNATIONAL ASA NO0010208051 13289 5 985 489,73 kr 0.16%
- VALMET OYJ FI4000074984 15726 5 866 148,08 kr 0.16%
- APERAM LU0569974404 13335 5 843 866,84 kr 0.16%
- AMUNDI SA FR0004125920 7554 5 696 144,25 kr 0.15%
- SOLVAY SA BE0003470755 5190 5 642 676,71 kr 0.15%
- LLOYDS BANKING GROUP PLC GB0008706128 1022543 5 640 493,82 kr 0.15%
- PERSIMMON PLC GB0006825383 15944 5 571 948,91 kr 0.15%
- AVAST PLC GB00BDD85M81 95759 5 541 279,44 kr 0.15%
- CONVATEC GROUP PLC GB00BD3VFW73 180599 5 133 607,15 kr 0.14%
- RTL GROUP LU0061462528 9835 5 012 258,44 kr 0.14%
- FERREXPO PLC GB00B1XH2C03 96840 4 894 487,59 kr 0.13%
- BECHTLE AG DE0005158703 3075 4 885 382,19 kr 0.13%
- POSTNL NV NL0009739416 104787 4 858 885,34 kr 0.13%
- AURUBIS AG DE0006766504 6090 4 827 528,75 kr 0.13%
- ESSILORLUXOTTICA FR0000121667 3005 4 743 388,80 kr 0.13%
- REPLY SPA IT0005282865 3261 4 583 920,26 kr 0.12%
- TECHNIP ENERGIES NV NL0014559478 39008 4 573 351,10 kr 0.12%
- NYFOSA AB SE0011426428 37518 4 340 832,60 kr 0.12%
- NEXITY FR0010112524 10137 4 336 496,97 kr 0.12%
- AMPLIFON SPA IT0004056880 10209 4 311 386,43 kr 0.12%
- THULE GROUP AB/THE SE0006422390 9735 3 693 459,00 kr 0.1%
- SIEGFRIED HOLDING AG-REG CH0014284498 455 3 651 898,16 kr 0.1%
- TELECOM ITALIA-RSP IT0003497176 804663 3 646 281,75 kr 0.1%
- INFICON HOLDING AG-REG CH0011029946 349 3 454 991,50 kr 0.09%
- WIENERBERGER AG AT0000831706 9798 3 229 563,45 kr 0.09%
- LUZERNER KANTONALBANK AG-REG CH0011693600 773 3 064 559,79 kr 0.08%
- INTRUM AB SE0000936478 10745 3 009 674,50 kr 0.08%
- THURGAUER KANTONALBANK-CERT CH0231351104 2679 2 652 126,71 kr 0.07%
- AMBU A/S-B DK0060946788 8047 2 646 074,95 kr 0.07%
- MICRO FOCUS INTERNATIONAL GB00BJ1F4N75 36033 2 328 624,27 kr 0.06%
- BRITVIC PLC GB00B0N8QD54 20963 2 320 623,55 kr 0.06%
- M&G PLC GB00BKFB1C65 85510 2 312 460,75 kr 0.06%
- TELENET GROUP HOLDING NV BE0003826436 6589 2 121 042,91 kr 0.06%
- TELENOR ASA NO0010063308 14200 2 047 732,60 kr 0.06%
- EFG INTERNATIONAL AG CH0022268228 27151 1 906 625,44 kr 0.05%
- BACHEM HOLDING AG-REG B CH0012530207 375 1 901 295,43 kr 0.05%
- UPONOR OYJ FI0009002158 7570 1 876 377,02 kr 0.05%
- NOBINA AB SE0007185418 23392 1 817 558,40 kr 0.05%
- ACADEMEDIA AB SE0007897079 22052 1 781 801,60 kr 0.05%
- STOREBRAND ASA NO0003053605 20901 1 620 239,27 kr 0.04%
- LIECHTENSTEIN LANDESBANK LI0355147575 2941 1 436 702,10 kr 0.04%
- SPAREBANK 1 SR BANK ASA NO0010631567 11846 1 338 596,49 kr 0.04%
- BONAVA AB-B SHARES SE0008091581 13517 1 272 625,55 kr 0.03%
- COVIVIO FR0000064578 1702 1 244 910,99 kr 0.03%
- HORNBACH BAUMARKT AG DE0006084403 3138 1 179 136,75 kr 0.03%
- NORMA GROUP SE DE000A1H8BV3 2581 1 130 299,84 kr 0.03%
- NOBIA AB SE0000949331 14690 1 072 370,00 kr 0.03%
- DMG MORI AG DE0005878003 2249 957 991,75 kr 0.03%
- SENSIRION HOLDING AG CH0406705126 1294 888 333,34 kr 0.02%
- ROVIO ENTERTAINMENT OY FI4000266804 11907 830 229,40 kr 0.02%
- ATEA ASA NO0004822503 4700 781 935,26 kr 0.02%
- APG SGA SA CH0019107025 367 770 778,69 kr 0.02%
- SSAB AB-A SHARES SE0000171100 18312 766 906,56 kr 0.02%
- SPAREBANK 1 SMN NO0006390301 6220 736 858,55 kr 0.02%
- SCHOUW & CO DK0010253921 755 708 445,29 kr 0.02%
- KWS SAAT SE & CO KGAA DE0007074007 909 639 803,16 kr 0.02%
- SOCIETE BIC SA FR0000120966 941 559 255,50 kr 0.02%
- BASELLANDS KANTONALBANK-CERT CH0001473559 65 554 475,11 kr 0.02%
- WUESTENROT & WUERTTEMBERG DE0008051004 2704 529 830,35 kr 0.01%
- FOMENTO DE CONSTRUC Y CONTRA ES0122060314 5280 524 786,95 kr 0.01%
- HORNBACH HOLDING AG & CO KGA DE0006083405 515 501 942,12 kr 0.01%
- M6-METROPOLE TELEVISION FR0000053225 2708 487 220,22 kr 0.01%
- PAUL HARTMANN AG DE0007474041 124 446 450,24 kr 0.01%
- LEM HOLDING SA-REG CH0022427626 24 430 775,26 kr 0.01%
- GENMAB A/S DK0010272202 105 367 465,76 kr 0.01%
- CHOCOLADEFABRIKEN LINDT-PC CH0010570767 4 340 660,33 kr 0.01%
- CONCENTRIC AB SE0003950864 1902 334 371,60 kr 0.01%
- NP3 FASTIGHETER AB SE0006342333 1962 329 616,00 kr 0.01%
- METALL ZUG AG-SHS B-REG CH0039821084 17 327 152,34 kr 0.01%
- RHI MAGNESITA NV NL0012650360 628 300 487,45 kr 0.01%
- RINGKJOEBING LANDBOBANK A/S DK0060854669 315 273 236,43 kr 0.01%
- FAURECIA FR0000121147 598 250 177,45 kr 0.01%
- MEDACTA GROUP SA CH0468525222 204 229 132,47 kr 0.01%
- PER AARSLEFF HOLDING A/S DK0060700516 169 64 999,01 kr 0%
- STOXX EURO ESG-X Sep21 DE000C52VKG4 642 0,00 kr 0%