SPP Aktiefond Europa SE0000531881
ägs av Okänt
Snabbtitt
Förmögenhet
9 295 053 957,00 krLikvida medel
15 223 037,00 krAntal innehav
417Risk
1.26Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- NESTLE SA-REG CH0038863350 364685 388 758 215,44 kr 3.84%
- ASML HOLDING NV NL0010273215 48735 286 380 252,38 kr 2.83%
- ROCHE HOLDING AG-GENUSSCHEIN CH0012032048 83075 267 897 860,63 kr 2.65%
- ASTRAZENECA PLC GB0009895292 166220 170 514 643,04 kr 1.68%
- SAP SE DE0007164600 130121 156 831 624,71 kr 1.55%
- NOVO NORDISK A/S-B DK0060534915 217583 155 913 834,46 kr 1.54%
- SIEMENS AG-REG DE0007236101 97117 131 610 437,24 kr 1.3%
- SANOFI FR0000120578 145418 130 315 921,90 kr 1.29%
- ALLIANZ SE-REG DE0008404005 60053 128 084 797,72 kr 1.26%
- L'OREAL FR0000120321 33588 128 016 080,60 kr 1.26%
- GLAXOSMITHKLINE PLC GB0009252882 694161 116 405 529,86 kr 1.15%
- HSBC HOLDINGS PLC GB0005405286 2270964 111 961 120,33 kr 1.11%
- DAIMLER AG-REGISTERED SHARES DE0007100000 131157 100 163 630,34 kr 0.99%
- SCHNEIDER ELECTRIC SE FR0000121972 74370 100 075 288,45 kr 0.99%
- AIR LIQUIDE SA FR0000120073 64366 96 392 443,87 kr 0.95%
- ANTOFAGASTA PLC GB0000456144 539075 91 424 162,34 kr 0.9%
- DEUTSCHE POST AG-REG DE0005552004 154533 89 898 818,63 kr 0.89%
- DEUTSCHE TELEKOM AG-REG DE0005557508 474726 85 758 921,47 kr 0.85%
- UNILEVER PLC GB00B10RZP78 167674 83 947 636,34 kr 0.83%
- ADIDAS AG DE000A1EWWW0 26238 83 530 609,36 kr 0.82%
- ABB LTD-REG CH0012221716 269172 78 172 680,79 kr 0.77%
- KERING FR0000121485 10422 77 900 843,99 kr 0.77%
- RECKITT BENCKISER GROUP PLC GB00B24CGK77 102978 77 826 841,37 kr 0.77%
- ZURICH INSURANCE GROUP AG CH0011075394 22057 75 750 973,62 kr 0.75%
- VINCI SA FR0000125486 79357 72 427 434,07 kr 0.72%
- DANONE FR0000120644 118991 71 648 115,09 kr 0.71%
- LONZA GROUP AG-REG CH0013841017 11785 71 504 736,01 kr 0.71%
- UBS GROUP AG-REG CH0244767585 542964 71 132 504,07 kr 0.7%
- HERMES INTERNATIONAL FR0000052292 5669 70 632 605,04 kr 0.7%
- BANCO SANTANDER SA ES0113900J37 2145998 70 071 489,36 kr 0.69%
- CIE FINANCIERE RICHEMO-A REG CH0210483332 67429 69 840 063,46 kr 0.69%
- INFINEON TECHNOLOGIES AG DE0006231004 199698 68 496 901,26 kr 0.68%
- RELX PLC GB00B2B0DG97 295910 67 087 748,65 kr 0.66%
- PRUDENTIAL PLC GB0007099541 396560 64 349 647,30 kr 0.64%
- BNP PARIBAS FR0000131104 117304 62 899 289,27 kr 0.62%
- VODAFONE GROUP PLC GB00BH4HKS39 4378747 62 771 491,02 kr 0.62%
- ESSILORLUXOTTICA FR0000121667 38658 61 021 687,02 kr 0.6%
- AXA SA FR0000120628 280244 60 781 187,99 kr 0.6%
- BARCLAYS PLC GB0031348658 2867101 57 963 201,49 kr 0.57%
- VESTAS WIND SYSTEMS A/S DK0061539921 171375 57 217 450,80 kr 0.57%
- KONINKLIJKE PHILIPS NV NL0000009538 134058 56 818 362,50 kr 0.56%
- MUENCHENER RUECKVER AG-REG DE0008430026 23659 55 416 355,04 kr 0.55%
- VOLVO AB-B SHS SE0000115446 267658 55 110 782,20 kr 0.54%
- INDUSTRIA DE DISENO TEXTIL ES0148396007 180800 54 478 442,66 kr 0.54%
- COMPASS GROUP PLC GB00BD6K4575 302080 54 318 182,05 kr 0.54%
- LLOYDS BANKING GROUP PLC GB0008706128 9780811 53 951 974,39 kr 0.53%
- EXPERIAN PLC GB00B19NLV48 160572 52 851 769,23 kr 0.52%
- FERGUSON PLC JE00BJVNSS43 43711 51 899 766,65 kr 0.51%
- COMPAGNIE DE SAINT GOBAIN FR0000125007 90365 50 901 400,84 kr 0.5%
- INVESTOR AB-B SHS SE0015811963 252986 49 901 488,50 kr 0.49%
- AMADEUS IT GROUP SA ES0109067019 81213 48 859 644,43 kr 0.48%
- ALCON INC CH0432492467 81247 48 694 743,89 kr 0.48%
- HOLCIM LTD CH0012214059 94824 48 690 592,90 kr 0.48%
- PROSUS NV NL0013654783 56760 47 474 673,60 kr 0.47%
- BT GROUP PLC GB0030913577 2054172 47 081 158,02 kr 0.46%
- MERCK KGAA DE0006599905 28650 46 984 894,11 kr 0.46%
- ING GROEP NV NL0011821202 408800 46 186 992,54 kr 0.46%
- ASHTEAD GROUP PLC GB0000536739 72371 45 862 945,56 kr 0.45%
- LEGRAND SA FR0010307819 50326 45 558 865,62 kr 0.45%
- VONOVIA SE DE000A1ML7J1 82268 45 489 419,29 kr 0.45%
- STELLANTIS NV NL00150001Q9 267140 44 850 313,05 kr 0.44%
- ASSA ABLOY AB-B SE0007100581 170857 44 046 934,60 kr 0.43%
- CREDIT SUISSE GROUP AG-REG CH0012138530 479552 43 001 432,17 kr 0.42%
- NORSK HYDRO ASA NO0005052605 774801 42 305 192,80 kr 0.42%
- SANDVIK AB SE0000667891 191772 41 921 359,20 kr 0.41%
- BANCO BILBAO VIZCAYA ARGENTA ES0113211835 775506 41 119 170,74 kr 0.41%
- LONDON STOCK EXCHANGE GROUP GB00B0SWJX34 42955 40 446 472,03 kr 0.4%
- BAYERISCHE MOTOREN WERKE AG DE0005190003 43931 39 791 909,92 kr 0.39%
- LEGAL & GENERAL GROUP PLC GB0005603997 1295786 39 435 535,62 kr 0.39%
- AVIVA PLC GB0002162385 819564 39 301 626,72 kr 0.39%
- ADYEN NV NL0012969182 1860 38 869 519,26 kr 0.38%
- INTESA SANPAOLO IT0000072618 1609879 38 034 661,56 kr 0.38%
- FRESENIUS SE & CO KGAA DE0005785604 84911 37 887 058,14 kr 0.37%
- KONINKLIJKE AHOLD DELHAIZE N NL0011794037 147563 37 519 359,53 kr 0.37%
- DSV A/S DK0060079531 18747 37 393 599,97 kr 0.37%
- BOLIDEN AB SE0015811559 111269 36 607 501,00 kr 0.36%
- ERICSSON LM-B SHS SE0000108656 337782 36 331 831,92 kr 0.36%
- NOKIA OYJ FI0009000681 772901 35 395 929,59 kr 0.35%
- COCA-COLA HBC AG-DI CH0198251305 113889 35 171 910,89 kr 0.35%
- SIKA AG-REG CH0418792922 12516 35 028 758,23 kr 0.35%
- SWISS RE AG CH0126881561 45047 34 792 218,52 kr 0.34%
- 3I GROUP PLC GB00B1YW4409 246155 34 112 635,61 kr 0.34%
- FERROVIAL SA ES0118900010 133498 33 509 933,72 kr 0.33%
- ORANGE FR0000133308 339413 33 097 970,75 kr 0.33%
- GIVAUDAN-REG CH0010645932 826 32 884 042,58 kr 0.32%
- STMICROELECTRONICS NV NL0000226223 105288 32 680 964,57 kr 0.32%
- HENKEL AG & CO KGAA VOR-PREF DE0006048432 35852 32 375 922,02 kr 0.32%
- DEUTSCHE BOERSE AG DE0005810055 21637 32 301 929,23 kr 0.32%
- ATLAS COPCO AB-B SHS SE0011166628 70953 31 928 850,00 kr 0.32%
- SAMPO OYJ-A SHS FI0009003305 81172 31 909 031,39 kr 0.32%
- WPP PLC JE00B8KF9B49 276492 31 822 866,42 kr 0.31%
- FRESNILLO PLC GB00B2QPKJ12 348161 31 738 101,30 kr 0.31%
- YARA INTERNATIONAL ASA NO0010208051 69466 31 287 945,34 kr 0.31%
- MONDI PLC GB00B1CRLC47 138965 31 210 171,12 kr 0.31%
- TELENOR ASA NO0010063308 216036 31 153 610,87 kr 0.31%
- ATLAS COPCO AB-A SHS SE0011166610 59215 31 028 660,00 kr 0.31%
- ASSOCIATED BRITISH FOODS PLC GB0006731235 115229 30 167 557,57 kr 0.3%
- UPM-KYMMENE OYJ FI0009005987 92456 29 912 271,19 kr 0.3%
- MOWI ASA NO0003054108 137110 29 842 011,73 kr 0.29%
- STRAUMANN HOLDING AG-REG CH0012280076 2175 29 681 448,41 kr 0.29%
- NORDEA BANK ABP FI4000297767 311017 29 627 479,42 kr 0.29%
- ESSITY AKTIEBOLAG-B SE0009922164 102605 29 119 299,00 kr 0.29%
- ASSICURAZIONI GENERALI IT0000062072 167661 28 745 564,00 kr 0.28%
- SPIRAX-SARCO ENGINEERING PLC GB00BWFGQN14 17793 28 620 381,97 kr 0.28%
- EXOR NV NL0012059018 41608 28 509 531,98 kr 0.28%
- VERBUND AG AT0000746409 36015 28 362 759,69 kr 0.28%
- GENMAB A/S DK0010272202 8092 28 319 276,23 kr 0.28%
- CAPGEMINI SE FR0000125338 17236 28 318 816,94 kr 0.28%
- VOESTALPINE AG AT0000937503 81065 28 233 016,64 kr 0.28%
- POSTE ITALIANE SPA IT0003796171 245842 27 800 624,64 kr 0.27%
- SUEZ FR0010613471 136391 27 734 714,32 kr 0.27%
- CNH INDUSTRIAL NV NL0010545661 195785 27 650 196,77 kr 0.27%
- TELIA CO AB SE0000667925 727017 27 612 105,66 kr 0.27%
- CELLNEX TELECOM SA ES0105066007 50317 27 414 122,55 kr 0.27%
- SODEXO SA FR0000121220 34329 27 400 563,31 kr 0.27%
- ABRDN PLC GB00BF8Q6K64 846925 27 115 826,40 kr 0.27%
- SEGRO PLC GB00B5ZN1N88 207897 26 882 681,74 kr 0.27%
- UNITED UTILITIES GROUP PLC GB00B39J2M42 231450 26 644 223,11 kr 0.26%
- SEVERN TRENT PLC GB00B1FH8J72 90109 26 625 051,90 kr 0.26%
- CARREFOUR SA FR0000120172 158047 26 584 306,75 kr 0.26%
- BOUYGUES SA FR0000120503 83954 26 557 083,19 kr 0.26%
- AKZO NOBEL N.V. NL0013267909 25100 26 525 589,64 kr 0.26%
- RED ELECTRICA CORPORACION SA ES0173093024 167015 26 517 474,32 kr 0.26%
- KONINKLIJKE DSM NV NL0000009827 16585 26 475 478,02 kr 0.26%
- UCB SA BE0003739530 29536 26 408 690,51 kr 0.26%
- TERNA-RETE ELETTRICA NAZIONA IT0003242622 412441 26 285 825,11 kr 0.26%
- KONE OYJ-B FI0009013403 37037 25 843 292,68 kr 0.26%
- PHOENIX GROUP HOLDINGS PLC GB00BGXQNP29 321782 25 714 255,05 kr 0.25%
- HENNES & MAURITZ AB-B SHS SE0000106270 123753 25 121 859,00 kr 0.25%
- AENA SME SA ES0105046009 17377 24 373 650,95 kr 0.24%
- ORKLA ASA NO0003733800 276297 24 081 892,52 kr 0.24%
- DEUTSCHE BANK AG-REGISTERED DE0005140008 215106 23 967 113,14 kr 0.24%
- SIEMENS HEALTHINEERS AG DE000SHL1006 45375 23 782 787,16 kr 0.23%
- GJENSIDIGE FORSIKRING ASA NO0010582521 126030 23 773 055,01 kr 0.23%
- TELEFONICA SA ES0178430E18 593816 23 734 601,04 kr 0.23%
- UNIBAIL-RODAMCO-WESTFIELD FR0013326246 32000 23 688 466,56 kr 0.23%
- FERRARI NV NL0011585146 13408 23 661 204,86 kr 0.23%
- HENKEL AG & CO KGAA DE0006048408 29716 23 402 131,53 kr 0.23%
- EDP RENOVAVEIS SA ES0127797019 117832 23 351 318,89 kr 0.23%
- NIBE INDUSTRIER AB-B SHS SE0015988019 258885 23 304 827,70 kr 0.23%
- ADP FR0010340141 19773 22 029 073,60 kr 0.22%
- UNICREDIT SPA IT0005239360 217748 21 973 582,15 kr 0.22%
- FRESENIUS MEDICAL CARE AG & DE0005785802 30820 21 892 853,86 kr 0.22%
- CHOCOLADEFABRIKEN LINDT-REG CH0010570759 24 21 516 361,25 kr 0.21%
- ELIA GROUP SA/NV BE0003822393 23376 21 100 065,89 kr 0.21%
- SARTORIUS AG-VORZUG DE0007165631 4729 21 055 106,40 kr 0.21%
- EIFFAGE FR0000130452 24047 20 925 305,03 kr 0.21%
- KERRY GROUP PLC-A IE0004906560 17446 20 843 217,71 kr 0.21%
- EVONIK INDUSTRIES AG DE000EVNK013 72046 20 663 928,24 kr 0.2%
- SOLVAY SA BE0003470755 18906 20 555 026,69 kr 0.2%
- COLOPLAST-B DK0060448595 14395 20 202 107,03 kr 0.2%
- ACCOR SA FR0000120404 63213 20 188 435,69 kr 0.2%
- M&G PLC GB00BKFB1C65 722587 19 540 898,87 kr 0.19%
- CHOCOLADEFABRIKEN LINDT-PC CH0010570767 228 19 417 461,30 kr 0.19%
- ARGENX SE NL0010832176 7462 19 305 866,98 kr 0.19%
- SKANSKA AB-B SHS SE0000113250 84331 19 143 137,00 kr 0.19%
- GEBERIT AG-REG CH0030170408 2954 18 967 223,86 kr 0.19%
- GETLINK SE FR0010533075 141033 18 809 190,42 kr 0.19%
- GECINA SA FR0010040865 14314 18 756 298,37 kr 0.19%
- SONOVA HOLDING AG-REG CH0012549785 5792 18 648 401,27 kr 0.18%
- INFORMA PLC GB00BMJ6DW54 313845 18 598 646,64 kr 0.18%
- STORA ENSO OYJ-R SHS FI0009005961 119125 18 587 630,11 kr 0.18%
- WORLDLINE SA FR0011981968 22704 18 177 037,63 kr 0.18%
- ACS ACTIVIDADES CONS Y SERV ES0167050915 79170 18 138 462,94 kr 0.18%
- SOCIETE GENERALE SA FR0000130809 71660 18 067 644,40 kr 0.18%
- BRENNTAG SE DE000A1DAHH0 22504 17 898 233,24 kr 0.18%
- HANNOVER RUECK SE DE0008402215 12359 17 686 176,40 kr 0.17%
- PUBLICIS GROUPE FR0000130577 32012 17 512 468,07 kr 0.17%
- NEXI SPA IT0005366767 93000 17 458 743,06 kr 0.17%
- DEUTSCHE WOHNEN SE DE000A0HN5C6 32215 16 852 451,26 kr 0.17%
- CNP ASSURANCES FR0000120222 115360 16 789 229,07 kr 0.17%
- KLEPIERRE FR0000121964 74680 16 458 401,09 kr 0.16%
- STANDARD CHARTERED PLC GB0004082847 294786 16 055 224,43 kr 0.16%
- EDENRED FR0010908533 32931 16 048 037,01 kr 0.16%
- PARTNERS GROUP HOLDING AG CH0024608827 1226 15 897 080,77 kr 0.16%
- VIVENDI SE FR0000127771 54773 15 737 535,01 kr 0.16%
- JOHNSON MATTHEY PLC GB00BZ4BQC70 42424 15 402 200,61 kr 0.15%
- ITV PLC GB0033986497 1027981 15 247 913,08 kr 0.15%
- ROCHE HOLDING AG-BR CH0012032113 4383 15 239 196,00 kr 0.15%
- ZALANDO SE DE000ZAL1111 14627 15 123 980,12 kr 0.15%
- CREDIT AGRICOLE SA FR0000045072 126023 15 099 771,87 kr 0.15%
- SMITH & NEPHEW PLC GB0009223206 81762 15 093 158,53 kr 0.15%
- TELEPERFORMANCE FR0000051807 4270 14 823 760,18 kr 0.15%
- MICHELIN (CGDE) FR0000121261 10742 14 653 151,46 kr 0.14%
- LAND SECURITIES GROUP PLC GB00BYW0PQ60 183013 14 603 319,83 kr 0.14%
- COVESTRO AG DE0006062144 25955 14 335 811,32 kr 0.14%
- CONTINENTAL AG DE0005439004 11384 14 314 300,34 kr 0.14%
- SARTORIUS STEDIM BIOTECH FR0013154002 3495 14 139 525,08 kr 0.14%
- TELECOM ITALIA-RSP IT0003497176 3100663 14 050 485,72 kr 0.14%
- PRYSMIAN SPA IT0004176001 45003 13 797 589,48 kr 0.14%
- ICADE FR0000035081 18524 13 676 965,70 kr 0.14%
- SWISSCOM AG-REG CH0008742519 2764 13 507 352,82 kr 0.13%
- AEGON NV NL0000303709 378668 13 437 737,52 kr 0.13%
- BRITISH LAND CO PLC GB0001367019 224594 13 131 798,39 kr 0.13%
- MONCLER SPA IT0004965148 22666 13 116 871,32 kr 0.13%
- ADECCO GROUP AG-REG CH0012138605 22026 12 809 843,38 kr 0.13%
- INTERTEK GROUP PLC GB0031638363 19505 12 743 234,86 kr 0.13%
- UMICORE BE0974320526 24066 12 569 984,66 kr 0.12%
- COVIVIO FR0000064578 17128 12 528 122,13 kr 0.12%
- SCOR SE FR0010411983 45833 12 466 962,83 kr 0.12%
- LOGITECH INTERNATIONAL-REG CH0025751329 11870 12 310 909,54 kr 0.12%
- VIFOR PHARMA AG CH0364749348 11068 12 262 484,77 kr 0.12%
- MICRO FOCUS INTERNATIONAL GB00BJ1F4N75 188248 12 165 397,35 kr 0.12%
- SGS SA-REG CH0002497458 457 12 067 129,61 kr 0.12%
- WOLTERS KLUWER NL0000395903 13990 12 020 631,06 kr 0.12%
- KBC GROUP NV BE0003565737 18401 11 999 855,17 kr 0.12%
- NATWEST GROUP PLC GB00B7T77214 498667 11 971 344,60 kr 0.12%
- JULIUS BAER GROUP LTD CH0102484968 20494 11 448 633,40 kr 0.11%
- SWISS LIFE HOLDING AG-REG CH0014852781 2722 11 322 653,89 kr 0.11%
- KONINKLIJKE KPN NV NL0000009082 417446 11 151 664,09 kr 0.11%
- INTERCONTINENTAL HOTELS GROU GB00BHJYC057 19325 10 981 791,15 kr 0.11%
- BAYERISCHE MOTOREN WERKE-PRF DE0005190037 14277 10 975 637,92 kr 0.11%
- RENAULT SA FR0000131906 31523 10 897 188,13 kr 0.11%
- SCHIBSTED ASA-B SHS NO0010736879 29415 10 483 202,84 kr 0.1%
- GRIFOLS SA ES0171996087 45069 10 439 930,99 kr 0.1%
- WHITBREAD PLC GB00B1KJJ408 28210 10 405 059,93 kr 0.1%
- BARRY CALLEBAUT AG-REG CH0009002962 519 10 323 801,04 kr 0.1%
- PUMA SE DE0006969603 10030 10 228 374,34 kr 0.1%
- PANDORA A/S DK0060252690 8888 10 218 831,64 kr 0.1%
- SWATCH GROUP AG/THE-REG CH0012255144 18010 10 172 628,62 kr 0.1%
- NOVOZYMES A/S-B SHARES DK0060336014 15700 10 121 733,03 kr 0.1%
- IMI PLC GB00BGLP8L22 48554 9 866 475,96 kr 0.1%
- ARKEMA FR0010313833 9013 9 671 161,71 kr 0.1%
- BEIERSDORF AG DE0005200000 9348 9 646 654,58 kr 0.1%
- KINGFISHER PLC GB0033195214 223597 9 628 798,73 kr 0.1%
- WENDEL FR0000121204 8298 9 543 553,03 kr 0.09%
- KUEHNE + NAGEL INTL AG-REG CH0025238863 3241 9 493 443,06 kr 0.09%
- NN GROUP NV NL0010773842 23332 9 413 266,47 kr 0.09%
- BURBERRY GROUP PLC GB0031743007 37732 9 209 769,15 kr 0.09%
- ELECTROLUX AB-SER B SE0000103814 38290 9 086 217,00 kr 0.09%
- MILLICOM INTL CELLULAR-SDR SE0001174970 26572 9 002 593,60 kr 0.09%
- LINDE PLC IE00BZ12WP82 3538 8 731 981,07 kr 0.09%
- CRH PLC IE0001827041 20000 8 620 700,00 kr 0.09%
- BUREAU VERITAS SA FR0006174348 31601 8 550 869,08 kr 0.08%
- RECORDATI INDUSTRIA CHIMICA IT0003828271 17320 8 466 785,01 kr 0.08%
- PEARSON PLC GB0006776081 85509 8 384 912,23 kr 0.08%
- PORSCHE AUTOMOBIL HLDG-PRF DE000PAH0038 8938 8 191 061,35 kr 0.08%
- AMUNDI SA FR0004125920 10623 8 010 354,95 kr 0.08%
- SMURFIT KAPPA GROUP PLC IE00B1RR8406 17247 8 002 547,64 kr 0.08%
- SYMRISE AG DE000SYM9999 6645 7 918 746,83 kr 0.08%
- JUST EAT TAKEAWAY NL0012015705 9961 7 866 774,86 kr 0.08%
- SINCH AB SE0016101844 54340 7 824 960,00 kr 0.08%
- SCHRODERS PLC GB0002405495 18755 7 784 017,78 kr 0.08%
- ALFA LAVAL AB SE0000695876 25373 7 670 257,90 kr 0.08%
- BUNZL PLC GB00B0744B38 27066 7 639 216,68 kr 0.08%
- FASTIGHETS AB BALDER-B SHRS SE0000455057 14021 7 529 277,00 kr 0.07%
- INVESTEC PLC GB00B17BBQ50 215636 7 344 707,62 kr 0.07%
- ICA GRUPPEN AB SE0000652216 18311 7 293 271,30 kr 0.07%
- GN STORE NORD A/S DK0010272632 9731 7 270 246,30 kr 0.07%
- RANDSTAD NV NL0000379121 11060 7 234 998,54 kr 0.07%
- LANXESS AG DE0005470405 12102 7 096 739,14 kr 0.07%
- HUSQVARNA AB-B SHS SE0001662230 60645 6 895 336,50 kr 0.07%
- EPIROC AB-B SE0015658117 40841 6 859 245,95 kr 0.07%
- MEDIOBANCA SPA IT0000062957 66758 6 669 037,41 kr 0.07%
- COCA-COLA EUROPACIFIC PARTNE GB00BDCPN049 12996 6 529 641,10 kr 0.06%
- ERSTE GROUP BANK AG AT0000652011 20736 6 506 821,60 kr 0.06%
- IPSEN FR0010259150 6926 6 161 759,12 kr 0.06%
- SKANDINAVISKA ENSKILDA BAN-A SE0000148884 55571 6 143 374,05 kr 0.06%
- SWATCH GROUP AG/THE-BR CH0012255151 2092 6 143 309,72 kr 0.06%
- VALEO FR0013176526 23874 6 142 840,84 kr 0.06%
- EPIROC AB-A SE0015658109 31469 6 136 455,00 kr 0.06%
- SEB SA FR0000121709 3913 6 048 092,45 kr 0.06%
- CHR HANSEN HOLDING A/S DK0060227585 7723 5 961 727,06 kr 0.06%
- FRAPORT AG FRANKFURT AIRPORT DE0005773303 10223 5 957 548,53 kr 0.06%
- KESKO OYJ-B SHS FI0009000202 18620 5 882 491,85 kr 0.06%
- KINGSPAN GROUP PLC IE0004927939 7204 5 818 734,77 kr 0.06%
- EQT AB SE0012853455 18634 5 787 720,40 kr 0.06%
- ADEVINTA ASA NO0010844038 35000 5 739 404,57 kr 0.06%
- SCHINDLER HOLDING AG-REG CH0024638212 2270 5 678 927,87 kr 0.06%
- SKF AB-B SHARES SE0000108227 25858 5 634 458,20 kr 0.06%
- KION GROUP AG DE000KGX8881 6142 5 598 819,70 kr 0.06%
- QIAGEN N.V. NL0012169213 13290 5 493 925,46 kr 0.05%
- KINNEVIK AB - B SE0015810247 15978 5 474 062,80 kr 0.05%
- HELLOFRESH SE DE000A161408 6301 5 238 910,75 kr 0.05%
- ABN AMRO BANK NV-CVA NL0011540547 49887 5 156 682,66 kr 0.05%
- GALAPAGOS NV BE0003818359 8644 5 126 792,36 kr 0.05%
- JDE PEET'S NV NL0014332678 15893 4 932 316,26 kr 0.05%
- TUI AG-DI DE000TUAG000 112824 4 925 207,55 kr 0.05%
- ST JAMES'S PLACE PLC GB0007669376 27774 4 846 492,31 kr 0.05%
- DNB BANK ASA NO0010161896 25000 4 661 092,20 kr 0.05%
- PERSIMMON PLC GB0006825383 13122 4 585 712,30 kr 0.05%
- REXEL SA FR0010451203 25219 4 511 802,17 kr 0.04%
- SCHINDLER HOLDING-PART CERT CH0024638196 1689 4 422 317,24 kr 0.04%
- SES LU0088087324 66456 4 341 887,06 kr 0.04%
- DELIVERY HERO SE DE000A2E4K43 3744 4 230 041,59 kr 0.04%
- TELEFONICA DEUTSCHLAND HOLDI DE000A1J5RX9 187142 4 223 037,01 kr 0.04%
- ATOS SE FR0000051732 7943 4 132 620,58 kr 0.04%
- TELECOM ITALIA SPA IT0003497168 969983 4 120 957,04 kr 0.04%
- FAURECIA FR0000121147 9796 4 110 152,19 kr 0.04%
- AMBU A/S-B DK0060946788 12190 4 008 395,26 kr 0.04%
- AGEAS BE0974264930 8427 3 999 838,47 kr 0.04%
- PROXIMUS BE0003810273 24094 3 980 646,36 kr 0.04%
- MARKS & SPENCER GROUP PLC GB0031274896 218044 3 772 611,81 kr 0.04%
- SCHIBSTED ASA-CL A NO0003028904 9118 3 766 083,79 kr 0.04%
- INPOST SA LU2290522684 21069 3 616 778,09 kr 0.04%
- INFRASTRUTTURE WIRELESS ITAL IT0005090300 36110 3 483 557,15 kr 0.03%
- SVENSKA HANDELSBANKEN-A SHS SE0007100599 36020 3 478 091,20 kr 0.03%
- TEAMVIEWER AG DE000A2YN900 10731 3 452 208,20 kr 0.03%
- AMPLIFON SPA IT0004056880 8166 3 448 606,98 kr 0.03%
- IMERYS SA FR0000120859 8524 3 406 146,08 kr 0.03%
- CARL ZEISS MEDITEC AG - BR DE0005313704 2007 3 316 846,27 kr 0.03%
- GEA GROUP AG DE0006602006 9525 3 299 943,11 kr 0.03%
- EURAZEO SE FR0000121121 4236 3 157 671,13 kr 0.03%
- VOLVO AB-A SHS SE0000115420 14366 3 048 465,20 kr 0.03%
- EASYJET PLC GB00B7KR2P84 28319 2 993 729,02 kr 0.03%
- DEMANT A/S DK0060738599 5964 2 871 322,43 kr 0.03%
- SECURITAS AB-B SHS SE0000163594 20043 2 707 809,30 kr 0.03%
- ELECTROLUX PROFESSIONAL AB-B SE0013747870 43495 2 637 971,75 kr 0.03%
- DIRECT LINE INSURANCE GROUP GB00BY9D0Y18 78162 2 631 777,23 kr 0.03%
- AIB GROUP PLC IE00BF0L3536 112114 2 470 831,77 kr 0.02%
- UNITED INTERNET AG-REG SHARE DE0005089031 6981 2 441 228,89 kr 0.02%
- JD SPORTS FASHION PLC GB00BYX91H57 22168 2 406 858,87 kr 0.02%
- ROCKWOOL INTL A/S-B SHS DK0010219153 570 2 373 401,89 kr 0.02%
- AROUNDTOWN SA LU1673108939 35375 2 360 727,99 kr 0.02%
- UBISOFT ENTERTAINMENT FR0000054470 3863 2 313 101,36 kr 0.02%
- ISS A/S DK0060542181 11452 2 299 104,83 kr 0.02%
- H LUNDBECK A/S DK0010287234 8423 2 291 813,77 kr 0.02%
- RAIFFEISEN BANK INTERNATIONA AT0000606306 11759 2 277 861,76 kr 0.02%
- HALMA PLC GB0004052071 6950 2 210 387,73 kr 0.02%
- MAPFRE SA ES0124244E34 109187 1 973 895,16 kr 0.02%
- SVENSKA CELLULOSA AB SCA-B SE0000112724 12380 1 736 295,00 kr 0.02%
- EMS-CHEMIE HOLDING AG-REG CH0016440353 195 1 639 956,40 kr 0.02%
- OLD MUTUAL LTD ZAE000255360 186386 1 492 971,75 kr 0.01%
- RTL GROUP LU0061462528 2895 1 475 394,77 kr 0.01%
- ADMIRAL GROUP PLC GB00B02J6398 3793 1 408 879,93 kr 0.01%
- MEDICLINIC INTERNATIONAL PLC GB00B8HX8Z88 38574 1 354 416,02 kr 0.01%
- CAIXABANK SA ES0140609019 48337 1 271 666,64 kr 0.01%
- EUROFINS SCIENTIFIC FR0014000MR3 1230 1 202 557,22 kr 0.01%
- HUGO BOSS AG -ORD DE000A1PHFF7 2565 1 193 532,87 kr 0.01%
- SCHAEFFLER AG - PREF DE000SHA0159 15000 1 183 571,40 kr 0.01%
- DIASORIN SPA IT0003492391 679 1 098 383,67 kr 0.01%
- INDUSTRIVARDEN AB-A SHS SE0000190126 2897 964 121,60 kr 0.01%
- NINETY ONE PLC GB00BJHPLV88 36221 942 293,83 kr 0.01%
- HARGREAVES LANSDOWN PLC GB00B1VZ0M25 4997 938 084,26 kr 0.01%
- SWISS PRIME SITE-REG CH0008038389 1049 890 947,22 kr 0.01%
- INVESTMENT AB LATOUR-B SHS SE0010100958 3019 847 735,20 kr 0.01%
- ZARDOYA OTIS SA ES0184933812 13344 786 295,47 kr 0.01%
- CIE FINANCIERE RICHEMO-CW CH0559601544 130788 750 228,22 kr 0.01%
- BIOMERIEUX FR0013280286 693 688 783,79 kr 0.01%
- 1&1 AG DE0005545503 2467 645 524,10 kr 0.01%
- TELE2 AB-B SHS SE0005190238 5361 625 092,60 kr 0.01%
- SAGE GROUP PLC/THE GB00B8C3BL03 6978 564 056,58 kr 0.01%
- ELISA OYJ FI0009007884 1076 549 131,69 kr 0.01%
- HIKMA PHARMACEUTICALS PLC GB00B0LCW083 1592 460 053,27 kr 0%
- ILIAD SA FR0004035913 344 430 523,84 kr 0%
- TEMENOS AG - REG CH0012453913 298 409 702,75 kr 0%
- ASM INTERNATIONAL NV NL0000334118 143 401 734,76 kr 0%
