Handelsbanken Latinamerika Tema SE0000356107
ägs av Handelsbanken Fonder AB
Snabbtitt
Förmögenhet
2 318 142 295,00 krLikvida medel
17 819 781,00 krAntal innehav
61Risk
5.02Avgift
-Innehav
- Namn Antal Förmögenhet Andel förmögenhet
- B3 SA-BRASIL BOLSA BALCAO BRB3SAACNOR6 6492485 186 120 658,90 kr 7.33%
- ITAUSA SA BRITSAACNPR7 9364723 177 962 065,71 kr 7.01%
- ITAU UNIBANCO HOLDING S-PREF BRITUBACNPR1 1834463 93 171 450,31 kr 3.67%
- TOTVS SA BRTOTSACNOR8 1223009 78 478 784,59 kr 3.09%
- CORP INMOBILIARIA VESTA SAB MX01VE0M0003 4681577 77 981 775,42 kr 3.07%
- ECORODOVIAS INFRA E LOG SA BRECORACNOR8 3791425 76 638 111,32 kr 3.02%
- AMERICA MOVIL SAB DE C-SER L MXP001691213 11780000 75 897 888,27 kr 2.99%
- SUZANO SA BRSUZBACNOR0 734419 74 864 398,79 kr 2.95%
- LOJAS AMERICANAS SA-PREF BRLAMEACNPR6 1957586 71 999 573,82 kr 2.83%
- BANCO DO BRASIL S.A. BRBBASACNOR3 1267353 69 401 036,67 kr 2.73%
- GRUPO FINANCIERO BANORTE-O MXP370711014 1238774 68 511 928,55 kr 2.7%
- SANTOS BRASIL PARTICIPACOES BRSTBPACNOR3 4123330 63 459 037,26 kr 2.5%
- CORPORATIVO FRAGUA SAB DE CV MXP321131015 426488 58 803 745,79 kr 2.31%
- CIA PARANAENSE DE ENERG-UNIT BRCPLECDAM13 1175150 58 383 415,61 kr 2.3%
- duratex null 1305000 52 935 266,48 kr 2.08%
- BOLSA MEXICANA DE VALORES SA MX01BM1B0000 2747479 51 819 230,77 kr 2.04%
- ANIMA HOLDING SA BRANIMACNOR6 2201009 51 805 173,43 kr 2.04%
- SUL AMERICA SA - UNITS BRSULACDAM12 843063 49 974 360,14 kr 1.97%
- INRETAIL PERU CORP PAL1801171A1 163984 49 084 551,80 kr 1.93%
- BANCO SANTANDER CHILE CLP1506A1070 113900000 48 576 731,03 kr 1.91%
- CIA SANEAMENTO BASICO DE SP BRSBSPACNOR5 778947 48 563 417,93 kr 1.91%
- LOCALIZA RENT A CAR BRRENTACNOR4 443119 48 334 583,54 kr 1.9%
- GRUMA S.A.B.-B MXP4948K1056 425503 40 722 126,45 kr 1.6%
- ALPARGATAS SA - PREF BRALPAACNPR7 465038 39 779 862,06 kr 1.57%
- REGIONAL SAB DE CV MX01R0000006 790000 39 779 470,62 kr 1.57%
- FLEURY SA BRFLRYACNOR5 900000 39 758 971,52 kr 1.57%
- BANCO BTG PACTUAL SA-UNIT BRBPACUNT006 178072 37 044 747,34 kr 1.46%
- EMBOTELLADORA ANDINA-ADR B US29081P3038 286831 35 568 815,18 kr 1.4%
- HORTIFRUT SA CL0001892539 3299831 34 882 507,38 kr 1.37%
- OROCOBRE LTD AU000000ORE0 822000 34 146 543,51 kr 1.34%
- PROMOTORA Y OPERADORA DE INF MX01PI000005 483781 33 137 591,90 kr 1.3%
- ARCA CONTINENTAL SAB DE CV MX01AC100006 658000 32 677 739,15 kr 1.29%
- GRUPO AEROPORTUARIO DEL CENT MX01OM000018 531690 29 762 040,72 kr 1.17%
- TELEFONICA BRASIL S.A. BRVIVTACNOR0 397600 28 461 206,16 kr 1.12%
- INTERCORP FINANCIAL SERVICES PAL2400671A3 118845 25 531 472,30 kr 1.01%
- COCA-COLA EMBONOR SA-B CLP3698K1338 2288531 25 193 888,04 kr 0.99%
- AERIS INDUSTRIA E COMERCIO D BRAERIACNOR4 1459698 24 679 270,61 kr 0.97%
- OI SA BROIBRACNOR1 9318609 23 982 015,08 kr 0.94%
- CRUZEIRO DO SUL EDUCACIONAL BRCSEDACNOR9 918220 23 881 352,37 kr 0.94%
- ALIANSCE SONAE SHOPPING CENT BRALSOACNOR5 466525 23 090 278,36 kr 0.91%
- A.F.P. HABITAT S.A. CLP009331040 4198490 21 071 930,66 kr 0.83%
- CIA DE TRANSMISSAO DE ENE-PF BRTRPLACNPR1 485052 20 741 807,34 kr 0.82%
- AREZZO INDUSTRIA E COMERCIO BRARZZACNOR3 127548 20 542 963,60 kr 0.81%
- PROFARMA DISTRIBUIDORA BRPFRMACNOR1 1732848 19 905 725,05 kr 0.78%
- BANCO DE BOGOTA COB01PA00030 117514 18 786 502,64 kr 0.74%
- NEOGRID PARTICIPACOES SA BRNGRDACNOR3 1760000 17 157 986,89 kr 0.68%
- ARCOS DORADOS HOLDINGS INC-A VGG0457F1071 322666 16 474 143,55 kr 0.65%
- PET CENTER COMERCIO E PARTIC BRPETZACNOR2 362200 15 902 006,98 kr 0.63%
- GRUPO AEROPORTUARIO SUR-ADR US40051E2028 9836 15 553 593,37 kr 0.61%
- GRUPO HERDEZ SAB-SERIES * MX01HE010008 782827 15 268 994,59 kr 0.6%
- EVEN CONSTRUTORA E INCORPORA BREVENACNOR8 830000 14 796 786,65 kr 0.58%
- GRUPO SPORTS WORLD SAB DE CV MX01SP020001 4655457 13 977 600,98 kr 0.55%
- GENTERA SAB DE CV MX01GE0E0004 2600000 13 144 466,20 kr 0.52%
- GRUPO TELEVISA SAB-SER CPO MXP4987V1378 500000 12 245 890,18 kr 0.48%
- HOTELES CITY EXPRESS SAB DE MX01HC000001 3893579 11 706 853,24 kr 0.46%
- CORP ACTINVER SAB DE CV MX01AC0Q0007 2686400 11 250 412,27 kr 0.44%
- INVERSIONES LA CONSTRUCCION CL0001892547 259000 10 404 396,19 kr 0.41%
- CONSORCIO ARA S.A.B.-SER * MXP001161019 5088000 10 074 909,90 kr 0.4%
- BR MALLS PARTICIPACOES SA BRBRMLACNOR9 395975 6 843 264,99 kr 0.27%
- MOSAICO TECNOLOGIA AO CONSUM BRMOSIACNOR6 210000 6 614 223,97 kr 0.26%
- LPS BRASIL CONS DE IMOVEIS BRLPSBACNOR0 563242 4 540 605,88 kr 0.18%
- ANDINO INVESTMENT HOLDINGS S PEP715001009 4030000 1 798 573,49 kr 0.07%